Oregon School Activities Association
OnPoint Community Credit Union
bench-bad-behavior.png Ad
OSAA_web-ad_728x90(2023) Ad
Moda-1937-CSR-Ad-OSAA-160x600-E_Fall 2023_Proof1 Ad

2024 Softball Teams and Leagues

Click here for OSAAtoday Softball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
Franklin 8-2 10-7 145 121 34
McDaniel 7-1 10-5 97 65 23
Ida B. Wells 6-4 6-10 84 121 36
Cleveland 5-4 7-10 128 132 41
Grant 4-6 5-11 98 168 39
Roosevelt 2-6 4-9 65 131 43
Lincoln 0-9 1-15 40 154 45
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Westview 4-0 15-2 131 53 1
Southridge 3-1 10-6 89 63 13
Jesuit 3-2 10-6 114 67 10
Sunset 2-2 13-4 138 53 8
Mountainside 2-3 6-12 83 84 25
Aloha 1-3 8-9 137 92 28
Beaverton 0-4 8-10 132 139 35
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sherwood 4-0 16-2 143 24 5
Glencoe 4-0 12-6 138 70 18
McMinnville 3-1 12-5 139 51 7
Newberg 2-2 7-10 91 113 32
Forest Grove 1-3 9-7 106 84 19
Century 1-4 11-8 128 109 27
Liberty 0-5 1-15 67 228 42
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Central Catholic 4-0 14-2 143 40 11
Barlow 4-1 10-7 127 76 15
Nelson 3-1 12-5 187 105 21
Gresham 2-2 8-9 136 143 20
Sandy 1-3 7-10 110 122 30
Clackamas 1-3 5-10 134 147 40
Reynolds 0-5 1-15 34 235 44
David Douglas - - - - -
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
West Linn 6-0 16-1 119 52 2
Oregon City 5-1 15-2 102 17 3
Lakeridge 4-2 12-4 109 52 9
Tigard 2-4 10-7 112 53 22
Tualatin 1-5 5-12 138 150 26
Lake Oswego 0-6 2-15 90 196 38
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
West Salem 5-0 14-5 117 62 6
South Salem 3-2 8-7 57 50 17
Sprague 2-2 9-9 138 93 24
McNary 2-3 6-11 85 74 29
North Salem 0-5 0-17 48 277 46
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sheldon 11-0 14-3 157 33 4
Roseburg 9-3 13-7 102 87 14
South Medford 7-3 9-7 110 50 16
North Medford 6-4 11-7 110 63 12
South Eugene 4-8 6-10 44 89 31
Grants Pass 2-9 5-12 67 146 33
Willamette 0-12 4-15 52 150 37
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Wilsonville 5-1 9-8 101 53 6
Putnam 4-1 7-6 94 70 12
Hood River Valley 3-2 11-7 154 103 13
Canby 3-2 7-8 79 79 11
Centennial 3-4 9-6 93 58 14
Hillsboro 2-3 10-5 152 93 16
La Salle Prep 2-3 5-9 68 80 20
Parkrose 0-6 0-14 19 259 31
Milwaukie / Milwaukie Acad. of the Arts - - - - -
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
Eagle Point 9-1 13-4 175 75 10
Thurston 7-0 9-6 118 92 18
Crater 6-1 8-6 107 43 7
Springfield 3-6 6-11 74 165 25
Churchill 3-7 4-14 84 182 23
North Eugene 2-8 7-11 134 148 24
Ashland 0-7 0-11 35 158 28
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Dallas 8-0 15-0 136 13 1
Silverton 7-1 14-3 182 60 3
Lebanon 6-2 11-5 127 22 4
West Albany 5-3 11-5 147 65 5
Corvallis 5-3 9-6 82 53 8
South Albany 3-5 4-10 92 132 22
Central / Falls City 2-6 8-8 89 125 15
Crescent Valley 2-6 3-12 68 213 29
Woodburn 2-6 2-14 62 239 26
McKay 0-8 1-10 26 161 30
Kings Valley Char. (1A) - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Bend 7-0 10-6 111 74 2
Mountain View 5-2 10-6 130 69 17
Caldera 4-3 9-7 122 109 9
Ridgeview 3-4 5-8 77 129 21
Redmond 3-5 8-11 107 144 19
Summit 0-8 3-11 60 101 27
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
Astoria 5-1 13-4 147 64 5
St. Helens 4-2 14-3 163 53 8
Scappoose 4-2 4-14 63 100 18
Tillamook 1-5 7-9 143 169 25
Seaside 0-4 7-9 103 106 21
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
The Dalles / Dufur 7-0 11-1 122 17 2
Crook County 6-1 11-7 128 79 9
Estacada 5-2 11-5 131 88 17
Madras 2-5 4-9 72 147 24
Gladstone 1-6 7-9 105 95 23
Molalla 0-7 3-13 60 154 28
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Cascade 7-0 14-1 156 28 7
Stayton 6-1 11-4 158 75 12
Sweet Home 3-4 5-12 122 181 27
North Marion 2-5 3-12 91 138 30
Newport 2-5 2-14 65 159 31
Philomath / Alsea 1-6 1-15 50 258 29
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
Marshfield 8-1 15-6 238 135 6
North Bend 5-3 8-5 143 125 13
Junction City 4-5 13-8 243 186 10
Marist Catholic 2-5 8-10 153 151 16
Cottage Grove 1-6 8-8 86 84 14
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Henley 8-0 16-2 209 93 1
Hidden Valley 5-3 8-7 163 132 11
Phoenix 4-4 7-7 117 143 15
Klamath Union 2-6 7-8 136 135 19
Mazama 1-7 4-10 85 167 26
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
Pendleton 5-1 16-2 213 49 3
La Grande 5-1 12-1 155 36 4
Baker / Powder Valley 2-4 5-10 93 151 20
Ontario 0-6 3-10 62 80 22
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Valley Catholic 7-0 9-3 120 69 10
Banks 5-2 7-5 89 70 16
Rainier 5-2 7-9 127 126 27
Warrenton 2-5 6-9 98 103 28
Neah-Kah-Nie 2-5 5-5 65 87 31
Corbett 0-7 0-10 54 167 38
Portland Adventist Acad. - - - - -
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Scio 8-0 13-1 149 23 1
Yamhill-Carlton 7-1 11-4 131 36 3
Dayton 6-2 12-5 152 57 11
Amity 4-4 7-10 100 185 21
Santiam Christian 2-6 9-7 118 79 15
Jefferson 2-6 8-8 99 74 19
Taft 2-6 3-14 111 218 32
Sheridan 1-7 3-13 61 188 34
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
South Umpqua 10-0 15-0 205 27 2
Douglas 8-0 13-2 207 42 5
Cascade Christian 8-2 14-4 179 74 8
Rogue River 6-4 8-6 129 109 17
Lakeview 6-4 6-7 121 138 12
North Valley 4-8 5-11 112 167 22
Brookings-Harbor 3-9 7-11 158 203 20
Glide 2-6 6-6 112 129 13
Sutherlin 2-6 4-12 150 222 33
Coquille 1-11 4-14 103 253 29
3A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Burns / Crane 8-0 16-2 156 22 4
Vale 4-2 13-6 198 91 14
Enterprise / Joseph / Wallowa (2A) 3-3 11-5 127 96 7
Umatilla 3-4 5-9 87 161 30
Nyssa 1-3 7-8 112 113 23
McLoughlin 1-3 4-8 91 114 26
Riverside 0-5 3-10 80 192 36
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Harrisburg / Monroe 9-3 14-4 183 81 6
Pleasant Hill 8-2 10-3 144 47 9
Creswell 7-5 10-8 167 149 18
La Pine 6-4-1 9-7-1 134 151 25
Elmira / Mapleton 5-4-1 7-9-1 138 144 24
Siuslaw 1-8 3-11 97 180 35
Sisters 0-10 0-13 47 175 37
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Willamina (2A) 9-1 12-3 144 66 4
St. Paul (1A) 8-2 13-2 198 109 14
Knappa (2A) 8-2 10-4 175 77 13
Clatskanie (2A) 8-2 9-4 143 95 7
Nestucca (2A) 3-7 5-9 125 127 34
Perrydale (1A) 3-7 3-7 78 128 37
Gaston (2A) 1-9 1-14 62 170 35
Vernonia / Jewell (2A) 0-10 0-13 66 255 51
Faith Bible / Life Christian (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Salem Academy (2A) 7-0 14-0 224 34 5
Blanchet Catholic (2A) 6-1 9-3 151 51 22
Kennedy (2A) 4-3 4-8 102 169 41
Country Christian / North Clackamas Christian (1A) 2-5 6-8 183 164 28
Colton (2A) 2-5 4-12 139 205 44
Western Christian (2A) 0-7 0-11 48 205 39
Chemawa (2A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Santiam (2A) 6-0 14-3 213 59 11
Gervais (2A) 4-2 9-8 188 180 24
Regis (2A) 4-2 5-5 100 96 29
Mohawk (1A) 3-3 5-9 168 214 38
Central Linn (2A) 3-3 4-12 140 267 32
East Linn Christian (2A) 1-5 3-10 108 230 40
Culver (2A) 0-6 1-13 112 275 52
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Toledo (2A) 6-0 9-5 174 111 20
Bandon / Pacific (2A) 4-2 7-7 142 140 31
Myrtle Point / Powers (1A) 4-2 6-4 126 102 16
Waldport (2A) 4-3 9-5 154 131 27
Eddyville Charter (1A) 2-3 2-5 63 105 42
Reedsport (2A) 1-4 3-12 144 169 43
Gold Beach (2A) 0-7 0-11 22 247 50
Siletz Valley (1A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
North Douglas (1A) 6-0 12-2 168 53 3
Oakland (2A) 5-1 12-3 202 113 8
Umpqua Valley Christian (1A) 5-1 8-2 98 52 6
Lowell (2A) 3-3 7-4 106 66 15
Oakridge (2A) 2-4 6-5 135 80 17
Elkton (1A) 2-4 6-5 109 86 26
Yoncalla (1A) 1-5 4-6 99 93 36
Camas Valley (1A) 0-6 0-7 21 126 48
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Lost River (1A) 10-1 13-2 234 44 10
Illinois Valley (2A) 10-3 10-6 207 138 12
Days Creek (1A) 7-3 7-6 201 151 30
Glendale (1A) 6-4 9-5 201 152 18
Riddle (1A) 4-8 5-8 120 183 33
Bonanza (1A) 0-8 0-11 55 223 46
Chiloquin (1A) 0-10 0-13 65 257 49
Prospect Charter (1A) - - - - -
2A/1A-SD7 Special District 7 League Overall Runs Scored Runs Allowed OSAA Ranking
Weston-McEwen / Griswold (2A) 8-0 12-1 175 28 2
Heppner / Ione / Condon (2A) 8-0 12-4 198 113 9
Grant Union / Prairie City (2A) 6-0 14-1 177 30 1
Union / Cove (1A) 2-4 6-9 118 131 23
Echo / Stanfield (1A) 2-6 6-11 157 151 25
Elgin / Imbler (1A) 2-6 4-10 85 168 21
Pilot Rock / Nixyaawii (1A) 2-8 7-10 154 185 19
Adrian (1A) 0-0 2-6 103 153 45
Irrigon (2A) 0-6 2-11 58 201 47
Lyle / Wishram / Klickitat (1A) - - - - -