Tournament Stats
Tournament Summary
(As of December 31, 1969 - Through 0 games)
Tournament Results
| Game | Date/Time | Matchup* | Score | Length | Att. |
|---|
| 1 | 03-05-26 (13:30:00) | Oakland HS vs Stanfield HS | 59-56 | | 0 |
| 2 | 03-05-26 (15:15:00) | Trinity Lutheran HS vs East Linn HS | 74-31 | | 0 |
| 3 | 03-05-26 (20:15:00) | Regis HS vs Western Christian HS | 61-55 | | 0 |
| 4 | 03-05-26 (18:30:00) | Portland Christian HS vs Lowell HS | 78-31 | | 0 |
| 5 | 03-06-26 (9:00 AM) | Stanfield Boys vs East Linn Christian Boys | 56-65 | | |
| 6 | 03-06-26 (1:30 PM) | Trinity Lutheran Boys vs Oakland Boys | 59-43 | 1:18 | |
| 7 | 03-06-26 (10:45 AM) | Lowell Boys vs Western Christian Boys | 41-57 | 1:8 | |
| 8 | 03-06-26 (3:15 PM) | Portland Christian Boys vs Regis Boys | 44-47 | 1:23 | |
| 9 | 03-07-26 (9:00 AM) | East Linn Christian Boys vs Western Christian Boys | 54-62 | 1:7 | |
| 10 | 03-07-26 (12:30 PM) | Portland Christian Boys vs Oakland Boys | 51-57 | 1:23 | |
| 11 | 03-07-26 (5:45 PM) | Trinity Lutheran Boys vs Regis Boys | 88-84 | | |
* Higher seed listed first
Tournament Records
| Team | GP | Record |
|---|
| (0) Trinity Lutheran Boys | 2 | 2 - 0 |
| (0) Western Christian Boys | 2 | 2 - 0 |
| (0) East Linn Christian Boys | 2 | 1 - 1 |
| (0) Oakland Boys | 2 | 1 - 1 |
| (0) Oakland HS | 1 | 1 - 0 |
| (0) Portland Christian HS | 1 | 1 - 0 |
| (0) Regis Boys | 2 | 1 - 1 |
| (0) Regis HS | 1 | 1 - 0 |
| (0) Trinity Lutheran HS | 1 | 1 - 0 |
| (0) East Linn HS | 1 | 0 - 1 |
| (0) Lowell Boys | 1 | 0 - 1 |
| (0) Lowell HS | 1 | 0 - 1 |
| (0) Portland Christian Boys | 2 | 0 - 2 |
| (0) Stanfield Boys | 1 | 0 - 1 |
| (0) Stanfield HS | 1 | 0 - 1 |
| (0) Western Christian HS | 1 | 0 - 1 |
Team Summaries
| Team | GP | PF-PA | Margin | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | RebF-A | A | TO | Bl | St | PF | | (0) East Linn Christian Boys | 2 | 119 - 118 | 1 | 47-89 | 53 | 11-32 | 34 | 14-23 | 61 | 60 - 47 | 22 | 30 | 5 | 12 | 29 |
| (0) East Linn HS | 1 | 31 - 74 | -43 | 14-44 | 32 | 3-21 | 14 | 0-2 | 00 | 25 - 37 | 6 | 23 | 2 | 7 | 6 |
| (0) Lowell Boys | 1 | 41 - 57 | -16 | 14-51 | 27 | 6-31 | 19 | 7-9 | 78 | 42 - 34 | 7 | 22 | 3 | 6 | 7 |
| (0) Lowell HS | 1 | 31 - 78 | -47 | 13-38 | 34 | 2-20 | 10 | 3-11 | 27 | 27 - 32 | 7 | 20 | 1 | 2 | 13 |
| (0) Oakland Boys | 2 | 100 - 110 | -10 | 35-87 | 40 | 7-29 | 24 | 23-35 | 66 | 56 - 60 | 14 | 26 | 6 | 8 | 30 |
| (0) Oakland HS | 1 | 59 - 56 | 3 | 22-51 | 43 | 2-11 | 18 | 13-19 | 68 | 38 - 32 | 6 | 15 | 6 | 6 | 14 |
| (0) Portland Christian Boys | 2 | 95 - 104 | -9 | 32-91 | 35 | 15-43 | 35 | 16-26 | 62 | 52 - 58 | 20 | 21 | 2 | 10 | 37 |
| (0) Portland Christian HS | 1 | 78 - 31 | 47 | 32-57 | 56 | 4-8 | 50 | 10-18 | 56 | 32 - 27 | 14 | 4 | 0 | 11 | 12 |
| (0) Regis Boys | 2 | 131 - 132 | -1 | 48-112 | 43 | 7-24 | 29 | 28-42 | 67 | 59 - 68 | 19 | 21 | 1 | 14 | 34 |
| (0) Regis HS | 1 | 61 - 55 | 6 | 20-52 | 38 | 7-29 | 24 | 14-16 | 88 | 32 - 25 | 16 | 14 | 5 | 12 | 11 |
| (0) Stanfield Boys | 1 | 56 - 65 | -9 | 20-56 | 36 | 4-22 | 18 | 12-22 | 55 | 22 - 33 | 8 | 9 | 0 | 10 | 17 |
| (0) Stanfield HS | 1 | 56 - 59 | -3 | 19-55 | 35 | 9-25 | 36 | 9-13 | 69 | 32 - 38 | 8 | 15 | 0 | 3 | 23 |
| (0) Trinity Lutheran Boys | 2 | 147 - 127 | 20 | 53-104 | 51 | 16-44 | 36 | 25-43 | 58 | 76 - 57 | 16 | 29 | 3 | 14 | 32 |
| (0) Trinity Lutheran HS | 1 | 74 - 31 | 43 | 33-62 | 53 | 8-25 | 32 | 0-4 | 00 | 37 - 25 | 18 | 13 | 2 | 16 | 8 |
| (0) Western Christian Boys | 2 | 119 - 95 | 24 | 50-108 | 46 | 12-34 | 35 | 7-14 | 50 | 59 - 69 | 24 | 19 | 3 | 18 | 19 |
| (0) Western Christian HS | 1 | 55 - 61 | -6 | 19-44 | 43 | 12-21 | 57 | 5-8 | 63 | 25 - 32 | 14 | 19 | 1 | 8 | 16 |
Tournament Stats
(0) East Linn Christian Boys Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) STAN | 30/19 | 35/37 | 65/56 | 9 | 23-39/20-56 | .590/.357 | 6-11/4-22 | .545/.182 | 13-18/12-22 | .722/.545 | 33/22 | 11 | 11/8 | 20/9 | 4/0 | 6/10 | 22/17 |
| vs (0) WC | 24/23 | 30/39 | 54/62 | -8 | 24-50/27-50 | .480/.540 | 5-21/5-14 | .238/.357 | 1-5/3-7 | .200/.429 | 27/25 | 2 | 11/13 | 10/10 | 1/1 | 6/4 | 7/8 |
| Totals | 119/118 | 1 | 47-89/47-106 | .528/.443 | 11-32/9-36 | .344/.250 | 14-23/15-29 | .609/.517 | 60/47 | 13 | 22/21 | 30/19 | 5/1 | 12/14 | 29/25 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 03 | EDWARDS, BRISON | 2-2 | 62 | 31.0 | 15-23 | .652 | 1-2 | .500 | 7-14 | .500 | 2 | 5 | 7 | 3.5 | 5 | 0 | 6 | 11 | 0 | 4 | 38 | 19.0 | 1 |
| vs. STAN | * | 32 | | 4-8 | .500 | 0-0 | 0 | 7-10 | .700 | 0 | 2 | 2 | | 4 | 0 | 5 | 6 | 0 | 2 | 15 | | +9 |
| vs. WC | * | 30 | | 11-15 | .733 | 1-2 | .500 | 0-4 | .000 | 2 | 3 | 5 | | 1 | 0 | 1 | 5 | 0 | 2 | 23 | | -8 |
| 23 | KNUROWSKI, GRADY | 2-2 | 59 | 29.5 | 9-20 | .450 | 6-14 | .429 | 2-3 | .667 | 1 | 9 | 10 | 5.0 | 2 | 0 | 2 | 2 | 0 | 1 | 26 | 13.0 | 1 |
| vs. STAN | * | 29 | | 8-12 | .667 | 5-6 | .833 | 2-3 | .667 | 1 | 6 | 7 | | 2 | 0 | 0 | 1 | 0 | 1 | 23 | | +9 |
| vs. WC | * | 30 | | 1-8 | .125 | 1-8 | .125 | 0-0 | 0 | 0 | 3 | 3 | | 0 | 0 | 2 | 1 | 0 | 0 | 3 | | -8 |
| 22 | WILSON, GAVIN | 2-2 | 60 | 30.0 | 9-21 | .429 | 2-9 | .222 | 2-2 | 1.000 | 3 | 10 | 13 | 6.5 | 3 | 0 | 5 | 2 | 0 | 3 | 22 | 11.0 | 1 |
| vs. STAN | * | 31 | | 5-9 | .556 | 1-4 | .250 | 2-2 | 1.000 | 1 | 6 | 7 | | 3 | 0 | 1 | 1 | 0 | 0 | 13 | | +9 |
| vs. WC | * | 29 | | 4-12 | .333 | 1-5 | .200 | 0-0 | 0 | 2 | 4 | 6 | | 0 | 0 | 4 | 1 | 0 | 3 | 9 | | -8 |
| 12 | HOWARD, RYDER | 2-0 | 44 | 22.0 | 6-9 | .667 | 0-1 | .000 | 0-1 | .000 | 2 | 13 | 15 | 7.5 | 4 | 0 | 1 | 3 | 5 | 1 | 12 | 6.0 | -2 |
| vs. STAN | | 23 | | 4-5 | .800 | 0-0 | 0 | 0-1 | .000 | 0 | 9 | 9 | | 2 | 0 | 0 | 2 | 4 | 1 | 8 | | -7 |
| vs. WC | | 21 | | 2-4 | .500 | 0-1 | .000 | 0-0 | 0 | 2 | 4 | 6 | | 2 | 0 | 1 | 1 | 1 | 0 | 4 | | +5 |
| 21 | WILKE, DEMETRIUS | 2-2 | 40 | 20.0 | 4-7 | .571 | 0-0 | 0 | 3-3 | 1.000 | 4 | 6 | 10 | 5.0 | 7 | 0 | 2 | 4 | 0 | 1 | 11 | 5.5 | 3 |
| vs. STAN | * | 19 | | 1-2 | .500 | 0-0 | 0 | 2-2 | 1.000 | 3 | 4 | 7 | | 4 | 0 | 1 | 3 | 0 | 0 | 4 | | +16 |
| vs. WC | * | 21 | | 3-5 | .600 | 0-0 | 0 | 1-1 | 1.000 | 1 | 2 | 3 | | 3 | 0 | 1 | 1 | 0 | 1 | 7 | | -13 |
| 02 | KROPF, ANDERSON | 2-0 | 22 | 11.0 | 2-4 | .500 | 1-2 | .500 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 4 | 0 | 1 | 3 | 0 | 0 | 5 | 2.5 | -3 |
| vs. STAN | | 6 | | 1-2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 4 | 0 | 1 | 3 | 0 | 0 | 2 | | -8 |
| vs. WC | | 16 | | 1-2 | .500 | 1-2 | .500 | 0-0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 3 | | +5 |
| 11 | CHRISTENSON, GRACEN | 2-2 | 23 | 11.5 | 1-4 | .250 | 1-4 | .250 | 0-0 | 0 | 0 | 3 | 3 | 1.5 | 2 | 0 | 5 | 4 | 0 | 1 | 3 | 1.5 | 3 |
| vs. STAN | * | 13 | | 0-1 | .000 | 0-1 | .000 | 0-0 | 0 | 0 | 0 | 0 | | 1 | 0 | 3 | 3 | 0 | 1 | 0 | | +16 |
| vs. WC | * | 10 | | 1-3 | .333 | 1-3 | .333 | 0-0 | 0 | 0 | 3 | 3 | | 1 | 0 | 2 | 1 | 0 | 0 | 3 | | -13 |
| 33 | NOFZIGER, OWEN | 2-0 | 1 | 0.5 | 1-1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.0 | 0 |
| vs. STAN | | 0 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | +0 |
| vs. WC | | 1 | | 1-1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | +0 |
| 00 | MAY, CASEY | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 01 | POOL, BAIN | 2-0 | 1 | 0.5 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| vs. STAN | | 0 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | +0 |
| vs. WC | | 1 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | +0 |
| 04 | NOFZIGER, KARTER | 2-0 | 8 | 4.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | 1 |
| vs. STAN | | 7 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 2 | 0 | 0 | 1 | 0 | 1 | 0 | | +1 |
| vs. WC | | 1 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | +0 |
| 05 | TALLEUR, GABE | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total........ | 2 | 320 | | 47-89 | .528 | 11-32 | .344 | 14-23 | .609 | 12 | 48 | 60 | 30.0 | 29 | 0 | 22 | 30 | 5 | 12 | 119 | 59.5 | |
| Opponents........ | 2 | 320 | | 47-106 | .443 | 9-36 | .250 | 15-29 | .517 | 15 | 32 | 47 | 23.5 | 25 | 0 | 21 | 19 | 1 | 14 | 118 | 59.0 | |
Tournament Stats
(0) East Linn HS Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) TLHS | 16/43 | 15/31 | 31/74 | -43 | 14-44/33-62 | .318/.532 | 3-21/8-25 | .143/.320 | 0-2/0-4 | .000/.000 | 25/37 | -12 | 6/18 | 23/13 | 2/2 | 7/16 | 6/8 |
| Totals | 31/74 | -43 | 14-44/33-62 | .318/.532 | 3-21/8-25 | .143/.320 | 0-2/0-4 | .000/.000 | 25/37 | -12 | 6/18 | 23/13 | 2/2 | 7/16 | 6/8 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 22 | WILSON, GAVIN | 1-1 | 22 | 22.0 | 4-9 | .444 | 1-5 | .200 | 0-0 | 0 | 0 | 3 | 3 | 3.0 | 2 | 0 | 0 | 4 | 0 | 1 | 9 | 9.0 | -40 |
| 23 | KNUROWSKI, GRADY | 1-1 | 21 | 21.0 | 2-8 | .250 | 1-7 | .143 | 0-0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 5.0 | -41 |
| 2 | KROPF, ANDERSON | 1-0 | 15 | 15.0 | 2-4 | .500 | 0-0 | 0 | 0-2 | .000 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 4.0 | -6 |
| 3 | EDWARDS, BRISON | 1-1 | 20 | 20.0 | 2-10 | .200 | 0-2 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 1 | 4 | 4.0 | -36 |
| 12 | HOWARD, RYDER | 1-0 | 18 | 18.0 | 2-6 | .333 | 0-1 | .000 | 0-0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 3 | 1 | 2 | 4 | 4.0 | -9 |
| 4 | NOFZIGER, KARTER | 1-0 | 10 | 10.0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 3.0 | -1 |
| 33 | NOFZIGER, OWEN | 1-0 | 8 | 8.0 | 1-3 | .333 | 0-2 | .000 | 0-0 | 0 | 2 | 1 | 3 | 3.0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | 0 |
| 1 | POOL, BAIN | 1-0 | 8 | 8.0 | 0-2 | .000 | 0-2 | .000 | 0-0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 5 | TALLEUR, GABE | 1-0 | 3 | 3.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 00 | MAY, CASEY | 1-0 | 3 | 3.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.0 | 0 |
| 11 | CHRISTENSON, GRACEN | 1-1 | 19 | 19.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | -31 |
| 21 | WILKE, DEMETRIUS | 1-1 | 14 | 14.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 2 | 2 | 2.0 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | -32 |
| Total........ | 1 | 160 | | 14-44 | .318 | 3-21 | .143 | 0-2 | .000 | 4 | 21 | 25 | 25.0 | 6 | 0 | 6 | 23 | 2 | 7 | 31 | 31.0 | |
| Opponents........ | 1 | 160 | | 33-62 | .532 | 8-25 | .320 | 0-4 | .000 | 11 | 26 | 37 | 37.0 | 8 | 0 | 18 | 13 | 2 | 16 | 74 | 74.0 | |
Tournament Stats
(0) Lowell Boys Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) WC | 25/26 | 16/31 | 41/57 | -16 | 14-51/23-58 | .275/.397 | 6-31/7-20 | .194/.350 | 7-9/4-7 | .778/.571 | 42/34 | 8 | 7/11 | 22/9 | 3/2 | 6/14 | 7/11 |
| Totals | 41/57 | -16 | 14-51/23-58 | .275/.397 | 6-31/7-20 | .194/.350 | 7-9/4-7 | .778/.571 | 42/34 | 8 | 7/11 | 22/9 | 3/2 | 6/14 | 7/11 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 01 | SMITH, WYATT | 1-1 | 22 | 22.0 | 5-14 | .357 | 3-11 | .273 | 6-7 | .857 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 4 | 0 | 2 | 19 | 19.0 | -16 |
| 05 | GRECO, GAGE | 1-1 | 28 | 28.0 | 4-10 | .400 | 1-3 | .333 | 1-2 | .500 | 5 | 3 | 8 | 8.0 | 2 | 0 | 0 | 3 | 0 | 1 | 10 | 10.0 | -16 |
| 03 | NORCUTT, JAX | 1-1 | 27 | 27.0 | 2-5 | .400 | 1-2 | .500 | 0-0 | 0 | 4 | 6 | 10 | 10.0 | 2 | 0 | 0 | 4 | 2 | 2 | 5 | 5.0 | -10 |
| 00 | EWAN, CARSON | 1-1 | 22 | 22.0 | 2-9 | .222 | 0-6 | .000 | 0-0 | 0 | 0 | 4 | 4 | 4.0 | 1 | 0 | 1 | 3 | 0 | 0 | 4 | 4.0 | -16 |
| 13 | HARRIS, CARTER | 1-1 | 30 | 30.0 | 1-3 | .333 | 1-2 | .500 | 0-0 | 0 | 2 | 7 | 9 | 9.0 | 0 | 0 | 4 | 3 | 0 | 1 | 3 | 3.0 | -16 |
| 02 | MCNAMEE, WYATT | 1-0 | 11 | 11.0 | 0-4 | .000 | 0-4 | .000 | 0-0 | 0 | 1 | 2 | 3 | 3.0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 |
| 04 | STRAIGHT, WALKER | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | SOTOMAYOR, ERIK | 1-0 | 5 | 5.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | PUTNAM, TUCKER | 1-0 | 2 | 2.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 25 | GARNER, HENLEY | 1-0 | 13 | 13.0 | 0-5 | .000 | 0-2 | .000 | 0-0 | 0 | 3 | 0 | 3 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | -6 |
| Total........ | 1 | 160 | | 14-51 | .275 | 6-31 | .194 | 7-9 | .778 | 17 | 25 | 42 | 42.0 | 7 | 0 | 7 | 22 | 3 | 6 | 41 | 41.0 | |
| Opponents........ | 1 | 160 | | 23-58 | .397 | 7-20 | .350 | 4-7 | .571 | 13 | 21 | 34 | 34.0 | 11 | 0 | 11 | 9 | 2 | 14 | 57 | 57.0 | |
Tournament Stats
(0) Lowell HS Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) PCHS | 13/43 | 18/35 | 31/78 | -47 | 13-38/32-57 | .342/.561 | 2-20/4-8 | .100/.500 | 3-11/10-18 | .273/.556 | 27/32 | -5 | 7/14 | 20/4 | 1/0 | 2/11 | 13/12 |
| Totals | 31/78 | -47 | 13-38/32-57 | .342/.561 | 2-20/4-8 | .100/.500 | 3-11/10-18 | .273/.556 | 27/32 | -5 | 7/14 | 20/4 | 1/0 | 2/11 | 13/12 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 00 | EWAN, CARSON | 1-1 | 27 | 27.0 | 3-10 | .300 | 1-7 | .143 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 5 | 0 | 0 | 8 | 8.0 | -46 |
| 5 | GRECO, GAGE | 1-1 | 26 | 26.0 | 3-7 | .429 | 0-3 | .000 | 0-0 | 0 | 3 | 2 | 5 | 5.0 | 1 | 0 | 1 | 5 | 1 | 0 | 6 | 6.0 | -41 |
| 25 | GARNER, HENLEY | 1-0 | 18 | 18.0 | 2-4 | .500 | 1-3 | .333 | 0-2 | .000 | 1 | 1 | 2 | 2.0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 5.0 | -16 |
| 3 | NORCUTT, JAX | 1-1 | 18 | 18.0 | 1-4 | .250 | 0-0 | 0 | 2-4 | .500 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 3 | 0 | 0 | 4 | 4.0 | -37 |
| 1 | SMITH, WYATT | 1-1 | 13 | 13.0 | 1-6 | .167 | 0-4 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.0 | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | -13 |
| 2 | MCNAMEE, WYATT | 1-0 | 19 | 19.0 | 1-2 | .500 | 0-1 | .000 | 0-2 | .000 | 1 | 3 | 4 | 4.0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | -33 |
| 12 | DAVIES, BRENTEN | 1-0 | 6 | 6.0 | 1-1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | -6 |
| 13 | HARRIS, CARTER | 1-1 | 18 | 18.0 | 1-2 | .500 | 0-1 | .000 | 0-0 | 0 | 0 | 3 | 3 | 3.0 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 2.0 | -44 |
| 4 | STRAIGHT, WALKER | 1-0 | 4 | 4.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | -2 |
| 10 | HARRIS, TYLER | 1-0 | 2 | 2.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | SOTOMAYOR, ERIK | 1-0 | 10 | 10.0 | 0-1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 |
| Total........ | 1 | 160 | | 13-38 | .342 | 2-20 | .100 | 3-11 | .273 | 7 | 20 | 27 | 27.0 | 13 | 0 | 7 | 20 | 1 | 2 | 31 | 31.0 | |
| Opponents........ | 1 | 160 | | 32-57 | .561 | 4-8 | .500 | 10-18 | .556 | 11 | 21 | 32 | 32.0 | 12 | 0 | 14 | 4 | 0 | 11 | 78 | 78.0 | |
Tournament Stats
(0) Oakland Boys Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) TL | 14/30 | 29/29 | 43/59 | -16 | 15-53/21-47 | .283/.447 | 3-21/5-16 | .143/.313 | 10-12/12-20 | .833/.600 | 30/38 | -8 | 4/6 | 15/12 | 3/1 | 3/9 | 17/13 |
| vs (0) PC | 22/25 | 35/26 | 57/51 | 6 | 20-34/17-47 | .588/.362 | 4-8/8-22 | .500/.364 | 13-23/9-14 | .565/.643 | 26/22 | 4 | 10/10 | 11/8 | 3/2 | 5/4 | 13/20 |
| Totals | 100/110 | -10 | 35-87/38-94 | .402/.404 | 7-29/13-38 | .241/.342 | 23-35/21-34 | .657/.618 | 56/60 | -4 | 14/16 | 26/20 | 6/3 | 8/13 | 30/33 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 21 | BROOKSBY, SHEPARD | 2-2 | 61 | 30.5 | 6-9 | .667 | 2-3 | .667 | 10-13 | .769 | 2 | 7 | 9 | 4.5 | 5 | 0 | 3 | 3 | 2 | 2 | 24 | 12.0 | -10 |
| vs. TL | * | 31 | | 3-6 | .500 | 0-1 | .000 | 8-9 | .889 | 1 | 5 | 6 | | 2 | 0 | 1 | 1 | 1 | 1 | 14 | | -16 |
| vs. PC | * | 30 | | 3-3 | 1.000 | 2-2 | 1.000 | 2-4 | .500 | 1 | 2 | 3 | | 3 | 0 | 2 | 2 | 1 | 1 | 10 | | +6 |
