Tournament Stats
Tournament Summary
(As of December 31, 1969 - Through 0 games)
Tournament Results
| Game | Date/Time | Matchup* | Score | Length | Att. |
|---|
| 1 | 03-05-26 (1:30 PM) | Regis Girls vs Knappa Girls | 72-38 | | |
| 2 | 03-05-26 (3:30 PM) | Crosshill Christian Girls vs Oakland Girls | 51-28 | 1:17 | |
| 3 | 03-05-26 (6:30 PM) | Western Christian Girls vs Bandon Girls | 37-34 | 1:36 | |
| 4 | 03-05-26 (8:15 PM) | Weston-McEwen Girls vs Stanfield Girls | 37-43 | 1:25 | |
| 5 | 03-06-26 (09:00:00) | Knappa HS vs Oakland HS | 42-48 | | 0 |
| 6 | 03-06-26 (10:45:00) | Weston-McEwen HS vs Bandon HS | 39-30 | | 0 |
| 7 | 03-06-26 (6:30 PM) | Regis Girls vs Crosshill Christian Girls | 66-47 | | |
| 8 | 03-06-26 (8:15 PM) | Western Christian Girls vs Stanfield Girls | 24-41 | 1:8 | |
| 9 | 03-07-26 (10:45 AM) | Weston-McEwen Girls vs Oakland Girls | 52-43 | 1:17 | |
| 10 | 03-07-26 (2:15 PM) | Western Christian Girls vs Crosshill Christian Girls | 22-22 | | |
| 11 | 03-07-26 (8:00 PM) | Regis Girls vs Stanfield Girls | 55-35 | 1:18 | |
* Higher seed listed first
Tournament Records
| Team | GP | Record |
|---|
| (0) Regis Girls | 3 | 3 - 0 |
| (0) Stanfield Girls | 3 | 2 - 1 |
| (0) Crosshill Christian Girls | 3 | 1 - 1 |
| (0) Oakland HS | 1 | 1 - 0 |
| (0) Western Christian Girls | 3 | 1 - 1 |
| (0) Weston-McEwen Girls | 2 | 1 - 1 |
| (0) Weston-McEwen HS | 1 | 1 - 0 |
| (0) Bandon Girls | 1 | 0 - 1 |
| (0) Bandon HS | 1 | 0 - 1 |
| (0) Knappa Girls | 1 | 0 - 1 |
| (0) Knappa HS | 1 | 0 - 1 |
| (0) Oakland Girls | 2 | 0 - 2 |
Team Summaries
| Team | GP | PF-PA | Margin | FG-A | FG% | 3FG-A | 3FG% | FT-A | FT% | RebF-A | A | TO | Bl | St | PF | | (0) Bandon Girls | 1 | 34 - 37 | -3 | 12-38 | 32 | 3-8 | 38 | 7-17 | 41 | 32 - 26 | 5 | 19 | 0 | 4 | 20 |
| (0) Bandon HS | 1 | 30 - 39 | -9 | 10-47 | 21 | 3-18 | 17 | 7-14 | 50 | 35 - 33 | 5 | 24 | 5 | 12 | 20 |
| (0) Crosshill Christian Girls | 3 | 120 - 116 | 4 | 47-107 | 44 | 1-12 | 08 | 25-48 | 52 | 79 - 72 | 17 | 51 | 7 | 24 | 25 |
| (0) Knappa Girls | 1 | 38 - 72 | -34 | 14-40 | 35 | 3-11 | 27 | 7-13 | 54 | 32 - 27 | 8 | 22 | 0 | 2 | 11 |
| (0) Knappa HS | 1 | 42 - 48 | -6 | 16-49 | 33 | 3-16 | 19 | 7-10 | 70 | 34 - 36 | 6 | 14 | 1 | 1 | 18 |
| (0) Oakland Girls | 2 | 71 - 103 | -32 | 26-91 | 29 | 11-38 | 29 | 8-18 | 44 | 53 - 59 | 15 | 48 | 3 | 16 | 33 |
| (0) Oakland HS | 1 | 48 - 42 | 6 | 16-50 | 32 | 3-22 | 14 | 13-18 | 72 | 36 - 34 | 3 | 7 | 4 | 5 | 10 |
| (0) Regis Girls | 3 | 193 - 120 | 73 | 69-174 | 40 | 25-66 | 38 | 30-42 | 71 | 93 - 94 | 31 | 19 | 0 | 39 | 41 |
| (0) Stanfield Girls | 3 | 119 - 116 | 3 | 49-142 | 35 | 8-49 | 16 | 13-23 | 57 | 94 - 86 | 22 | 43 | 12 | 22 | 35 |
| (0) Western Christian Girls | 3 | 83 - 97 | -14 | 26-91 | 29 | 14-45 | 31 | 17-35 | 49 | 63 - 79 | 11 | 37 | 7 | 24 | 35 |
| (0) Weston-McEwen Girls | 2 | 89 - 86 | 3 | 32-87 | 37 | 8-23 | 35 | 17-23 | 74 | 48 - 51 | 17 | 42 | 5 | 26 | 25 |
| (0) Weston-McEwen HS | 1 | 39 - 30 | 9 | 11-36 | 31 | 1-4 | 25 | 16-21 | 76 | 33 - 35 | 3 | 23 | 3 | 15 | 23 |
Tournament Stats
(0) Bandon Girls Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) WC | 16/15 | 18/22 | 34/37 | -3 | 12-38/10-34 | .316/.294 | 3-8/5-16 | .375/.313 | 7-17/12-22 | .412/.545 | 32/26 | 6 | 5/4 | 19/17 | 0/0 | 4/10 | 20/15 |
| Totals | 34/37 | -3 | 12-38/10-34 | .316/.294 | 3-8/5-16 | .375/.313 | 7-17/12-22 | .412/.545 | 32/26 | 6 | 5/4 | 19/17 | 0/0 | 4/10 | 20/15 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 24 | MICHALEK, CAITLYN | 1-1 | 27 | 27.0 | 7-14 | .500 | 2-4 | .500 | 4-6 | .667 | 2 | 7 | 9 | 9.0 | 3 | 0 | 1 | 7 | 0 | 1 | 20 | 20.0 | -3 |
| 22 | JOHNSON, SHASTA | 1-1 | 20 | 20.0 | 3-9 | .333 | 0-0 | 0 | 1-4 | .250 | 0 | 3 | 3 | 3.0 | 4 | 0 | 1 | 3 | 0 | 0 | 7 | 7.0 | -5 |
| 05 | STALLARD, ADDISON | 1-0 | 18 | 18.0 | 1-1 | 1.000 | 1-1 | 1.000 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 5 | 1 | 0 | 0 | 0 | 1 | 3 | 3.0 | 2 |
| 11 | THOMPSON, SUNNY | 1-1 | 28 | 28.0 | 0-2 | .000 | 0-0 | 0 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 3 | 0 | 3 | 2 | 0 | 0 | 2 | 2.0 | -3 |
| 30 | CARMACK, MARLIE | 1-1 | 26 | 26.0 | 1-5 | .200 | 0-0 | 0 | 0-1 | .000 | 5 | 5 | 10 | 10.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | -3 |
| 02 | DIMITRUK, SAFAA | 1-1 | 23 | 23.0 | 0-3 | .000 | 0-3 | .000 | 0-0 | 0 | 2 | 1 | 3 | 3.0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | 1 |
| 03 | LLEWELLYN, JORDYN | 1-0 | 5 | 5.0 | 0-0 | 0 | 0-0 | 0 | 0-4 | .000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 12 | MILLER, GRACIE | 1-0 | 12 | 12.0 | 0-4 | .000 | 0-0 | 0 | 0-0 | 0 | 3 | 2 | 5 | 5.0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | -4 |
| 20 | JONES, ADDISON | 1-0 | 1 | 1.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total........ | 1 | 160 | | 12-38 | .316 | 3-8 | .375 | 7-17 | .412 | 13 | 19 | 32 | 32.0 | 20 | 1 | 5 | 19 | 0 | 4 | 34 | 34.0 | |
| Opponents........ | 1 | 160 | | 10-34 | .294 | 5-16 | .313 | 12-22 | .545 | 9 | 17 | 26 | 26.0 | 15 | 0 | 4 | 17 | 0 | 10 | 37 | 37.0 | |
Tournament Stats
(0) Bandon HS Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) WMHS | 8/22 | 22/17 | 30/39 | -9 | 10-47/11-36 | .213/.306 | 3-18/1-4 | .167/.250 | 7-14/16-21 | .500/.762 | 35/33 | 2 | 5/3 | 24/23 | 5/3 | 12/15 | 20/23 |
| Totals | 30/39 | -9 | 10-47/11-36 | .213/.306 | 3-18/1-4 | .167/.250 | 7-14/16-21 | .500/.762 | 35/33 | 2 | 5/3 | 24/23 | 5/3 | 12/15 | 20/23 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 22 | JOHNSON, SHASTA | 1-1 | 26 | 26.0 | 4-12 | .333 | 0-0 | 0 | 1-8 | .125 | 4 | 4 | 8 | 8.0 | 2 | 0 | 0 | 3 | 4 | 2 | 9 | 9.0 | -3 |
| 24 | MICHALEK, CAITLYN | 1-1 | 31 | 31.0 | 2-18 | .111 | 1-9 | .111 | 4-4 | 1.000 | 4 | 0 | 4 | 4.0 | 4 | 0 | 3 | 5 | 0 | 5 | 9 | 9.0 | -6 |
| 11 | THOMPSON, SUNNY | 1-1 | 22 | 22.0 | 1-4 | .250 | 1-3 | .333 | 2-2 | 1.000 | 2 | 3 | 5 | 5.0 | 3 | 0 | 0 | 5 | 0 | 4 | 5 | 5.0 | -14 |
| 2 | DIMITRUK, SAFAA | 1-1 | 28 | 28.0 | 1-3 | .333 | 1-2 | .500 | 0-0 | 0 | 2 | 3 | 5 | 5.0 | 4 | 0 | 1 | 3 | 0 | 0 | 3 | 3.0 | 1 |
| 10 | LLEWELLYN, JAZMYN | 1-0 | 0 | 0.0 | 1-1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | 0 |
| 30 | CARMACK, MARLIE | 1-1 | 28 | 28.0 | 1-3 | .333 | 0-0 | 0 | 0-0 | 0 | 2 | 2 | 4 | 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 2 | 2.0 | -6 |
| 3 | LLEWELLYN, JORDYN | 1-0 | 4 | 4.0 | 0-3 | .000 | 0-2 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | -2 |
| 5 | STALLARD, ADDISON | 1-0 | 14 | 14.0 | 0-3 | .000 | 0-2 | .000 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0.0 | -11 |
| 12 | MILLER, GRACIE | 1-0 | 8 | 8.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | -4 |
| 20 | JONES, ADDISON | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 32 | STALLARD, STELLA | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 34 | MEDINA, STELLA | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total........ | 1 | 160 | | 10-47 | .213 | 3-18 | .167 | 7-14 | .500 | 19 | 16 | 35 | 35.0 | 20 | 0 | 5 | 24 | 5 | 12 | 30 | 30.0 | |
| Opponents........ | 1 | 160 | | 11-36 | .306 | 1-4 | .250 | 16-21 | .762 | 11 | 22 | 33 | 33.0 | 23 | 0 | 3 | 23 | 3 | 15 | 39 | 39.0 | |
Tournament Stats
(0) Crosshill Christian Girls Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) OAK | 19/16 | 32/12 | 51/28 | 23 | 20-49/10-45 | .408/.222 | 1-7/5-14 | .143/.357 | 10-17/3-6 | .588/.500 | 35/31 | 4 | 6/5 | 21/28 | 1/1 | 18/4 | 12/17 |
| vs (0) REG | 22/41 | 25/25 | 47/66 | -19 | 18-37/25-62 | .486/.403 | 0-4/10-23 | .000/.435 | 11-22/6-10 | .500/.600 | 30/27 | 3 | 5/13 | 22/5 | 4/0 | 1/17 | 9/17 |
| vs (0) WC | 22/22 | 0/0 | 22/22 | 0 | 9-21/8-24 | .429/.333 | 0-1/5-11 | .000/.455 | 4-9/1-2 | .444/.500 | 14/14 | 0 | 6/4 | 8/6 | 2/1 | 5/7 | 4/8 |
| Totals | 120/116 | 4 | 47-107/43-131 | .439/.328 | 1-12/20-48 | .083/.417 | 25-48/10-18 | .521/.556 | 79/72 | 7 | 17/22 | 51/39 | 7/2 | 24/28 | 25/42 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 12 | ZUIDEMA, KASEY | 3-3 | 74 | 24.7 | 16-32 | .500 | 0-1 | .000 | 13-20 | .650 | 5 | 11 | 16 | 5.3 | 4 | 0 | 1 | 4 | 0 | 7 | 45 | 15.0 | 1 |
| vs. OAK | * | 29 | | 7-12 | .583 | 0-1 | .000 | 6-7 | .857 | 2 | 6 | 8 | | 2 | 0 | 0 | 2 | 0 | 7 | 20 | | +21 |
| vs. REG | * | 31 | | 5-10 | .500 | 0-0 | 0 | 6-10 | .600 | 2 | 4 | 6 | | 0 | 0 | 1 | 1 | 0 | 0 | 16 | | -20 |
| vs. WC | * | 14 | | 4-10 | .400 | 0-0 | 0 | 1-3 | .333 | 1 | 1 | 2 | | 2 | 0 | 0 | 1 | 0 | 0 | 9 | | +0 |
| 14 | BAKER, ZOEY | 3-3 | 78 | 26.0 | 17-34 | .500 | 0-3 | .000 | 5-8 | .625 | 6 | 19 | 25 | 8.3 | 6 | 0 | 4 | 11 | 5 | 0 | 39 | 13.0 | 4 |
| vs. OAK | * | 30 | | 4-12 | .333 | 0-1 | .000 | 2-3 | .667 | 3 | 9 | 12 | | 3 | 0 | 1 | 5 | 1 | 0 | 10 | | +23 |
| vs. REG | * | 32 | | 10-16 | .625 | 0-2 | .000 | 2-3 | .667 | 1 | 8 | 9 | | 2 | 0 | 1 | 5 | 2 | 0 | 22 | | -19 |
| vs. WC | * | 16 | | 3-6 | .500 | 0-0 | 0 | 1-2 | .500 | 2 | 2 | 4 | | 1 | 0 | 2 | 1 | 2 | 0 | 7 | | +0 |
| 25 | COBB, KHLOIE | 3-3 | 78 | 26.0 | 9-21 | .429 | 1-4 | .250 | 2-10 | .200 | 3 | 13 | 16 | 5.3 | 6 | 0 | 2 | 10 | 1 | 5 | 21 | 7.0 | 4 |
| vs. OAK | * | 32 | | 7-13 | .538 | 1-3 | .333 | 0-3 | .000 | 0 | 3 | 3 | | 1 | 0 | 1 | 5 | 0 | 4 | 15 | | +23 |
| vs. REG | * | 30 | | 2-7 | .286 | 0-1 | .000 | 1-5 | .200 | 3 | 5 | 8 | | 4 | 0 | 0 | 3 | 1 | 0 | 5 | | -19 |
| vs. WC | * | 16 | | 0-1 | .000 | 0-0 | 0 | 1-2 | .500 | 0 | 5 | 5 | | 1 | 0 | 1 | 2 | 0 | 1 | 1 | | +0 |
| 21 | ROPP, CHLOE | 3-3 | 76 | 25.3 | 4-13 | .308 | 0-4 | .000 | 4-8 | .500 | 4 | 5 | 9 | 3.0 | 1 | 0 | 4 | 7 | 0 | 8 | 12 | 4.0 | 4 |
| vs. OAK | * | 28 | | 2-7 | .286 | 0-2 | .000 | 1-2 | .500 | 3 | 3 | 6 | | 1 | 0 | 2 | 0 | 0 | 4 | 5 | | +23 |
| vs. REG | * | 32 | | 1-4 | .250 | 0-1 | .000 | 2-4 | .500 | 0 | 2 | 2 | | 0 | 0 | 1 | 7 | 0 | 1 | 4 | | -19 |
| vs. WC | * | 16 | | 1-2 | .500 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | | 0 | 0 | 1 | 0 | 0 | 3 | 3 | | +0 |
| 11 | SING, QUINN | 3-3 | 57 | 19.0 | 1-4 | .250 | 0-0 | 0 | 1-2 | .500 | 3 | 6 | 9 | 3.0 | 3 | 0 | 2 | 9 | 1 | 2 | 3 | 1.0 | 12 |
| vs. OAK | * | 23 | | 0-2 | .000 | 0-0 | 0 | 1-2 | .500 | 2 | 2 | 4 | | 2 | 0 | 1 | 4 | 0 | 1 | 1 | | +23 |
| vs. REG | * | 22 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | | 1 | 0 | 1 | 3 | 1 | 0 | 0 | | -11 |
| vs. WC | * | 12 | | 1-2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | | 0 | 0 | 0 | 2 | 0 | 1 | 2 | | +0 |
| 10 | TOORNSTRA, KARA | 1-0 | 1 | 1.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 15 | CHANEY, GRACE | 1-0 | 5 | 5.0 | 0-1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 |
| 22 | GREGG, COLBIE | 3-0 | 31 | 10.3 | 0-2 | .000 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 1.0 | 4 | 0 | 4 | 8 | 0 | 2 | 0 | 0.0 | -7 |
| vs. OAK | | 12 | | 0-2 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | | 2 | 0 | 1 | 4 | 0 | 2 | 0 | | +0 |
| vs. REG | | 13 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 1 | 1 | | 2 | 0 | 1 | 2 | 0 | 0 | 0 | | -7 |
| vs. WC | | 6 | | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | | 0 | 0 | 2 | 2 | 0 | 0 | 0 | | +0 |
| Total........ | 3 | 400 | | 47-107 | .439 | 1-12 | .083 | 25-48 | .521 | 22 | 57 | 79 | 26.3 | 25 | 0 | 17 | 51 | 7 | 24 | 120 | 40.0 | |
| Opponents........ | 3 | 400 | | 43-131 | .328 | 20-48 | .417 | 10-18 | .556 | 30 | 42 | 72 | 24.0 | 42 | 0 | 22 | 39 | 2 | 28 | 116 | 38.7 | |
Tournament Stats
(0) Knappa Girls Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) REG | 23/42 | 15/30 | 38/72 | -34 | 14-40/27-57 | .350/.474 | 3-11/10-25 | .273/.400 | 7-13/8-12 | .538/.667 | 32/27 | 5 | 8/11 | 22/5 | 0/0 | 2/12 | 11/14 |
| Totals | 38/72 | -34 | 14-40/27-57 | .350/.474 | 3-11/10-25 | .273/.400 | 7-13/8-12 | .538/.667 | 32/27 | 5 | 8/11 | 22/5 | 0/0 | 2/12 | 11/14 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 15 | ROGERS, ALABAMA | 1-0 | 16 | 16.0 | 5-9 | .556 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 4.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 10.0 | 0 |
| 25 | OIEN, LUCY | 1-1 | 23 | 23.0 | 1-7 | .143 | 0-1 | .000 | 5-6 | .833 | 1 | 5 | 6 | 6.0 | 2 | 0 | 3 | 6 | 0 | 0 | 7 | 7.0 | -30 |
| 02 | LEMPEA, MYLIE | 1-1 | 29 | 29.0 | 2-5 | .400 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 4 | 0 | 0 | 6 | 6.0 | -34 |
| 03 | TARABOCHIA, JOCELYN | 1-0 | 13 | 13.0 | 2-3 | .667 | 1-1 | 1.000 | 0-0 | 0 | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 5.0 | -4 |
| 05 | KOEPPEN, DAHLIA | 1-1 | 10 | 10.0 | 1-2 | .500 | 1-1 | 1.000 | 0-0 | 0 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 3.0 | -30 |
| 14 | MAHER, KATE | 1-1 | 21 | 21.0 | 1-4 | .250 | 0-1 | .000 | 0-3 | .000 | 2 | 4 | 6 | 6.0 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | -34 |
| 21 | PIETILA, SAPHIRA | 1-0 | 11 | 11.0 | 1-2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 3 | 4 | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.0 | -4 |
| 22 | LARSEN, BETH | 1-1 | 17 | 17.0 | 1-3 | .333 | 0-0 | 0 | 0-0 | 0 | 3 | 2 | 5 | 5.0 | 2 | 0 | 0 | 3 | 0 | 1 | 2 | 2.0 | -34 |
| 04 | RUSINOVICH, AUBREY | 1-0 | 5 | 5.0 | 0-3 | .000 | 0-3 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 | 0 |
| 01 | PEDERSEN, FAITH | 1-0 | 7 | 7.0 | 0-1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 |
| 11 | BRYAN, TEAGAN | 1-0 | 5 | 5.0 | 0-1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 24 | LACKEY, ZOEY | 1-0 | 3 | 3.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| Total........ | 1 | 160 | | 14-40 | .350 | 3-11 | .273 | 7-13 | .538 | 10 | 22 | 32 | 32.0 | 11 | 0 | 8 | 22 | 0 | 2 | 38 | 38.0 | |
| Opponents........ | 1 | 160 | | 27-57 | .474 | 10-25 | .400 | 8-12 | .667 | 9 | 18 | 27 | 27.0 | 14 | 0 | 11 | 5 | 0 | 12 | 72 | 72.0 | |
Tournament Stats
(0) Knappa HS Tournament Team Statistics
(As of December 31, 1969 - Through 0 games)
Team Stats
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | Free Throws | FT Pct | Rebounds | Ast | TO | Blk | Stl | Fls |
|---|
| vs (0) OHS | 15/21 | 27/27 | 42/48 | -6 | 16-49/16-50 | .327/.320 | 3-16/3-22 | .188/.136 | 7-10/13-18 | .700/.722 | 34/36 | -2 | 6/3 | 14/7 | 1/4 | 1/5 | 18/10 |
| Totals | 42/48 | -6 | 16-49/16-50 | .327/.320 | 3-16/3-22 | .188/.136 | 7-10/13-18 | .700/.722 | 34/36 | -2 | 6/3 | 14/7 | 1/4 | 1/5 | 18/10 |
Game totals are displayed in the format TEAM/OPPONENT for each category
Player Stats
| Total | 3-Point | F-Throw | Rebounds | |
| ## | Player | gp-gs | min | avg | fg-fga | fg% | 3fg-3fga | 3fg% | ft-fta | ft% | off | def | tot | avg | pf | dq | a | to | blk | stl | pts | avg | PM |
|---|
| 2 | LEMPEA, MYLIE | 1-1 | 32 | 32.0 | 4-16 | .250 | 2-10 | .200 | 2-3 | .667 | 0 | 1 | 1 | 1.0 | 4 | 0 | 3 | 2 | 0 | 1 | 12 | 12.0 | -5 |
| 25 | OIEN, LUCY | 1-1 | 27 | 27.0 | 4-9 | .444 | 0-0 | 0 | 3-5 | .600 | 3 | 4 | 7 | 7.0 | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 11.0 | -7 |
| 22 | LARSEN, BETH | 1-1 | 18 | 18.0 | 4-7 | .571 | 0-1 | .000 | 0-0 | 0 | 0 | 3 | 3 | 3.0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 8.0 | -1 |
| 5 | KOEPPEN, DAHLIA | 1-1 | 24 | 24.0 | 2-4 | .500 | 1-3 | .333 | 0-0 | 0 | 2 | 2 | 4 | 4.0 | 5 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | -13 |
| 14 | MAHER, KATE | 1-1 | 24 | 24.0 | 1-3 | .333 | 0-0 | 0 | 2-2 | 1.000 | 0 | 1 | 1 | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 4.0 | -3 |
| 15 | ROGERS, ALABAMA | 1-0 | 14 | 14.0 | 1-2 | .500 | 0-0 | 0 | 0-0 | 0 | 1 | 4 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | -5 |
| 1 | PEDERSEN, FAITH | 1-0 | 0 | 0.0 | 0-0 | 0 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 |
| 3 | TARABOCHIA, JOCELYN | 1-0 | 11 | 11.0 | 0-4 | .000 | 0-1 | .000 | 0-0 | 0 | 2 | 1 | 3 | 3.0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 11 |
| 4 | RUSINOVICH, AUBREY | 1-0 | 1 | 1.0 | 0-1 | .000 | 0-1 | .000 | 0-0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 |
| 11 | BRYAN, TEAGAN | 1-0 | 0 | 0.0 | 0-1 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 |
| 21 | PIETILA, SAPHIRA | 1-0 | 9 | 9.0 | 0-2 | .000 | 0-0 | 0 | 0-0 | 0 | 1 | 2 | 3 | 3.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | -10 |
