Boys Golf League / Regional Results
6A-1 Portland Interscholastic League
District Tournament
Date: Thursday 4/30/2026Location: Heron Lakes - Great Blue
Director: Odie B Hollingshed III
District Qualifying Team
Lincoln
- Tyler Munds, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Mateo Gramstad, 10 | NS, NS | 1st |
| 2 | Ethan Chang, 12 | NS, NS | 3rd |
| 3 | Jack Muirhead, 12 | NS, NS | 6th |
| 4 | Max Shihata, 11 | NS, NS | NP |
| 5 | Quentin Olsen, 9 | NS, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Riley Mortola, 12 | NS, NS | 2nd | Cleveland |
| 2 | Alex Tadjedine, 12 | NS, NS | 4th | Grant |
6A-2 Metro League
District Tournament
Date: Tuesday 5/5/2026Location: Pumpkin Ridge
Director: John Gaffney
District Qualifying Team
Westview
- Keoki Rosimo, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Alex Yang, 12 | 69, NS | 2nd |
| 2 | Jake Rodgers, 12 | 70, NS | 3rd |
| 3 | Kenton Docktor, 12 | 73, NS | 5th |
| 4 | Alex Lim, 12 | 79, NS | 11th |
| 5 | Maddox Jones, 10 | 84, NS | 20th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Bryson Manos, 10 | NS, NS | 9th | Sunset |
| 2 | Klarence Harnden, 9 | NS, NS | 15th | Sunset |
6A-3 Pacific Conference
District Tournament
Date: Monday 5/4/2026Location: Chehalem glenn
Director: Patrick Chapman
District Qualifying Team
Sherwood
- Jackson Bensel, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Tiger Lu, | NS, NS | 1st |
| 2 | Hudson O'Connell, | NS, NS | 2nd |
| 3 | Jack Johnson, | NS, NS | 5th |
| 4 | Luke Mitchell, | NS, NS | 21st |
| 5 | Carter Parmelee, | NS, NS | 25th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Gage Slaughter, | NS, NS | 3rd | McMinnville |
| 2 | Calvin Johnson, | NS, NS | 4th | Glencoe |
6A-4 Mt. Hood Conference
District Tournament
Date: Wednesday 5/13/2026Location: Stone Creek
Director: John Arntson
District Qualifying Team
Nelson
- Mike Freeborn, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Ashton Barton, 12 | 45, 41 | NP |
| 2 | Tyler Mollenkopf, 11 | 41, 38 | NP |
| 3 | Abraham Lui, 11 | 41, 37 | NP |
| 4 | Derek Shriver, 9 | 32, 41 | NP |
| 5 | Jacob Boria, 12 | 39, 44 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Cole Morgan, 10 | 36, 36 | 1st | Barlow |
| 2 | David Lim, 12 | 36, 37 | 2nd | Clackamas |
6A-5 Three Rivers League
District Tournament
Date: Monday 5/4/2026Location: Stone Creek Golf Club
Director: John Parke
District Qualifying Team
Lake Oswego
- Adam Ruben, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Nathan Pai, 11 | 73, NS | 5th |
| 2 | Nate Cheriel, 12 | 76, NS | 8th |
| 3 | Jimmy Keyser, 12 | 79, NS | 16th |
| 4 | Drew Woolworth, 12 | 66, NS | 2nd |
| 5 | Grady Ahmann, 11 | 81, NS | 22nd |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Ethan Paulson, 11 | 77, NS | 9th | Tualatin |
| 2 | Moses Haddad, 10 | 80, NS | 17th | Lakeridge |
6A-6 Central Valley Conference
District Tournament
Date: Tuesday 5/5/2026Location: Trysting Tree
Director: Brad Lomax
District Qualifying Team
South Salem
- Josh Vanlue, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jacob Case, 11 | 74, 71 | 1st |
| 2 | Asher Jensen, 12 | 77, 69 | 2nd |
| 3 | Nate Hills, 12 | 73, 75 | 3rd |
| 4 | Gus Spencer, 12 | 85, 84 | 11th |
| 5 | Nolan Denny, 12 | NS, 81 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Colton Roudebush, 11 | 77, 71 | 3rd | Sprague |
| 2 | Anderson Webb, 11 | 75, 77 | 5th | Sprague |
6A-7 Southwest Conference
District Tournament
Date: Tuesday 5/5/2026Location: Bandon Crossings
Director: Adam Blue
District Qualifying Team
Grants Pass
- Ryan Schaefer, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Carson Krauss, 12 | 67, 72 | 1st |
| 2 | Brevik Hill, 11 | 74, 72 | 2nd |
| 3 | Zabin Boersma, 11 | 84, 86 | 13th |
| 4 | Gaius Cougle, 12 | 90, 84 | 16th |
| 5 | Dawson Kunst, 11 | 96, 83 | 22nd |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Jack Wright-Hay, 11 | 79, 74 | 5th | South Eugene |
| 2 | Hawk Harward, 9 | 80, 80 | 9th | Willamette |
6A-SD1 Special District 1
At-Large Regional Tournament (PIL, Metro, Pacific)
Date: Tuesday 5/12/2026Location: Stone Creek Golf Course
Director: Odie B Hollingshed III
Regional Qualifying Teams
Jesuit
- Matt Schulte, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Cameron Fagan, 11 | NS, NS | 12th |
| 2 | Oscar Vinson, 9 | NS, NS | 7th |
| 3 | Will Burke, 11 | NS, NS | 8th |
| 4 | Mason Meurer, 10 | NS, NS | 12th |
| 5 | Sean Park, 9 | NS, NS | 23rd |
Mountainside
- Dave Barney, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Cisse Noriyasu, 11 | NS, NS | 2nd |
| 2 | Kai Hang, 11 | NS, NS | 12th |
| 3 | Brayden Russell, 12 | NS, NS | 10th |
| 4 | Ryan Berg, 12 | NS, NS | 23rd |
| 5 | Archer Salenger, 9 | NS, NS | 35th |
Beaverton
| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Noah Hackett, 12 | NS, NS | 4th |
| 2 | Silas Poujade, 12 | NS, NS | 12th |
| 3 | Callan Spear, 11 | NS, NS | 35th |
| 4 | Wilson Elmgren, 12 | NS, NS | 20th |
| 5 | William Leonard, 12 | NS, NS | 52nd |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | James Teters, 12 | NS, NS | 5th | Newberg |
| 2 | Jimmy Reitzug, 10 | NS, NS | 8th | Liberty |
| 3 | Lincoln Keiner, 10 | NS, NS | 10th | Liberty |
6A-SD2 Special District 2
At-Large Regional Tournament (Mt. Hood, Three Rivers)
Date: Monday 5/11/2026Location: OGA Golf Course Woodburn
Director: John Parke
Regional Qualifying Teams
Tigard
- Stu Bailey, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jake Barney, 10 | 73, NS | 6th |
| 2 | Luke Barney, 10 | 77, NS | 8th |
| 3 | Quinton Bailey, 12 | 77, NS | 5th |
| 4 | Tucker Fox, 10 | 77, NS | 26th |
| 5 | Hunter Desanno, 10 | 84, NS | 24th |
West Linn
- Adam Edwards, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Luke Sidhu, 12 | 65, NS | 3rd |
| 2 | Cade McVicker, 12 | 69, NS | 3rd |
| 3 | Cade Lee, 12 | 77, NS | 15th |
| 4 | Grady Kane, 12 | 79, NS | 11th |
| 5 | Cole Dickson, 12 | NS, NS | 16th |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Noah Willott, 12 | 74, NS | 6th | Lakeridge |
| 2 | Carson Higgins, 10 | 73, NS | 8th | Oregon City |
6A-SD3 Special District 3
At-Large Regional Tournament (Mountain Valley, Southwest)
Date: Monday 5/11/2026Location: Eagle Point Golf Course
Director: Patrick Grady
Regional Qualifying Teams
Sheldon
- Troy Price, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Cooper Beban, 12 | 80, 71 | 2nd |
| 2 | Charlie Posen, 11 | 85, 73 | 1st |
| 3 | Will Parks, 11 | 88, 79 | 5th |
| 4 | Ryley Bainter, 10 | 92, 81 | 10th |
| 5 | Ryan Prehm, 9 | N, NS | 30th |
South Medford
- Jamie Hammericksen, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Kyle Snowden, 11 | 75, 71 | 3rd |
| 2 | Jedidiah Johnson, 12 | 85, 86 | 5th |
| 3 | Braeden Carson, 12 | 92, 83 | 22nd |
| 4 | Ronan Wilkerson, 10 | 77, 79 | 10th |
| 5 | Caden Wise, 9 | NS, NS | 32nd |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Dallas Boekenoogen, 11 | 84, 79 | 8th | North Medford |
| 2 | Alister Nelson, 12 | 92, NS | 10th | South Eugene |
5A-1 Northwest Oregon Conference
District Tournament
Date: Monday 5/4/2026Location: Indian Creek Golf Course
Director: Sean Mailey
District Qualifying Team
Canby
- Greg Larrison, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Connor Holden, 10 | 74, NS | 1st |
| 2 | Mason Debruyn, 11 | 80, NS | 4th |
| 3 | Jordan Lopez, 12 | 82, NS | 5th |
| 4 | Cohen Vandecoevering, 12 | 91, NS | 20th |
| 5 | Paxton Walton, 10 | 93, NS | 22nd |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Aksel Betz, 10 | 77, NS | 2nd | Hood River Valley |
| 2 | Weston Young, 11 | 84, NS | 8th | Putnam |
5A-2 Midwestern League
District Tournament
Date: Wednesday 5/6/2026Location: Tokatee Golf Course
Director: Nathan Wiedenmann
District Qualifying Team
Thurston
- Nathan Wiedenmann, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Landyn Lousbury, 10 | 66, 74 | 1st |
| 2 | Lincoln Wiedenmann, 12 | 75, 75 | 2nd |
| 3 | Emmit Distefano, 11 | 76, 77 | 3rd |
| 4 | Jaxson Wiedenmann, 10 | 80, 90 | 8th |
| 5 | Cooper Hanson, 11 | 97, 98 | 25th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Joshua Toensing, 12 | 81, 85 | 6th | Springfield |
| 2 | Noah Nadauld, 12 | 82, 86 | 7th | Crater |
5A-3 Mid-Willamette Conference
District Tournament
Date: Thursday 5/7/2026Location: Mid Willamette
Director: Ron Snively
District Qualifying Team
Corvallis
- Ryan Brown, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Case Brown, | 76, 76 | NP |
| 2 | Thomas Mendoza, | 81, 81 | NP |
| 3 | Derek Davis, | 81, 81 | NP |
| 4 | Liam Hubbard, | 82, 82 | NP |
| 5 | Nick Swensen, | 82, 82 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Lukas Lawless, 10 | 78, 78 | NP | Dallas |
| 2 | Sam Tunstill, 12 | 78, 78 | NP | Lebanon |
5A-4 Intermountain Conference
District Tournament
Date: Tuesday 5/12/2026Location: Quail Run Golf Course
Director: Zach Lampert
District Qualifying Team
Summit
- Andy Heinly, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Bryce Grieb, 12 | 64, NS | 1st |
| 2 | Bryden Ditty, 11 | 69, NS | 2nd |
| 3 | Myles Langford, 9 | 72, NS | 3rd |
| 4 | Grant Schroeder, 10 | 75, NS | 4th |
| 5 | Jack Mitchell, 12 | 76, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Silas Waller, 12 | NS, NS | 5th | Bend |
| 2 | Easten Povey, 12 | NS, NS | 6th | Redmond |
5A-SD1 Special District 1
At-Large Regional Tournament (Northwest Oregon, Intermountain)
Date: Tuesday 5/12/2026Location: Meadow Lakes Golf Course
Director: Zach Lampert
Regional Qualifying Teams
Wilsonville
- Ryan Day, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Simon Bonfiglio, 12 | NS, NS | 3rd |
| 2 | Brett Lyons, 12 | NS, NS | 5th |
| 3 | Jace Croman, 11 | NS, NS | 16th |
| 4 | Charlie Nelson, 12 | NS, NS | 17th |
| 5 | Coco Saad, 12 | NS, NS | NP |
La Salle Prep
- Jeff Nielson, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Matthew Martin, 11 | NS, NS | 1st |
| 2 | Chase Kimball, 11 | NS, NS | 2nd |
| 3 | Leo Hartley, 12 | NS, NS | 22nd |
| 4 | Joseph Elkhal, 9 | NS, NS | 31st |
| 5 | Sims Cronen, 12 | NS, NS | 33rd |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Drew Muilenburg, 11 | NS, NS | 3rd | Ridgeview |
| 2 | Gus O'Connell, 10 | NS, NS | 6th | Mountain View |
| 3 | Kaleb Griffin, 10 | NS, NS | 7th | Bend |
| 4 | Zander Brown, 9 | NS, NS | 8th | Caldera |
| 5 | Chance Larson, 11 | NS, NS | 8th | Ridgeview |
5A-SD2 Special District 2
At-Large Regional Tournament (Mid-Willamette, Midwestern)
Date: Tuesday 5/12/2026Location: Mallard Creek
Director: Ron Snively
Regional Qualifying Teams
Eagle Point
- Nathan Helwig, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jordan Giles, 11 | 75, 80 | 1st |
| 2 | Gary Leonardo, 12 | 85, 85 | 2nd |
| 3 | Cole Allen, 12 | 86, 77 | 10th |
| 4 | Garrett Hurst, 12 | 90, 85 | 15th |
| 5 | Hilton Waldon, 12 | 87, 101 | 30th |
Crescent Valley
- Kelly Gallagher, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Ethan Childer, 9 | 85, 85 | 18th |
| 2 | Isaac White, 10 | 82, 82 | 26th |
| 3 | Finn Mcquillan, 11 | 82, 82 | 5th |
| 4 | Jordan Moss, 11 | 85, 85 | 3rd |
| 5 | Kavanaugh Jensen, 12 | 91, 91 | 25th |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Charlie Beherns, 11 | 80, 80 | 4th | West Albany |
| 2 | Emmett Postlewaite, 10 | 85, 85 | 5th | Silverton |
| 3 | Nehemiah Puente, 12 | 81, 81 | 5th | Woodburn |
| 4 | Nate Larson, 10 | 91, 83 | 8th | Springfield |
| 5 | Raymond Zhou, 12 | 92, 85 | 8th | Springfield |
4A-1 Cowapa League
District Tournament
Date: Monday 5/11/2026Location: Astoria Golf and Country Club
Director: Chad Clouse
District Qualifying Teams
Seaside
- Jim Poetsch, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Xanh Quang, 12 | 71, 77 | 1st |
| 2 | Will Haag, 9 | 88, 82 | 5th |
| 3 | Dexter Jenks, 11 | 88, 85 | 6th |
| 4 | Landon Nofield, 12 | 94, 88 | 13th |
| 5 | Gunner Norman, 11 | 92, 95 | 15th |
St. Helens
- Jordan Leland, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Dylan Kneeland, 9 | 83, 83 | 3rd |
| 2 | Gibson Tolles, 11 | 83, 85 | 4th |
| 3 | Spencer Andrehsen, 9 | 98, 89 | 15th |
| 4 | Andrew Waite, 12 | 96, 91 | 15th |
| 5 | Addison Vue, 11 | NS, 92 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Jonah Corbus, 10 | 80, 79 | 2nd | Tillamook |
4A-2 Tri-Valley Conference
District Tournament
Date: Tuesday 5/12/2026Location: Arrowhead Golf Course
Director: Walter Stahl
District Qualifying Teams
Madras / Culver
- Johnny Wilson, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Tate Alire, 12 | 85, 74 | 1st |
| 2 | Reagan McCabe, 11 | 88, 87 | 3rd |
| 3 | Domonic Hessel, 10 | 94, 85 | 4th |
| 4 | Fiske Clark, 10 | 93, 85 | 7th |
| 5 | Rylan Bare, 11 | 92, 106 | 10th |
Estacada
- Matt Gundlach, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Peter Winklepleck, 12 | 83, 91 | 2nd |
| 2 | Connor Crawford, 12 | 88, 92 | 8th |
| 3 | Mason Webster, 10 | 105, 83 | 9th |
| 4 | Parker Trujillo, 10 | 99, 96 | 12th |
| 5 | Connor King, 10 | 112, 97 | 20th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Andrew Westin, 12 | 94, 90 | 5th | The Dalles |
4A-3 Oregon West Conference
District Tournament
Date: Tuesday 5/12/2026Location: Tokatee
Director: Ron Moore
District Qualifying Teams
Cascade
- Jason Haskell, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Grant Hemelstrand, 11 | 78, 80 | 1st |
| 2 | Garrett Wells, 9 | 81, 85 | 3rd |
| 3 | Dylan Smith, 10 | 87, 81 | 4th |
| 4 | Cru Buckendorf, 9 | 83, 86 | 5th |
| 5 | Clark Clayton, 12 | NS, 95 | NP |
Sweet Home
- Ron Moore, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Trent Harvey, 11 | 85, 78 | 2nd |
| 2 | Evan Malabago, 10 | 88, 87 | 6th |
| 3 | Henry Gainer, 10 | 96, 81 | 7th |
| 4 | Lynkin Royer, 12 | 88, 95 | 11th |
| 5 | Blayne Schuster, 10 | 92, 97 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| There are no participants listed. | ||||
4A-4 Sky Em League
District Tournament
Date: Tuesday 5/12/2026Location: Emerald Valley
Director: Tyler Mulkey
District Qualifying Teams
Marshfield
- Tyler Mulkey, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Enoch Niblett, 12 | 77, 80 | 2nd |
| 2 | Carson Chandler, 10 | 89, 74 | 4th |
| 3 | Mason Aurdahl, 12 | 84, 86 | NP |
| 4 | Lane Olsen, 12 | 86, 84 | NP |
| 5 | Aiden Griffin, 10 | 82, 93 | NP |
Marist Catholic
- Arnav Reddy, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Dominic Angelastro, 11 | 77, 79 | 1st |
| 2 | Jaxen Mazur, 12 | 82, 80 | 3rd |
| 3 | CJ Jones, 12 | 86, 81 | 5th |
| 4 | Tripp Murphy, 10 | 83, 86 | NP |
| 5 | Eli Martin, 12 | 87, 88 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| There are no participants listed. | ||||
4A-5 Skyline Conference
District Tournament
Date: Thursday 5/7/2026Location: Eagle Point Golf Course
Director: James Joy
District Qualifying Teams
Mazama
- Adam Yancey, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Atlas Ferreira, 10 | 99, 91 | 5th |
| 2 | Rison McDonald, 10 | 103, 95 | NP |
| 3 | Blake Peters, 9 | 110, 95 | NP |
| 4 | Jackson Warner, 10 | 100, 101 | NP |
| 5 | Waylon Poe, 11 | 123, 88 | NP |
Klamath Union
- Jeff Risher, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Callahan Daniels, 11 | 85, 82 | 1st |
| 2 | Sterling Soulier, 10 | 91, 84 | 2nd |
| 3 | Caleb Morton, 12 | 112, 111 | NP |
| 4 | Nicholas Grieco, 11 | 134, 107 | NP |
| 5 | Campbell Kratochvil, 12 | 125, 115 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Logan Krauss, 10 | 94, 92 | 3rd | Hidden Valley |
| 2 | Kade Palmerton, 10 | 97, 92 | 4th | Hidden Valley |
4A-6 Greater Oregon League
District Tournament
Date: Tuesday 5/12/2026Location: La Grande Country Club
Director: Darren Goodman
District Qualifying Teams
Pendleton / Griswold
- Marc Sokoloski, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Landon Neistadt, 12 | 78, 84 | 5th |
| 2 | Garrett Reinhart, 12 | 75, 80 | 2nd |
| 3 | Sheldon Joseph, 12 | 81, 76 | 4th |
| 4 | Cole Sazue, 11 | 83, 80 | NP |
| 5 | Hayden Bonifer, 12 | 91, 85 | NP |
La Grande
- Ricky Gloria, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Brody Miller, 11 | 81, 75 | 3rd |
| 2 | Huntyn Azure, 10 | 85, 78 | NP |
| 3 | Kaden May, 10 | 93, 90 | NP |
| 4 | Gauge Boucher, 12 | 85, 84 | NP |
| 5 | Warren Buck, 10 | 100, 103 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Elias Long, 12 | 70, 76 | 1st | Baker |
3A/2A/1A-SD1 Special District 1
District Tournament
Date: Saturday 5/9/2026Location: Pumpkin Ridge
Director: Kate Williams
District Qualifying Teams
Banks
- Geoff Marlatt, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jake Crowell, 9 | 71, 71 | 1st |
| 2 | Garrett Graham, 11 | 79, 76 | 5th |
| 3 | Lane Gilbert, 12 | 77, 81 | 7th |
| 4 | Parker King, 11 | 80, 81 | 9th |
| 5 | Jalen Janecek, 9 | 80, 82 | 10th |
Valley Catholic
- Peter Chen, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Benny Zhu, 12 | 73, 71 | 2nd |
| 2 | Luke Pippin, 11 | 82, 82 | 12th |
| 3 | Brandon Wang, 10 | 91, 100 | 28th |
| 4 | Luke Heyworth, 11 | 88, 91 | 20th |
| 5 | Andrew Payne, 10 | 93, 88 | 22nd |
Oregon Episcopal
- Ben Smucker, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Braden Tieu, 11 | 87, 80 | 14th |
| 2 | Jeevan Bhalerao, 11 | 88, 88 | 18th |
| 3 | Jake Stone, 12 | 84, 89 | 17th |
| 4 | Henry Li, 9 | 91, 105 | 30th |
| 5 | Phin Rees, 9 | 90, 96 | 23rd |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Greyson Lott, 12 | 72, 76 | 3rd | Neah-Kah-Nie |
| 2 | Gavin Brown, 10 | 80, 70 | 4th | Warrenton |
3A/2A/1A-SD2 Special District 2
District Tournament
Date: Tuesday 5/12/2026Location: Salishan Golf Links
Director: Andy Morgan
District Qualifying Teams
Blanchet Catholic
- Jeff Jones, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Dominick Hauge, 10 | 80, 83 | 4th |
| 2 | Kaden Orizotti, 10 | 79, 85 | NP |
| 3 | Max Weber, 11 | 87, 76 | 4th |
| 4 | Quinten Beyer, 9 | 85, 89 | NP |
| 5 | Rocco Romeo, 10 | 121, 127 | NP |
East Linn Christian
- Jayce Boyd , Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Grady Knurowski, 10 | 75, 73 | 1st |
| 2 | Parker Caddick, 10 | 92, 93 | NP |
| 3 | Anderson Kropf, 10 | 97, 95 | NP |
| 4 | Dailey Kirkpatrick, 10 | 87, 98 | NP |
| 5 | Liam Medford, 10 | 90, 88 | NP |
Pleasant Hill
- Mitchell Gerber, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Chase Vargas, 12 | 80, 84 | NP |
| 2 | Landen Melvin, 12 | 81, 83 | NP |
| 3 | Logan Melvin, 11 | 91, 90 | NP |
| 4 | Jacob Neely, 12 | 113, 100 | NP |
| 5 | Luke Melvin, 10 | 97, 89 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Finn Dunn, 10 | 77, 83 | 2nd | Salem Acad. |
| 2 | Brendan Fitzpatrick, 12 | 77, 85 | 3rd | Santiam Christian |
3A/2A/1A-SD3 Special District 3
District Tournament
Date: Tuesday 5/12/2026Location: Tokatee Golf Club
Director: Scott Millhouser
District Qualifying Teams
Bandon
- Scott Millhouser, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Sevren Quinn, 11 | 72, 75 | 4th |
| 2 | Jackson Simonds, 10 | 72, 74 | 3rd |
| 3 | Braedon Millhouser, 11 | 73, 77 | 5th |
| 4 | Trask Wehner, 10 | 84, 83 | NP |
| 5 | Raleigh Kraynik, 9 | 100, 92 | NP |
St. Mary's, Medford
- Ryan Kukula, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Cooper Anderson, 11 | 74, 78 | NP |
| 2 | Warren Drake, 11 | 87, 87 | NP |
| 3 | Nick Hu, 9 | 92, 91 | NP |
| 4 | Giovanni Primerano, 10 | 96, 95 | NP |
| 5 | Noel Yang, 11 | 96, 91 | NP |
Cascade Christian
- Kasey Siliga, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jake Holden, 10 | 79, 76 | NP |
| 2 | Caleb Parker, 12 | 92, 92 | NP |
| 3 | Ryan Fraughton, 10 | 91, 96 | NP |
| 4 | Jackson Fralich, 10 | 90, 92 | NP |
| 5 | Landon Gotzman, 9 | 85, 95 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Davis Hartwell, 12 | 72, 66 | 1st | Crosspoint Christian |
| 2 | Wyatt Winters, 10 | 73, 72 | 2nd | Douglas |
3A/2A/1A-SD4 Special District 4
District Tournament
Date: Wednesday 5/13/2026Location: Buffalo Peak Golf Course
Director: Chris Dunlap
District Qualifying Teams
Burns / Crane
- Scott Smyth, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Colton Miller, 12 | 75, 77 | 2nd |
| 2 | Grayden Martinak, 12 | 83, 82 | 4th |
| 3 | Cooper Volle, 9 | 85, 92 | 12th |
| 4 | Liam Sheperd, 10 | 107, 85 | 28th |
| 5 | Korbyn Hoty, 9 | 115, 100 | 54th |
Echo / Stanfield
- Lindsay Murdock, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Tyler Campbell, 11 | 81, 77 | 3rd |
| 2 | Cole Ayres, 11 | 89, 88 | 12th |
| 3 | Tristan Horn, 11 | 82, 100 | 20th |
| 4 | Owen Stafford, 11 | 91, 85 | 11th |
| 5 | Sutton Osborne, 11 | 97, 104 | 39th |
Trinity Lutheran
- Brian Feeney, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Caleb Ludwick, 9 | 81, 93 | 9th |
| 2 | Judah Zachary, 9 | 89, 90 | 16th |
| 3 | Rossi Drgastin, 10 | 75, 97 | 8th |
| 4 | Levi Jackson, 9 | 90, 89 | 16th |
| 5 | Tanner Mack, 11 | 95, 94 | 25th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Sawyer Quinton, 12 | 76, 73 | 1st | Prairie City |
| 2 | Zach Crismon, 11 | 86, 82 | 5th | Vale |
