Girls Golf League / Regional Results
6A-1 Portland Interscholastic League
District Tournament
Date: Monday 5/4/2026Location: Heron Lakes - Greenback
Director: Odie B Hollingshed III
District Qualifying Team
Cleveland
- Lauri Hausafus, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Kate Ly, 12 | NS, NS | 1st |
| 2 | Sarah Maderos, 10 | NS, NS | 22nd |
| 3 | Brielle Schneider, 11 | NS, NS | 5th |
| 4 | Cate Cronen, 11 | NS, NS | 10th |
| 5 | Sydney Hamel, 10 | NS, NS | 9th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Lennon Schmidt, 10 | NS, NS | 2nd | Ida B. Wells |
| 2 | Jade Malech, 10 | NS, NS | 3rd | Lincoln |
6A-2 Metro League
District Tournament
Date: Tuesday 5/5/2026Location: Pumpkin Ridge
Director: John Gaffney
District Qualifying Team
Jesuit
- Michele Gray, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Lola McCoy-Hansen, 9 | 75, NS | 2nd |
| 2 | Amelia Kim, 11 | 83, NS | 7th |
| 3 | Milla Patel, 11 | 84, NS | 8th |
| 4 | Kelly Mattson, 12 | 102, NS | 15th |
| 5 | Natalie Schnabel, 10 | 100, NS | 12th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Hallie Pederson, 12 | NS, NS | 18th | Beaverton |
| 2 | Lucy Lyon, 9 | NS, NS | 19th | Aloha |
6A-3 Pacific Conference
District Tournament
Date: Tuesday 5/5/2026Location: Chehalem Glenn
Director: Patrick Chapman
District Qualifying Team
McMinnville
- Ben Heuberger, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Mabel Findley, 11 | 75, NS | 1st |
| 2 | Maria Burke, 12 | 85, NS | 7th |
| 3 | Gabriela Diamond, 9 | 80, NS | 8th |
| 4 | Isobel Rudolph, 10 | NS, NS | 12th |
| 5 | Amelia Duryee, 11 | 109, NS | 20th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Adele Gregory, 12 | 72, NS | 2nd | Newberg |
| 2 | Trinity Johnson, 12 | 81, NS | 3rd | Forest Grove |
6A-4 Mt. Hood Conference
District Tournament
Date: Tuesday 5/5/2026Location: Stone Creek
Director: DeAndre Smith
District Qualifying Team
Clackamas
- Ashley Bay, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Jessi Tantog, 11 | 34, 34 | 1st |
| 2 | Isla Barnes, 10 | 39, 41 | NP |
| 3 | Radhika Patel, 12 | 49, 45 | NP |
| 4 | Polyxeni Gustafson, 11 | 44, 51 | NP |
| 5 | Brooke Onouye, 9 | 47, 51 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Mikayla Chao, | 48, 44 | NP | Nelson |
| 2 | Olivia Williams, | 43, 50 | NP | Barlow |
6A-5 Three Rivers League
District Tournament
Date: Tuesday 5/5/2026Location: Stone Creek Golf Club
Director: John Parke
District Qualifying Team
Lake Oswego
- Micah Frey, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Hailey Lim, 12 | 71, NS | 2nd |
| 2 | Kennady Hottel, 12 | 84, NS | 5th |
| 3 | Alexis Zou, 12 | 83, NS | 4th |
| 4 | Maya Ye, 11 | 98, NS | 14th |
| 5 | Sima Panahpour, 11 | 99, NS | 16th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Hannah Wendorf, 10 | 71, NS | 1st | Lakeridge |
| 2 | Natalie Edwards, 12 | 86, NS | 6th | Tualatin |
6A-6 Central Valley Conference
District Tournament
Date: Tuesday 5/5/2026Location: Trysting Tree
Director: Brad Lomax
District Qualifying Team
Sprague
- Sarah Connie Peters, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Aubrey Sorensen, 11 | 77, 81 | 1st |
| 2 | Tayler Caldwell, 10 | 83, 93 | 3rd |
| 3 | Madison Morrow, 10 | 88, 91 | 4th |
| 4 | Delaney Proffitt, 10 | 103, 100 | 12th |
| 5 | Avery Dablow, 9 | 127, 122 | 14th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Addy Andrew, 12 | 82, 87 | 2nd | McNary |
| 2 | Clara Short, 12 | 94, 90 | 5th | West Salem |
6A-7 Southwest Conference
District Tournament
Date: Tuesday 5/5/2026Location: Bandon Crossings
Director: Adam Blue
District Qualifying Team
Sheldon
- Aaron Oakley , Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Katie Myers, 10 | 88, 89 | 2nd |
| 2 | Grace Follett, 10 | 93, 87 | 4th |
| 3 | Reece Liu, 11 | 105, 104 | 11th |
| 4 | Olivia Tommack, 9 | 105, 100 | 10th |
| 5 | Madeline Gracia, 10 | 107, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Waka Tsukamoto, 12 | 94, 83 | 2nd | South Eugene |
| 2 | Mia Kalina, 12 | 99, 99 | 7th | South Medford |
6A-SD1 Special District 1
At-Large Regional Tournament (PIL, Metro, Pacific)
Date: Tuesday 5/12/2026Location: Stone Creek Golf Course
Director: Odie B Hollingshed III
Regional Qualifying Teams
Sunset
- Chris Downie, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Eugene Yi, 11 | NS, NS | 2nd |
| 2 | Hope Gong, 10 | NS, NS | 11th |
| 3 | Shravya Kumar, 12 | NS, NS | 2nd |
| 4 | Waranya Wichaporn, 10 | NS, NS | 21st |
| 5 | Lucy Neff, 11 | NS, NS | 13th |
Westview
- Paul Gouldsbrough, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Melinee Udom, 11 | NS, NS | 1st |
| 2 | Shelby Swanson, 9 | NS, NS | 6th |
| 3 | Avery Estep, 10 | NS, NS | 32nd |
| 4 | Reese Lang, 11 | NS, NS | 18th |
| 5 | Abigail Lee, 11 | NS, NS | 38th |
Mountainside
- Merritt Richardson, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Kristine Shin, 11 | NS, NS | 2nd |
| 2 | Gwen Paldi, 11 | NS, NS | 10th |
| 3 | Jordyn Lorence, 12 | NS, NS | 7th |
| 4 | Addison Shuey, 12 | NS, NS | 13th |
| 5 | Gianna Bellenghi, 11 | NS, NS | 29th |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Abby Amico, 12 | NS, NS | 7th | Grant |
| 2 | Margot Donovan, 9 | NS, NS | 12th | Ida B. Wells |
| 3 | Claire Debruge, 11 | NS, NS | 13th | Southridge |
6A-SD2 Special District 2
At-Large Regional Tournament (Mt. Hood, Three Rivers)
Date: Wednesday 5/13/2026Location:
Director:
These results have not been published, yet. Please check back again soon.
6A-SD3 Special District 3
At-Large Regional Tournament (Mountain Valley, Southwest)
Date: Tuesday 5/12/2026Location: Eagle Point Golf Course
Director: Patrick Grady
These results have not been published, yet. Please check back again soon.
5A-1 Northwest Oregon Conference
District Tournament
Date: Monday 5/4/2026Location: Indian Creek Golf Course
Director: Sean Mailey
District Qualifying Team
Wilsonville
- Chris Bensel, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Layla Sidhu, 12 | 81, NS | 1st |
| 2 | Annika Crothers, 12 | 83, NS | 2nd |
| 3 | Helene Zarosinski, 10 | NS, NS | NP |
| 4 | Makena Wellman, 12 | 100, NS | 9th |
| 5 | Finley Williams, 10 | 104, NS | 11th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Hayden Olson, 12 | 97, NS | 6th | Canby |
| 2 | Ryleigh Hitchcock, 12 | 96, NS | 5th | Milwaukie / Milwaukie Acad. of the Arts |
5A-2 Midwestern League
District Tournament
Date: Tuesday 5/12/2026Location: Tokatee
Director: Nathan Wiedenman
District Qualifying Team
Eagle Point
| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Felicity Penny, 12 | 89, 90 | 3rd |
| 2 | Breanna Fessler, 11 | 87, 93 | 4th |
| 3 | Rylee Bodenbender, | 98, 92 | 9th |
| 4 | Hailey Esquibel, 11 | 93, 103 | 12th |
| 5 | Reagan Miller, 12 | 85, 90 | 2nd |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Dakota Davis, 10 | 83, 87 | 1st | North Eugene |
| 2 | Sydney Nelson, 11 | 91, 093 | 6th | North Eugene |
5A-3 Mid-Willamette Conference
District Tournament
Date: Thursday 5/7/2026Location: Mid Willamette
Director: Ron Snively
District Qualifying Team
Crescent Valley
- Michael Stair, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Anna Rivers, | 88, 88 | 1st |
| 2 | Autumn McDonald, | 90, 90 | 3rd |
| 3 | Evelyn Higgins, | 96, 96 | 7th |
| 4 | Bea Homer, | 103, 103 | 13th |
| 5 | Ariana Aguilar, | NS, 139 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Jaclynn Ybarra, | 93, 93 | 4th | Woodburn |
| 2 | Rachel Laub, | 88, 88 | 2nd | Corvallis |
5A-4 Intermountain Conference
District Tournament
Date: Tuesday 5/12/2026Location: Black Butte Ranch
Director: Rob Bonner
District Qualifying Team
Summit
- Jon Corbett, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Sophi Hasselblad, 10 | 79, NS | 1st |
| 2 | Addison Lair, 9 | 82, NS | 3rd |
| 3 | Makenna Kemp, 12 | 89, NS | 6th |
| 4 | Magnolia Smith, 10 | 107, NS | NP |
| 5 | Stella Hammons, 10 | 144, NS | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Payton Richardson, 12 | 82, NS | 3rd | Redmond |
| 2 | Berkley Jones, 10 | 92, NS | 9th | Crook County |
5A-SD1 Special District 1
At-Large Regional Tournament (Northwest Oregon, Intermountain)
Date: Tuesday 5/12/2026Location: Meadow Lakes Golf Course
Director: Rob Bonner
Regional Qualifying Teams
Bend
- Heidi Hadley, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Taylor Struble, 9 | NS, NS | 1st |
| 2 | Liliana Miller, 10 | NS, NS | 6th |
| 3 | Keira Swanson, 12 | NS, NS | 9th |
| 4 | Ella Johnson, 12 | NS, NS | 26th |
| 5 | Khloe Kemp, 9 | NS, NS | NP |
La Salle Prep
- Stephen Erving, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Izzy Garlington, 11 | NS, NS | 2nd |
| 2 | Lilly Erving, 12 | NS, NS | 5th |
| 3 | Paisley McCoy, 11 | NS, NS | 7th |
| 4 | Charlotte Robinson, 12 | NS, NS | 16th |
| 5 | Emma Washburn, 12 | NS, NS | NP |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Sloan Lafferty, 10 | NS, NS | 4th | Caldera |
| 2 | Gracie Henderson, 11 | NS, NS | 8th | Crook County |
| 3 | Ella Asplund, 12 | NS, NS | 10th | Ridgeview |
| 4 | Maddie Murphy, 10 | NS, NS | 11th | Caldera |
| 5 | Paisley Wood, 12 | NS, NS | 11th | Crook County |
5A-SD2 Special District 2
At-Large Regional Tournament (Mid-Willamette, Midwestern)
Date: Saturday 5/9/2026Location: Mallard Creek
Director: Ron Snively
Regional Qualifying Teams
Crater
| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Halle Shore, 11 | 94, 89 | 1st |
| 2 | Elise Idiart, 12 | 93, 96 | 11th |
| 3 | Luci Idiart, 12 | 100, 89 | 10th |
| 4 | Addelyn Varner, 9 | 99, 94 | 17th |
| 5 | Sawyer Miller, 11 | 97, 100 | 5th |
Silverton
- Frank Gauntz, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Tylie Johnston, 11 | 97, 97 | 20th |
| 2 | Willow Traeger, 11 | 110, 110 | 9th |
| 3 | Neeva Gigena, 11 | 105, 105 | 8th |
| 4 | Makylee Puente, 12 | NS, NS | 25th |
| 5 | Serenity Sandau, 11 | NS, NS | 21st |
Regional Qualifying Individuals
Not from a regional qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Emma Puente, 12 | 106, 106 | 3rd | Woodburn |
| 2 | Bethany West, 12 | 94, 94 | 5th | Dallas |
| 3 | Nevaeh Harris, 11 | 102, 102 | 7th | West Albany |
| 4 | Peyton Hubert, 9 | NS, NS | 12th | West Albany |
| 5 | Kendall Collins, 11 | NS, NS | 12th | Springfield |
4A/3A/2A/1A-SD1 Special District 1
District Tournament
Date: Tuesday 5/12/2026Location: FOREST HILLS
Director: Geoff Marlatt
District Qualifying Teams
Scappoose
- Brenda Lohman, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Emma Strachan, 12 | 87, 80 | 2nd |
| 2 | Kelsey Mollenhour, 11 | 89, 94 | 4th |
| 3 | Liliana Peterson, 11 | 104, 98 | 11th |
| 4 | Samantha Sparkman, 11 | 113, 108 | 17th |
| 5 | Gwendolyn Setniker, 9 | 125, 0 | 29th |
Seaside
- Jeff Thomas, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Lolly Rahl, 11 | 100, 87 | 7th |
| 2 | Makenna White, 12 | 92, 96 | 8th |
| 3 | Reagan Hartnett, 11 | 98, 106 | 12th |
| 4 | Kylie Keranen, 12 | 104, 103 | 14th |
| 5 | Hayley Archibald, 11 | 108, 108 | 16th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Rachel Pippin, 9 | 77, 85 | 1st | Valley Catholic |
| 2 | Emily Graham, 12 | 86, 87 | 3rd | Banks |
| 3 | Ava Miller, 11 | 88, 95 | 4th | Tillamook |
4A/3A/2A/1A-SD2 Special District 2
District Tournament
Date: Tuesday 5/12/2026Location: Arrowhead Golf Club
Director: Derek Duman
District Qualifying Teams
Catlin Gabel
- Alexis O'Brien, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Vishaka Priyan, 12 | 67, 71 | 1st |
| 2 | Kate Austria, 9 | 89, 83 | 2nd |
| 3 | Jocelyn Li, 11 | 120, 120 | 15th |
| 4 | Audrey Tsai, 12 | 121, 106 | 10th |
Madras / Culver
- Allen Hair, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Sydnee Bush, 12 | 104, 104 | 5th |
| 2 | Denver Shulke, 10 | 106, 114 | 9th |
| 3 | Madeline Dupont, 11 | 113, 100 | 8th |
| 4 | April Covarrubias, 10 | 151, 139 | 25th |
| 5 | Gabrielle Marino, 11 | NS, 125 | NP |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Linda Wu, 11 | 96, 107 | 3rd | Oregon Episcopal |
| 2 | Katie May, 10 | 112, 94 | 4th | Molalla |
4A/3A/2A/1A-SD3 Special District 3
District Tournament
Date: Tuesday 5/5/2026Location: Mallard Creek Golf Course
Director: Ron Moore
District Qualifying Teams
Salem Acad.
- Melissa Turner, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Chloe Johnston, 11 | 70, 76 | 1st |
| 2 | Ellie Gladow, 11 | 76, 80 | 2nd |
| 3 | Alexandrea Willcoxen, 12 | 84, 87 | 4th |
| 4 | Sloane James, 11 | 88, 83 | 5th |
Santiam Christian
- Jay Yost, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Akira White, 12 | 82, 82 | 3rd |
| 2 | Emory Langeliers, 12 | 107, 95 | 13th |
| 3 | Cayce Williams, 10 | 117, 109 | 24th |
| 4 | Tiffany Ypanto, 10 | 113, 127 | 34th |
| 5 | Ava Christophersen, 11 | 126, 103 | 28th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| There are no participants listed. | ||||
4A/3A/2A/1A-SD4 Special District 4
District Tournament
Date: Wednesday 5/13/2026Location: Emerald Valley Golf Course
Director: Holly Carnes
District Qualifying Teams
North Bend
- Gary Prince, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Benelli Gordon, 10 | 117, 114 | 16th |
| 2 | Addyson Garrett, 12 | 107, 91 | 6th |
| 3 | Lola Davidson, 12 | 95, 99 | 3rd |
| 4 | Emily Heaton, 12 | 99, 95 | 4th |
| 5 | Mazzie Neal, 9 | 106, 116 | 13th |
Marist Catholic
- Ryan Henderson, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Baily Gutke, 11 | 85, 83 | 1st |
| 2 | Claire O'Connell, 10 | 111, 100 | 9th |
| 3 | Gracie Williams, 11 | 130, 120 | 26th |
| 4 | Bella Henderson, 11 | 154, 127 | 31st |
| 5 | Ava Gardner, 11 | 114, 112 | 15th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Kadence Solesbee, 11 | 86, 102 | 2nd | Cottage Grove |
| 2 | Zoe Goings, 11 | 96, 98 | 5th | Cottage Grove |
4A/3A/2A/1A-SD5 Special District 5
District Tournament
Date: Tuesday 5/12/2026Location: Running Y Golf Resort, Klamath Falls
Director: Tim Sam
District Qualifying Teams
Henley
- Jerome Meyers, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Kendall Mockridge, 9 | 82, 83 | 3rd |
| 2 | Hayley Sanborn, 12 | 82, 84 | 4th |
| 3 | Payton Susee, 12 | 83, 84 | 5th |
| 4 | Clara Mantua, 10 | 88, 98 | 10th |
| 5 | Teagan Burke, 12 | 88, 90 | 8th |
St. Mary's, Medford
- Jessica Young, Head Coach| # | Name | Scores | Place |
|---|---|---|---|
| 1 | Emma Wheelock, 11 | 71, 77 | 1st |
| 2 | Olivia Heim, 10 | 82, 81 | 2nd |
| 3 | Amanda Su, 12 | 88, 95 | 9th |
| 4 | Haesol Lee, 12 | 105, 105 | 18th |
District Qualifying Individuals
Not from a district qualifying team.
| # | Name | Scores | Place | Team |
|---|---|---|---|---|
| 1 | Jayla Warner, 12 | 83, 84 | 5th | Klamath Union |
4A/3A/2A/1A-SD6 Special District 6
District Tournament
Date: Wednesday 5/13/2026Location: Buffalo Peak Golf Cours
Director: Chris Dunlap
These results have not been published, yet. Please check back again soon.
