OSAA Media
- Broadcast Schedule
- Championship Broadcast Schedule
- Policies
- Outlets
- OSAA Logos
- Photography Guidelines
- Social Media

Broadcast Schedule powered by Pacific Office Automation
NOTE: Broadcasts for non-OSAA state championship events are the responsibility of the member schools and are not managed by the OSAA. Posts are created and maintained by school administrators. » Event Broadcasts on the OSAA Website
Showing events through 3/15/21.
View All
Activity | Date | Time | Event | Broadcasters | ||||||
Football - 6A | Thu Mar. 11 | 4:00 pm | JV2 | Barlow @ Sandy |
|
||||||
Football - 6A | Thu Mar. 11 | 4:00 pm | JV2 | Jesuit @ Clackamas |
|
||||||
Football - 6A | Thu Mar. 11 | 4:00 pm | JV | Sunset @ Mountainside |
|
||||||
Football - 6A | Thu Mar. 11 | 4:00 pm | JV | Lake Oswego @ Tualatin |
|
||||||
Football - 6A | Thu Mar. 11 | 4:30 pm | JV | Sherwood @ West Linn |
|
||||||
Football - 6A | Thu Mar. 11 | 4:30 pm | FR | Tualatin @ Lake Oswego |
|
||||||
Football - 6A | Thu Mar. 11 | 4:30 pm | JV | Clackamas @ Jesuit |
|
||||||
Football - 6A | Thu Mar. 11 | 5:00 pm | JV | Madras @ Mountain View |
|
||||||
Football - 6A | Thu Mar. 11 | 5:00 pm | FR | Summit @ Bend |
|
||||||
Football - 6A | Thu Mar. 11 | 5:00 pm | FR | South Medford @ Roseburg |
|
||||||
Football - 2A | Thu Mar. 11 | 5:00 pm | Weston-McEwen @ Umatilla |
|
||||||
Football - 6A | Thu Mar. 11 | 6:00 pm | JV | Oregon City @ Tigard |
|
||||||
Football - 4A | Thu Mar. 11 | 6:00 pm | La Grande @ Nyssa |
|
||||||
Football - 5A | Thu Mar. 11 | 6:30 pm | JV | Thurston @ Willamette |
|
||||||
Football - 3A | Thu Mar. 11 | 7:00 pm | Philomath @ Dayton |
|
||||||
Football - 1A | Fri Mar. 12 | 1:00 pm | Powder Valley @ St. Paul |
|
||||||
Football - 6A | Fri Mar. 12 | 3:30 pm | JV2 | West Linn @ Lakeridge |
|
||||||
Football - 6A | Fri Mar. 12 | 4:00 pm | FR | McMinnville @ Sherwood |
|
||||||
Football - 4A | Fri Mar. 12 | 4:00 pm | McLoughlin @ Grant Union |
|
||||||
Football - 6A | Fri Mar. 12 | 4:30 pm | JV2 | North Salem @ Sprague |
|
||||||
Football - 6A | Fri Mar. 12 | 4:30 pm | JV2 | McKay @ McNary |
|
||||||
Football - 5A | Fri Mar. 12 | 4:30 pm | JV2 | Corvallis @ West Albany |
|
||||||
Football - 4A | Fri Mar. 12 | 6:00 pm | Vale @ Ontario |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | South Medford @ Roseburg |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Summit @ Bend |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Grants Pass @ Crater |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Lakeridge @ West Linn |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Jesuit @ Clackamas |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Tualatin @ North Medford |
|
||||||
Football - 6A | Fri Mar. 12 | 7:00 pm | Central Catholic @ Sandy |
|
||||||
Football - 5A | Fri Mar. 12 | 7:00 pm | The Dalles @ Putnam |
|
||||||
Football - 5A | Fri Mar. 12 | 7:00 pm | St. Helens @ La Salle Prep |
|
||||||
Football - 5A | Fri Mar. 12 | 7:00 pm | Redmond @ Hood River Valley |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Newport @ Taft |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Milwaukie / Milwaukie Acad. of the Arts @ Seaside |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Henley @ Phoenix |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Klamath Union @ Hidden Valley / Illinois Valley |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Banks @ Valley Catholic |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Marist Catholic @ Cascade |
|
||||||
Football - 4A | Fri Mar. 12 | 7:00 pm | Sweet Home @ Stayton |
|
||||||
Football - 3A | Fri Mar. 12 | 7:00 pm | Corbett @ Clatskanie |
|
||||||
Football - 3A | Fri Mar. 12 | 7:00 pm | Brookings-Harbor @ Sutherlin |
|
||||||
Football - 3A | Fri Mar. 12 | 7:00 pm | Warrenton @ Rainier |
|
||||||
Football - 3A | Fri Mar. 12 | 7:00 pm | La Pine @ Junction City |
|
||||||
Football - 2A | Fri Mar. 12 | 7:00 pm | Toledo @ Waldport |
|
||||||
Football - 2A | Fri Mar. 12 | 7:00 pm | Lowell @ Oakland |
|
||||||
Football - 2A | Fri Mar. 12 | 7:00 pm | Culver @ Jefferson |
|
||||||
Football - 2A | Fri Mar. 12 | 7:00 pm | Heppner @ Stanfield |
|
||||||
Football - 2A | Fri Mar. 12 | 7:00 pm | Gaston @ Colton |
|
||||||
Football - 1A | Fri Mar. 12 | 7:00 pm | Chiloquin @ Hosanna-Triad |
|
||||||
Football - 6A | Fri Mar. 12 | 7:30 pm | North Salem @ Sprague |
|
||||||
Football - 6A | Fri Mar. 12 | 7:30 pm | McKay @ McNary |
|
||||||
Football - 6A | Fri Mar. 12 | 7:30 pm | McMinnville @ Sherwood |
|
||||||
Football - 5A | Fri Mar. 12 | 7:30 pm | Corvallis @ West Albany |
|
||||||
Football - 5A | Sat Mar. 13 | 2:00 pm | Baker @ North Bend |
|
||||||
Football - 2A | Sat Mar. 13 | 5:00 pm | Irrigon @ Riverside |
|
||||||
Football - 4A | Mon Mar. 15 | 4:00 pm | JV | Burns @ Nyssa |
|
||||||
Football - 4A | Mon Mar. 15 | 4:00 pm | JV | Baker @ Ontario |
|
||||||
Football - 5A | Mon Mar. 15 | 4:30 pm | JV | Hood River Valley @ Redmond |
|
||||||
Football - 5A | Mon Mar. 15 | 6:00 pm | JV | Cottage Grove @ North Bend |
|
||||||
Football - 4A | Mon Mar. 15 | 6:00 pm | JV | Seaside @ Milwaukie / Milwaukie Acad. of the Arts |
|
||||||
Football - 4A | Mon Mar. 15 | 6:00 pm | JV | Stayton @ Sweet Home |
|
||||||
Volleyball - 6A | Thu Mar. 4 | 7:45 pm | Redmond @ Summit |
|
||||||
Volleyball - 3A | Mon Mar. 8 | 5:00 pm | Riverside @ Stanfield |
|
||||||
Volleyball - 3A | Mon Mar. 8 | 5:00 pm | Vale @ Nyssa |
|
||||||
Volleyball - 4A | Mon Mar. 8 | 5:30 pm | Newport @ Taft |
|
||||||
Volleyball - 2A | Mon Mar. 8 | 5:30 pm | Waldport @ Toledo |
|
||||||
Volleyball - 2A | Mon Mar. 8 | 6:00 pm | Salem Academy @ Colton |
|
||||||
Volleyball - 1A | Mon Mar. 8 | 6:00 pm | Days Creek @ Elkton |
|
||||||
Volleyball - 4A | Mon Mar. 8 | 6:30 pm | Cascade @ Stayton |
|
||||||
Volleyball - 4A | Mon Mar. 8 | 6:30 pm | Woodburn @ Sweet Home |
|
||||||
Volleyball - 3A | Mon Mar. 8 | 6:30 pm | Scio @ Dayton |
|
||||||
Volleyball - 6A | Mon Mar. 8 | 6:45 pm | Sandy @ Clackamas |
|
||||||
Volleyball - 6A | Mon Mar. 8 | 7:00 pm | Newberg @ Sherwood |
|
||||||
Volleyball - 6A | Mon Mar. 8 | 7:00 pm | McMinnville @ Glencoe |
|
||||||
Volleyball - 6A | Mon Mar. 8 | 7:15 pm | Century @ Liberty |
|
||||||
Volleyball - 6A | Mon Mar. 8 | 7:30 pm | David Douglas @ Gresham |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 3:30 pm | Marshfield @ Pleasant Hill |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 4:00 pm | JV2 | Tualatin @ Tigard |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 4:00 pm | JV2 | West Linn @ Canby |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 4:00 pm | JV | Clatskanie @ Warrenton |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 4:30 pm | JV | Douglas @ Brookings-Harbor |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 4:30 pm | JV | Central Linn @ Jefferson |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 4:45 pm | JV | Summit @ Bend |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | FR | McKay @ Sprague |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV | Lakeridge @ Lake Oswego |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV2 | McMinnville @ Sherwood |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV | Glencoe @ Forest Grove |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV | Sunset @ Jesuit |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV | Sherwood @ McMinnville |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | FR2 | McMinnville @ Sherwood |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV2 | Sunset @ Jesuit |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:00 pm | JV | Liberty @ Newberg |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 5:00 pm | JV | Pendleton @ Ridgeview |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 5:00 pm | JV | Elmira @ Siuslaw |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 5:00 pm | JV | Junction City @ Cottage Grove |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 5:00 pm | Sutherlin @ Marshfield |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 5:00 pm | Stanfield @ Irrigon |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 5:00 pm | JV | La Pine @ Central Christian |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 5:00 pm | Riverside @ Griswold |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 5:00 pm | Nixyaawii @ Umatilla |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 5:00 pm | Weston-McEwen @ Heppner |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 5:00 pm | JV | Nestucca @ Knappa |
|
||||||
Volleyball - 1A | Tue Mar. 9 | 5:00 pm | Glendale @ Elkton |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:30 pm | JV | West Linn @ Canby |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 5:30 pm | JV | Tualatin @ Tigard |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 5:30 pm | JV | La Salle Prep @ St. Helens |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 5:30 pm | JV | Scappoose @ Putnam |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 5:30 pm | McLoughlin @ Pilot Rock |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 5:30 pm | Astoria @ Valley Catholic |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 5:30 pm | Clatskanie @ Warrenton |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 6:00 pm | Douglas @ Brookings-Harbor |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 6:00 pm | Central Linn @ Jefferson |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 6:00 pm | Cove @ Union |
|
||||||
Volleyball - 1A | Tue Mar. 9 | 6:00 pm | Perrydale @ Willamette Valley Christian |
|
||||||
Volleyball - 1A | Tue Mar. 9 | 6:00 pm | Country Christian @ North Clackamas Christian |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 6:15 pm | FR | Sunset @ Jesuit |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 6:30 pm | Lakeridge @ Lake Oswego |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 6:30 pm | Pendleton @ Ridgeview |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 6:30 pm | La Pine @ Central Christian |
|
||||||
Volleyball - 3A | Tue Mar. 9 | 6:30 pm | Sutherlin @ Pleasant Hill |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 6:30 pm | Nestucca @ Knappa |
|
||||||
Volleyball - 2A | Tue Mar. 9 | 6:30 pm | Mannahouse Christian Acad. @ Portland Christian |
|
||||||
Volleyball - 1A | Tue Mar. 9 | 6:30 pm | Imbler @ Powder Valley |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 6:45 pm | Sunset @ Jesuit |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 6:45 pm | Elmira @ Siuslaw |
|
||||||
Volleyball - 4A | Tue Mar. 9 | 6:45 pm | Junction City @ Cottage Grove |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:00 pm | Sherwood @ McMinnville |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:00 pm | Glencoe @ Forest Grove |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:00 pm | Liberty @ Newberg |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:00 pm | West Linn @ Canby |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:00 pm | Tualatin @ Tigard |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 7:00 pm | La Salle Prep @ St. Helens |
|
||||||
Volleyball - 5A | Tue Mar. 9 | 7:00 pm | Scappoose @ Putnam |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:15 pm | McKay @ Sprague |
|
||||||
Volleyball - 6A | Tue Mar. 9 | 7:45 pm | Summit @ Bend |
|
||||||
Volleyball - 6A | Wed Mar. 10 | 4:00 pm | JV2 | Central Catholic @ Sandy |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 4:00 pm | JV | Newport @ Toledo |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 4:00 pm | JV2 | Scio @ Stayton |
|
||||||
Volleyball - 5A | Wed Mar. 10 | 4:30 pm | JV | North Eugene @ Willamette |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 4:30 pm | JV | Sweet Home @ Cascade |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 5:30 pm | Newport @ Toledo |
|
||||||
Volleyball - 3A | Wed Mar. 10 | 5:30 pm | Taft @ Waldport |
|
||||||
Volleyball - 6A | Wed Mar. 10 | 5:45 pm | JV | Central Catholic @ Sandy |
|
||||||
Volleyball - 5A | Wed Mar. 10 | 6:00 pm | North Eugene @ Willamette |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 6:00 pm | JV | Scio @ Stayton |
|
||||||
Volleyball - 2A | Wed Mar. 10 | 6:00 pm | Gervais @ Kennedy |
|
||||||
Volleyball - 2A | Wed Mar. 10 | 6:00 pm | Sheridan @ Colton |
|
||||||
Volleyball - 4A | Wed Mar. 10 | 6:30 pm | Sweet Home @ Cascade |
|
||||||
Volleyball - 6A | Wed Mar. 10 | 7:30 pm | Central Catholic @ Sandy |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 4:00 pm | JV2 | Lakeridge @ West Linn |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 4:00 pm | Pilot Rock @ Heppner |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 4:30 pm | JV2 | Scappoose @ La Salle Prep |
|
||||||
Volleyball - 3A | Thu Mar. 11 | 4:30 pm | JV | Douglas @ Cascade Christian |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 4:30 pm | JV | Oakland @ Central Linn |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 4:45 pm | JV | Mountain View @ Bend |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV | Forest Grove @ McMinnville |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV2 | Century @ Newberg |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV | Mountainside @ Jesuit |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | FR | Dallas @ Sprague |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV | Glencoe @ Sherwood |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV2 | Mountainside @ Jesuit |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV2 | McMinnville @ Forest Grove |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:00 pm | JV | Summit @ Ridgeview |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:00 pm | JV | Siuslaw @ Junction City |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:00 pm | JV | Marist Catholic @ Cottage Grove |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:00 pm | La Grande @ Ontario |
|
||||||
Volleyball - 3A | Thu Mar. 11 | 5:00 pm | Burns @ Grant Union |
|
||||||
Volleyball - 3A | Thu Mar. 11 | 5:00 pm | Griswold @ Umatilla |
|
||||||
Volleyball - 3A | Thu Mar. 11 | 5:00 pm | Weston-McEwen @ Riverside |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 5:00 pm | JV | Vernonia @ Gaston |
|
||||||
Volleyball - 1A | Thu Mar. 11 | 5:00 pm | Mitchell / Spray @ Sherman |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 5:30 pm | JV | Lakeridge @ West Linn |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 5:30 pm | JV | Parkrose @ St. Helens |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 5:30 pm | JV | Putnam @ Milwaukie / Milwaukie Acad. of the Arts |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:30 pm | Seaside @ Banks |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:30 pm | JV | Tillamook @ Valley Catholic |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 5:30 pm | JV | Banks @ Seaside |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 5:45 pm | JV | Scappoose @ La Salle Prep |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 6:00 pm | North Marion @ Gladstone |
|
||||||
Volleyball - 3A | Thu Mar. 11 | 6:00 pm | Douglas @ Cascade Christian |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 6:00 pm | Oakland @ Central Linn |
|
||||||
Volleyball - 1A | Thu Mar. 11 | 6:00 pm | Country Christian @ Southwest Christian |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 6:30 pm | Summit @ Ridgeview |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 6:30 pm | Estacada @ Stayton |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 6:30 pm | Vernonia @ Gaston |
|
||||||
Volleyball - 2A | Thu Mar. 11 | 6:30 pm | Columbia Christian @ Portland Christian |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 6:45 pm | Mountainside @ Jesuit |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 6:45 pm | Siuslaw @ Junction City |
|
||||||
Volleyball - 4A | Thu Mar. 11 | 6:45 pm | Marist Catholic @ Cottage Grove |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:00 pm | Forest Grove @ McMinnville |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:00 pm | Glencoe @ Sherwood |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:00 pm | FR2 | McMinnville @ Forest Grove |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:00 pm | Lakeridge @ West Linn |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 7:00 pm | Scappoose @ La Salle Prep |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 7:00 pm | Putnam @ Milwaukie / Milwaukie Acad. of the Arts |
|
||||||
Volleyball - 5A | Thu Mar. 11 | 7:00 pm | Parkrose @ St. Helens |
|
||||||
Volleyball - 1A | Thu Mar. 11 | 7:00 pm | Jewell @ Perrydale |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:15 pm | Dallas @ Sprague |
|
||||||
Volleyball - 6A | Thu Mar. 11 | 7:45 pm | Mountain View @ Bend |
|
||||||
Volleyball - 1A | Fri Mar. 12 | 2:00 pm | Imbler @ Cove |
|
||||||
Volleyball - 1A | Fri Mar. 12 | 3:00 pm | Powder Valley @ St. Paul |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 4:00 pm | JV2 | St. Mary's Academy @ Tualatin |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 4:00 pm | JV2 | Lake Oswego @ Canby |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 4:00 pm | JV2 | Oregon City @ Tigard |
|
||||||
Volleyball - 4A | Fri Mar. 12 | 4:00 pm | JV | Newport @ Taft |
|
||||||
Volleyball - 3A | Fri Mar. 12 | 4:00 pm | JV2 | Nyssa @ Burns |
|
||||||
Volleyball - 3A | Fri Mar. 12 | 5:00 pm | JV | Nyssa @ Burns |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 5:30 pm | JV | St. Mary's Academy @ Tualatin |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 5:30 pm | JV | Oregon City @ Tigard |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 5:30 pm | JV | Lake Oswego @ Canby |
|
||||||
Volleyball - 4A | Fri Mar. 12 | 5:30 pm | Newport @ Taft |
|
||||||
Volleyball - 2A | Fri Mar. 12 | 5:30 pm | Toledo @ Waldport |
|
||||||
Volleyball - 3A | Fri Mar. 12 | 6:00 pm | Nyssa @ Burns |
|
||||||
Volleyball - 2A | Fri Mar. 12 | 6:00 pm | Imbler @ Union |
|
||||||
Volleyball - 1A | Fri Mar. 12 | 6:00 pm | Willamette Valley Christian @ Jewell |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 7:00 pm | Lake Oswego @ Canby |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 7:00 pm | St. Mary's Academy @ Tualatin |
|
||||||
Volleyball - 6A | Fri Mar. 12 | 7:00 pm | Oregon City @ Tigard |
|
||||||
Volleyball - 6A | Sat Mar. 13 | 10:00 am | JV2 | Lake Oswego @ St. Mary's Academy |
|
||||||
Volleyball - 6A | Sat Mar. 13 | 11:30 am | JV | Lake Oswego @ St. Mary's Academy |
|
||||||
Volleyball - 3A | Sat Mar. 13 | 12:00 pm | JV | Warrenton @ Knappa |
|
||||||
Volleyball - 2A | Sat Mar. 13 | 12:00 pm | Pilot Rock @ Grant Union |
|
||||||
Volleyball - 6A | Sat Mar. 13 | 1:00 pm | Lake Oswego @ St. Mary's Academy |
|
||||||
Volleyball - 3A | Sat Mar. 13 | 1:00 pm | JV | La Pine @ Pleasant Hill |
|
||||||
Volleyball - 3A | Sat Mar. 13 | 1:30 pm | Warrenton @ Knappa |
|
||||||
Volleyball - 4A | Sat Mar. 13 | 2:00 pm | Henley @ Phoenix |
|
||||||
Volleyball - 3A | Sat Mar. 13 | 2:30 pm | La Pine @ Pleasant Hill |
|
||||||
Volleyball - 6A | Sat Mar. 13 | 5:30 pm | Reynolds @ Gresham |
|
||||||
Volleyball - 1A | Sat Mar. 13 | 5:45 pm | Umpqua Valley Christian @ Elkton |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 4:00 pm | JV | Toledo @ Taft |
|
||||||
Volleyball - 4A | Mon Mar. 15 | 4:30 pm | JV | Philomath @ Stayton |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 4:30 pm | JV | Oakridge @ Pleasant Hill |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 4:30 pm | JV | De La Salle North Catholic @ Portland Adventist Acad. |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | FR2 | Newberg @ McMinnville |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | JV2 | Newberg @ McMinnville |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | JV | Sprague @ West Albany |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | FR | Forest Grove @ Sherwood |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | JV | Century @ Forest Grove |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | JV | Centennial @ Clackamas |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 5:00 pm | JV2 | Sprague @ West Albany |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 5:00 pm | Umatilla @ Weston-McEwen |
|
||||||
Volleyball - 5A | Mon Mar. 15 | 5:30 pm | JV | La Salle Prep @ Putnam |
|
||||||
Volleyball - 4A | Mon Mar. 15 | 5:30 pm | Waldport @ Newport |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 5:30 pm | Toledo @ Taft |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 6:00 pm | Tualatin @ Valley Catholic |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 6:00 pm | Oakridge @ Pleasant Hill |
|
||||||
Volleyball - 3A | Mon Mar. 15 | 6:10 pm | De La Salle North Catholic @ Portland Adventist Acad. |
|
||||||
Volleyball - 4A | Mon Mar. 15 | 6:30 pm | Philomath @ Stayton |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 6:45 pm | Centennial @ Clackamas |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 7:00 pm | Century @ Forest Grove |
|
||||||
Volleyball - 5A | Mon Mar. 15 | 7:00 pm | La Salle Prep @ Putnam |
|
||||||
Volleyball - 6A | Mon Mar. 15 | 7:15 pm | Sprague @ West Albany |
|
||||||
Boys Soccer - 5A | Mon Mar. 8 | 3:45 pm | Springfield @ Thurston |
|
||||||
Boys Soccer - 4A | Mon Mar. 8 | 4:30 pm | Hidden Valley @ Phoenix |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 5:30 pm | Sunset @ West Linn |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 7:00 pm | Lakeridge @ Tualatin |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 7:00 pm | Canby @ Newberg |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 7:00 pm | Lake Oswego @ Sherwood |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 7:30 pm | Sprague @ McNary |
|
||||||
Boys Soccer - 6A | Mon Mar. 8 | 7:30 pm | JV | Sunset @ West Linn |
|
||||||
Boys Soccer - 4A | Tue Mar. 9 | 3:00 pm | La Grande @ Ontario |
|
||||||
Boys Soccer - 3A/2A/1A | Tue Mar. 9 | 3:00 pm | Four Rivers @ Nyssa |
|
||||||
Boys Soccer - 3A/2A/1A | Tue Mar. 9 | 4:00 pm | Glide @ Coquille / Myrtle Point |
|
||||||
Boys Soccer - 6A | Tue Mar. 9 | 4:30 pm | JV | Lake Oswego @ Sandy |
|
||||||
Boys Soccer - 3A/2A/1A | Tue Mar. 9 | 4:30 pm | Irrigon @ Umatilla |
|
||||||
Boys Soccer - 5A | Tue Mar. 9 | 5:30 pm | JV | South Albany @ West Albany |
|
||||||
Boys Soccer - 6A | Tue Mar. 9 | 6:00 pm | South Medford @ Roseburg |
|
||||||
Boys Soccer - 5A | Tue Mar. 9 | 6:00 pm | Crook County @ Redmond |
|
||||||
Boys Soccer - 4A | Tue Mar. 9 | 6:00 pm | Sisters @ Sweet Home |
|
||||||
Boys Soccer - 3A/2A/1A | Tue Mar. 9 | 6:00 pm | Willamette Valley Christian @ Grand View Christian Acad. |
|
||||||
Boys Soccer - 3A/2A/1A | Tue Mar. 9 | 6:30 pm | South Umpqua @ Sutherlin |
|
||||||
Boys Soccer - 6A |