Open Golf Tournaments
| Date | Gender | Level | Tournament | Location | Contact | Notes | Results | ||
|---|---|---|---|---|---|---|---|---|---|
|
|
Wed. 4/22 | Girls | V Only | NBHS- Bar Run Women's Golf Tournament | Roseburg, Oregon | Gary Prince | Wednesday, April 22nd. Tee Off at 10:00am. $40 per player. |
|
|
|
|
Thurs. 4/30 | Boys | V Only | 6A Boys State Preview | Emerald Valley | Laine Wortman, PGA | open to first 120 competitors $150 team or $30 ind. |
|
|
|
|
Wed. 4/29 | Boys | V Only | 4A Boys State Preview | Emerald Valley | Laine Wortman, PGA | open to first 120 competitors $150 team or $30 ind. |
|
|
|
|
Wed. 3/18 | Girls | V Only | Siuslaw Girls Invitational | Sandpines Golf Links - Florence | Chrissy Davis | $25 per player, 1 coaches cart included. Food-bev not included. |
|
|
|
|
Thurs. 3/19 | Boys | V Only | Siuslaw Boys Invitational | Sandpines Golf Links - Florence | Chrissy Davis | $25 per player incl 1 coaches cart. Food-Bev available extra$ |
|
|
|
|
Mon. 4/20 | Girls | V Only | Seaside Girls Invitational | Astoria Golf & Country Club | Chad Clouse | $25 per player, includes lunch at the turn. |
|
|
|
|
Mon. 3/16 | Boys | V Only | Cougar Invitational | Willamette Valley Country Club | Aaron Smith | 12:30pm shotgun with dinner after. $350 per team. |
|
|
|
|
Tues. 4/21 | Girls | V Only | 6A/5A Girls State Preview OGA | OGA Golf Course, Woodburn | Tyler Dube | 11:30am start time -Reach out to Tyler with any questions |
|
|
|
|
Thurs. 4/2 | Boys | V Only | Banks Invitational | Pumpkin Ridge Golf Club - Ghost Creek | Geoff Marlatt | Varsity Only. First come first serve 12 Teams . |
|
|
|
|
Wed. 4/1 | Girls | V Only | Banks Girls Invitatioinal | Pumpkin Ridge Golf Club - Ghost Creek | Geoff Marlatt | Varsity Only. First come first serve, 12 Teams |
|
|
|
|
Tues. 4/14 | Boys | V Only | FCA Oregon Invitational | Trysting Tree Golf Course | Brandon Taylor | $300/team (coach's cart/range balls/tee prize/lunch/awards) |
|
|
|
|
Fri. 3/20 | Boys | V & JV | The Dalles Country Club Invitiational | The Dalles Country Club | James Taylor | No charge, and we can only take 6 more schools |
|
|
|
|
Thurs. 5/7 | Boys | V Only | 5A & 3A/2A/1A Boys State Preview | Tokatee Golf Club | Kennedy Swann | $5/pp and $20/rider for carts- contact Kennedy to register |
|
|
|
|
Mon. 4/13 | Boys | V Only | Mallard Creek Invitational Oregon West League | Mallard Creek Golf Course | Ron Moore | This is a league match currently for Oregon West Boys V only. |
|
|
|
|
Mon. 4/13 | Girls | V Only | Mallard Creek Special District 3 Preview | Mallard Creek Golf Course | Ron Moore | District preview for Girls Special District 3 |
|
|
|
|
Mon. - Tues. 5/4 - 5/5 | Girls | V Only | Special District 3 Championship | Mallard Creek Golf Course | Ron Moore | State qualifier for Girls Special District 3 |
|
|
|
|
Fri. 4/3 | Boys & Girls | V Only | Diamond Woods 2 person scramble | 96040 Territorial Road Monroe, OR 97456 | Taylor Orduño | 2-person scramble for $30 at 10am. Course is open at 8:30am. |
|
|
