2021 OSAA Cross Country Results
2021 OSAA / OnPoint Community Credit Union Cross Country State Championships
6A Boys Results
Athletic Timing DirectAthletics MeetPro
OSAA / OnPoint Community Credit Union
2021 CROSS COUNTRY STATE CHAMPIONSHIPS, Lane Community College, OR - 11/6/2021
6A Boys 5K
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Jesuit 66 1:17:56 4 12 15 17 18 22 27
2 Central Catholic 83 1:18:19 3 6 16 24 34 61 94
3 Lincoln 112 1:19:34 7 11 13 38 43 71 74
4 Franklin (OR) 140 1:20:11 2 30 31 36 41 44 50
5 Sherwood 209 1:21:24 1 10 37 64 97 111 122
6 Summit 212 1:22:14 21 26 48 51 66 81 102
7 Sunset 221 1:22:29 9 46 52 56 58 65 68
8 Sheldon (OR) 236 1:22:37 14 19 54 59 90 117 132
9 Ida B. Wells 260 1:23:28 28 40 42 62 88 98 103
10 South Medford 268 1:23:00 8 32 63 70 95 101 129
11 South Eugene 283 1:23:48 25 39 67 69 83 99 104
12 West Salem 319 1:24:36 33 49 75 77 85 100 118
13 McMinnville 319 1:24:29 20 45 60 87 107 121 124
14 Tualatin 347 1:24:43 5 23 78 115 126 131 140
15 Newberg 388 1:26:25 29 35 80 108 136 141 145
16 Mountain View (OR) 413 1:26:32 53 79 82 86 113 128 143
17 Lakeridge 458 1:27:16 73 91 92 93 109 114 116
18 Barlow 462 1:28:18 47 57 105 119 134 138 146
19 Mountainside 485 1:27:54 84 89 96 106 110 127 130
20 Canby 505 1:29:14 55 72 120 123 135 142 147
21 Clackamas 583 1:31:22 76 112 125 133 137 139 144
*Tiebreakers
West Salem 33 49 75 77 85 *100
McMinnville 20 45 60 87 107 121
======================================================================================
Pl Athlete Yr Team Score Time Gap
======================================================================================
1 CRABTREE, James SR Sherwood 1 15:04.5 ---
2 NORTH, Charlie SR Franklin (OR) 2 15:05.2 .7
3 SHIPSEY, Wesley JR Central Catholic 3 15:08.1 3.6
4 NENOW, Jacob JR Jesuit 4 15:09.8 5.3
5 LAKEMAN, Caleb SR Tualatin 5 15:15.1 10.6
6 GIRARDET, Max SR Central Catholic 6 15:17.1 12.6
7 SMITH, Aiden SR Lincoln 7 15:22.2 17.7
8 MAIORANO, Michael SR South Medford 8 15:24.4 19.9
9 BALAZS, Benjamin SR Sunset 9 15:26.9 22.4
10 ROGERS, Jeffery SR Sherwood 10 15:27.5 23.0
11 BOWERFIND, Tucker SR Lincoln 11 15:28.0 23.5
12 HILDENBRAND, Caden SR Jesuit 12 15:28.3 23.8
13 ANDERSON, Samy JR Lincoln 13 15:42.7 38.2
14 COLLINS, Ben SR Sheldon (OR) 14 15:43.8 39.3
15 AUGUSTINE, Josh JR Jesuit 15 15:44.5 40.0
16 BLACK, Charlie JR Central Catholic 16 15:44.5 40.0
17 CLEVENGER, Gus JR Jesuit 17 15:44.6 40.1
18 SWANSON, Caden SO Jesuit 18 15:48.4 43.9
19 DONDE, Jonah JR Sheldon (OR) 19 15:49.4 44.9
20 SPENCER, Kyle JR McMinnville 20 15:50.9 46.4
21 KISSELL, Mason SR Summit 21 15:51.1 46.6
22 SCHULER, John SR Jesuit 22 15:53.3 48.8
23 LAKEMAN, Aaron JR Tualatin 23 15:55.6 51.1
24 MACKEY, Garrett JR Central Catholic 24 15:56.9 52.4
25 MCKINNON, Asher SR South Eugene 25 15:58.2 53.7
26 KEEFER, Jackson SR Summit 26 15:58.9 54.4
27 RICCI, Dominic SR Jesuit 27 16:04.5 1:00.0
28 MITCHELL-REISS, Kai JR Ida B. Wells 28 16:06.0 1:01.5
29 GIESCH, Zachary JR Newberg 29 16:06.6 1:02.1
30 BEAVEN, Paul SR Franklin (OR) 30 16:08.2 1:03.7
31 OCKER, Sheadon JR Franklin (OR) 31 16:09.1 1:04.6
32 SINGER, Connor SR South Medford 32 16:09.2 1:04.7
33 MEIER, Jack SO West Salem 33 16:10.4 1:05.9
34 KINGERY, Julian SR Central Catholic 34 16:12.0 1:07.5
35 GIESCH, Anthony JR Newberg 35 16:18.5 1:14.0
36 HORNER, Gwilym SR Franklin (OR) 36 16:19.3 1:14.8
37 STURDIVANT, Ethan SR Sherwood 37 16:22.0 1:17.5
38 VAN, JahAllah JR Lincoln 38 16:25.9 1:21.4
39 WILSON, Kelvin JR South Salem 16:27.2 1:22.7
40 SEUBERT, Jackson SR South Eugene 39 16:28.2 1:23.7
41 GINGERICH, Dublin SR Ida B. Wells 40 16:28.6 1:24.1
42 MICHAELS, Lev JR Franklin (OR) 41 16:28.7 1:24.2
43 COOK, Leo SO Lake Oswego 16:32.2 1:27.7
44 DANIELSON, Asher SO Ida B. Wells 42 16:34.2 1:29.7
45 FRAVEL, Joshua SR Lincoln 43 16:34.3 1:29.8
46 PONTERI, Oscar JR Franklin (OR) 44 16:34.7 1:30.2
47 REED, Kellen JR McMinnville 45 16:35.8 1:31.3
48 HAYASE, Kellen JR South Salem 16:36.0 1:31.5
49 BOYD, Westin SR Sunset 46 16:36.9 1:32.4
50 WAUGH, Parker SR Barlow 47 16:39.4 1:34.9
51 LAUGHLIN-HALL, Noah SO Summit 48 16:39.5 1:35.0
52 BLIVEN, Brady JR West Salem 49 16:41.7 1:37.2
53 JACOB-KURILO, Max JR Franklin (OR) 50 16:42.7 1:38.2
54 DEAVER, John SR Summit 51 16:45.0 1:40.5
55 CESAR, Avery SO Sunset 52 16:45.3 1:40.8
56 SCHERMER, Chase SR Mountain View (OR) 53 16:45.7 1:41.2
57 REEDER, Adam SO Sheldon (OR) 54 16:46.8 1:42.3
58 PETRONELLA, Quaid JR Grants Pass 16:48.2 1:43.7
59 O'NEIL, Tommy SR Canby 55 16:49.1 1:44.6
60 SIVAKUMAR, Aadhithya JR Sunset 56 16:49.5 1:45.0
61 LEE, Braydon JR Barlow 57 16:49.5 1:45.0
62 CHENNAI, Inbaa JR Sunset 58 16:50.1 1:45.6
63 POULSEN, Evan JR Sheldon (OR) 59 16:52.1 1:47.6
64 BLANK, Gus FR McMinnville 60 16:52.8 1:48.3
65 SULLIVAN, Tristan JR Central Catholic 61 16:53.3 1:48.8
66 NELSON, Quentin SO Ida B. Wells 62 16:54.2 1:49.7
67 CANNON, Adam SR South Medford 63 16:56.0 1:51.5
68 CLOWARD, Liam SR Sherwood 64 16:56.7 1:52.2
69 VANDE ZANDSCHULP, Jacks JR Sunset 65 16:57.5 1:53.0
70 MARTIN, Bailey JR Summit 66 16:58.6 1:54.1
71 VERGES, Ferran SR South Eugene 67 17:00.5 1:56.0
72 HUELSKAMP, Thomas JR Sunset 68 17:00.8 1:56.3
73 SEIDMAN, Benjamin JR South Eugene 69 17:01.1 1:56.6
74 SCOTT, DJ JR South Medford 70 17:02.1 1:57.6
75 CAPRIOTTI, Giacomo JR Lincoln 71 17:02.6 1:58.1
76 OLIVER, Maddox JR Canby 72 17:03.4 1:58.9
77 DALE, Eli SR Oregon City 17:04.2 1:59.7
78 LOOMIS, Luke JR Lakeridge 73 17:09.1 2:04.6
79 WHITTEN, Eamon SO Lincoln 74 17:09.1 2:04.6
80 SCHWARTZ, Logan JR West Salem 75 17:10.6 2:06.1
81 LEWIS, Cole SR Clackamas 76 17:11.4 2:06.9
82 MCDONALD, Isaac JR West Salem 77 17:11.8 2:07.3
83 NORETTO, Cole SR Tualatin 78 17:11.9 2:07.4
84 KIRSCH, Kyle FR Mountain View (OR) 79 17:13.0 2:08.5
85 ESZENYI, Zoltan JR Newberg 80 17:14.8 2:10.3
86 BOAZ, Hayden FR Summit 81 17:16.7 2:12.2
87 SWENSON, Kyle JR Mountain View (OR) 82 17:16.7 2:12.2
88 MILLER, Kyle SO South Eugene 83 17:19.5 2:15.0
89 OBLAD, Mario JR Mountainside 84 17:20.2 2:15.7
90 ROMMEL, Luke SR West Salem 85 17:21.4 2:16.9
91 CREECH, Jack SR Mountain View (OR) 86 17:21.8 2:17.3
92 DEMONTIGNY, Mason SR McMinnville 87 17:22.0 2:17.5
93 RATNER, Misha SO Ida B. Wells 88 17:24.1 2:19.6
94 BELLO, Caleb JR Mountainside 89 17:24.1 2:19.6
95 PREVEDELLO, Zane SR Sheldon (OR) 90 17:24.4 2:19.9
96 WOOD, Cooper SR Lakeridge 91 17:24.5 2:20.0
97 CHALPOUTIS, Maximus SR Lakeridge 92 17:25.6 2:21.1
98 BAERTSCH KOVALCHICK, La JR Lakeridge 93 17:26.0 2:21.5
99 DUGAN, Brady JR Central Catholic 94 17:27.8 2:23.3
100 WALLACE, Chase SR South Medford 95 17:28.2 2:23.7
101 BAYON, Jake SR Mountainside 96 17:29.4 2:24.9
102 EVONUK, Kai SR Sherwood 97 17:32.5 2:28.0
103 BORGMEIER, Max FR Ida B. Wells 98 17:34.5 2:30.0
104 BREMER, Jan SO South Eugene 99 17:35.8 2:31.3
105 FENSKE, Garrett FR West Salem 100 17:41.9 2:37.4
106 LUKSICH, Gabriel FR South Medford 101 17:43.2 2:38.7
107 MCCABE, Charlie JR Summit 102 17:43.4 2:38.9
108 MOORE, Zane SO Ida B. Wells 103 17:43.8 2:39.3
109 BAXLEY, Griffin JR South Eugene 104 17:44.6 2:40.1
110 PIERSON, Ian SR Barlow 105 17:44.8 2:40.3
111 BAYON, Jordan SR Mountainside 106 17:46.4 2:41.9
112 NICE, William JR McMinnville 107 17:46.8 2:42.3
113 SMITH, Caden SO Newberg 108 17:47.1 2:42.6
114 TORRES, Alex JR Lakeridge 109 17:50.0 2:45.5
115 HELLERSTEDT, Gavin SR Mountainside 110 17:53.3 2:48.8
116 ALLEN, Keith SR Sherwood 111 17:54.0 2:49.5
117 NIELSEN, Zack SR Clackamas 112 17:54.2 2:49.7
118 CLAWSON, Benjamin JR Mountain View (OR) 113 17:54.3 2:49.8
119 GODFREY, Walker JR Lakeridge 114 17:57.7 2:53.2
120 BEDDES, Jonah JR Tualatin 115 17:58.5 2:54.0
121 BUTLER, Briggs SR Lakeridge 116 18:04.0 2:59.5
122 SHELEY, Nathan FR Sheldon (OR) 117 18:06.2 3:01.7
123 PARENT, Carter JR West Salem 118 18:08.5 3:04.0
124 COLLMER, Josiah SR Barlow 119 18:09.5 3:05.0
125 JOYCE, Jack JR Canby 120 18:11.1 3:06.6
126 HAYES, Logan SO McMinnville 121 18:12.2 3:07.7
127 CHIDESTER, Jack SO Sherwood 122 18:14.8 3:10.3
128 IBARRA, Joel SR Canby 123 18:16.0 3:11.5
129 NYBURG, Nicholas JR McMinnville 124 18:17.1 3:12.6
130 CHEN, Kyle SO Clackamas 125 18:17.8 3:13.3
131 HORTON, Dean SR Tualatin 126 18:21.0 3:16.5
132 SATTERLEE, Lucas FR Mountainside 127 18:22.3 3:17.8
133 LARSEN, Luke JR Mountain View (OR) 128 18:23.1 3:18.6
134 PARKS, Richard FR South Medford 129 18:24.5 3:20.0
135 JORDAN, Jack JR Mountainside 130 18:27.8 3:23.3
136 RUYBALID, Nathan SO Tualatin 131 18:47.7 3:43.2
137 FORSHA, Eli FR Sheldon (OR) 132 18:48.7 3:44.2
138 ROSHU, David SR Clackamas 133 18:53.5 3:49.0
139 PATE, Camden FR Barlow 134 18:54.1 3:49.6
140 SMITH, Rhett SO Canby 135 18:54.1 3:49.6
141 BENSMAN, Everett FR Newberg 136 18:57.3 3:52.8
142 WARDWELL, Otto SO Clackamas 137 19:04.4 3:59.9
143 NAGLE, Kolby SR Barlow 138 19:04.7 4:00.2
144 PETERS, Nathan FR Clackamas 139 19:06.2 4:01.7
145 PARSONS, Timothy JR Tualatin 140 19:06.9 4:02.4
146 WILLIAMS, Finley JR Newberg 141 19:11.4 4:06.9
147 TILDEN, Jacob SO Canby 142 19:12.3 4:07.8
148 MAUCK, Ryder JR Mountain View (OR) 143 19:14.4 4:09.9
149 KLAWETTER, Samuel SO Clackamas 144 19:18.8 4:14.3
150 DELAY, Alexander SO Newberg 145 19:24.3 4:19.8
151 MICKLE, Ryan SR Barlow 146 19:32.0 4:27.5
152 PETTERSON, Ryan JR Canby 147 20:22.0 5:17.5
Athletic Timing DirectAthletics MeetPro
OSAA / OnPoint Community Credit Union
2021 CROSS COUNTRY STATE CHAMPIONSHIPS, Lane Community College, OR - 11/6/2021
6A Boys 5K
Unofficial: 3:59 PM Official: 4:14 PM
======================================================================================
Pl Athlete Yr Team Score Time Gap
======================================================================================
1 CRABTREE, James SR Sherwood 1 15:04.5 ---
2 NORTH, Charlie SR Franklin (OR) 2 15:05.2 .7
3 SHIPSEY, Wesley JR Central Catholic 3 15:08.1 3.6
4 NENOW, Jacob JR Jesuit 4 15:09.8 5.3
5 LAKEMAN, Caleb SR Tualatin 5 15:15.1 10.6
6 GIRARDET, Max SR Central Catholic 6 15:17.1 12.6
7 SMITH, Aiden SR Lincoln 7 15:22.2 17.7
8 MAIORANO, Michael SR South Medford 8 15:24.4 19.9
9 BALAZS, Benjamin SR Sunset 9 15:26.9 22.4
10 ROGERS, Jeffery SR Sherwood 10 15:27.5 23.0
11 BOWERFIND, Tucker SR Lincoln 11 15:28.0 23.5
12 HILDENBRAND, Caden SR Jesuit 12 15:28.3 23.8
13 ANDERSON, Samy JR Lincoln 13 15:42.7 38.2
14 COLLINS, Ben SR Sheldon (OR) 14 15:43.8 39.3
15 AUGUSTINE, Josh JR Jesuit 15 15:44.5 40.0
16 BLACK, Charlie JR Central Catholic 16 15:44.5 40.0
17 CLEVENGER, Gus JR Jesuit 17 15:44.6 40.1
18 SWANSON, Caden SO Jesuit 18 15:48.4 43.9
19 DONDE, Jonah JR Sheldon (OR) 19 15:49.4 44.9
20 SPENCER, Kyle JR McMinnville 20 15:50.9 46.4
21 KISSELL, Mason SR Summit 21 15:51.1 46.6
22 SCHULER, John SR Jesuit 22 15:53.3 48.8
23 LAKEMAN, Aaron JR Tualatin 23 15:55.6 51.1
24 MACKEY, Garrett JR Central Catholic 24 15:56.9 52.4
25 MCKINNON, Asher SR South Eugene 25 15:58.2 53.7
26 KEEFER, Jackson SR Summit 26 15:58.9 54.4
27 RICCI, Dominic SR Jesuit 27 16:04.5 1:00.0
28 MITCHELL-REISS, Kai JR Ida B. Wells 28 16:06.0 1:01.5
29 GIESCH, Zachary JR Newberg 29 16:06.6 1:02.1
30 BEAVEN, Paul SR Franklin (OR) 30 16:08.2 1:03.7
31 OCKER, Sheadon JR Franklin (OR) 31 16:09.1 1:04.6
32 SINGER, Connor SR South Medford 32 16:09.2 1:04.7
33 MEIER, Jack SO West Salem 33 16:10.4 1:05.9
34 KINGERY, Julian SR Central Catholic 34 16:12.0 1:07.5
35 GIESCH, Anthony JR Newberg 35 16:18.5 1:14.0
36 HORNER, Gwilym SR Franklin (OR) 36 16:19.3 1:14.8
37 STURDIVANT, Ethan SR Sherwood 37 16:22.0 1:17.5
38 VAN, JahAllah JR Lincoln 38 16:25.9 1:21.4
39 WILSON, Kelvin JR South Salem 16:27.2 1:22.7
40 SEUBERT, Jackson SR South Eugene 39 16:28.2 1:23.7
41 GINGERICH, Dublin SR Ida B. Wells 40 16:28.6 1:24.1
42 MICHAELS, Lev JR Franklin (OR) 41 16:28.7 1:24.2
43 COOK, Leo SO Lake Oswego 16:32.2 1:27.7
44 DANIELSON, Asher SO Ida B. Wells 42 16:34.2 1:29.7
45 FRAVEL, Joshua SR Lincoln 43 16:34.3 1:29.8
46 PONTERI, Oscar JR Franklin (OR) 44 16:34.7 1:30.2
47 REED, Kellen JR McMinnville 45 16:35.8 1:31.3
48 HAYASE, Kellen JR South Salem 16:36.0 1:31.5
49 BOYD, Westin SR Sunset 46 16:36.9 1:32.4
50 WAUGH, Parker SR Barlow 47 16:39.4 1:34.9
51 LAUGHLIN-HALL, Noah SO Summit 48 16:39.5 1:35.0
52 BLIVEN, Brady JR West Salem 49 16:41.7 1:37.2
53 JACOB-KURILO, Max JR Franklin (OR) 50 16:42.7 1:38.2
54 DEAVER, John SR Summit 51 16:45.0 1:40.5
55 CESAR, Avery SO Sunset 52 16:45.3 1:40.8
56 SCHERMER, Chase SR Mountain View (OR) 53 16:45.7 1:41.2
57 REEDER, Adam SO Sheldon (OR) 54 16:46.8 1:42.3
58 PETRONELLA, Quaid JR Grants Pass 16:48.2 1:43.7
59 O'NEIL, Tommy SR Canby 55 16:49.1 1:44.6
60 SIVAKUMAR, Aadhithya JR Sunset 56 16:49.5 1:45.0
61 LEE, Braydon JR Barlow 57 16:49.5 1:45.0
62 CHENNAI, Inbaa JR Sunset 58 16:50.1 1:45.6
63 POULSEN, Evan JR Sheldon (OR) 59 16:52.1 1:47.6
64 BLANK, Gus FR McMinnville 60 16:52.8 1:48.3
65 SULLIVAN, Tristan JR Central Catholic 61 16:53.3 1:48.8
66 NELSON, Quentin SO Ida B. Wells 62 16:54.2 1:49.7
67 CANNON, Adam SR South Medford 63 16:56.0 1:51.5
68 CLOWARD, Liam SR Sherwood 64 16:56.7 1:52.2
69 VANDE ZANDSCHULP, Jacks JR Sunset 65 16:57.5 1:53.0
70 MARTIN, Bailey JR Summit 66 16:58.6 1:54.1
71 VERGES, Ferran SR South Eugene 67 17:00.5 1:56.0
72 HUELSKAMP, Thomas JR Sunset 68 17:00.8 1:56.3
73 SEIDMAN, Benjamin JR South Eugene 69 17:01.1 1:56.6
74 SCOTT, DJ JR South Medford 70 17:02.1 1:57.6
75 CAPRIOTTI, Giacomo JR Lincoln 71 17:02.6 1:58.1
76 OLIVER, Maddox JR Canby 72 17:03.4 1:58.9
77 DALE, Eli SR Oregon City 17:04.2 1:59.7
78 LOOMIS, Luke JR Lakeridge 73 17:09.1 2:04.6
79 WHITTEN, Eamon SO Lincoln 74 17:09.1 2:04.6
80 SCHWARTZ, Logan JR West Salem 75 17:10.6 2:06.1
81 LEWIS, Cole SR Clackamas 76 17:11.4 2:06.9
82 MCDONALD, Isaac JR West Salem 77 17:11.8 2:07.3
83 NORETTO, Cole SR Tualatin 78 17:11.9 2:07.4
84 KIRSCH, Kyle FR Mountain View (OR) 79 17:13.0 2:08.5
85 ESZENYI, Zoltan JR Newberg 80 17:14.8 2:10.3
86 BOAZ, Hayden FR Summit 81 17:16.7 2:12.2
87 SWENSON, Kyle JR Mountain View (OR) 82 17:16.7 2:12.2
88 MILLER, Kyle SO South Eugene 83 17:19.5 2:15.0
89 OBLAD, Mario JR Mountainside 84 17:20.2 2:15.7
90 ROMMEL, Luke SR West Salem 85 17:21.4 2:16.9
91 CREECH, Jack SR Mountain View (OR) 86 17:21.8 2:17.3
92 DEMONTIGNY, Mason SR McMinnville 87 17:22.0 2:17.5
93 RATNER, Misha SO Ida B. Wells 88 17:24.1 2:19.6
94 BELLO, Caleb JR Mountainside 89 17:24.1 2:19.6
95 PREVEDELLO, Zane SR Sheldon (OR) 90 17:24.4 2:19.9
96 WOOD, Cooper SR Lakeridge 91 17:24.5 2:20.0
97 CHALPOUTIS, Maximus SR Lakeridge 92 17:25.6 2:21.1
98 BAERTSCH KOVALCHICK, La JR Lakeridge 93 17:26.0 2:21.5
99 DUGAN, Brady JR Central Catholic 94 17:27.8 2:23.3
100 WALLACE, Chase SR South Medford 95 17:28.2 2:23.7
101 BAYON, Jake SR Mountainside 96 17:29.4 2:24.9
102 EVONUK, Kai SR Sherwood 97 17:32.5 2:28.0
103 BORGMEIER, Max FR Ida B. Wells 98 17:34.5 2:30.0
104 BREMER, Jan SO South Eugene 99 17:35.8 2:31.3
105 FENSKE, Garrett FR West Salem 100 17:41.9 2:37.4
106 LUKSICH, Gabriel FR South Medford 101 17:43.2 2:38.7
107 MCCABE, Charlie JR Summit 102 17:43.4 2:38.9
108 MOORE, Zane SO Ida B. Wells 103 17:43.8 2:39.3
109 BAXLEY, Griffin JR South Eugene 104 17:44.6 2:40.1
110 PIERSON, Ian SR Barlow 105 17:44.8 2:40.3
111 BAYON, Jordan SR Mountainside 106 17:46.4 2:41.9
112 NICE, William JR McMinnville 107 17:46.8 2:42.3
113 SMITH, Caden SO Newberg 108 17:47.1 2:42.6
114 TORRES, Alex JR Lakeridge 109 17:50.0 2:45.5
115 HELLERSTEDT, Gavin SR Mountainside 110 17:53.3 2:48.8
116 ALLEN, Keith SR Sherwood 111 17:54.0 2:49.5
117 NIELSEN, Zack SR Clackamas 112 17:54.2 2:49.7
118 CLAWSON, Benjamin JR Mountain View (OR) 113 17:54.3 2:49.8
119 GODFREY, Walker JR Lakeridge 114 17:57.7 2:53.2
120 BEDDES, Jonah JR Tualatin 115 17:58.5 2:54.0
121 BUTLER, Briggs SR Lakeridge 116 18:04.0 2:59.5
122 SHELEY, Nathan FR Sheldon (OR) 117 18:06.2 3:01.7
123 PARENT, Carter JR West Salem 118 18:08.5 3:04.0
124 COLLMER, Josiah SR Barlow 119 18:09.5 3:05.0
125 JOYCE, Jack JR Canby 120 18:11.1 3:06.6
126 HAYES, Logan SO McMinnville 121 18:12.2 3:07.7
127 CHIDESTER, Jack SO Sherwood 122 18:14.8 3:10.3
128 IBARRA, Joel SR Canby 123 18:16.0 3:11.5
129 NYBURG, Nicholas JR McMinnville 124 18:17.1 3:12.6
130 CHEN, Kyle SO Clackamas 125 18:17.8 3:13.3
131 HORTON, Dean SR Tualatin 126 18:21.0 3:16.5
132 SATTERLEE, Lucas FR Mountainside 127 18:22.3 3:17.8
133 LARSEN, Luke JR Mountain View (OR) 128 18:23.1 3:18.6
134 PARKS, Richard FR South Medford 129 18:24.5 3:20.0
135 JORDAN, Jack JR Mountainside 130 18:27.8 3:23.3
136 RUYBALID, Nathan SO Tualatin 131 18:47.7 3:43.2
137 FORSHA, Eli FR Sheldon (OR) 132 18:48.7 3:44.2
138 ROSHU, David SR Clackamas 133 18:53.5 3:49.0
139 PATE, Camden FR Barlow 134 18:54.1 3:49.6
140 SMITH, Rhett SO Canby 135 18:54.1 3:49.6
141 BENSMAN, Everett FR Newberg 136 18:57.3 3:52.8
142 WARDWELL, Otto SO Clackamas 137 19:04.4 3:59.9
143 NAGLE, Kolby SR Barlow 138 19:04.7 4:00.2
144 PETERS, Nathan FR Clackamas 139 19:06.2 4:01.7
145 PARSONS, Timothy JR Tualatin 140 19:06.9 4:02.4
146 WILLIAMS, Finley JR Newberg 141 19:11.4 4:06.9
147 TILDEN, Jacob SO Canby 142 19:12.3 4:07.8
148 MAUCK, Ryder JR Mountain View (OR) 143 19:14.4 4:09.9
149 KLAWETTER, Samuel SO Clackamas 144 19:18.8 4:14.3
150 DELAY, Alexander SO Newberg 145 19:24.3 4:19.8
151 MICKLE, Ryan SR Barlow 146 19:32.0 4:27.5
152 PETTERSON, Ryan JR Canby 147 20:22.0 5:17.5
2021 OSAA / OnPoint Community Credit Union Cross Country State Championships
6A Girls Results
Athletic Timing DirectAthletics MeetPro
OSAA / OnPoint Community Credit Union
2021 CROSS COUNTRY STATE CHAMPIONSHIPS, Lane Community College, OR - 11/6/2021
6A Girls 5K
========================================================================================
Rank Team Score Total 1 2 3 4 5 6 7
========================================================================================
1 Summit 55 1:31:43 6 8 9 10 22 25 27
2 Jesuit 58 1:31:44 2 5 13 18 20 26 50
3 Lincoln 101 1:34:00 7 14 15 16 49 53 54
4 Franklin (OR) 142 1:36:04 3 29 32 38 40 57 88
5 Ida B. Wells 184 1:37:23 4 21 30 62 67 70 92
6 Sherwood 204 1:38:14 11 28 33 59 73 78 101
7 Central Catholic 210 1:38:02 12 17 45 64 72 110 139
8 South Eugene 248 1:40:12 24 47 52 60 65 81
9 Sunset 256 1:40:23 31 41 48 61 75 95 98
10 Grants Pass 303 1:41:48 34 46 51 85 87 90 100
11 South Salem 312 1:42:06 42 44 68 74 84 116 121
12 Lakeridge 319 1:42:39 23 35 77 79 105 124 125
13 Lake Oswego 321 1:41:55 1 37 76 103 104 107 114
14 Mountainside 361 1:43:46 43 56 83 86 93 102 112
15 North Medford 381 1:44:48 58 66 69 71 117 128
16 Tigard 394 1:45:11 39 80 82 96 97 109 111
17 Bend 505 1:49:40 63 89 115 118 120 130 135
18 Newberg 505 1:50:53 19 106 123 126 131 133 138
19 Clackamas 506 1:51:46 36 91 113 132 134 140
20 Barlow 520 1:52:00 55 94 108 127 136 142 143
21 Glencoe 606 1:55:38 99 119 122 129 137 141 144
*Tiebreakers
Bend 63 89 115 118 120 *130
Newberg 19 106 123 126 131 133
======================================================================================
Pl Athlete Yr Team Score Time Gap
======================================================================================
1 PETERS, Kate JR Lake Oswego 1 17:28.7 ---
2 FOERSTER, Chloe SR Jesuit 2 17:35.0 6.3
3 ROBERTSON, Kaiya SR Franklin (OR) 3 17:44.6 15.9
4 RICHMAN, Charlotte SR Ida B. Wells 4 17:59.3 30.6
5 BENNETT, Emma FR Jesuit 5 18:01.8 33.1
6 THORSETT, Ella JR Summit 6 18:02.1 33.4
7 YORK, Kendall SR Lincoln 7 18:06.8 38.1
8 KNOX, Teaghan SR Summit 8 18:08.7 40.0
9 JUSTEMA, Barrett JR Summit 9 18:13.1 44.4
10 WILLIAMS, Magdalene SR Summit 10 18:14.3 45.6
11 BIEGEL, Nancy SR Sherwood 11 18:15.1 46.4
12 MCGILLIS, Ella SO Central Catholic 12 18:20.3 51.6
13 O'SCANNLAIN, Maura FR Jesuit 13 18:28.8 1:00.1
14 NOVY-HILDESLEY, Eva JR Lincoln 14 18:37.3 1:08.6
15 CASH, Riley SR Lincoln 15 18:37.7 1:09.0
16 SAAVEDRA, Keira SO Lincoln 16 18:38.0 1:09.3
17 RECTOR, Zoe SO Central Catholic 17 18:40.4 1:11.7
18 JACK, Natalie JR Jesuit 18 18:40.8 1:12.1
19 SCHMITT, Breanna SR Newberg 19 18:54.2 1:25.5
20 HUDNUT, Liliana SO Jesuit 20 18:56.9 1:28.2
21 KOZITZA, Olivia SO Ida B. Wells 21 18:57.9 1:29.2
22 BOONE, Ashley SR Summit 22 19:04.8 1:36.1
23 WILLIAMS, Ainsley SR Lakeridge 23 19:08.5 1:39.8
24 GUPTA, Cameron JR South Eugene 24 19:14.6 1:45.9
25 BROADBENT, Camille JR Summit 25 19:15.3 1:46.6
26 BENNETT, Maggie JR Jesuit 26 19:15.8 1:47.1
27 ABBOTT, Sara JR Sprague 19:21.0 1:52.3
28 FINNEY, Payton SO Summit 27 19:22.4 1:53.7
29 ECKMAN, Elizabeth SR Roseburg 19:23.1 1:54.4
30 BIEGEL, Sophie SR Sherwood 28 19:23.7 1:55.0
31 KAUFFMAN-SMITH, Marin SO Franklin (OR) 29 19:24.0 1:55.3
32 FALE, Josie SO Ida B. Wells 30 19:26.2 1:57.5
33 WILEY, Paige JR Sunset 31 19:27.7 1:59.0
34 BAREILLES, Gigi SO Franklin (OR) 32 19:29.2 2:00.5
35 BUGHER, Senoya FR Sherwood 33 19:30.1 2:01.4
36 LONIGAN, Gitte FR West Salem 19:30.3 2:01.6
37 WILT, Madison SR Grants Pass 34 19:33.6 2:04.9
38 KORNACHUK, Breckyn SO Lakeridge 35 19:35.3 2:06.6
39 FLETCHER, Jasmine SR Clackamas 36 19:38.6 2:09.9
40 PETERS, Ana FR Lake Oswego 37 19:40.1 2:11.4
41 ROBERTSON, Hailie FR Franklin (OR) 38 19:41.7 2:13.0
42 KIM, Sabine SO Tigard 39 19:42.5 2:13.8
43 ROBERTSON, Emily FR Franklin (OR) 40 19:44.5 2:15.8
44 BALAZS, Kailua FR Sunset 41 19:44.9 2:16.2
45 BUSWELL, Olivia FR South Salem 42 19:46.6 2:17.9
