2022 OSAA Cross Country Results
2022 OSAA / OnPoint Community Credit Union Cross Country State Championships
6A Boys Results
6A Boys 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Jesuit 33 15:29 1:17:25 1 3 5 7 17 40 57
2 Lincoln 84 15:51 1:19:15 2 11 18 21 32 51 62
3 West Salem 98 15:54 1:19:27 4 6 27 28 33 48 55
4 Franklin 130 16:09 1:20:42 20 24 25 26 35 39 46
5 Central Catholic 149 16:09 1:20:45 9 23 31 37 49 50 81
6 Sunset 170 16:17 1:21:23 15 22 36 38 59 67 68
7 Ida B. Wells 194 16:22 1:21:46 10 14 34 66 70 72 85
8 Sheldon 223 16:27 1:22:15 19 42 43 45 74 84 118
9 Newberg 238 16:31 1:22:31 8 12 54 73 91 119 120
10 McMinnville 311 17:01 1:25:02 16 30 61 97 107 124 125
11 South Eugene 320 16:54 1:24:28 56 60 64 69 71 89 90
12 Lakeridge 334 16:55 1:24:34 47 53 75 79 80 83 101
13 Cleveland 351 17:06 1:25:29 13 63 76 99 100 102 108
14 Glencoe 354 17:06 1:25:27 41 44 65 95 109 110 111
15 Tualatin 371 17:11 1:25:52 29 58 88 92 104 106 116
16 Mountainside 405 17:17 1:26:23 52 77 86 94 96 121 122
17 Sprague 489 17:48 1:28:59 82 93 98 103 113 114 123
18 Clackamas 497 17:51 1:29:15 78 87 105 112 115 117 126
========================================================================================
Pl Athlete # Team Score Time Gap
========================================================================================
1 Nenow, Jacob 885 Jesuit 1 15:06.3 ---
2 Anderson, Samy 899 Lincoln 2 15:15.5 9.2
3 Clevenger, Gus 884 Jesuit 3 15:20.3 14.0
4 Meier, Jack 983 West Salem 4 15:20.7 14.4
5 Augustine, Joshua 883 Jesuit 5 15:27.5 21.2
6 Heslam, William 930 Roosevelt 15:30.4 24.1
7 Bliven, Brady 980 West Salem 6 15:30.5 24.2
8 Swanson, Caden 888 Jesuit 7 15:31.0 24.7
9 Giesch, Anthony 924 Newberg 8 15:34.5 28.2
10 Black, Charlie 837 Central Catholic 9 15:35.5 29.2
11 Mitchell-Reiss, Kai 878 Ida B. Wells 10 15:39.7 33.4
12 Alexander, Henry 898 Lincoln 11 15:40.3 34.0
13 Friesen, Jacob 859 Forest Grove 15:43.4 37.1
14 Giesch, Zachary 925 Newberg 12 15:45.6 39.3
15 Brakstad, Sten 852 Cleveland 13 15:46.8 40.5
16 Danielson, Asher 877 Ida B. Wells 14 15:50.4 44.1
17 Chennai, Inbaa 963 Sunset 15 15:50.9 44.6
18 Reed, Kellen 910 McMinnville 16 15:56.2 49.9
19 Wroblewski, Matthew 889 Jesuit 17 15:59.7 53.4
20 Capriotti, Giacomo 900 Lincoln 18 16:00.5 54.2
21 Reeder, Adam 937 Sheldon 19 16:01.9 55.6
22 McEwen, Brennan 861 Franklin 20 16:02.3 56.0
23 Talcott, Harrison 902 Lincoln 21 16:02.6 56.3
24 Vande Zandschulp, Jacks 967 Sunset 22 16:03.2 56.9
25 Mackey, Garrett 841 Central Catholic 23 16:03.5 57.2
26 Ocker, Sheadon 864 Franklin 24 16:06.8 1:00.5
27 Palmer, Donagh 865 Franklin 25 16:07.4 1:01.1
28 Michaels, Lev 862 Franklin 26 16:07.7 1:01.4
29 Fenske, Garrett 981 West Salem 27 16:08.0 1:01.7
30 Cook, Leo 890 Lake Oswego 16:09.9 1:03.6
31 Newton, Ryan 984 West Salem 28 16:10.5 1:04.2
32 Lakeman, Aaron 974 Tualatin 29 16:12.0 1:05.7
33 Lee, Braydon 834 Barlow 16:12.8 1:06.5
34 Spencer, Kyle 911 McMinnville 30 16:14.1 1:07.8
35 Shipsey, Wesley 842 Central Catholic 31 16:15.3 1:09.0
36 Van, JahAllah 903 Lincoln 32 16:15.8 1:09.5
37 McDonald, Isaac 982 West Salem 33 16:16.5 1:10.2
38 Nelson, Quentin 880 Ida B. Wells 34 16:17.3 1:11.0
39 Nelson, Emil 863 Franklin 35 16:17.5 1:11.2
40 Huelskamp, Thomas 966 Sunset 36 16:18.8 1:12.5
41 Briscoe, Finn 838 Central Catholic 37 16:19.8 1:13.5
42 Cummings, Stephen 965 Sunset 38 16:21.5 1:15.2
43 Jacob-Kurilo, Max 860 Franklin 39 16:21.7 1:15.4
44 Strub, Coen 887 Jesuit 40 16:21.8 1:15.5
45 Johnson, Timothy 931 Roseburg 16:22.0 1:15.7
46 Abraham, Trenton 867 Glencoe 41 16:22.1 1:15.8
47 Donde, Jonah 933 Sheldon 42 16:22.1 1:15.8
48 Poulsen, Evan 936 Sheldon 43 16:22.2 1:15.9
49 Mason, Ben 870 Glencoe 44 16:22.4 1:16.1
50 Schoenherr, Malachi 939 Sheldon 45 16:22.8 1:16.5
51 Ponteri, Oscar 866 Franklin 46 16:23.6 1:17.3
52 Scott, DJ 951 South Medford 16:26.0 1:19.7
53 Loomis, Luke 894 Lakeridge 47 16:26.4 1:20.1
54 Stedman, Carter 932 Roseburg 16:26.5 1:20.2
55 Schwartz, Logan 986 West Salem 48 16:30.3 1:24.0
56 Sullivan, Tristan 843 Central Catholic 49 16:30.3 1:24.0
57 Canaday, Jack 839 Central Catholic 50 16:33.1 1:26.8
58 Weniger, Dylan 942 Sherwood 16:34.3 1:28.0
59 Tagalog, Oliver 901 Lincoln 51 16:35.1 1:28.8
60 Oblad, Mario 919 Mountainside 52 16:35.6 1:29.3
61 Rieman, Matt 875 Grants Pass 16:36.3 1:30.0
62 Penuel, Collin 954 Southridge 16:36.3 1:30.0
63 Fogarty, Curran 892 Lakeridge 53 16:37.1 1:30.8
64 Eszenyi, Zoltan 923 Newberg 54 16:38.2 1:31.9
65 Roop, Connor 985 West Salem 55 16:39.7 1:33.4
66 Seidman, Benjamin 948 South Eugene 56 16:39.7 1:33.4
67 Strong, Ethan 886 Jesuit 57 16:42.5 1:36.2
68 Beddes, Jonah 971 Tualatin 58 16:45.9 1:39.6
69 Brown, Kogen 978 West Linn 16:47.1 1:40.8
70 Cesar, Avery 962 Sunset 59 16:48.1 1:41.8
71 Chesler, Eli 969 Tigard 16:49.3 1:43.0
72 Verges, Ricard 949 South Eugene 60 16:49.6 1:43.3
73 Blank, Gus 905 McMinnville 61 16:50.6 1:44.3
74 Whitten, Eamon 904 Lincoln 62 16:52.6 1:46.3
75 Swinth, Tucker 858 Cleveland 63 16:53.1 1:46.8
76 Parsons, Sam 947 South Eugene 64 16:54.0 1:47.7
77 Miles, Kai 832 Adrienne Nelson 16:54.3 1:48.0
78 Granger, Finn 836 Beaverton 16:54.6 1:48.3
79 Bothwell, Ethan 868 Glencoe 65 16:54.8 1:48.5
80 Hannagan, Jaia 874 Grants Pass 16:55.3 1:49.0
81 Ratner, Misha 881 Ida B. Wells 66 16:56.6 1:50.3
82 Mclean, Jack 970 Tigard 16:58.3 1:52.0
83 White, Jake 968 Sunset 67 16:58.6 1:52.3
84 Coelho, Orion 964 Sunset 68 16:59.4 1:53.1
85 Bremer, Jan 944 South Eugene 69 17:01.4 1:55.1
86 Borgmeier, Max 876 Ida B. Wells 70 17:02.0 1:55.7
87 Kohler, Silas 945 South Eugene 71 17:02.6 1:56.3
88 Scott, Devon 950 South Medford 17:03.0 1:56.7
89 Moore, Zane 879 Ida B. Wells 72 17:03.6 1:57.3
90 Smith, Caden 927 Newberg 73 17:04.1 1:57.8
91 Kehrein, Benjamin 935 Sheldon 74 17:05.1 1:58.8
92 Rolstad, Finn 896 Lakeridge 75 17:06.2 1:59.9
93 Steves, Owen 857 Cleveland 76 17:06.5 2:00.2
94 Satterlee, Lucas 920 Mountainside 77 17:07.2 2:00.9
95 Chen, Kyle 845 Clackamas 78 17:07.6 2:01.3
96 Baertsch Kovalchick, La 891 Lakeridge 79 17:10.7 2:04.4
97 Godfrey, Walker 893 Lakeridge 80 17:13.2 2:06.9
98 Sanford, Sam 979 West Linn 17:13.7 2:07.4
99 Alleman, Keita 1006 Central Catholic 81 17:15.4 2:09.1
100 Piper, Tucker 958 Sprague 82 17:16.9 2:10.6
101 Chidester, Jack 941 Sherwood 17:17.6 2:11.3
102 Torres, Alex 897 Lakeridge 83 17:18.3 2:12.0
103 Sheley, Nathan 940 Sheldon 84 17:18.9 2:12.6
104 Zeitzer, Noah 882 Ida B. Wells 85 17:19.4 2:13.1
105 Krohn, Emmet 918 Mountainside 86 17:21.9 2:15.6
106 Estrada, Vince 912 McNary 17:23.3 2:17.0
107 Diaz-Garcia, Emiliano 846 Clackamas 87 17:23.8 2:17.5
108 Ruybalid, Nathan 976 Tualatin 88 17:24.2 2:17.9
109 Miller, Kyle 946 South Eugene 89 17:24.8 2:18.5
110 Baxley, Griffin 943 South Eugene 90 17:26.0 2:19.7
111 Seman, Remedan 844 Century 17:26.9 2:20.6
112 Kay, Arran 926 Newberg 91 17:28.2 2:21.9
113 Parsons, Timothy 975 Tualatin 92 17:30.3 2:24.0
114 White, Adam 928 Oregon City 17:33.6 2:27.3
115 Schnell, Gabriel 960 Sprague 93 17:34.6 2:28.3
116 Fisher, Ryan 916 Mountainside 94 17:34.7 2:28.4
117 Klingler, Jared 869 Glencoe 95 17:36.2 2:29.9
118 Yang, Joe 833 Adrienne Nelson 17:37.4 2:31.1
119 Bello, Caleb 914 Mountainside 96 17:42.8 2:36.5
120 Westfall, Lucas 953 South Salem 17:47.1 2:40.8
121 Nice, William 907 McMinnville 97 17:51.0 2:44.7
122 Neaman, Dakota 957 Sprague 98 17:51.0 2:44.7
123 Jensen, Kai 854 Cleveland 99 17:51.1 2:44.8
124 Mora, Javier 855 Cleveland 100 17:51.3 2:45.0
125 Stevenson, Dylan 929 Reynolds 17:51.9 2:45.6
126 Pate, Camden 835 Barlow 17:52.9 2:46.6
127 Ohr, Ta 895 Lakeridge 101 17:54.3 2:48.0
128 Euchi, Kaleb 987 Westview 17:56.4 2:50.1
129 Morrison, Grant 856 Cleveland 102 17:56.8 2:50.5
130 Powers, Orion 959 Sprague 103 17:58.7 2:52.4
131 Ehrhart, Alex 972 Tualatin 104 17:58.9 2:52.6
132 Marcoe, Nathan 851 Clackamas 105 18:05.9 2:59.6
133 Thompson, Quinn 977 Tualatin 106 18:08.7 3:02.4
134 Paolo, Kasen 909 McMinnville 107 18:09.2 3:02.9
135 Creagle Doran, Duncan 853 Cleveland 108 18:10.1 3:03.8
136 Fronger, Garrett 995 Glencoe 109 18:11.2 3:04.9
137 Mason, Logan 871 Glencoe 110 18:12.1 3:05.8
138 Shaw, Spencer 872 Glencoe 111 18:12.2 3:05.9
139 Long, Jacob 850 Clackamas 112 18:13.5 3:07.2
140 Hagen, Anders 956 Sprague 113 18:17.0 3:10.7
141 Martin, Brycen 952 South Salem 18:18.3 3:12.0
142 Gray, Seth 955 Sprague 114 18:19.7 3:13.4
143 Klawetter, Samuel 849 Clackamas 115 18:24.0 3:17.7
144 Gerlach, Andrew 973 Tualatin 116 18:31.2 3:24.9
145 Fukai, Jake 847 Clackamas 117 18:44.2 3:37.9
146 Forsha, Eli 934 Sheldon 118 18:46.2 3:39.9
147 Little, Michael 922 Newberg 119 18:46.8 3:40.5
148 Kaehler, Brayden 913 McNary 18:47.9 3:41.6
149 Bikis, Isaac 921 Newberg 120 18:48.7 3:42.4
150 Bello, Ian 915 Mountainside 121 18:52.8 3:46.5
151 Kaiser, Carson 917 Mountainside 122 18:52.9 3:46.6
152 Scott, Merrick 961 Sprague 123 18:54.3 3:48.0
153 Meek, Elijah 906 McMinnville 124 18:55.8 3:49.5
154 Nyburg, Nicholas 908 McMinnville 125 19:02.7 3:56.4
155 Guridi, Holden 848 Clackamas 126 19:49.3 4:43.0
2022 OSAA / OnPoint Community Credit Union Cross Country State Championships
6A Girls Results
6A Girls 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Jesuit 40 18:31 1:32:33 3 5 6 10 16 32
2 Lincoln 98 19:06 1:35:28 4 12 22 24 36 44 58
3 Sunset 141 19:27 1:37:12 11 17 20 41 52 72 97
4 South Eugene 155 19:37 1:38:05 26 29 30 31 39 73
5 Tigard 160 19:33 1:37:43 7 19 27 42 65 90 92
6 West Salem 163 19:36 1:37:57 13 18 38 40 54 78 87
7 Lake Oswego 175 19:35 1:37:53 1 33 46 47 48 75 106
8 Franklin 213 19:54 1:39:26 23 25 34 51 80 95 105
9 Lakeridge 213 19:52 1:39:18 14 15 49 64 71 107
10 Central Catholic 217 19:46 1:38:48 2 21 28 81 85 88 102
11 Grant 269 20:12 1:40:57 9 56 57 61 86 99 101
12 Ida B. Wells 275 20:13 1:41:03 8 55 67 68 77 82 93
13 Roseburg 281 20:22 1:41:46 37 50 53 62 79 103 104
14 Sherwood 302 20:26 1:42:10 35 45 69 70 83 113 114
15 West Linn 350 20:50 1:44:07 43 60 63 76 108 109 111
16 South Salem 462 21:39 1:48:12 74 84 89 100 115 117 119
17 McMinnville 479 21:50 1:49:09 66 91 94 112 116 121 123
18 Clackamas 481 21:53 1:49:25 59 96 98 110 118 120 122
*Tiebreakers
Franklin 23 25 34 51 80 *95
Lakeridge 14 15 49 64 71 107
========================================================================================
Pl Athlete # Team Score Time Gap
========================================================================================
1 Peters, Ana 362 Lake Oswego 1 17:56.8 ---
2 McGillis, Ella 314 Central Catholic 2 17:57.3 .5
3 O'Scannlain, Maura 358 Jesuit 3 18:00.5 3.7
4 Saavedra, Keira 381 Lincoln 4 18:20.8 24.0
5 Hudnut, Liliana 355 Jesuit 5 18:21.5 24.7
6 Dalgas, Nelida 398 North Salem 18:26.0 29.2
7 Bennett, Maggie 354 Jesuit 6 18:31.4 34.6
8 Kim, Sabine 447 Tigard 7 18:31.8 35.0
9 Fale, Josie 347 Ida B. Wells 8 18:32.5 35.7
10 Abbott, Sara 433 Sprague 18:33.6 36.8
11 Campbell, Amelia 338 Grant 9 18:33.6 36.8
12 Beil, Amalie 352 Jesuit 10 18:40.4 43.6
13 Wiley, Paige 443 Sunset 11 18:49.5 52.7
14 Malinoski, Sophia 379 Lincoln 12 18:52.2 55.4
15 Lonigan, Gitte 463 West Salem 13 18:53.3 56.5
16 Houlihan, Grace 369 Lakeridge 14 18:55.4 58.6
17 Kornachuk, Breckyn 371 Lakeridge 15 18:56.6 59.8
18 Drucker, Sadie 435 St Mary's Academy 18:58.4 1:01.6
19 Bennett, Emma 353 Jesuit 16 18:59.1 1:02.3
20 Schaeffer, Elissa 442 Sunset 17 18:59.2 1:02.4
21 Meier, Avery 464 West Salem 18 19:00.5 1:03.7
22 Herman, Lillian 446 Tigard 19 19:08.8 1:12.0
23 Beyer, Kiera 438 Sunset 20 19:10.2 1:13.4
24 Cosgrove, Erin 432 Southridge 19:11.5 1:14.7
25 Rector, Zoe 317 Central Catholic 21 19:12.8 1:16.0
26 Novy-Hildesley, Eva 380 Lincoln 22 19:13.4 1:16.6
27 Robertson, Emily 332 Franklin 23 19:13.4 1:16.6
28 James, Amelia 1002 Lincoln 24 19:16.2 1:19.4
29 Kauffman-Smith, Marin 329 Franklin 25 19:18.8 1:22.0
30 Gupta, Cameron 420 South Eugene 26 19:19.9 1:23.1
31 Thompson, Chloe 450 Tigard 27 19:24.4 1:27.6
32 Garland, Mira 391 Mountainside 19:25.5 1:28.7
33 Danish, Mira 312 Central Catholic 28 19:29.2 1:32.4
34 Dale, Lydia 399 Oregon City 19:35.6 1:38.8
35 Chandler, Sydney 419 South Eugene 29 19:36.9 1:40.1
36 McCart, Elizabeth 422 South Eugene 30 19:37.6 1:40.8
37 Black, Nora 418 South Eugene 31 19:38.3 1:41.5
38 Jones, Sonja 467 Westview 19:39.7 1:42.9
39 Jack, Natalie 356 Jesuit 32 19:40.2 1:43.4
40 Howard, Sofie 360 Lake Oswego 33 19:41.1 1:44.3
41 Fraser, Liv 328 Franklin 34 19:41.8 1:45.0
42 Bugher, Senoya 412 Sherwood 35 19:44.7 1:47.9
43 Gates, Karys 451 Tualatin 19:45.0 1:48.2
44 Kane, Sarah 378 Lincoln 36 19:45.3 1:48.5
45 Villa, Marisela 397 North Medford 19:45.4 1:48.6
46 Stasiuk, Iris 327 Cleveland 19:45.6 1:48.8
47 Eckman, Sylvia 402 Roseburg 37 19:49.1 1:52.3
48 Rasca, Mia 465 West Salem 38 19:49.5 1:52.7
49 Higgins, Leona 421 South Eugene 39 19:51.9 1:55.1
50 Meager, Reese 395 North Medford 19:52.9 1:56.1
51 Rommel, Julianne 466 West Salem 40 19:53.9 1:57.1
52 Flores, Raquel 436 St Mary's Academy 19:55.3 1:58.5
53 Roskowski, Emily 441 Sunset 41 19:57.5 2:00.7
54 Harms, Mercedes 445 Tigard 42 20:02.4 2:05.6
55 Atwood, Kendall 452 West Linn 43 20:02.8 2:06.0
56 Dettling, Mathilde 1005 Lincoln 44 20:03.9 2:07.1
57 Grunow, Anna 415 Sherwood 45 20:04.1 2:07.3
58 Sheldon, Taylor 364 Lake Oswego 46 20:04.2 2:07.4
59 Thompson, Joelle 365 Lake Oswego 47 20:04.7 2:07.9
60 Plasse, Noelle 363 Lake Oswego 48 20:05.3 2:08.5
61 Gonzalez, Alexis 368 Lakeridge 49 20:07.2 2:10.4
62 Gilbert, Karalyn 409 Sheldon 20:08.9 2:12.1
63 Childers, Charis 400 Roseburg 50 20:10.5 2:13.7
64 Robertson, Hailie 333 Franklin 51 20:11.5 2:14.7
65 Culligan, Aubrey 390 Mountainside 20:12.1 2:15.3
66 Pizzuti, Madeline 309 Adrienne Nelson 20:12.9 2:16.1
67 Nichol, Eleanor 396 North Medford 20:13.8 2:17.0
68 Schnurbusch, Jocelyn 389 McNary 20:14.7 2:17.9
69 Balazs, Kailua 437 Sunset 52 20:14.9 2:18.1
70 Childers, Corinne 401 Roseburg 53 20:18.4 2:21.6
71 Evans, Abby 460 West Salem 54 20:18.9 2:22.1
72 Haley, Lillian 348 Ida B. Wells 55 20:19.6 2:22.8
73 Pitzer, Eva 342 Grant 56 20:22.3 2:25.5
74 Suckling, Paige 344 Grant 57 20:22.9 2:26.1
75 Henriksen, Elyse 376 Lincoln 58 20:24.2 2:27.4
76 Doane, Olivia 320 Clackamas 59 20:25.5 2:28.7
77 Gowdy, Violet 454 West Linn 60 20:26.5 2:29.7
78 Courtnage-Dyke, Lillian 339 Grant 61 20:27.4 2:30.6
79 Vanderwerff, Vikki 406 Roseburg 62 20:28.0 2:31.2
80 Noce, Sabrina 456 West Linn 63 20:28.1 2:31.3
81 Mcgaughey, Susan 408 Sandy 20:30.2 2:33.4
82 Eszenyi, Dominique 392 Newberg 20:31.7 2:34.9
83 Willow, Skylar 410 Sheldon 20:31.9 2:35.1
84 Larson, Megan 372 Lakeridge 64 20:32.9 2:36.1
85 Nguyen, Kaydence 434 Sprague 20:33.4 2:36.6
86 Pope, Isabel 448 Tigard 65 20:34.8 2:38.0
87 Rue, Yemi 386 McMinnville 66 20:35.9 2:39.1
88 Hurd, Avila 349 Ida B. Wells 67 20:36.4 2:39.6
89 Coffey-Read, Jane 345 Ida B. Wells 68 20:37.1 2:40.3
90 Gill, Morgan 414 Sherwood 69 20:37.3 2:40.5
91 Gill, Heidi 413 Sherwood 70 20:39.7 2:42.9
92 Landwehr, Helmi 393 Newberg 20:40.1 2:43.3
93 Fleck, Rachel 367 Lakeridge 71 20:45.8 2:49.0
94 Khan, Tazkyah 439 Sunset 72 20:50.2 2:53.4
95 Hunter, Maya 991 South Eugene 73 20:52.3 2:55.5
96 Kolb, Chloe 429 South Salem 74 20:52.4 2:55.6
97 Megowan, Cordelia 361 Lake Oswego 75 20:52.5 2:55.7
98 Jacklyn, Audrey 455 West Linn 76 20:54.2 2:57.4
99 Davies, Jordyn 346 Ida B. Wells 77 20:56.6 2:59.8
100 Garcia Schafer, Maya 462 West Salem 78 20:57.0 3:00.2
101 Stumbo, Alyssa 310 Barlow 20:57.7 3:00.9
102 Carroll, Milla 326 Cleveland 20:58.7 3:01.9
103 Landeros, Jazlynn 404 Roseburg 79 20:59.3 3:02.5
104 Stevens-Rose, Avani 334 Franklin 80 21:00.3 3:03.5
105 Paternoster, Olive 315 Central Catholic 81 21:01.0 3:04.2
106 Robinson, Phoebe 350 Ida B. Wells 82 21:03.1 3:06.3
107 Switzer, Mila 417 Sherwood 83 21:04.2 3:07.4
108 Becker, Lucy 425 South Salem 84 21:05.0 3:08.2
109 Duyck, Averie 335 Glencoe 21:06.0 3:09.2
110 Wheatley, Abigail 394 Newberg 21:06.1 3:09.3
111 Rasmussen, Sophie 316 Central Catholic 85 21:06.9 3:10.1
112 Streich, Marina 343 Grant 86 21:10.3 3:13.5
113 Bell, Courtney 459 West Salem 87 21:10.3 3:13.5
114 Boddy, Morgan 374 Liberty 21:10.7 3:13.9
115 Knutson, Shelby 313 Central Catholic 88 21:12.5 3:15.7
116 Buswell, Olivia 426 South Salem 89 21:19.1 3:22.3
117 Rust, Makaila 449 Tigard 90 21:23.2 3:26.4
118 Terry, Charlotte 388 McMinnville 91 21:24.5 3:27.7
119 Benjamin, Mackenzie 444 Tigard 92 21:25.1 3:28.3
120 Roller, Lily 351 Ida B. Wells 93 21:25.5 3:28.7
121 Struk, Daisy 387 McMinnville 94 21:27.0 3:30.2
122 Kennedy-Wong, Lucianne 330 Franklin 95 21:33.4 3:36.6
123 Diaz-Garcia, Regina 319 Clackamas 96 21:37.2 3:40.4
124 Rolling, Jaden 440 Sunset 97 21:38.5 3:41.7
125 Cooper, Maddy 407 Sandy 21:40.0 3:43.2
126 Pruss, Isabelle 336 Glencoe 21:42.1 3:45.3
127 Moe, Alison 324 Clackamas 98 21:44.9 3:48.1
128 Lee, Eleanor 340 Grant 99 21:45.0 3:48.2
129 Buswell, Sophia 427 South Salem 100 21:50.8 3:54.0
130 Madalinski, Ava 341 Grant 101 21:52.2 3:55.4
131 Sumner, Kayley 318 Central Catholic 102 21:56.5 3:59.7
132 Kroeker, Noelle 403 Roseburg 103 22:04.0 4:07.2
133 McLaughlin, Rylie 405 Roseburg 104 22:04.8 4:08.0
134 Trickel, Peyton 311 Barlow 22:05.1 4:08.3
135 Rivard, Tessa 331 Franklin 105 22:05.4 4:08.6
136 Baranowski, Ashley 359 Lake Oswego 106 22:05.6 4:08.8
137 Brakenhielm, Sigrid 366 Lakeridge 107 22:08.6 4:11.8
138 Sullivan, Ava 458 West Linn 108 22:15.3 4:18.5
139 Sousley, Claire 1003 West Linn 109 22:19.9 4:23.1
140 Shiozawa, Kellie 325 Clackamas 110 22:20.2 4:23.4
141 Weis, Adonia 337 Glencoe 22:20.7 4:23.9
142 Burnett, Lauren 453 West Linn 111 22:22.3 4:25.5
143 Ferry, Aliyah 383 McMinnville 112 22:30.3 4:33.5
144 Pannell, Margaret 416 Sherwood 113 22:31.2 4:34.4
145 Borden, Jandika 411 Sherwood 114 22:36.3 4:39.5
146 Miller, Sophia 431 South Salem 115 23:04.4 5:07.6
147 Budzik, Mya 382 McMinnville 116 23:11.0 5:14.2
148 McClain, Abigail 430 South Salem 117 23:15.5 5:18.7
149 Lai, Emily 322 Clackamas 118 23:17.0 5:20.2
150 Hiatt, Cecelia 428 South Salem 119 23:33.5 5:36.7
151 Lindaman, Anna 323 Clackamas 120 24:24.4 6:27.6
152 Fleischman, Ava 384 McMinnville 121 24:27.9 6:31.1
153 Kishpaugh, Natalie 321 Clackamas 122 24:54.3 6:57.5
154 Hernandez-Gallo, Angela 1004 McMinnville 123 24:59.2 7:02.4
-- Smith, Olivia 373 Lakeridge DNF
-- O'Neill, Audrey 357 Jesuit DNF
-- Zemper-Prill, Madi 424 South Eugene DNF
2022 OSAA / OnPoint Community Credit Union Cross Country State Championships
5A Boys Results
5A Boys 5K
===================================================================================================
Rank Team Score Avg Total 1 2 3 4 5 6 7
===================================================================================================
1 Crater 30 15:35 1:17:51 1 5 7 8 9 14 25
2 Wilsonville 93 16:20 1:21:40 2 4 19 33 35 37 41
3 Summit 119 16:38 1:23:07 11 12 23 26 47 49 62
4 Hood River Valley 161 16:55 1:24:32 6 22 34 40 59 61 73
5 Crescent Valley 169 16:58 1:24:50 10 27 28 44 60 74 80
6 South Albany 178 17:10 1:25:47 13 16 20 48 81 83 89
7 Bend 208 17:18 1:26:28 18 38 42 46 64 69 78
8 Canby 233 17:27 1:27:15 15 53 54 55 56 57 70
9 Springfield 233 17:27 1:27:14 29 39 43 51 71 79 87
10 Corvallis 237 17:29 1:27:22 24 32 50 65 66 68 85
11 Churchill 242 17:31 1:27:31 31 36 45 63 67 77 86
12 Ashland 242 17:36 1:27:58 3 21 58 76 84 88
13 Mountain View 246 17:35 1:27:52 17 30 52 72 75 82 90
*Tiebreakers
Canby 15 53 54 55 56 *57
Springfield 29 39 43 51 71 79
Churchill 31 36 45 63 67 *77
Ashland 3 21 58 76 84 88
========================================================================================
Pl Athlete # Team Score Time Gap
========================================================================================
1 Gorze, Tyrone 774 Crater 1 14:37.9 ---
2 Law, Logan 793 Milwaukie 15:16.1 38.2
3 Cutting, Carter 826 Wilsonville 2 15:31.1 53.2
4 Stein, Nathan 740 Ashland 3 15:35.6 57.7
5 Weisgerber, Mason 829 Wilsonville 4 15:37.6 59.7
6 Tostenson, Josiah 778 Crater 5 15:44.7 1:06.8
7 Hawley, Elliot 789 Hood River Valley 6 15:45.0 1:07.1
8 Doddington, Caleb 772 Crater 7 15:47.9 1:10.0
9 Kitchen, Tayvon 777 Crater 8 15:48.2 1:10.3
10 Garnica, Shaun 773 Crater 9 15:52.0 1:14.1
11 Blake, Kanoa 780 Crescent Valley 10 15:52.2 1:14.3
12 Boaz, Hayden 818 Summit 11 16:05.2 1:27.3
13 Laughlin-Hall, Noah 820 Summit 12 16:05.2 1:27.3
14 Morical, Mason 749 Caldera 16:07.8 1:29.9
15 Arthur, JD 803 Silverton 16:13.1 1:35.2
16 Campbell, Zander 805 South Albany 13 16:17.7 1:39.8
17 Hellmann, Jeffrey 775 Crater 14 16:23.8 1:45.9
18 Oliver, Maddox 752 Canby 15 16:24.5 1:46.6
19 Resnik, Matthew 809 South Albany 16 16:28.7 1:50.8
20 Swenson, Kyle 799 Mountain View 17 16:30.4 1:52.5
21 Reid, Blake 748 Bend 18 16:31.9 1:54.0
22 Wilde, Liam 830 Wilsonville 19 16:33.3 1:55.4
23 Sparks, Wyatt 810 South Albany 20 16:34.4 1:56.5
24 Cirino, Ty 757 Central 16:35.3 1:57.4
25 Taylor, Finley 741 Ashland 21 16:39.6 2:01.7
26 Bunch, William 787 Hood River Valley 22 16:40.7 2:02.8
27 Dean-Ziegler, Jackson 819 Summit 23 16:42.6 2:04.7
28 Betts, Miles 765 Corvallis 24 16:44.8 2:06.9
29 Hvall, Ryder 776 Crater 25 16:46.0 2:08.1
30 Lord, Jensen (Kirk) 821 Summit 26 16:46.0 2:08.1
31 Marshall, Daniel 781 Crescent Valley 27 16:51.3 2:13.4
32 Baker, Ian 779 Crescent Valley 28 16:51.5 2:13.6
33 Fuller, Owen 811 Springfield 29 16:51.9 2:14.0
34 Kirsch, Kyle 795 Mountain View 30 16:52.4 2:14.5
35 Gibbs, Alesandro 761 Churchill 31 16:52.8 2:14.9
36 Fiegener, Cole 768 Corvallis 32 16:54.3 2:16.4
37 Fish, Parker 827 Wilsonville 33 16:55.4 2:17.5
38 Taylor, Gavin 802 Ridgeview 16:57.8 2:19.9
39 Hailey, Marte 801 Parkrose 16:58.1 2:20.2
