2026 Girls Soccer Rankings
Click here for OSAAtoday Soccer Articles
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
APR | OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|---|
|
1 | 1 | 13-0-1 | 1 | 748.689 | 1 | 1049.857 |
|
2 | 2 | 11-0-2 | 3 | 736.393 | 2 | 1029.193 |
|
3 | 3 | 13-0-1 | 2 | 748.363 | 3 | 1007.287 |
|
4 | 4 | 13-0-1 | 5 | 668.869 | 4 | 894.069 |
|
5 | 5 | 10-3-1 | 4 | 671.205 | 5 | 881.627 |
|
6 | 6 | 10-3-1 | 6 | 645.795 | 7 | 763.010 |
|
7 | 7 | 7-3-4 | 7 | 624.829 | 8 | 761.373 |
|
8 | 8 | 8-4-2 | 8 | 613.314 | 9 | 757.693 |
|
9 | 9 | 10-1-3 | 13 | 595.242 | 6 | 809.977 |
|
10 | 10 | 9-5 | 9 | 610.643 | 11 | 734.799 |
|
11 | 11 | 10-3-1 | 11 | 607.487 | 10 | 735.221 |
|
12 | 12 | 7-4-3 | 10 | 609.772 | 12 | 726.807 |
|
13 | 13 | 8-1-5 | 15 | 578.506 | 15 | 680.677 |
|
14 | 14 | 8-4-2 | 12 | 596.666 | 18 | 650.486 |
|
15 | 15 | 10-3-1 | 19 | 557.749 | 13 | 705.295 |
|
16 | 8-4-2 | 16 | 577.381 | 16 | 672.423 | |
|
17 | 7-6-1 | 17 | 574.056 | 17 | 652.625 | |
|
18 | 5-6-3 | 14 | 590.581 | 20 | 634.909 | |
|
19 | 10-3-2 | 22 | 548.899 | 14 | 688.222 | |
|
20 | 7-3-4 | 18 | 568.309 | 19 | 636.275 | |
|
21 | 6-7-1 | 21 | 552.511 | 22 | 609.204 | |
|
16 | 22 | 9-4-1 | 20 | 554.494 | 25 | 553.171 |
|
23 | 8-4-2 | 29 | 509.331 | 21 | 611.423 | |
|
24 | 6-7-1 | 26 | 523.964 | 24 | 561.021 | |
|
25 | 7-3-3 | 28 | 516.054 | 23 | 587.192 | |
|
26 | 6-6-2 | 24 | 539.340 | 27 | 541.502 | |
|
27 | 4-8-2 | 23 | 539.788 | 28 | 512.331 | |
|
28 | 5-7-2 | 27 | 521.384 | 26 | 543.515 | |
|
29 | 7-5-2 | 25 | 524.247 | 32 | 485.776 | |
|
30 | 7-6-1 | 32 | 477.480 | 29 | 505.691 | |
|
31 | 4-8-2 | 30 | 499.416 | 31 | 487.827 | |
|
32 | 6-5-3 | 35 | 454.429 | 30 | 499.786 | |
|
33 | 6-7-1 | 31 | 484.159 | 34 | 385.382 | |
|
34 | 5-6-2 | 34 | 462.780 | 33 | 439.193 | |
|
35 | 3-9-2 | 33 | 465.407 | 36 | 360.987 | |
|
36 | 3-8-3 | 36 | 420.143 | 35 | 378.320 | |
|
37 | 3-9-2 | 37 | 418.537 | 37 | 355.347 | |
|
38 | 2-8-4 | 40 | 383.812 | 38 | 262.029 | |
|
39 | 4-10 | 39 | 393.601 | 39 | 231.671 | |
|
40 | 0-13-1 | 38 | 413.217 | 40 | 225.991 | |
|
41 | 1-13 | 41 | 364.014 | 42 | 157.367 | |
|
42 | 5-8-1 | 43 | 333.810 | 41 | 198.068 | |
|
43 | 1-12-1 | 42 | 351.374 | 43 | 117.766 | |
|
44 | 0-14 | 44 | 323.279 | 44 | 55.108 | |
|
45 | 1-13 | 45 | 256.749 | 45 | -5.592 |
Legend
APR: The Adjusted Playoff Ranking (APR) is the bracket seed adjusted from final frozen ranking to remove first round same league matchup conflicts and to accommodate league champion guarantees.OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Effective Impact on RPI
The RPI formula uses a 1:1.86 ratio of WWP:OWP, the effective impact on a team's RPI for 6A Girls Soccer was:| Max | Min | Range | Effect | Weight | Impact | |
| WWP | 0.971 | 0.000 | 0.971 | 0.971 | 1.605 | 61% |
| OWP | 0.647 | 0.306 | 0.341 | 0.634 | 39% |
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 11-1 | 2 | 690.640 | 1 | 934.508 |
|
2 | 11-1 | 1 | 696.458 | 2 | 895.523 |
|
3 | 9-0-3 | 3 | 616.876 | 3 | 831.507 |
|
4 | 10-2-1 | 4 | 615.363 | 4 | 787.633 |
|
5 | 8-3-2 | 5 | 606.437 | 5 | 708.644 |
|
6 | 8-3-2 | 6 | 572.696 | 6 | 701.671 |
|
7 | 9-2-1 | 9 | 560.278 | 7 | 689.656 |
|
8 | 7-2-3 | 8 | 567.124 | 8 | 669.295 |
|
9 | 7-3-2 | 7 | 572.446 | 9 | 666.113 |
|
10 | 8-4-1 | 11 | 559.684 | 10 | 657.302 |
|
11 | 7-6-1 | 10 | 559.751 | 11 | 587.830 |
|
12 | 8-6 | 12 | 543.101 | 12 | 580.182 |
|
13 | 6-5-2 | 14 | 512.450 | 13 | 546.004 |
|
14 | 5-7-1 | 15 | 507.802 | 15 | 517.900 |
|
15 | 7-7 | 13 | 529.640 | 17 | 501.034 |
|
16 | 5-6-4 | 18 | 482.183 | 14 | 518.361 |
|
17 | 5-5-2 | 17 | 483.707 | 16 | 511.018 |
|
18 | 4-7-3 | 16 | 504.751 | 18 | 474.103 |
|
19 | 3-8-2 | 19 | 478.205 | 19 | 420.049 |
|
20 | 6-5-2 | 23 | 418.094 | 20 | 409.150 |
|
21 | 3-5-5 | 21 | 434.209 | 23 | 387.623 |
|
22 | 4-9 | 20 | 440.438 | 26 | 325.495 |
|
23 | 4-7 | 26 | 410.341 | 21 | 391.687 |
|
24 | 6-6-1 | 27 | 409.569 | 22 | 390.391 |
|
25 | 4-5-3 | 25 | 413.849 | 24 | 369.435 |
|
26 | 2-9-1 | 24 | 417.468 | 27 | 319.957 |
|
27 | 0-11-1 | 22 | 421.971 | 30 | 237.198 |
|
28 | 5-6 | 29 | 402.140 | 25 | 367.823 |
|
29 | 3-9-1 | 28 | 405.696 | 29 | 251.623 |
|
30 | 3-8-2 | 30 | 371.928 | 28 | 267.295 |
|
31 | 1-11-2 | 32 | 346.487 | 31 | 216.459 |
|
32 | 1-10-1 | 31 | 350.505 | 32 | 192.739 |
|
33 | 2-9-2 | 33 | 333.913 | 33 | 167.304 |
|
34 | 1-10-2 | 34 | 332.503 | 34 | 133.303 |
|
35 | 2-10-1 | 36 | 304.551 | 35 | 84.204 |
|
36 | 0-13 | 35 | 319.720 | 36 | 77.771 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 11-0-1 | 1 | 732.995 | 1 | 910.022 |
|
2 | 14-0 | 3 | 710.119 | 2 | 881.441 |
|
3 | 9-2-1 | 2 | 715.704 | 4 | 861.469 |
|
4 | 9-0-2 | 5 | 646.127 | 3 | 865.813 |
|
5 | 8-1-3 | 4 | 654.111 | 5 | 789.565 |
|
6 | 8-4-1 | 6 | 596.703 | 6 | 691.506 |
|
7 | 10-3-1 | 7 | 592.476 | 7 | 677.691 |
|
8 | 10-3 | 8 | 578.164 | 8 | 665.852 |
|
9 | 10-2-1 | 9 | 553.992 | 10 | 620.867 |
|
10 | 8-3 | 13 | 529.245 | 9 | 649.969 |
|
11 | 10-3-1 | 12 | 546.534 | 11 | 613.761 |
|
12 | 9-3-2 | 11 | 548.336 | 12 | 593.656 |
|
13 | 8-6 | 10 | 552.394 | 13 | 546.991 |
|
14 | 5-6-2 | 14 | 523.717 | 14 | 538.340 |
|
15 | 7-6-1 | 17 | 501.816 | 15 | 521.381 |
|
16 | 6-5-2 | 16 | 503.476 | 16 | 520.933 |
|
17 | 6-3-4 | 15 | 521.917 | 17 | 516.152 |
|
18 | 6-5-2 | 18 | 489.621 | 18 | 451.955 |
|
19 | 7-6-1 | 19 | 475.886 | 19 | 434.931 |
|
20 | 6-7-1 | 20 | 447.336 | 20 | 387.787 |
|
21 | 2-9 | 21 | 443.115 | 22 | 332.295 |
|
22 | 4-7-2 | 23 | 421.605 | 21 | 357.050 |
|
23 | 4-9 | 24 | 417.602 | 24 | 303.370 |
|
24 | 3-8-2 | 22 | 436.699 | 27 | 276.084 |
|
25 | 3-8-2 | 28 | 372.980 | 23 | 303.677 |
|
26 | 5-6-2 | 27 | 400.871 | 25 | 303.195 |
|
27 | 4-8-1 | 26 | 406.246 | 26 | 302.376 |
|
28 | 1-11 | 25 | 417.176 | 29 | 245.780 |
|
29 | 3-8 | 31 | 318.328 | 28 | 265.123 |
|
30 | 1-12 | 29 | 332.189 | 30 | 139.174 |
|
31 | 1-12-1 | 30 | 331.369 | 32 | 108.028 |
|
32 | 2-10-1 | 32 | 312.618 | 31 | 121.557 |
|
33 | 0-12-1 | 33 | 293.073 | 34 | 35.409 |
|
34 | 0-10-2 | 35 | 271.389 | 33 | 61.727 |
|
35 | 0-12-1 | 34 | 281.969 | 35 | 20.352 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 15-0 | 1 | 789.936 | 1 | 1086.115 |
|
2 | 10-2-1 | 2 | 702.055 | 2 | 916.547 |
|
3 | 14-2 | 3 | 689.793 | 3 | 889.360 |
|
4 | 13-1 | 4 | 649.442 | 4 | 870.307 |
|
5 | 14-1 | 5 | 647.639 | 5 | 810.745 |
|
6 | 9-1-3 | 7 | 630.849 | 6 | 803.215 |
|
7 | 11-2-2 | 6 | 645.971 | 7 | 799.379 |
|
8 | 10-4-1 | 8 | 618.661 | 8 | 792.664 |
|
9 | 11-2-1 | 10 | 588.152 | 9 | 743.214 |
|
10 | 10-2-2 | 9 | 603.382 | 10 | 697.904 |
|
11 | 9-5 | 13 | 543.974 | 11 | 649.363 |
|
12 | 9-4 | 11 | 564.647 | 13 | 631.857 |
|
13 | 8-4-3 | 16 | 537.353 | 12 | 633.205 |
|
14 | 7-4-3 | 15 | 540.909 | 14 | 629.014 |
|
15 | 5-5-2 | 14 | 540.916 | 15 | 589.384 |
|
16 | 8-4-2 | 12 | 550.947 | 17 | 586.793 |
|
17 | 8-5-2 | 17 | 527.864 | 16 | 589.017 |
|
18 | 8-5-2 | 19 | 505.700 | 18 | 584.313 |
|
19 | 6-4-4 | 18 | 525.325 | 20 | 531.238 |
|
20 | 7-6 | 21 | 490.768 | 19 | 531.406 |
|
21 | 5-5-2 | 20 | 500.380 | 23 | 484.834 |
|
22 | 7-4-3 | 23 | 486.126 | 21 | 525.547 |
|
23 | 6-4-2 | 22 | 490.513 | 24 | 482.073 |
|
24 | 6-7-1 | 25 | 478.568 | 22 | 506.571 |
|
25 | 7-7 | 24 | 483.439 | 25 | 470.870 |
|
26 | 3-7-4 | 26 | 446.744 | 26 | 364.571 |
|
27 | 4-8 | 30 | 412.418 | 27 | 358.189 |
|
28 | 4-7-1 | 29 | 413.364 | 28 | 328.227 |
|
29 | 3-9-3 | 28 | 425.312 | 30 | 310.745 |
|
30 | 3-9-2 | 27 | 425.595 | 31 | 309.015 |
|
31 | 3-10-1 | 31 | 397.332 | 29 | 327.429 |
|
32 | 4-9 | 32 | 394.355 | 32 | 279.673 |
|
33 | 2-9 | 34 | 382.664 | 33 | 263.966 |
|
34 | 4-9 | 33 | 387.554 | 34 | 258.767 |
|
35 | 1-13 | 37 | 335.496 | 35 | 190.550 |
|
36 | 0-11-3 | 35 | 362.698 | 37 | 170.126 |
|
37 | 0-9 | 38 | 332.183 | 36 | 185.373 |
|
38 | 1-9 | 36 | 336.570 | 39 | 135.919 |
|
39 | 0-8-1 | 39 | 316.035 | 38 | 148.907 |
|
40 | 0-9-1 | 40 | 309.657 | 40 | 97.457 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
