Milo Adventist Academy

Mascot
MustangsSchool Type
Private SchoolRegular District
1A-4 Skyline LeagueSchool District
NoneSchool Phone
(541) 825-3200Hy-Tek Code
MILO
Classification
1AColors
Red
White
Black
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Principal | Randy Thornton | randy.thornton@miloacademy.org | ||
Athletic Director | Michael Cameron Burns | (541) 825-3200 | cameron.burns@miloacademy.org | |
Athletics Secretary | Kim Miller | (541) 825-3200 x3321 | kim.miller@miloacademy.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Volleyball | TBD | 1A-4 Skyline League | V | |
Boys Soccer | TBD | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Richard Dickerson | 1A-4 Skyline League | V | |
Girls Basketball | Brysanna Laberinto | 1A-4 Skyline League | V | |
Softball | TBD | 2A/1A-SDN Special District Not Yet Assigned | V | |
Boys Track & Field | TBD | 1A-SDN Special District Not Yet Assigned | V | |
Girls Track & Field | TBD | 1A-SDN Special District Not Yet Assigned | V | |
Choir | TBD | 2A/1A-SDN Special District Not Yet Assigned | V |
