Oregon School Activities Association
OnPoint Community Credit Union

2025 Baseball Teams and Leagues

Click here for OSAAtoday Baseball Articles
6A-1 Portland Interscholastic League League Overall Runs Scored Runs Allowed OSAA Ranking
McDaniel 0-0 2-1 27 12 20
Grant 0-0 2-2 17 22 4
Roosevelt 0-0 2-3 11 35 24
Jefferson, Portland 0-0 1-0 6 4 28
Lincoln 0-0 1-3 4 27 16
Ida B. Wells 0-0 1-4 20 42 33
Franklin 0-0 0-4 15 41 46
Benson - - - - -
Cleveland - - - - -
6A-2 Metro League League Overall Runs Scored Runs Allowed OSAA Ranking
Aloha 0-0 3-1 28 6 13
Beaverton 0-0 2-1 16 22 15
Jesuit 0-0 2-1 25 12 7
Mountainside 0-0 2-1 14 13 25
Westview 0-0 1-1-1 14 10 10
Sunset 0-0 0-2 8 21 39
Southridge 0-0 0-3 3 35 37
6A-3 Pacific Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Forest Grove 0-0 4-1 33 20 9
Sherwood 0-0 3-0 28 9 6
Newberg 0-0 2-0 18 3 8
McMinnville 0-0 2-2 40 16 21
Glencoe 0-0 1-2 9 7 44
Liberty 0-0 0-1 0 10 35
Century 0-0 0-3 5 15 42
6A-4 Mt. Hood Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Sandy 0-0 4-0 26 5 14
Reynolds 0-0 4-2 44 31 32
Nelson 0-0 3-1 35 12 26
Clackamas 0-0 2-1 15 10 1
Barlow 0-0 1-4 36 46 31
Central Catholic 0-0 0-1-1 7 11 36
David Douglas 0-0 0-1 1 11 18
Gresham 0-0 0-3 6 30 45
6A-5 Three Rivers League League Overall Runs Scored Runs Allowed OSAA Ranking
West Linn 0-0 3-1 34 14 5
Tigard 0-0 2-1 24 24 27
Oregon City 0-0 2-2 26 11 23
Lakeridge 0-0 2-3 30 34 2
Tualatin 0-0 1-1-1 21 12 30
Lake Oswego 0-0 1-3 20 25 34
6A-6 Central Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
South Salem 0-0 1-0 6 3 11
Sprague 0-0 0-2 10 24 29
West Salem 0-0 0-2 5 23 38
McNary 0-0 0-3 1 28 43
6A-7 Southwest Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Roseburg 0-0 3-1 24 28 3
North Medford 0-0 3-1 15 15 17
Grants Pass 0-0 2-1 16 8 12
South Medford 0-0 2-2 22 21 22
South Eugene 0-0 1-2 17 23 41
Sheldon 0-0 0-2 1 5 19
Willamette 0-0 0-2 4 18 40
Independent / No League Assigned
North Salem
5A-1 Northwest Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
La Salle Prep 0-0 4-1 20 16 4
Wilsonville 0-0 3-0 16 8 8
Hood River Valley 0-0 2-2 20 22 18
Canby 0-0 1-0 7 4 2
Hillsboro 0-0 1-0 14 7 9
Putnam 0-0 1-0 4 1 13
Parkrose 0-0 0-1 4 7 29
Milwaukie / Milwaukie Acad. of the Arts / Riverside, WLWV 0-0 0-1 5 9 31
Centennial 0-0 0-2 3 14 24
5A-2 Midwestern League League Overall Runs Scored Runs Allowed OSAA Ranking
Thurston 0-0 4-0 27 8 10
Churchill 0-0 3-0 36 4 17
Ashland 0-0 2-1 13 15 6
Eagle Point 0-0 2-3 33 30 16
Springfield 0-0 1-2 22 42 12
Crater 0-0 1-2 24 24 15
North Eugene 0-0 1-3 22 19 21
5A-3 Mid-Willamette Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Lebanon 0-0 4-0 26 9 7
Silverton 0-0 3-0 46 3 1
Corvallis 0-0 3-1 31 28 5
Central 0-0 2-4 32 46 14
Dallas 0-0 1-1 14 16 25
West Albany 0-0 1-4 15 31 23
McKay 0-0 0-1 7 14 26
Woodburn 0-0 0-2 5 17 30
Crescent Valley 0-0 0-2 7 16 22
South Albany 0-0 0-5 10 50 19
Kings Valley Char. (1A) - - - - -
5A-4 Intermountain Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Bend 0-0 3-0 41 9 3
Mountain View 0-0 2-1 27 13 11
Ridgeview 0-0 1-1 13 12 20
Summit 0-0 1-3 14 22 28
Redmond 0-0 0-3 9 27 26
Caldera - - - - -
4A-1 Cowapa League League Overall Runs Scored Runs Allowed OSAA Ranking
Tillamook 0-0 5-1 53 36 9
St. Helens 0-0 3-2 44 19 13
Scappoose 0-0 2-1 19 10 5
Seaside 0-0 1-2 19 14 23
Astoria 0-0 0-1 7 8 14
4A-2 Tri-Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
The Dalles / Dufur 0-0 2-1 23 19 6
Molalla 0-0 2-2 30 22 7
Estacada 0-0 1-1 13 19 16
Crook County 0-0 1-2 11 29 21
Madras 0-0 0-3 5 43 22
Gladstone - - - - -
4A-3 Oregon West Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Philomath 0-0 2-1-1 17 19 4
Newport 0-0 2-1 33 15 12
Sweet Home 0-0 1-0 11 5 15
Cascade 0-0 1-2 6 19 19
Stayton 0-0 0-2 4 8 28
North Marion / Gervais 0-0 0-3 4 21 30
4A-4 Sky Em League League Overall Runs Scored Runs Allowed OSAA Ranking
North Bend 0-0 3-2 29 18 10
Cottage Grove / Yoncalla 0-0 2-0-1 21 14 2
Marist Catholic 0-0 2-0 25 9 1
Junction City 0-0 1-0 5 0 17
Marshfield 0-0 0-4 18 47 26
4A-5 Skyline Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Hidden Valley / New Hope Christian 0-0 2-1 14 11 3
Henley 0-0 1-0-1 18 5 11
Klamath Union 0-0 1-2 18 15 20
Mazama 0-0 1-3 31 35 25
Phoenix 0-0 0-2 1 14 29
4A-6 Greater Oregon League League Overall Runs Scored Runs Allowed OSAA Ranking
Pendleton / Nixyaawii 0-0 2-3 23 33 8
La Grande 0-0 1-1 19 6 18
Baker / Powder Valley 0-0 1-3 21 34 24
Ontario 0-0 0-5 7 68 27
3A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Horizon Christian, Tualatin 0-0 2-2 25 24 14
Westside Christian 0-0 1-0 8 2 12
Banks 0-0 1-1 9 14 18
Valley Catholic 0-0 1-1 6 12 19
Catlin Gabel 0-0 0-1 7 11 -
Neah-Kah-Nie 0-0 0-2 3 27 31
Rainier 0-0 0-4 17 46 34
Corbett - - - - -
Warrenton - - - - -
3A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Umatilla 0-0 3-2 27 36 16
Riverside 0-0 2-4 60 43 35
Burns / Crane 0-0 1-1 3 6 26
McLoughlin 0-0 1-2 13 33 20
Vale 0-0 1-2 15 32 23
Joseph / Enterprise / Wallowa (1A) 0-0 1-3 28 35 32
Nyssa / Adrian 0-0 1-4 14 56 22
3A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Yamhill-Carlton 0-0 4-0 39 23 1
Blanchet Catholic 0-0 2-0 25 3 2
Taft 0-0 2-0 17 3 4
Santiam Christian 0-0 2-3 27 35 24
Dayton 0-0 1-3 21 38 30
Scio 0-0 0-5 18 52 33
Willamina 0-0 - 4 6 -
Amity - - - - -
Jefferson - - - - -
Sheridan - - - - -
3A-4 Mountain Valley Conference League Overall Runs Scored Runs Allowed OSAA Ranking
La Pine 0-0 3-0 26 10 3
Pleasant Hill 0-0 2-0 5 1 10
Harrisburg 0-0 2-1-1 32 35 11
Elmira 0-0 2-1 19 17 8
Creswell 0-0 2-1 27 23 13
Sisters 0-0 1-1 7 3 9
3A-5 Far West League League Overall Runs Scored Runs Allowed OSAA Ranking
Glide 0-0 1-0 12 2 7
South Umpqua 0-0 1-1 21 9 15
Sutherlin 0-0 1-2 9 18 25
Douglas 0-0 1-2 16 26 27
Siuslaw / Mapleton 0-0 0-2 4 6 28
Coquille - - - - -
3A-7 Southern Oregon Conference League Overall Runs Scored Runs Allowed OSAA Ranking
Brookings-Harbor 0-0 2-1 35 21 5
North Valley 0-0 2-1 19 7 21
Lakeview 0-0 1-0 8 4 6
Rogue River 0-0 1-0 7 1 17
Cascade Christian 0-0 1-1 10 7 29
St. Mary's, Medford 0-0 1-4 22 58 36
2A/1A-SD1 Special District 1 League Overall Runs Scored Runs Allowed OSAA Ranking
Gaston (2A) 0-0 4-1 53 24 12
Portland Christian (2A) 0-0 1-0 10 0 2
Vernonia / Jewell (2A) 0-0 1-0 9 6 8
Clatskanie (2A) 0-0 1-0 15 0 21
Nestucca (2A) 0-0 1-1 22 6 19
Knappa (2A) - - - - -
2A/1A-SD2 Special District 2 League Overall Runs Scored Runs Allowed OSAA Ranking
Kennedy (2A) 0-0 4-0 38 1 1
Salem Academy (2A) 0-0 2-2 20 28 18
St. Paul (1A) 0-0 1-1 9 12 17
Country Christian / North Clackamas Christian (1A) 0-0 1-3 16 22 28
Western Christian (2A) 0-0 0-1 6 9 29
Colton (2A) - - - - -
Willamette Valley Christian (1A) - - - - -
2A/1A-SD3 Special District 3 League Overall Runs Scored Runs Allowed OSAA Ranking
Culver (2A) 0-0 3-0 34 2 7
Crosshill Christian (2A) 0-0 2-0 16 1 15
Santiam (2A) 0-0 2-2 23 19 14
Regis (2A) 0-0 2-3 42 27 27
Monroe / Alsea (2A) 0-0 1-0 9 3 5
Central Linn (2A) 0-0 1-1 15 10 24
East Linn Christian (2A) 0-0 0-2 8 23 39
Mohawk (1A) 0-0 0-3 1 69 34
2A/1A-SD4 Special District 4 League Overall Runs Scored Runs Allowed OSAA Ranking
Myrtle Point / Pacific (2A) 0-0 5-0 49 28 3
Toledo (2A) 0-0 3-1 63 18 11
Bandon (2A) 0-0 2-1 21 33 25
Reedsport (2A) 0-0 1-0 17 5 8
Eddyville Charter / Siletz Valley (1A) 0-0 0-1 2 22 37
Waldport (2A) 0-0 0-4 17 52 40
Gold Beach (2A) - - - - -
2A/1A-SD5 Special District 5 League Overall Runs Scored Runs Allowed OSAA Ranking
Oakridge (2A) 0-0 4-2 41 33 13
Umpqua Valley Christian (1A) 0-0 2-1 23 10 4
Lowell (2A) 0-0 1-0 23 1 20
North Douglas / Elkton (1A) 0-0 1-1 8 11 29
Camas Valley (1A) 0-0 0-1 5 11 38
Oakland (2A) 0-0 0-3 12 31 43
2A/1A-SD6 Special District 6 League Overall Runs Scored Runs Allowed OSAA Ranking
Illinois Valley (2A) 0-0 1-1 16 5 23
Crosspoint Christian (1A) 0-0 1-1 20 13 33
Lost River (2A) 0-0 1-2 15 30 22
Glendale (1A) 0-0 0-1 2 12 29
Bonanza (2A) 0-0 0-3 13 29 29
Days Creek (1A) - - - - -
Riddle (1A) - - - - -
2A/1A-SD7 Special District 7 League Overall Runs Scored Runs Allowed OSAA Ranking
Union / Cove (1A) 0-0 3-0 47 13 6
Sherman (1A) 0-0 2-1 34 17 26
Stanfield / Echo (2A) 0-0 2-1 27 23 16
Heppner / Ione (2A) 0-0 1-2 23 23 10
Pilot Rock (1A) 0-0 1-2 17 34 35
Grant Union / Prairie City / Monument (2A) 0-0 1-2 12 23 41
Irrigon (2A) 0-0 0-1 2 9 36
Weston-McEwen / Griswold (2A) 0-0 0-2 6 28 42
Arlington (1A) - - - - -
Condon (1A) - - - - -
Elgin (1A) - - - - -
Imbler (1A) - - - - -
Lyle / Klickitat / Wishram (1A) - - - - -
Wheeler (1A) - - - - -
Independent / No League Assigned
Crow / City First Christian Acad. Perrydale