2024-25 Boys Basketball Teams and Leagues
Click here for OSAAtoday Basketball Articles
6A-1 Portland Interscholastic League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Roosevelt | 5-0 | 8-6 | 961 | 859 | 14 |
Grant | 4-1 | 9-5 | 1045 | 854 | 15 |
Benson | 4-1 | 8-5 | 829 | 795 | 19 |
Jefferson, Portland | 3-2 | 4-9 | 735 | 860 | 40 |
Ida B. Wells | 1-3 | 5-8 | 785 | 839 | 30 |
Cleveland | 1-3 | 3-9 | 674 | 742 | 38 |
Franklin | 1-3 | 3-9 | 680 | 790 | 47 |
Lincoln | 1-3 | 1-11 | 698 | 899 | 44 |
McDaniel | 0-4 | 3-9 | 604 | 775 | 42 |
6A-2 Metro League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Southridge | 2-0 | 13-2 | 1055 | 825 | 3 |
Westview | 2-0 | 10-4 | 849 | 685 | 8 |
Jesuit | 2-0 | 8-7 | 992 | 881 | 11 |
Sunset | 1-2 | 9-6 | 871 | 882 | 24 |
Mountainside | 1-2 | 7-8 | 785 | 867 | 20 |
Beaverton | 1-2 | 5-10 | 832 | 914 | 34 |
Aloha | 0-3 | 2-12 | 696 | 892 | 45 |
6A-3 Pacific Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sherwood | 3-0 | 11-4 | 1078 | 820 | 7 |
Forest Grove | 3-0 | 7-8 | 845 | 812 | 37 |
McMinnville | 1-1 | 6-8 | 714 | 718 | 35 |
Liberty | 1-1 | 3-11 | 742 | 878 | 43 |
Glencoe | 1-2 | 6-8 | 748 | 859 | 39 |
Century | 0-2 | 7-7 | 861 | 860 | 26 |
Newberg | 0-3 | 2-13 | 617 | 888 | 49 |
6A-4 Mt. Hood Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Barlow | 3-0 | 13-1 | 980 | 808 | 1 |
Central Catholic | 3-0 | 8-5 | 847 | 849 | 5 |
Nelson | 2-1 | 10-4 | 971 | 719 | 12 |
Clackamas | 1-2 | 8-5 | 903 | 809 | 18 |
Sandy | 1-2 | 8-6 | 802 | 836 | 21 |
David Douglas | 1-2 | 6-7 | 760 | 667 | 32 |
Gresham | 1-2 | 5-8 | 825 | 806 | 29 |
Reynolds | 0-3 | 4-9 | 700 | 777 | 46 |
6A-5 Three Rivers League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Oregon City | 2-0 | 12-3 | 954 | 774 | 6 |
Tualatin | 2-1 | 13-4 | 1302 | 1098 | 2 |
West Linn | 1-0 | 11-3 | 966 | 782 | 4 |
Lakeridge | 1-2 | 5-11 | 862 | 975 | 28 |
Lake Oswego | 0-1 | 7-7 | 937 | 923 | 25 |
Tigard | 0-2 | 8-7 | 928 | 919 | 27 |
6A-6 Central Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
West Salem | 3-0 | 8-6 | 827 | 909 | 10 |
Sprague | 2-1 | 10-4 | 941 | 817 | 9 |
South Salem | 2-1 | 8-6 | 1008 | 989 | 16 |
McNary | 1-2 | 10-4 | 762 | 704 | 13 |
North Salem | 0-4 | 8-7 | 859 | 829 | 31 |
6A-7 Southwest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sheldon | 3-0 | 11-5 | 957 | 816 | 22 |
South Eugene | 2-1 | 10-5 | 900 | 887 | 17 |
North Medford | 2-1 | 9-6 | 916 | 858 | 23 |
South Medford | 2-2 | 6-10 | 895 | 893 | 36 |
Roseburg | 1-2 | 5-11 | 900 | 1116 | 41 |
Grants Pass | 1-3 | 5-11 | 823 | 971 | 33 |
Willamette | 1-3 | 4-12 | 718 | 876 | 48 |
5A-1 Northwest Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Wilsonville | 6-0 | 13-2 | 1067 | 623 | 6 |
Canby | 4-2 | 9-6 | 902 | 826 | 13 |
La Salle Prep | 3-2 | 8-6 | 867 | 830 | 9 |
Putnam | 3-2 | 4-7 | 536 | 660 | 23 |
Parkrose | 3-3 | 6-8 | 748 | 784 | 24 |
Centennial | 2-3 | 6-8 | 785 | 840 | 18 |
Hillsboro | 2-3 | 6-8 | 731 | 822 | 29 |
Hood River Valley | 1-4 | 6-7 | 779 | 837 | 21 |
Milwaukie / Milwaukie Acad. of the Arts | 0-5 | 1-12 | 598 | 867 | 31 |
5A-2 Midwestern League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Thurston | 4-0 | 13-3 | 995 | 797 | 3 |
Churchill | 2-1 | 7-7 | 789 | 777 | 10 |
North Eugene | 2-2 | 9-7 | 942 | 882 | 12 |
Crater | 2-2 | 8-8 | 956 | 889 | 20 |
Ashland | 1-2 | 8-7 | 899 | 892 | 15 |
Eagle Point | 1-2 | 6-10 | 916 | 1034 | 25 |
Springfield | 0-3 | 0-13 | 595 | 908 | 30 |
5A-3 Mid-Willamette Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Woodburn | 6-0 | 8-5 | 844 | 796 | 8 |
West Albany | 5-1 | 9-4 | 821 | 778 | 2 |
South Albany | 5-1 | 8-4 | 684 | 666 | 7 |
Silverton | 4-2 | 8-4 | 736 | 641 | 16 |
Crescent Valley | 3-3 | 9-3 | 683 | 545 | 5 |
Corvallis | 3-3 | 6-6 | 666 | 684 | 22 |
Central | 2-4 | 4-8 | 579 | 685 | 27 |
Lebanon | 1-5 | 4-8 | 688 | 750 | 28 |
McKay | 1-5 | 4-8 | 776 | 760 | 26 |
Dallas | 0-6 | 0-12 | 545 | 789 | 32 |
5A-4 Intermountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Redmond | 0-0 | 11-4 | 921 | 806 | 4 |
Caldera | 0-0 | 10-4 | 840 | 832 | 1 |
Summit | 0-0 | 9-6 | 915 | 819 | 11 |
Bend | 0-0 | 8-5 | 818 | 709 | 14 |
Mountain View | 0-0 | 7-7 | 766 | 835 | 19 |
Ridgeview | 0-0 | 7-8 | 946 | 918 | 17 |
4A-1 Cowapa League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Scappoose | 3-0 | 8-7 | 832 | 817 | 10 |
St. Helens | 1-1 | 8-5 | 726 | 601 | 17 |
Seaside | 1-1 | 5-8 | 618 | 641 | 26 |
Astoria | 1-1 | 3-9 | 616 | 748 | 31 |
Tillamook | 0-3 | 5-9 | 612 | 705 | 23 |
4A-2 Tri-Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Madras | 1-0 | 12-3 | 820 | 734 | 6 |
Crook County | 1-0 | 9-6 | 855 | 799 | 5 |
Estacada | 1-0 | 8-6 | 764 | 742 | 16 |
The Dalles | 0-1 | 9-6 | 913 | 869 | 18 |
Molalla | 0-1 | 6-8 | 807 | 768 | 19 |
Gladstone | 0-1 | 5-10 | 743 | 780 | 25 |
4A-3 Oregon West Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cascade | 1-0 | 10-3 | 895 | 749 | 2 |
Newport | 1-0 | 10-4 | 876 | 672 | 9 |
Philomath | 1-0 | 7-7 | 660 | 674 | 14 |
North Marion | 0-1 | 11-4 | 942 | 849 | 8 |
Stayton | 0-1 | 9-5 | 772 | 690 | 7 |
Sweet Home | 0-1 | 3-11 | 621 | 763 | 29 |
4A-4 Sky Em League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 4-0 | 13-2 | 874 | 629 | 1 |
Marist Catholic | 3-1 | 10-4 | 744 | 686 | 3 |
Cottage Grove | 2-2 | 8-8 | 926 | 962 | 13 |
Junction City | 1-3 | 5-10 | 757 | 832 | 21 |
North Bend | 0-4 | 4-12 | 785 | 935 | 27 |
4A-5 Skyline Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Hidden Valley | 3-1 | 11-5 | 957 | 765 | 11 |
Phoenix | 3-1 | 9-6 | 856 | 741 | 15 |
Mazama | 3-1 | 6-9 | 792 | 894 | 20 |
Klamath Union | 1-3 | 5-11 | 858 | 926 | 24 |
Henley | 0-4 | 4-10 | 656 | 762 | 28 |
4A-6 Greater Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Baker | 1-0 | 9-8 | 965 | 905 | 4 |
La Grande | 1-0 | 5-11 | 843 | 948 | 22 |
Pendleton | 0-1 | 7-11 | 967 | 1064 | 12 |
Ontario | 0-1 | 3-15 | 724 | 1170 | 30 |
3A-1 Lewis & Clark League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Valley Catholic | 5-1 | 12-4 | 933 | 796 | 3 |
Westside Christian | 4-0 | 13-0 | 821 | 644 | 1 |
Oregon Episcopal | 3-2 | 11-4 | 870 | 723 | 6 |
Catlin Gabel | 2-3 | 10-7 | 883 | 809 | 11 |
De La Salle North Catholic | 2-3 | 5-10 | 842 | 834 | 21 |
Portland Adventist Acad. | 2-4 | 9-5 | 848 | 711 | 15 |
Horizon Christian, Tualatin | 0-5 | 5-11 | 883 | 975 | 31 |
Riverside, WLWV | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Neah-Kah-Nie | 4-0 | 9-4 | 787 | 679 | 8 |
Banks | 4-1 | 11-5 | 888 | 729 | 18 |
Warrenton | 3-1 | 10-6 | 947 | 747 | 22 |
Riverdale | 2-2 | 6-9 | 883 | 880 | 28 |
Corbett | 1-3 | 4-11 | 760 | 939 | 32 |
Yamhill-Carlton | 1-4 | 4-13 | 652 | 886 | 40 |
Rainier | 0-4 | 2-13 | 499 | 847 | 45 |
3A-3 PacWest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Taft | 7-1 | 13-3 | 986 | 707 | 4 |
Dayton | 6-1 | 10-6 | 1043 | 932 | 10 |
Amity | 5-2 | 10-5 | 938 | 882 | 16 |
Scio | 4-3 | 10-4 | 884 | 741 | 19 |
Santiam Christian | 4-3 | 9-6 | 863 | 817 | 17 |
Jefferson | 4-4 | 7-8 | 808 | 791 | 36 |
Blanchet Catholic | 2-4 | 6-8 | 718 | 697 | 23 |
Sheridan | 0-7 | 4-9 | 653 | 809 | 38 |
Willamina | 0-7 | 0-14 | 497 | 920 | 46 |
3A-4 Mountain Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Pleasant Hill | 3-0 | 15-3 | 1023 | 793 | 2 |
Sisters | 3-0 | 10-6 | 966 | 843 | 14 |
Creswell | 1-1 | 11-5 | 939 | 769 | 5 |
Elmira | 1-2 | 8-8 | 886 | 732 | 26 |
Harrisburg | 0-2 | 7-9 | 711 | 665 | 24 |
La Pine | 0-3 | 4-11 | 669 | 932 | 35 |
3A-5 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sutherlin | 1-0 | 9-6 | 752 | 644 | 29 |
South Umpqua | 1-0 | 7-6 | 676 | 659 | 33 |
Douglas | 1-0 | 7-8 | 709 | 684 | 25 |
Siuslaw | 0-1 | 9-6 | 865 | 654 | 30 |
Coquille | 0-1 | 5-11 | 606 | 769 | 42 |
Glide | 0-1 | 4-9 | 444 | 648 | 41 |
3A-6 Eastern Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Riverside | 3-0 | 14-4 | 1191 | 902 | 9 |
Burns | 3-0 | 12-4 | 893 | 683 | 13 |
McLoughlin | 1-1 | 6-10 | 761 | 844 | 34 |
Nyssa | 1-2 | 10-7 | 955 | 856 | 27 |
Umatilla | 0-2 | 12-4 | 1046 | 830 | 12 |
Vale | 0-3 | 5-9 | 672 | 789 | 43 |
3A-7 Southern Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cascade Christian | 2-0 | 10-4 | 867 | 728 | 7 |
St. Mary's, Medford | 2-0 | 8-6 | 759 | 707 | 20 |
Brookings-Harbor | 1-1 | 2-13 | 522 | 835 | 44 |
North Valley | 1-2 | 5-12 | 789 | 1007 | 37 |
Lakeview | 1-2 | 4-11 | 662 | 843 | 39 |
Rogue River | 0-2 | 1-14 | 526 | 909 | 47 |
2A-1 Northwest League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Portland Christian | 5-0 | 14-1 | 1071 | 618 | 2 |
Knappa | 5-1 | 13-3 | 921 | 680 | 9 |
Nestucca | 5-1 | 9-7 | 744 | 850 | 18 |
Faith Bible / Life Christian | 4-2 | 5-10 | 793 | 836 | 27 |
Columbia Christian | 2-4 | 4-9 | 563 | 796 | 36 |
Clatskanie | 1-5 | 4-12 | 566 | 733 | 33 |
Vernonia / Jewell | 1-5 | 3-13 | 526 | 935 | 38 |
Gaston | 0-5 | 1-12 | 441 | 715 | 41 |
2A-2 Tri-River Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Regis | 7-1 | 12-4 | 1224 | 925 | 5 |
Western Christian | 6-0 | 12-3 | 1015 | 699 | 1 |
Santiam | 5-2 | 9-5 | 853 | 684 | 15 |
Salem Academy | 4-2 | 10-3 | 848 | 637 | 14 |
Kennedy | 3-4 | 7-9 | 798 | 832 | 19 |
Colton | 3-4 | 6-10 | 799 | 1012 | 26 |
Gervais | 1-5 | 3-10 | 575 | 799 | 31 |
Delphian | 0-5 | 2-6 | 422 | 528 | 32 |
Chemawa | 0-6 | 0-9 | 353 | 729 | 39 |
2A-3 Valley Coast Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
East Linn Christian | 3-0 | 11-4 | 815 | 681 | 8 |
Crosshill Christian | 3-0 | 8-6 | 736 | 739 | 12 |
Toledo | 1-2 | 9-7 | 815 | 859 | 17 |
Central Linn | 1-2 | 7-10 | 810 | 870 | 30 |
Monroe | 1-2 | 5-11 | 600 | 822 | 34 |
Waldport | 0-3 | 3-10 | 539 | 671 | 37 |
2A-4 Blue Mountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Stanfield | 4-0 | 12-5 | 1118 | 854 | 6 |
Enterprise | 2-2 | 13-4 | 1035 | 768 | 4 |
Weston-McEwen | 2-2 | 10-8 | 961 | 970 | 16 |
Grant Union | 2-2 | 9-5 | 899 | 734 | 13 |
Irrigon | 1-3 | 7-8 | 868 | 969 | 22 |
Heppner | 1-3 | 7-9 | 694 | 733 | 20 |
2A-5 Sunset Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Oakland | 3-0 | 13-3 | 1054 | 628 | 3 |
Illinois Valley | 2-1 | 10-7 | 996 | 871 | 24 |
Reedsport | 2-1 | 9-6 | 735 | 698 | 25 |
Gold Beach | 1-2 | 9-5 | 663 | 627 | 21 |
Bandon | 1-2 | 8-7 | 649 | 620 | 23 |
Myrtle Point | 0-3 | 3-14 | 711 | 840 | 40 |
2A-6 East Cascades Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Lost River | 3-0 | 13-1 | 806 | 587 | 11 |
Trinity Lutheran | 2-0 | 8-8 | 954 | 911 | 7 |
Bonanza | 2-1 | 11-3 | 896 | 680 | 10 |
Culver | 1-2 | 6-8 | 623 | 723 | 29 |
Oakridge | 0-2 | 3-13 | 750 | 926 | 35 |
Lowell | 0-3 | 6-10 | 721 | 923 | 28 |
1A-1 The Valley 10 League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Mannahouse Acad., Portland | 4-0 | 14-3 | 956 | 626 | 1 |
North Clackamas Christian | 3-1 | 10-5 | 731 | 596 | 18 |
Southwest Christian | 3-1 | 10-6 | 675 | 669 | 16 |
Open Door Christian Acad. | 2-1 | 9-3 | 632 | 529 | 14 |
Portland Waldorf | 2-2 | 3-4 | 327 | 342 | 36 |
Damascus Christian | 2-2 | 3-10 | 491 | 701 | 49 |
St. Stephen's Acad. | 1-1 | 5-5 | 484 | 519 | 34 |
Country Christian | 1-2 | 9-6 | 881 | 834 | 4 |
Valor Christian / Tualatin Valley Acad. | 1-2 | 3-5 | 345 | 401 | 41 |
Grand View Christian Acad. | 0-3 | 5-5 | 430 | 442 | 26 |
Trinity Academy | 0-4 | 2-5 | 311 | 349 | 60 |
1A-2 Casco League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
St. Paul | 5-0 | 13-3 | 835 | 618 | 12 |
Willamette Valley Christian | 4-1 | 7-9 | 833 | 784 | 31 |
Livingstone Adventist Acad. | 2-2 | 3-2 | 268 | 242 | 40 |
Perrydale | 2-3 | 3-13 | 570 | 812 | 58 |
C.S. Lewis Academy | 1-3 | 4-10 | 607 | 742 | 62 |
Falls City / Kings Valley Char. | 0-5 | 0-14 | 296 | 746 | 74 |
Oregon School f/t Deaf | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Eddyville Charter | 7-0 | 12-4 | 791 | 549 | 23 |
Mapleton | 5-1 | 8-6 | 638 | 590 | 32 |
Alsea | 3-3 | 8-8 | 726 | 679 | 56 |
Triangle Lake | 3-4 | 7-9 | 888 | 868 | 44 |
McKenzie | 3-4 | 4-14 | 758 | 985 | 64 |
Mohawk | 2-5 | 6-11 | 721 | 849 | 59 |
Siletz Valley | 2-5 | 4-8 | 604 | 677 | 69 |
Crow / City First Christian Acad. | 2-5 | 3-10 | 417 | 615 | 65 |
Mannahouse Acad., Eugene | - | - | - | - | - |
1A-4 Skyline League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Douglas | 4-0 | 11-3 | 902 | 671 | 7 |
Elkton | 4-0 | 9-7 | 768 | 746 | 21 |
Days Creek | 3-1 | 10-6 | 793 | 773 | 11 |
Yoncalla | 3-2 | 9-9 | 907 | 921 | 42 |
Umpqua Valley Christian | 2-2 | 11-4 | 757 | 642 | 15 |
Riddle | 2-2 | 9-7 | 904 | 869 | 28 |
Glendale | 2-2 | 6-9 | 676 | 781 | 50 |
New Hope Christian | 2-2 | 5-10 | 700 | 770 | 37 |
Camas Valley | 2-3 | 10-9 | 955 | 939 | 39 |
Milo Adventist Acad. | 1-3 | 1-4 | 212 | 270 | 61 |
Powers | 0-4 | 5-10 | 583 | 749 | 57 |
Pacific | 0-4 | 1-12 | 403 | 685 | 68 |
1A-5 Mountain Valley League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Rogue Valley Adventist Acad. | 5-0 | 9-2 | 680 | 569 | 5 |
Crosspoint Christian | 5-1 | 11-3 | 848 | 682 | 8 |
Chiloquin | 4-2 | 8-7 | 811 | 777 | 22 |
Prospect Charter | 2-3 | 7-7 | 664 | 680 | 27 |
North Lake / Paisley | 1-4 | 5-8 | 632 | 682 | 38 |
Central Christian | 1-5 | 4-9 | 449 | 582 | 67 |
Gilchrist | 0-3 | 3-7 | 431 | 522 | 71 |
1A-6 Big Sky League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sherman | 7-0 | 11-4 | 789 | 616 | 6 |
Dufur | 6-1 | 11-4 | 667 | 628 | 10 |
South Wasco County | 6-2 | 14-4 | 1112 | 850 | 17 |
Condon | 4-3 | 9-6 | 765 | 740 | 24 |
Horizon Christian, Hood River | 3-4 | 5-8 | 647 | 599 | 35 |
Klickitat / Glenwood | 2-4 | 7-7 | 736 | 715 | 30 |
Spray / Mitchell / Wheeler | 2-5 | 6-9 | 778 | 842 | 45 |
Ione / Arlington | 1-4 | 5-11 | 745 | 834 | 48 |
Lyle / Wishram | 1-5 | 4-10 | 695 | 760 | 54 |
Trout Lake | 1-5 | 1-12 | 498 | 792 | 66 |
1A-7 Old Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cove | 3-0 | 13-4 | 916 | 797 | 9 |
Nixyaawii | 3-0 | 12-2 | 1006 | 589 | 3 |
Union | 3-0 | 11-5 | 899 | 683 | 13 |
Wallowa | 3-0 | 5-9 | 598 | 670 | 46 |
Echo | 2-1 | 9-6 | 779 | 746 | 20 |
Joseph | 2-1 | 4-11 | 621 | 719 | 52 |
Powder Valley | 1-2 | 4-11 | 683 | 770 | 51 |
Imbler | 1-2 | 3-12 | 506 | 755 | 53 |
Pilot Rock | 0-3 | 9-6 | 762 | 707 | 29 |
Griswold | 0-3 | 6-10 | 614 | 860 | 63 |
Elgin | 0-3 | 5-9 | 606 | 685 | 47 |
Pine Eagle | 0-3 | 3-12 | 630 | 850 | 70 |
Ukiah | - | - | - | - | - |
1A-8 High Desert League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crane | 5-0 | 17-0 | 1194 | 707 | 2 |
Adrian | 3-1 | 9-5 | 804 | 670 | 19 |
Jordan Valley | 3-2 | 5-9 | 602 | 726 | 33 |
Prairie City / Burnt River | 2-1 | 7-7 | 653 | 710 | 25 |
Harper Charter | 2-1 | 6-6 | 602 | 545 | 43 |
Four Rivers | 1-4 | 5-10 | 702 | 862 | 55 |
Dayville / Monument | 0-2 | 1-12 | 392 | 710 | 72 |
Huntington | 0-5 | 1-12 | 415 | 736 | 73 |
Long Creek | - | - | - | - | - |
Independent / No League Assigned
Harvest Christian School