2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 11-0 | 1 | 722.790 | 2 | 972.703 |
|
2 | 12-0 | 4 | 696.982 | 1 | 979.669 |
|
3 | 15-1 | 3 | 701.294 | 3 | 937.746 |
|
4 | 12-1 | 2 | 701.458 | 5 | 895.547 |
|
5 | 14-2 | 5 | 679.160 | 4 | 905.325 |
|
6 | 11-2 | 7 | 661.391 | 7 | 813.423 |
|
7 | 8-2 | 9 | 642.748 | 6 | 816.542 |
|
8 | 10-2 | 6 | 661.453 | 9 | 805.477 |
|
9 | 10-2 | 8 | 652.882 | 10 | 788.529 |
|
10 | 10-2 | 12 | 616.912 | 8 | 808.808 |
|
11 | 10-1 | 10 | 625.907 | 12 | 744.235 |
|
12 | 10-4 | 13 | 596.518 | 11 | 749.102 |
|
13 | 7-5 | 11 | 620.492 | 15 | 668.856 |
|
14 | 10-4 | 15 | 583.100 | 13 | 740.514 |
|
15 | 8-3 | 14 | 587.795 | 14 | 718.608 |
|
16 | 11-6 | 17 | 547.151 | 16 | 656.198 |
|
17 | 8-3 | 16 | 551.787 | 18 | 618.407 |
|
18 | 5-5 | 19 | 538.571 | 19 | 616.762 |
|
19 | 10-5 | 22 | 516.046 | 17 | 628.027 |
|
20 | 7-5 | 21 | 528.425 | 20 | 565.450 |
|
21 | 5-6-1 | 20 | 533.371 | 21 | 559.230 |
|
22 | 3-5 | 18 | 545.488 | 27 | 501.439 |
|
23 | 8-4 | 24 | 493.452 | 22 | 554.660 |
|
24 | 8-6 | 26 | 491.371 | 23 | 542.891 |
|
25 | 7-5 | 28 | 483.718 | 24 | 540.605 |
|
26 | 3-8 | 23 | 505.687 | 30 | 450.818 |
|
27 | 7-7 | 29 | 477.652 | 25 | 531.956 |
|
28 | 6-6 | 31 | 475.107 | 26 | 503.428 |
|
29 | 3-5 | 25 | 491.477 | 34 | 424.896 |
|
30 | 6-9-1 | 33 | 465.985 | 28 | 466.540 |
|
31 | 2-6 | 30 | 476.837 | 33 | 436.024 |
|
32 | 5-3 | 34 | 464.803 | 31 | 441.281 |
|
33 | 6-6 | 38 | 444.454 | 29 | 452.663 |
|
34 | 3-7 | 27 | 485.147 | 41 | 353.953 |
|
35 | 5-8 | 37 | 447.864 | 32 | 441.075 |
|
36 | 5-9 | 32 | 467.056 | 37 | 408.519 |
|
37 | 4-7 | 36 | 450.118 | 36 | 416.521 |
|
38 | 5-6 | 35 | 461.851 | 38 | 406.759 |
|
39 | 5-7 | 39 | 442.097 | 35 | 419.210 |
|
40 | 3-9 | 40 | 428.008 | 42 | 351.902 |
|
41 | 6-11 | 43 | 413.742 | 40 | 377.501 |
|
42 | 5-7 | 45 | 399.587 | 39 | 392.624 |
|
43 | 1-7 | 41 | 422.888 | 43 | 311.359 |
|
44 | 3-8 | 46 | 396.884 | 44 | 285.074 |
|
45 | 2-4 | 42 | 415.417 | 48 | 256.872 |
|
46 | 3-10 | 47 | 376.640 | 46 | 280.361 |
|
47 | 2-14 | 44 | 400.252 | 49 | 228.179 |
|
48 | 3-6 | 50 | 357.649 | 45 | 285.044 |
|
49 | 2-3 | 49 | 357.679 | 47 | 258.078 |
|
50 | 0-10 | 48 | 372.141 | 50 | 222.579 |
|
51 | 0-12 | 51 | 355.718 | 51 | 204.638 |
|
52 | 1-11 | 52 | 354.021 | 52 | 186.240 |
|
53 | 2-8 | 54 | 323.162 | 53 | 185.477 |
|
54 | 1-11 | 55 | 304.997 | 54 | 103.718 |
|
55 | 0-11 | 53 | 327.579 | 56 | 98.454 |
|
56 | 1-5 | 57 | 209.233 | 55 | 100.818 |
|
57 | 1-10 | 56 | 293.408 | 57 | 88.689 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Effective Impact on RPI
The RPI formula uses a 1:1.86 ratio of WWP:OWP, the effective impact on a team's RPI for 6A/5A/4A/3A/2A/1A Girls Flag Football was:| Max | Min | Range | Effect | Weight | Impact | |
| WWP | 1.000 | 0.000 | 1.000 | 1.000 | 1.690 | 59% |
| OWP | 0.616 | 0.245 | 0.371 | 0.690 | 41% |
