Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
2026 Girls Flag Football Rankings
Click here for OSAAtoday Flag Football Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 6-0 | 2 | 720.569 | 1 | 943.845 |
|
2 | 5-0 | 1 | 772.500 | 3 | 875.071 |
|
3 | 10-1 | 3 | 718.939 | 2 | 912.670 |
|
4 | 5-0 | 5 | 698.317 | 4 | 874.606 |
|
5 | 8-2 | 4 | 702.907 | 5 | 816.703 |
|
6 | 6-2 | 7 | 672.708 | 8 | 743.288 |
|
7 | 4-0 | 10 | 634.375 | 6 | 796.006 |
|
8 | 5-1 | 8 | 661.111 | 10 | 723.384 |
|
9 | 6-1 | 12 | 633.592 | 7 | 762.067 |
|
10 | 2-0 | 6 | 675.000 | 15 | 666.667 |
|
11 | 7-3 | 15 | 594.458 | 9 | 726.743 |
|
12 | 3-0 | 16 | 593.750 | 11 | 706.823 |
|
13 | 6-2 | 14 | 632.173 | 13 | 702.374 |
|
14 | 6-2 | 13 | 632.655 | 14 | 666.895 |
|
15 | 4-3 | 9 | 648.549 | 18 | 627.741 |
|
16 | 5-1 | 19 | 568.750 | 12 | 703.747 |
|
17 | 2-1 | 11 | 633.929 | 20 | 618.894 |
|
18 | 5-2 | 21 | 550.766 | 17 | 642.998 |
|
19 | 4-2 | 20 | 558.492 | 19 | 626.322 |
|
20 | 2-2 | 17 | 592.262 | 23 | 573.487 |
|
21 | 5-2 | 26 | 524.212 | 16 | 662.821 |
|
22 | 6-4 | 25 | 530.751 | 21 | 616.053 |
|
23 | 3-2 | 24 | 541.829 | 22 | 574.169 |
|
24 | 3-3 | 23 | 542.500 | 25 | 539.745 |
|
25 | 4-5-1 | 22 | 545.000 | 28 | 488.636 |
|
26 | 1-3 | 18 | 578.958 | 33 | 446.951 |
|
27 | 3-2 | 34 | 453.333 | 24 | 570.110 |
|
28 | 2-2-1 | 31 | 481.361 | 27 | 490.499 |
|
29 | 3-4 | 30 | 489.660 | 30 | 453.982 |
|
30 | 4-3 | 37 | 427.721 | 26 | 503.359 |
|
31 | 3-4 | 33 | 472.245 | 31 | 452.763 |
|
32 | 2-4 | 29 | 495.833 | 36 | 423.384 |
|
33 | 3-4 | 32 | 478.403 | 34 | 439.332 |
|
34 | 1-4 | 27 | 523.388 | 39 | 384.171 |
|
35 | 3-4 | 36 | 434.878 | 32 | 451.450 |
|
36 | 0-4 | 28 | 507.361 | 40 | 366.552 |
|
37 | 4-6 | 35 | 445.097 | 37 | 411.300 |
|
38 | 4-2 | 47 | 369.213 | 29 | 473.576 |
|
39 | 4-4 | 42 | 394.192 | 35 | 433.516 |
|
40 | 4-7 | 40 | 404.926 | 38 | 386.122 |
|
41 | 2-6 | 38 | 425.119 | 41 | 350.061 |
|
42 | 2-5 | 41 | 394.256 | 42 | 338.392 |
|
43 | 0-4 | 39 | 415.278 | 49 | 247.588 |
|
44 | 1-3 | 44 | 376.944 | 46 | 299.537 |
|
45 | 2-6 | 46 | 371.962 | 45 | 303.258 |
|
46 | 0-2 | 49 | 325.000 | 43 | 333.333 |
|
47 | 1-3 | 48 | 360.992 | 44 | 324.481 |
|
48 | 1-6 | 45 | 373.333 | 47 | 274.539 |
|
49 | 2-9 | 43 | 386.093 | 52 | 229.181 |
|
50 | 1-5 | 51 | 294.802 | 51 | 230.339 |
|
51 | 0-1 | 57 | 0.000 | 48 | 266.512 |
|
52 | 0-6 | 50 | 297.143 | 55 | 142.723 |
|
53 | 0-1 | 56 | 65.000 | 50 | 243.060 |
|
54 | 0-6 | 52 | 288.588 | 54 | 161.824 |
|
55 | 1-3 | 55 | 204.643 | 53 | 224.387 |
|
56 | 1-8 | 53 | 253.702 | 56 | 142.022 |
|
57 | 0-6 | 54 | 243.320 | 57 | 109.940 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
