Fall Team Sports Schedules, Scores, Rankings
Girls Volleyball | Girls Soccer | Boys Soccer | Football
Girls Volleyball | Girls Soccer | Boys Soccer | Football
2026 Girls Volleyball Rankings
Click here for OSAAtoday Volleyball Articles
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 4-0 | 1 | 1000.000 | 1 | 962.180 |
|
2 | 7-1 | 2 | 745.329 | 2 | 917.595 |
|
3 | 5-1 | 3 | 719.377 | 3 | 881.438 |
|
4 | 2-0 | 7 | 675.000 | 5 | 745.980 |
|
5 | 2-0 | 8 | 642.500 | 6 | 744.021 |
|
6 | 2-0 | 9 | 610.000 | 7 | 733.224 |
|
7 | 4-0 | 13 | 566.667 | 4 | 756.424 |
|
8 | 4-2 | 11 | 586.885 | 8 | 704.711 |
|
9 | 4-2 | 6 | 681.667 | 14 | 596.564 |
|
10 | 1-2 | 5 | 706.667 | 17 | 578.187 |
|
11 | 1-1 | 4 | 716.667 | 18 | 571.457 |
|
12 | 4-1 | 15 | 561.667 | 9 | 650.840 |
|
13 | 3-2 | 14 | 564.167 | 11 | 618.229 |
|
14 | 2-1 | 12 | 575.000 | 13 | 609.153 |
|
15 | 7-2 | 17 | 537.037 | 10 | 640.647 |
|
16 | 2-2 | 10 | 592.083 | 22 | 535.339 |
|
17 | 2-3 | 16 | 541.679 | 21 | 550.193 |
|
18 | 3-2 | 19 | 531.833 | 20 | 566.139 |
|
19 | 2-5 | 18 | 532.546 | 25 | 482.530 |
|
20 | 3-1 | 30 | 441.250 | 15 | 589.937 |
|
21 | 1-0 | 39 | 350.000 | 12 | 614.220 |
|
22 | 4-2 | 32 | 422.054 | 19 | 568.727 |
|
23 | 2-4 | 21 | 495.655 | 32 | 397.895 |
|
24 | 4-5 | 20 | 513.360 | 33 | 390.270 |
|
25 | 1-0 | 39 | 350.000 | 16 | 585.952 |
|
26 | 2-3 | 27 | 472.000 | 28 | 458.578 |
|
27 | 0-1 | 22 | 487.500 | 34 | 383.613 |
|
28 | 0-1 | 22 | 487.500 | 35 | 380.216 |
|
29 | 1-1 | 36 | 395.714 | 23 | 509.052 |
|
30 | 4-4 | 33 | 418.351 | 26 | 464.753 |
|
31 | 0-2 | 22 | 487.500 | 37 | 342.661 |
|
32 | 3-3 | 29 | 445.764 | 31 | 410.121 |
|
33 | 0-2 | 22 | 487.500 | 38 | 333.081 |
|
34 | 1-1 | 34 | 413.333 | 27 | 462.426 |
|
35 | 2-2 | 31 | 435.486 | 30 | 455.213 |
|
36 | 3-1 | 45 | 262.500 | 24 | 500.000 |
|
37 | 1-1 | 41 | 337.500 | 29 | 457.718 |
|
38 | 2-3 | 26 | 472.667 | 44 | 262.857 |
|
39 | 0-3 | 28 | 451.389 | 46 | 250.309 |
|
40 | 1-3 | 37 | 371.875 | 39 | 326.077 |
|
41 | 0-2 | 35 | 411.667 | 42 | 289.666 |
|
42 | 0-1 | 42 | 325.000 | 36 | 369.718 |
|
43 | 0-2 | 38 | 352.083 | 43 | 265.364 |
|
44 | 1-3 | 43 | 298.065 | 40 | 325.673 |
|
45 | 0-1 | 46 | 260.000 | 41 | 303.374 |
|
46 | 0-3 | 44 | 281.667 | 47 | 213.868 |
|
47 | 2-4 | 47 | 193.403 | 45 | 255.478 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 3-1 | 2 | 840.186 | 1 | 802.525 |
|
2 | 3-0 | 3 | 732.778 | 2 | 798.338 |
|
3 | 3-1 | 4 | 712.083 | 4 | 728.748 |
|
4 | 1-0 | 1 | 1000.000 | 8 | 652.536 |
|
5 | 4-2 | 5 | 698.333 | 5 | 717.060 |
|
6 | 5-1 | 9 | 577.794 | 3 | 747.839 |
|
7 | 5-2 | 7 | 638.467 | 6 | 669.789 |
|
8 | 1-0 | 6 | 675.000 | 7 | 652.571 |
|
9 | 2-1 | 10 | 558.333 | 11 | 591.818 |
|
10 | 3-3 | 8 | 604.722 | 13 | 567.233 |
|
11 | 3-3 | 11 | 552.979 | 15 | 523.527 |
|
12 | 3-2 | 18 | 481.710 | 10 | 592.813 |
|
13 | 2-2 | 12 | 540.077 | 16 | 505.409 |
|
14 | 3-1 | 20 | 447.478 | 9 | 595.839 |
|
15 | 1-1 | 13 | 500.000 | 17 | 500.000 |
|
16 | 1-1 | 19 | 480.556 | 14 | 533.617 |
|
17 | 1-3 | 14 | 494.911 | 20 | 478.625 |
|
18 | 1-0 | 26 | 350.000 | 12 | 576.325 |
|
19 | 2-3 | 15 | 492.500 | 23 | 397.880 |
|
20 | 0-1 | 17 | 487.500 | 24 | 377.648 |
|
21 | 1-3 | 16 | 491.518 | 27 | 341.234 |
|
22 | 1-2 | 24 | 394.048 | 21 | 445.758 |
|
23 | 1-1 | 27 | 337.500 | 19 | 492.065 |
|
24 | 0-1 | 25 | 390.000 | 25 | 365.098 |
|
25 | 1-4 | 22 | 430.667 | 29 | 307.309 |
|
26 | 0-1 | 36 | 0.000 | 17 | 500.000 |
|
27 | 1-1 | 32 | 305.000 | 22 | 445.337 |
|
28 | 4-3 | 23 | 411.885 | 32 | 283.204 |
|
29 | 0-4 | 21 | 438.750 | 34 | 228.974 |
|
30 | 1-3 | 28 | 327.733 | 28 | 329.692 |
|
31 | 0-1 | 33 | 216.667 | 26 | 347.173 |
|
32 | 0-2 | 29 | 325.000 | 30 | 304.237 |
|
33 | 0-2 | 29 | 325.000 | 31 | 300.000 |
|
34 | 0-2 | 34 | 162.500 | 33 | 257.819 |
|
35 | 0-4 | 31 | 321.518 | 36 | 175.269 |
|
36 | 0-2 | 35 | 65.000 | 35 | 177.901 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 3-0 | 2 | 837.500 | 1 | 837.861 |
|
2 | 2-0 | 4 | 810.417 | 2 | 789.409 |
|
3 | 6-1 | 7 | 721.805 | 3 | 740.835 |
|
4 | 1-0 | 1 | 1000.000 | 9 | 666.667 |
|
5 | 2-1 | 5 | 762.037 | 7 | 672.778 |
|
6 | 2-0 | 8 | 675.000 | 5 | 700.000 |
|
7 | 2-1 | 3 | 827.778 | 10 | 633.366 |
|
8 | 4-0 | 11 | 647.917 | 4 | 731.579 |
|
9 | 2-0 | 13 | 620.833 | 6 | 679.157 |
|
10 | 3-2 | 9 | 659.551 | 11 | 611.433 |
|
11 | 4-0 | 16 | 566.667 | 8 | 670.822 |
|
12 | 2-2 | 10 | 652.206 | 14 | 551.524 |
|
13 | 2-1 | 6 | 753.333 | 18 | 500.000 |
|
14 | 3-2 | 15 | 603.043 | 12 | 606.111 |
|
15 | 2-1 | 17 | 538.889 | 13 | 563.118 |
|
16 | 2-1 | 14 | 617.778 | 16 | 514.706 |
|
17 | 1-2 | 12 | 636.806 | 22 | 445.402 |
|
18 | 3-2 | 24 | 460.907 | 15 | 518.334 |
|
19 | 1-1 | 19 | 500.000 | 20 | 471.760 |
|
20 | 1-2 | 18 | 501.181 | 21 | 451.591 |
|
21 | 1-1 | 28 | 445.833 | 17 | 513.669 |
|
22 | 3-6 | 27 | 447.708 | 18 | 500.000 |
|
23 | 2-1 | 23 | 461.111 | 23 | 438.374 |
|
24 | 2-3 | 22 | 465.052 | 24 | 395.329 |
|
25 | 0-2 | 20 | 487.500 | 27 | 346.015 |
|
26 | 0-2 | 20 | 487.500 | 30 | 323.649 |
|
27 | 2-2 | 26 | 451.766 | 25 | 386.749 |
|
28 | 1-3 | 29 | 408.333 | 26 | 353.426 |
|
29 | 1-4 | 25 | 454.815 | 34 | 269.822 |
|
30 | 0-2 | 35 | 0.000 | 28 | 330.306 |
|
31 | 0-2 | 32 | 325.000 | 31 | 313.840 |
|
32 | 0-1 | 35 | 0.000 | 29 | 323.920 |
|
33 | 0-2 | 32 | 325.000 | 32 | 292.307 |
|
34 | 0-7 | 31 | 392.708 | 33 | 287.832 |
|
35 | 0-5 | 30 | 394.333 | 35 | 268.692 |
|
36 | 1-4 | 34 | 275.833 | 36 | 249.980 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 3-0 | 2 | 837.500 | 1 | 841.392 |
|
2 | 3-0 | 4 | 729.167 | 3 | 819.821 |
|
3 | 6-1 | 8 | 688.530 | 2 | 827.841 |
|
4 | 3-0 | 7 | 693.056 | 6 | 788.589 |
|
5 | 4-0 | 10 | 675.000 | 5 | 797.776 |
|
6 | 4-1 | 9 | 676.964 | 8 | 681.873 |
|
7 | 2-1 | 5 | 699.167 | 14 | 596.315 |
|
8 | 4-0 | 17 | 585.625 | 4 | 818.517 |
|
9 | 2-1 | 14 | 612.500 | 9 | 672.767 |
|
10 | 2-0 | 1 | 1000.000 | 22 | 500.000 |
|
11 | 4-0 | 17 | 585.625 | 7 | 775.900 |
|
12 | 1-1 | 3 | 743.750 | 21 | 503.598 |
|
13 | 1-1 | 6 | 697.500 | 19 | 563.759 |
|
14 | 3-3 | 13 | 624.355 | 15 | 595.874 |
|
15 | 3-2 | 19 | 581.377 | 11 | 632.953 |
|
16 | 3-2 | 15 | 608.750 | 16 | 595.609 |
|
17 | 3-2 | 20 | 577.318 | 13 | 625.502 |
|
18 | 1-2 | 11 | 672.917 | 24 | 495.736 |
|
19 | 4-1 | 24 | 537.083 | 12 | 627.642 |
|
20 | 2-0 | 27 | 496.250 | 10 | 656.182 |
|
21 | 0-1 | 12 | 650.000 | 25 | 447.741 |
|
22 | 3-1 | 23 | 561.488 | 17 | 590.021 |
|
23 | 3-2 | 22 | 571.667 | 18 | 581.996 |
|
24 | 3-4 | 25 | 515.801 | 23 | 496.359 |
|
25 | 0-3 | 16 | 595.833 | 32 | 355.826 |
|
26 | 1-1 | 21 | 573.333 | 29 | 375.000 |
|
27 | 3-2 | 26 | 509.167 | 26 | 423.252 |
|
28 | 1-1 | 35 | 337.500 | 20 | 517.857 |
|
29 | 1-2 | 29 | 466.585 | 27 | 412.850 |
|
30 | 1-3 | 28 | 476.250 | 33 | 350.682 |
|
31 | 1-1 | 35 | 337.500 | 28 | 410.714 |
|
32 | 1-4 | 31 | 426.667 | 34 | 333.509 |
|
33 | 1-5 | 30 | 450.104 | 36 | 291.220 |
|
34 | 0-1 | 37 | 325.000 | 30 | 364.981 |
|
35 | 2-3 | 38 | 320.000 | 31 | 361.389 |
|
36 | 0-3 | 33 | 406.250 | 37 | 267.857 |
|
37 | 0-4 | 32 | 408.571 | 38 | 263.336 |
|
38 | 1-4 | 34 | 345.103 | 39 | 248.148 |
|
39 | 0-1 | 42 | 0.000 | 35 | 306.526 |
|
40 | 0-4 | 39 | 284.375 | 40 | 197.695 |
|
41 | 0-3 | 40 | 270.833 | 41 | 194.572 |
|
42 | 0-5 | 41 | 232.917 | 42 | 148.097 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 5-1 | 3 | 774.667 | 3 | 865.975 |
|
2 | 2-0 | 1 | 1000.000 | 5 | 726.865 |
|
3 | 6-1 | 6 | 713.172 | 1 | 875.253 |
|
4 | 6-2 | 5 | 739.844 | 2 | 875.237 |
|
5 | 7-2 | 8 | 667.295 | 4 | 761.814 |
|
6 | 1-0 | 1 | 1000.000 | 11 | 663.689 |
|
7 | 5-1 | 9 | 653.423 | 7 | 719.498 |
|
8 | 4-1 | 7 | 683.889 | 9 | 713.279 |
|
9 | 5-1 | 13 | 601.634 | 6 | 722.722 |
|
10 | 3-0 | 15 | 566.667 | 8 | 719.336 |
|
11 | 1-1 | 4 | 743.750 | 19 | 589.019 |
|
12 | 1-0 | 11 | 610.000 | 17 | 622.209 |
|
13 | 4-0 | 21 | 514.306 | 10 | 697.740 |
|
14 | 3-3 | 20 | 524.990 | 12 | 661.093 |
|
15 | 4-2 | 19 | 527.708 | 13 | 659.112 |
|
16 | 3-1 | 17 | 548.333 | 16 | 623.754 |
|
17 | 2-2 | 12 | 608.333 | 21 | 537.616 |
|
18 | 4-1 | 22 | 503.981 | 14 | 657.408 |
|
19 | 3-1 | 16 | 552.431 | 20 | 568.501 |
|
20 | 2-0 | 25 | 480.000 | 15 | 635.347 |
|
21 | 1-1 | 18 | 535.000 | 24 | 503.391 |
|
22 | 1-2 | 14 | 595.192 | 29 | 479.883 |
|
23 | 4-3 | 24 | 480.710 | 23 | 505.140 |
|
24 | 0-1 | 10 | 650.000 | 39 | 406.445 |
|
25 | 3-2 | 29 | 447.218 | 22 | 506.033 |
|
26 | 2-3 | 28 | 448.782 | 27 | 482.729 |
|
27 | 6-2 | 38 | 405.499 | 18 | 604.752 |
|
28 | 2-5 | 23 | 491.905 | 34 | 430.666 |
|
29 | 3-5 | 31 | 438.353 | 30 | 475.168 |
|
30 | 2-2 | 33 | 422.186 | 32 | 437.511 |
|
31 | 3-2 | 35 | 408.043 | 31 | 460.401 |
|
32 | 1-2 | 26 | 466.667 | 40 | 377.145 |
|
33 | 1-1 | 41 | 391.667 | 26 | 491.066 |
|
34 | 3-4 | 32 | 436.618 | 36 | 423.654 |
|
35 | 0-1 | 44 | 325.000 | 25 | 500.000 |
|
36 | 2-3 | 36 | 407.667 | 33 | 436.713 |
|
37 | 1-4 | 27 | 465.667 | 43 | 345.011 |
|
38 | 2-4 | 30 | 445.690 | 41 | 366.628 |
|
39 | 2-3 | 39 | 399.872 | 35 | 427.643 |
|
40 | 2-1 | 48 | 286.111 | 28 | 482.165 |
|
41 | 2-5 | 34 | 415.806 | 44 | 328.856 |
|
42 | 1-1 | 43 | 337.500 | 37 | 421.040 |
|
43 | 1-6 | 37 | 406.281 | 45 | 300.574 |
|
44 | 1-2 | 46 | 304.167 | 38 | 408.319 |
|
45 | 1-2 | 42 | 358.252 | 42 | 347.987 |
|
46 | 1-6 | 40 | 395.960 | 48 | 233.974 |
|
47 | 0-2 | 44 | 325.000 | 46 | 281.914 |
|
48 | 2-4 | 49 | 220.833 | 47 | 242.191 |
|
49 | 1-6 | 47 | 298.214 | 50 | 183.431 |
|
50 | 0-3 | 50 | 144.444 | 49 | 193.529 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
| Team Name & Logo League |
OSAA Ranking |
Overall Record |
RPI Rank |
RPI Rating |
Colley Rank |
Colley Rating |
|---|---|---|---|---|---|---|
|
1 | 4-0 | 1 | 845.625 | 1 | 914.753 |
|
2 | 3-0 | 2 | 747.222 | 3 | 786.834 |
|
3 | 2-0 | 4 | 702.083 | 2 | 789.334 |
|
4 | 5-1 | 7 | 609.064 | 4 | 777.830 |
|
5 | 4-0 | 6 | 642.500 | 5 | 763.816 |
|
6 | 2-0 | 5 | 675.000 | 8 | 678.624 |
|
7 | 4-0 | 8 | 607.292 | 6 | 751.027 |
|
8 | 3-2 | 3 | 746.043 | 13 | 636.470 |
|
9 | 4-1 | 13 | 560.026 | 11 | 657.688 |
|
10 | 4-0 | 18 | 527.976 | 7 | 706.938 |
|
11 | 3-3 | 11 | 588.701 | 14 | 631.798 |
|
12 | 3-1 | 10 | 588.750 | 15 | 615.030 |
|
13 | 3-2 | 9 | 602.000 | 16 | 599.599 |
|
14 | 5-4 | 12 | 561.442 | 18 | 572.289 |
|
15 | 2-0 | 20 | 512.500 | 12 | 657.106 |
|
16 | 2-0 | 24 | 458.333 | 9 | 661.586 |
|
17 | 1-2 | 28 | 426.190 | 10 | 658.696 |
|
18 | 4-2 | 22 | 482.176 | 17 | 577.457 |
|
19 | 2-2 | 14 | 538.542 | 26 | 483.579 |
|
20 | 3-2 | 23 | 470.128 | 20 | 547.860 |
|
21 | 2-3 | 19 | 522.623 | 25 | 495.970 |
|
22 | 1-1 | 17 | 535.000 | 27 | 481.227 |
|
23 | 2-1 | 25 | 450.000 | 21 | 535.999 |
|
24 | 1-3 | 16 | 537.083 | 34 | 368.577 |
|
25 | 1-3 | 15 | 538.194 | 36 | 359.266 |
|
26 | 3-5 | 21 | 494.743 | 31 | 433.887 |
|
27 | 3-1 | 37 | 388.333 | 19 | 555.145 |
|
28 | 2-2 | 26 | 445.833 | 30 | 454.623 |
|
29 | 2-3 | 34 | 400.273 | 24 | 497.646 |
|
30 | 1-1 | 30 | 418.750 | 29 | 470.576 |
|
31 | 3-1 | 39 | 384.284 | 22 | 509.771 |
|
32 | 1-2 | 29 | 425.000 | 33 | 381.982 |
|
33 | 2-2 | 36 | 390.278 | 32 | 427.986 |
|
34 | 2-1 | 41 | 365.741 | 28 | 479.815 |
|
35 | 0-3 | 27 | 444.167 | 43 | 287.077 |
|
36 | 2-4 | 32 | 407.429 | 40 | 332.711 |
|
37 | 1-2 | 31 | 415.324 | 41 | 320.191 |
|
38 | 0-2 | 54 | 0.000 | 23 | 500.000 |
|
39 | 0-3 | 33 | 400.833 | 47 | 246.442 |
|
40 | 2-5 | 40 | 382.698 | 42 | 318.630 |
|
41 | 0-1 | 47 | 325.000 | 37 | 349.287 |
|
42 | 1-3 | 50 | 287.105 | 35 | 363.919 |
|
43 | 2-4 | 38 | 386.270 | 48 | 244.697 |
|
44 | 0-4 | 35 | 392.708 | 51 | 211.236 |
|
45 | 0-3 | 42 | 346.667 | 45 | 264.500 |
|
46 | 1-6 | 44 | 342.029 | 44 | 264.690 |
|
47 | 0-1 | 52 | 162.500 | 38 | 347.600 |
|
48 | 3-4 | 45 | 334.254 | 46 | 259.402 |
|
49 | 0-2 | 54 | 0.000 | 39 | 334.420 |
|
50 | 0-5 | 42 | 346.667 | 53 | 147.888 |
|
51 | 0-3 | 49 | 306.944 | 49 | 224.617 |
|
52 | 0-4 | 47 | 325.000 | 52 | 204.943 |
|
53 | 1-9 | 46 | 329.667 | 55 | 114.720 |
|
54 | 0-2 | 52 | 162.500 | 50 | 218.973 |
|
55 | 0-5 | 51 | 260.000 | 54 | 120.540 |
Legend
OSAA Ranking: Official OSAA ranking, composed of the averaged RPI rank and Colley rank for all teams within the same classification.Overall Record: The team's overall play record is displayed in W-L or W-L-T format.
RPI Rank: A numerical order of teams, ranked by RPI Rating.
RPI Rating: A team's Rating Percentage Index (RPI) Rating = 35% × WWP + 65% × OWP.
Colley Rank: A numerical order of teams, ranked by Colley Rating.
Colley Rating: Rating calculated by Colley's bias free ranking method (only includes contests in classification and ± 1 classification away.)
