2024-25 Girls Basketball Teams and Leagues
Click here for OSAAtoday Basketball Articles
6A-1 Portland Interscholastic League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Ida B. Wells | 0-0 | 4-1 | 234 | 197 | 26 |
Cleveland | 0-0 | 4-1 | 302 | 203 | 19 |
Jefferson, Portland | 0-0 | 3-0 | 186 | 109 | 2 |
Benson | 0-0 | 3-1 | 233 | 189 | 15 |
Lincoln | 0-0 | 3-1 | 202 | 161 | 23 |
McDaniel | 0-0 | 2-0 | 84 | 36 | 30 |
Grant | 0-0 | 2-1 | 129 | 129 | 9 |
Roosevelt | 0-0 | 0-3 | 77 | 181 | 45 |
Franklin | 0-0 | 0-4 | 132 | 187 | 47 |
6A-2 Metro League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Southridge | 0-0 | 5-3 | 484 | 405 | 5 |
Jesuit | 0-0 | 3-1 | 173 | 134 | 13 |
Beaverton | 0-0 | 3-3 | 306 | 362 | 7 |
Mountainside | 0-0 | 2-1 | 155 | 165 | 11 |
Sunset | 0-0 | 2-3 | 198 | 235 | 31 |
Westview | 0-0 | 0-3 | 101 | 137 | 48 |
Aloha | - | - | - | - | - |
6A-3 Pacific Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Century | 0-0 | 5-0 | 361 | 158 | 4 |
Forest Grove | 0-0 | 3-1 | 253 | 147 | 16 |
Sherwood | 0-0 | 3-3 | 279 | 299 | 33 |
Liberty | 0-0 | 2-3 | 177 | 227 | 24 |
Newberg | 0-0 | 2-3 | 231 | 229 | 34 |
McMinnville | 0-0 | 1-4 | 197 | 301 | 20 |
Glencoe | 0-0 | 0-4 | 173 | 209 | 43 |
6A-4 Mt. Hood Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Central Catholic | 0-0 | 4-2 | 248 | 222 | 12 |
Gresham | 0-0 | 3-3 | 260 | 254 | 29 |
Clackamas | 0-0 | 2-1 | 209 | 189 | 8 |
Nelson | 0-0 | 1-2 | 144 | 129 | 28 |
Reynolds | 0-0 | 1-3 | 114 | 202 | 41 |
Barlow | 0-0 | 1-4 | 217 | 256 | 37 |
David Douglas | 0-0 | 1-4 | 212 | 270 | 44 |
Sandy | 0-0 | 0-5 | 116 | 263 | 46 |
6A-5 Three Rivers League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Tualatin | 0-0 | 5-0 | 298 | 120 | 1 |
West Linn | 0-0 | 5-2 | 400 | 316 | 6 |
Lake Oswego | 0-0 | 3-1 | 183 | 150 | 21 |
Oregon City | 0-0 | 3-2 | 272 | 230 | 42 |
Tigard | 0-0 | 2-4 | 191 | 256 | 36 |
St. Mary's Academy | 0-0 | 1-3 | 133 | 191 | 39 |
Lakeridge | 0-0 | 1-3 | 110 | 184 | 40 |
6A-6 Central Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sprague | 0-0 | 4-3 | 330 | 294 | 27 |
South Salem | 0-0 | 3-2 | 273 | 216 | 14 |
West Salem | 0-0 | 2-3 | 244 | 265 | 18 |
McNary | 0-0 | 0-4 | 151 | 243 | 38 |
6A-7 Southwest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
South Medford | 0-0 | 5-0 | 340 | 181 | 3 |
Grants Pass | 0-0 | 5-0 | 273 | 182 | 10 |
Sheldon | 0-0 | 4-3 | 299 | 316 | 22 |
Willamette | 0-0 | 3-3 | 385 | 292 | 17 |
South Eugene | 0-0 | 3-4 | 288 | 317 | 32 |
North Medford | 0-0 | 2-3 | 213 | 236 | 25 |
Roseburg | 0-0 | 2-3 | 203 | 231 | 35 |
5A-1 Northwest Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
La Salle Prep | 0-0 | 3-2 | 226 | 210 | 7 |
Hood River Valley | 0-0 | 3-3 | 248 | 249 | 19 |
Wilsonville | 0-0 | 2-3 | 326 | 270 | 9 |
Canby | 0-0 | 2-3 | 260 | 263 | 15 |
Hillsboro | 0-0 | 1-2 | 127 | 171 | 24 |
Putnam | 0-0 | 0-3 | 105 | 158 | 25 |
Milwaukie / Milwaukie Acad. of the Arts | 0-0 | 0-5 | 123 | 287 | 29 |
Parkrose | 0-0 | 0-8 | 140 | 498 | 31 |
Centennial | - | - | - | - | - |
5A-2 Midwestern League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crater | 0-0 | 6-0 | 436 | 221 | 1 |
North Eugene | 0-0 | 4-3 | 317 | 354 | 17 |
Springfield | 0-0 | 3-2 | 239 | 228 | 6 |
Thurston | 0-0 | 3-3 | 202 | 253 | 10 |
Eagle Point | 0-0 | 3-3 | 321 | 241 | 23 |
Ashland | 0-0 | 3-3 | 278 | 259 | 22 |
Churchill | 0-0 | 0-4 | 87 | 271 | 30 |
5A-3 Mid-Willamette Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Woodburn | 0-0 | 5-1 | 264 | 173 | 13 |
Silverton | 0-0 | 4-0 | 206 | 174 | 4 |
South Albany | 0-0 | 3-1 | 235 | 210 | 2 |
Corvallis | 0-0 | 3-1 | 196 | 166 | 3 |
West Albany | 0-0 | 3-1 | 238 | 190 | 5 |
Lebanon | 0-0 | 3-2 | 295 | 192 | 21 |
Dallas | 0-0 | 2-2 | 178 | 154 | 20 |
Crescent Valley | 0-0 | 1-2 | 141 | 153 | 14 |
McKay | 0-0 | 1-2 | 96 | 152 | 27 |
Central | 0-0 | 1-3 | 132 | 170 | 28 |
5A-4 Intermountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Summit | 0-0 | 5-1 | 316 | 235 | 8 |
Bend | 0-0 | 4-4 | 380 | 329 | 26 |
Caldera | 0-0 | 3-3 | 343 | 326 | 11 |
Ridgeview | 0-0 | 3-3 | 194 | 175 | 16 |
Mountain View | 0-0 | 2-3 | 208 | 202 | 18 |
Redmond | 0-0 | 2-4 | 286 | 262 | 12 |
4A-1 Cowapa League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Tillamook | 0-0 | 5-0 | 223 | 183 | 1 |
St. Helens | 0-0 | 5-1 | 302 | 229 | 6 |
Scappoose | 0-0 | 4-3 | 379 | 286 | 18 |
Seaside | 0-0 | 3-4 | 319 | 356 | 20 |
Astoria | 0-0 | 1-4 | 246 | 279 | 22 |
4A-2 Tri-Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
The Dalles | 0-0 | 6-1 | 350 | 264 | 5 |
Molalla | 0-0 | 4-2 | 269 | 272 | 9 |
Madras | 0-0 | 4-2 | 326 | 272 | 15 |
Estacada | 0-0 | 4-4 | 293 | 277 | 30 |
Crook County | 0-0 | 2-4 | 226 | 300 | 16 |
Gladstone | 0-0 | 1-5 | 176 | 298 | 29 |
4A-3 Oregon West Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Stayton | 0-0 | 6-0 | 328 | 150 | 3 |
Philomath | 0-0 | 5-1 | 291 | 205 | 2 |
North Marion | 0-0 | 3-3 | 256 | 254 | 24 |
Cascade | 0-0 | 2-2 | 195 | 165 | 8 |
Sweet Home | 0-0 | 2-4 | 188 | 232 | 23 |
Newport | 0-0 | 1-5 | 189 | 276 | 25 |
4A-4 Sky Em League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend | 0-0 | 5-2 | 326 | 230 | 13 |
Marist Catholic | 0-0 | 4-1 | 241 | 197 | 7 |
Cottage Grove | 0-0 | 4-2 | 251 | 231 | 11 |
Marshfield | 0-0 | 4-4 | 407 | 311 | 19 |
Junction City | 0-0 | 2-4 | 193 | 229 | 14 |
4A-5 Skyline Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Henley | 0-0 | 4-1 | 338 | 197 | 10 |
Phoenix | 0-0 | 4-2 | 243 | 219 | 12 |
Klamath Union | 0-0 | 2-4 | 266 | 314 | 21 |
Hidden Valley | 0-0 | 1-5 | 163 | 287 | 26 |
Mazama | 0-0 | 0-8 | 201 | 468 | 31 |
4A-6 Greater Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
La Grande | 0-0 | 4-1 | 279 | 164 | 4 |
Baker | 0-0 | 4-4 | 358 | 376 | 17 |
Ontario | 0-0 | 2-8 | 245 | 413 | 28 |
Pendleton | 0-0 | 1-6 | 215 | 312 | 27 |
3A-1 Lewis & Clark League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Oregon Episcopal | 0-0 | 4-3 | 330 | 289 | 13 |
Valley Catholic | 0-0 | 3-3 | 260 | 241 | 16 |
De La Salle North Catholic | 0-0 | 2-4 | 178 | 248 | 32 |
Horizon Christian, Tualatin | 0-0 | 1-2 | 79 | 100 | 44 |
Westside Christian | 0-0 | 1-4 | 161 | 244 | 45 |
Catlin Gabel | 0-0 | 0-5 | 84 | 253 | 42 |
Portland Adventist Acad. | 0-0 | 0-7 | 218 | 356 | 46 |
Riverside, WLWV | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Yamhill-Carlton | 0-0 | 7-1 | 343 | 235 | 3 |
Banks | 0-0 | 6-1 | 354 | 191 | 4 |
Neah-Kah-Nie | 0-0 | 6-2 | 368 | 326 | 10 |
Riverdale | 0-0 | 5-1 | 264 | 202 | 9 |
Corbett | 0-0 | 4-2 | 312 | 264 | 20 |
Rainier | 0-0 | 4-2 | 263 | 224 | 26 |
Warrenton | 0-0 | 1-5 | 161 | 256 | 39 |
3A-3 PacWest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Amity | 2-0 | 4-0 | 218 | 130 | 1 |
Jefferson | 2-0 | 4-3 | 341 | 278 | 23 |
Willamina | 2-0 | 4-3 | 255 | 247 | 27 |
Taft | 2-1 | 5-1 | 303 | 226 | 6 |
Dayton | 2-1 | 4-4 | 426 | 347 | 30 |
Sheridan | 1-1 | 4-1 | 284 | 149 | 21 |
Santiam Christian | 0-2 | 1-6 | 229 | 299 | 36 |
Scio | 0-3 | 3-4 | 305 | 316 | 31 |
Blanchet Catholic | 0-3 | 0-6 | 167 | 309 | 40 |
3A-4 Mountain Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sisters | 0-0 | 7-1 | 502 | 299 | 14 |
Harrisburg | 0-0 | 5-3 | 260 | 234 | 15 |
Pleasant Hill | 0-0 | 5-4 | 366 | 344 | 11 |
Creswell | 0-0 | 4-2 | 270 | 217 | 12 |
Elmira | 0-0 | 4-2 | 236 | 186 | 17 |
La Pine | 0-0 | 1-5 | 170 | 275 | 35 |
3A-5 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sutherlin | 0-0 | 5-1 | 285 | 189 | 8 |
Coquille | 0-0 | 5-1 | 292 | 164 | 7 |
South Umpqua | 0-0 | 3-3 | 248 | 284 | 28 |
Douglas | 0-0 | 1-5 | 134 | 310 | 43 |
Siuslaw | 0-0 | 1-6 | 151 | 308 | 38 |
Glide | 0-0 | 1-7 | 255 | 361 | 41 |
3A-6 Eastern Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Umatilla | 0-0 | 6-2 | 347 | 201 | 24 |
Vale | 0-0 | 5-1 | 278 | 232 | 5 |
Riverside | 0-0 | 4-4 | 284 | 295 | 25 |
Burns | 0-0 | 3-2 | 233 | 158 | 18 |
Nyssa | 0-0 | 3-4 | 254 | 278 | 29 |
McLoughlin | 0-0 | 2-4 | 208 | 226 | 34 |
3A-7 Southern Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Brookings-Harbor | 0-0 | 4-3 | 297 | 267 | 22 |
Cascade Christian | 0-0 | 3-0 | 148 | 124 | 2 |
North Valley | 0-0 | 3-4 | 223 | 218 | 33 |
St. Mary's, Medford | 0-0 | 3-5 | 247 | 365 | 37 |
Lakeview | 0-0 | 2-5 | 238 | 329 | 19 |
Rogue River | 0-0 | 0-6 | 98 | 316 | 47 |
2A-1 Northwest League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Portland Christian | 0-0 | 5-1 | 269 | 231 | 23 |
Knappa | 0-0 | 5-2 | 299 | 263 | 9 |
Nestucca | 0-0 | 5-2 | 318 | 240 | 15 |
Gaston | 0-0 | 4-2 | 242 | 171 | 25 |
Clatskanie | 0-0 | 4-3 | 288 | 231 | 31 |
Vernonia | 0-0 | 4-4 | 271 | 257 | 18 |
Columbia Christian | 0-0 | 1-3 | 138 | 180 | 39 |
Faith Bible / Life Christian | 0-0 | 1-4 | 131 | 176 | 36 |
2A-2 Tri-River Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Salem Academy | 2-0 | 6-1 | 375 | 213 | 5 |
Santiam | 2-0 | 2-3 | 244 | 214 | 30 |
Kennedy | 2-1 | 4-3 | 336 | 266 | 26 |
Western Christian | 1-0 | 5-0 | 237 | 144 | 3 |
Colton | 1-1 | 3-3 | 197 | 214 | 16 |
Regis | 1-1 | 3-4 | 231 | 270 | 20 |
Delphian | 0-1 | 1-3 | 63 | 177 | 32 |
Chemawa | 0-2 | 0-5 | 122 | 293 | 40 |
Gervais | 0-3 | 0-8 | 147 | 413 | 37 |
2A-3 Valley Coast Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Toledo | 0-0 | 5-2 | 349 | 259 | 19 |
Central Linn | 0-0 | 4-2 | 257 | 228 | 13 |
East Linn Christian | 0-0 | 3-2 | 207 | 204 | 8 |
Monroe / Alsea | 0-0 | 3-3 | 290 | 247 | 22 |
Waldport | 0-0 | 3-3 | 263 | 229 | 27 |
Crosshill Christian | 0-0 | 2-5 | 251 | 278 | 24 |
2A-4 Blue Mountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Weston-McEwen | 0-0 | 7-0 | 347 | 253 | 1 |
Enterprise | 0-0 | 7-2 | 408 | 329 | 6 |
Stanfield | 0-0 | 6-1 | 366 | 232 | 2 |
Heppner | 0-0 | 5-2 | 326 | 224 | 10 |
Grant Union | 0-0 | 4-3 | 273 | 307 | 17 |
Irrigon | 0-0 | 2-7 | 241 | 402 | 38 |
2A-5 Sunset Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Myrtle Point | 0-0 | 6-0 | 293 | 208 | 4 |
Oakland | 0-0 | 4-2 | 245 | 217 | 12 |
Bandon | 0-0 | 4-2 | 254 | 202 | 11 |
Illinois Valley | 0-0 | 4-3 | 305 | 261 | 29 |
Gold Beach | 0-0 | 2-5 | 220 | 336 | 33 |
Reedsport | 0-0 | 0-6 | 138 | 344 | 41 |
2A-6 East Cascades Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Lost River | 0-0 | 3-1 | 178 | 104 | 7 |
Bonanza | 0-0 | 3-4 | 253 | 268 | 21 |
Trinity Lutheran | 0-0 | 2-2 | 203 | 186 | 14 |
Lowell | 0-0 | 2-4 | 220 | 188 | 34 |
Culver | 0-0 | 1-5 | 185 | 229 | 28 |
Oakridge | 0-0 | 1-6 | 128 | 337 | 35 |
1A-1 The Valley 10 League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Country Christian | 0-0 | 6-0 | 260 | 157 | 1 |
North Clackamas Christian | 0-0 | 6-0 | 312 | 170 | 3 |
Mannahouse Acad., Portland | 0-0 | 4-2 | 260 | 209 | 35 |
Southwest Christian | 0-0 | 4-3 | 273 | 234 | 11 |
Open Door Christian Acad. | 0-0 | 3-3 | 258 | 241 | 42 |
Valor Christian / Tualatin Valley Acad. | 0-0 | 0-2 | 31 | 105 | 45 |
Trinity Academy | 0-0 | 0-3 | 45 | 152 | 56 |
St. Stephen's Acad. | 0-0 | 0-4 | 95 | 209 | 50 |
Grand View Christian Acad. | - | - | - | - | - |
Portland Waldorf | - | - | - | - | - |
1A-2 Casco League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Perrydale | 3-0 | 6-2 | 317 | 261 | 9 |
St. Paul | 0-0 | 1-7 | 288 | 422 | 38 |
C.S. Lewis Academy | 0-1 | 4-2 | 239 | 186 | 31 |
Falls City / Kings Valley Char. | 0-1 | 2-4 | 206 | 238 | 51 |
Willamette Valley Christian | 0-1 | 0-5 | 117 | 221 | 61 |
Jewell | - | - | - | - | - |
Livingstone Adventist Acad. | - | - | - | - | - |
Oregon School f/t Deaf | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Mapleton | 0-0 | 3-4 | 298 | 254 | 22 |
Mohawk | 0-0 | 3-4 | 227 | 237 | 43 |
Triangle Lake | 0-0 | 2-3 | 151 | 216 | 41 |
Crow / City First Christian Acad. | 0-0 | 2-4 | 173 | 251 | 57 |
Eddyville Charter | 0-0 | 1-4 | 119 | 264 | 49 |
McKenzie | 0-0 | 1-6 | 158 | 378 | 62 |
Siletz Valley | - | - | - | - | - |
1A-4 Skyline League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
New Hope Christian | 0-0 | 6-0 | 320 | 117 | 13 |
Camas Valley | 0-0 | 5-2 | 324 | 211 | 20 |
Yoncalla | 0-0 | 3-5 | 274 | 340 | 55 |
Pacific | 0-0 | 2-2 | 179 | 175 | 12 |
North Douglas | 0-0 | 2-2 | 182 | 154 | 32 |
Umpqua Valley Christian | 0-0 | 2-3 | 195 | 203 | 39 |
Riddle | 0-0 | 2-4 | 105 | 230 | 48 |
Glendale | 0-0 | 2-4 | 208 | 222 | 54 |
Powers | 0-0 | 2-5 | 268 | 283 | 25 |
Elkton | 0-0 | 1-5 | 127 | 244 | 47 |
Days Creek | 0-0 | 1-7 | 208 | 365 | 60 |
1A-5 Mountain Valley League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Lake / Paisley | 0-0 | 6-1 | 315 | 246 | 14 |
Chiloquin | 0-0 | 5-1 | 322 | 163 | 16 |
Crosspoint Christian | 0-0 | 4-1 | 230 | 112 | 19 |
Central Christian | 0-0 | 3-2 | 153 | 137 | 23 |
Rogue Valley Adventist Acad. | 0-0 | 2-0 | 117 | 30 | 18 |
Prospect Charter | - | - | - | - | - |
1A-6 Big Sky League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Trout Lake / Glenwood | 0-0 | 5-1 | 283 | 198 | 5 |
Spray / Mitchell / Wheeler | 0-0 | 4-2 | 242 | 187 | 24 |
South Wasco County | 0-0 | 4-2 | 304 | 232 | 36 |
Ione / Arlington | 0-0 | 4-3 | 259 | 239 | 30 |
Sherman | 0-0 | 2-4 | 220 | 290 | 29 |
Horizon Christian, Hood River | 0-0 | 0-4 | 129 | 196 | 59 |
Dufur | 0-0 | 0-5 | 104 | 228 | 44 |
Condon | 0-0 | 0-5 | 121 | 201 | 63 |
Klickitat | - | - | - | - | - |
Lyle / Wishram | - | - | - | - | - |
1A-7 Old Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Union | 0-0 | 7-1 | 405 | 265 | 2 |
Imbler | 0-0 | 6-2 | 399 | 246 | 4 |
Elgin | 0-0 | 5-1 | 243 | 146 | 17 |
Echo | 0-0 | 5-2 | 325 | 255 | 6 |
Pine Eagle | 0-0 | 5-3 | 299 | 302 | 15 |
Griswold | 0-0 | 4-3 | 250 | 209 | 46 |
Joseph | 0-0 | 4-4 | 253 | 315 | 27 |
Wallowa | 0-0 | 3-4 | 215 | 241 | 37 |
Nixyaawii | 0-0 | 2-4 | 150 | 218 | 40 |
Powder Valley | 0-0 | 2-5 | 283 | 289 | 34 |
Pilot Rock | 0-0 | 2-5 | 229 | 285 | 53 |
Cove | 0-0 | 2-7 | 219 | 365 | 52 |
1A-8 High Desert League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crane | 1-0 | 4-2 | 343 | 211 | 8 |
Prairie City / Burnt River | 0-0 | 5-3 | 332 | 272 | 28 |
Jordan Valley | 0-0 | 4-2 | 310 | 226 | 10 |
Huntington | 0-0 | 4-2 | 242 | 187 | 26 |
Harper Charter | 0-0 | 3-1 | 157 | 145 | 7 |
Adrian | 0-0 | 3-3 | 277 | 298 | 21 |
Dayville / Monument | 0-0 | 1-6 | 191 | 262 | 58 |
Four Rivers | 0-1 | 3-4 | 254 | 300 | 33 |
Ukiah | - | - | - | - | - |
Independent / No League Assigned
Harvest Christian School