Oregon School Activities Association
OnPoint Community Credit Union

2026 Girls Volleyball Teams and Leagues

Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Grant 8-0 22-6 65 24 4
| 2 | Lincoln 7-1 21-5 56 14 7
| 3 | Franklin 5-3 19-8 48 29 22
| 4 | Roosevelt 5-3 16-6 45 23 26
| 5 | Ida B. Wells 5-3 13-14 38 39 28
| 6 | McDaniel 3-5 11-14 32 42 31
| 7 | Cleveland 2-6 4-16 18 45 41
| 8 | Benson 1-7 4-17 18 48 47
| 9 | Jefferson, Portland 0-8 4-15 16 46 44
6A-2 Metro League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Jesuit 10-0 24-6 70 25 1
| 2 | Westview 7-3 23-10 66 35 5
| 3 | Mountainside 7-3 14-9 43 27 15
| 4 | Sunset 4-6 18-14 55 41 23
| 5 | Beaverton 1-9 10-20 30 56 33
| 6 | Southridge 1-9 5-13 18 39 38
6A-3 Pacific Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Forest Grove 9-1 18-10 52 29 14
| 2 | Sherwood 9-1 16-9 49 29 17
| 3 | McMinnville 4-6 7-14 27 42 36
| 4 | Century 4-6 8-13 23 39 35
| 5 | Newberg 3-7 13-10 33 36 32
| 6 | Glencoe 1-9 3-18 17 47 40
6A-4 Mt. Hood Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Central Catholic 10-2 24-9 66 31 6
| 2 | Nelson 10-2 20-9 56 33 16
| 3 | Barlow 10-2 15-7 49 24 18
| 4 | Clackamas 6-6 9-18 34 47 30
| 5 | Gresham 4-8 8-16 23 42 37
| 6 | David Douglas 2-10 4-14 11 41 43
| 7 | Reynolds 0-12 2-22 5 60 46
6A-5 Three Rivers League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | West Linn 11-1 19-10 58 29 13
| 2 | St. Mary's Acad. 9-3 20-9 57 30 11
| 3 | Oregon City 8-4 16-7 47 27 8
| 4 | Lake Oswego 6-6 15-10 44 36 19
| 5 | Lakeridge 6-6 12-9 41 33 20
| 6 | Tualatin 2-10 9-15 26 44 29
| 7 | Tigard 0-12 3-18 11 51 42
6A-6 Central Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | South Salem 10-0 26-6 73 32 3
| 2 | Sprague 8-2 24-5 66 17 2
| 3 | West Salem 5-5 14-9 44 26 21
| 4 | McNary 5-5 14-11 39 37 25
| 5 | North Salem 2-8 7-18 20 51 39
| 6 | McKay 0-10 1-20 6 53 45
6A-7 Southern Oregon Conference Hybrid League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Roseburg 9-2 17-6 51 24 12
| 2 | North Medford 6-5 11-13 36 42 24
| 3 | South Medford 6-5 8-15 29 41 27
| 4 | Grants Pass 3-8 10-15 30 44 34
6A-8 Midwestern League Hybrid League Overall Sets Won Sets Lost OSAA Ranking
| 1 | South Eugene 12-0 20-9 64 34 9
| 2 | Sheldon 10-2 20-14 64 46 10
5A-1 Northwest Oregon Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Sandy 11-1 16-7 49 22 11
| 2 | Centennial 11-1 15-6 44 20 13
Hood River Valley 7-5 9-11 27 30 22
St. Helens 7-5 7-10 27 28 27
Putnam 4-8 4-20 14 55 33
Milwaukie 1-11 1-15 8 43 34
Parkrose 1-11 1-16 5 46 36
5A-2 Greater Metro Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Wilsonville 12-0 17-6 55 24 6
| 2 | La Salle Prep 10-2 25-9 73 32 8
Canby 6-6 10-13 33 36 21
Liberty 6-6 7-12 22 35 25
Hillsboro 4-8 7-12 19 37 29
Woodburn 4-8 7-18 24 46 31
Aloha 0-12 1-21 4 57 35
5A-3 Mid-Willamette Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Crescent Valley 12-0 29-1 78 18 1
| 2 | South Albany 9-3 16-6 50 24 4
West Albany 9-3 15-10 47 37 5
Corvallis 6-6 9-12 31 38 10
Silverton 4-8 7-15 27 41 17
Dallas 2-10 6-16 17 49 28
Lebanon 0-12 2-21 11 56 30
5A-4 Intermountain Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Bend 12-0 25-4 69 15 2
| 2 | Summit 9-3 15-7 47 23 3
Caldera 7-5 8-11 27 36 14
Mountain View 5-7 10-13 34 41 16
Crook County 5-7 8-13 26 40 19
Redmond 3-9 13-15 34 46 15
Ridgeview 1-11 5-14 18 43 26
5A-5 Southern Oregon Conference Hybrid League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Crater 11-1 15-10 49 31 7
Ashland 3-9 12-13 36 41 18
Eagle Point 0-8 10-12 33 39 23
5A-6 Midwestern League Hybrid League Overall Sets Won Sets Lost OSAA Ranking
| 1 | North Eugene 8-4 18-9 56 31 9
| 2 | Churchill 6-6 11-12 37 40 12
Thurston 4-8 7-10 28 31 20
Springfield 2-10 6-16 22 52 24
Willamette 0-12 2-16 10 50 32
4A-1 Cowapa League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Valley Catholic 10-0 30-2 81 11 1
| 2 | Astoria 7-3 15-9 49 30 10
Banks 5-5 14-12 42 40 11
Scappoose 4-6 11-10 35 37 15
Tillamook 4-6 9-10 32 38 17
Seaside 0-10 4-14 18 40 28
4A-2 Tri-Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | The Dalles 10-0 20-6 63 25 4
| 2 | Estacada 7-3 13-9 45 27 16
Madras 7-3 11-10 34 32 19
Molalla 4-6 10-10 34 35 23
North Marion 2-8 2-16 8 47 35
Gladstone 0-10 2-17 8 51 36
4A-3 Oregon West Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Stayton 9-1 18-6 55 28 3
| 2 | Central 8-2 17-3 48 17 8
Cascade 7-3 11-8 37 31 6
Taft 3-7 13-10 41 37 13
Newport 2-8 5-13 18 41 25
Philomath 1-9 4-17 16 49 26
4A-4 Sky-Em League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Marist Catholic 12-0 26-3 73 9 2
| 2 | Junction City 10-2 17-5 47 20 7
Marshfield 7-5 9-10 32 30 14
Elmira 5-7 12-7 36 23 18
North Bend 4-8 6-14 27 42 24
Cottage Grove 3-9 6-14 16 44 21
South Umpqua 1-11 6-14 19 50 27
4A-5 Skyline Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Cascade Christian 12-0 20-6 65 23 5
| 2 | Henley 10-2 22-6 64 18 9
Phoenix 8-4 11-10 37 32 20
Mazama 4-8 5-17 20 49 31
Hidden Valley 3-9 5-15 21 45 30
Klamath Union 3-9 3-16 17 47 33
North Valley 2-10 4-13 17 41 34
4A-6 Greater Oregon League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Pendleton 9-0 18-11 54 30 12
| 2 | Baker 6-3 8-15 28 44 22
La Grande 2-7 7-15 20 45 29
Ontario 1-8 5-13 19 39 32
3A-1 Coastal Range League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Catlin Gabel 10-0 18-4 57 19 3
| 2 | Corbett 7-3 13-11 45 40 13
Warrenton 7-3 14-9 49 30 17
Neah-Kah-Nie 3-7 10-9 31 29 23
Oregon Episcopal 3-7 9-11 34 39 24
Rainier 0-10 2-17 10 50 37
3A-2 Lewis & Clark League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Westside Christian 8-0 19-9 58 34 6
| 2 | Portland Adventist Acad. 6-2 13-6 42 23 10
Horizon Christian, Tualatin 4-4 10-9 34 27 25
De La Salle North Catholic 2-6 7-9 20 28 29
Riverdale 0-8 4-14 13 45 38
3A-3 PacWest Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Scio 9-1 19-7 58 21 16
| 2 | Salem Acad. 7-3 12-10 41 33 21
Blanchet Catholic 7-3 11-12 35 37 22
Harrisburg 5-5 7-15 27 42 28
Gervais 1-9 3-13 14 42 39
Jefferson 1-9 1-16 7 49 41
3A-4 West Valley League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Dayton 7-1 20-5 62 15 2
| 2 | Santiam Christian 7-1 18-8 59 28 7
Amity 4-4 14-8 43 30 11
Willamina 1-7 5-13 17 39 27
Yamhill-Carlton 1-7 4-14 20 42 30
3A-5 Mountain Valley Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Creswell 10-0 22-7 63 34 5
| 2 | Sisters 7-3 20-7 65 27 4
Trinity Lutheran 5-5 11-11 39 37 9
Pleasant Hill 4-6 16-11 50 36 14
Sweet Home 3-7 8-13 30 41 19
La Pine 1-9 10-12 33 35 20
3A-6 Far West League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Coquille 14-0 19-6 58 21 8
| 2 | St. Mary's, Medford 12-2 15-8 46 31 12
| 3 | Glide 10-4 12-7 38 21 18
Brookings-Harbor 7-7 9-10 32 32 26
Douglas 5-9 7-12 26 39 31
Sutherlin 4-10 4-16 14 51 34
Siuslaw 3-11 4-15 14 46 35
Illinois Valley 1-13 3-15 12 44 40
3A-7 Eastern Oregon League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Burns 10-0 29-2 78 13 1
| 2 | Vale 8-2 18-8 53 26 15
Riverside 5-5 7-17 25 50 32
Nyssa 4-6 4-21 18 59 36
Umatilla 3-7 5-16 23 53 33
McLoughlin 0-10 0-15 2 44 42
2A-1 Northwest League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Clatskanie 10-0 19-5 59 17 6
| 2 | Nestucca 6-4 11-12 40 45 28
Gaston 6-4 12-7 43 29 19
Faith Bible / Life Christian 5-5 9-10 30 36 33
Vernonia 2-8 6-11 27 38 42
Knappa 1-9 4-12 17 35 45
2A-2 Metro East Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Portland Christian 10-0 14-7 41 23 13
| 2 | North Clackamas Christian 7-3 13-13 41 42 22
Mannahouse Christian Acad. 6-4 14-12 49 47 25
Country Christian 5-5 8-15 37 49 32
Southwest Christian 1-9 5-18 21 56 44
Riverside, WLWV 1-9 4-14 14 41 49
2A-3 Tri-River Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Regis 12-2 21-5 67 27 7
| 2 | St. Paul 13-1 19-11 62 38 9
Santiam 9-5 12-11 42 41 16
Delphian 7-7 12-8 42 32 20
Colton 7-7 10-9 37 35 23
Kennedy 5-9 6-13 24 45 35
Western Christian 3-11 7-13 31 42 34
Sheridan 0-14 3-18 13 57 47
2A-4 Valley Coast Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Crosshill Christian 14-0 18-3 58 14 8
| 2 | East Linn Christian 10-4 15-11 49 40 24
Lowell 11-3 15-8 50 28 18
Oakridge 9-5 10-11 35 38 26
Toledo 5-9 8-12 30 44 39
Monroe 5-9 7-14 27 47 37
Central Linn 2-12 4-13 20 43 48
Waldport 0-14 1-20 7 61 51
2A-5 Wapiti League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Imbler 10-2 25-5 71 24 2
| 2 | Crane 12-0 24-6 73 19 4
Elgin 8-4 17-11 60 35 14
Union 6-6 15-13 45 44 17
Enterprise 4-8 11-11 33 39 29
Harper Charter 1-11 6-13 19 44 40
Cove 1-11 3-23 18 65 41
2A-6 Blue Mountain Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Heppner 8-0 24-3 66 18 1
| 2 | Weston-McEwen 6-2 17-7 54 25 5
Irrigon 4-4 16-8 46 31 11
Grant Union 2-6 8-15 26 45 27
Stanfield 0-8 5-13 23 43 38
2A-7 Sunset Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Myrtle Point 9-1 20-4 61 18 3
| 2 | North Douglas 7-3 17-8 55 34 12
Gold Beach 8-2 19-8 56 28 10
Bandon 4-6 10-8 33 31 21
Oakland 2-8 9-13 33 46 30
Reedsport 0-10 3-16 18 49 46
2A-8 East Cascades Conference League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Culver 8-0 13-10 41 28 15
| 2 | Lost River 5-3 12-13 43 41 31
Lakeview 4-4 6-14 26 37 36
Bonanza 3-5 6-14 19 42 43
Rogue River 0-8 5-13 19 42 50
1A-1 The Valley 10 League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Open Door Christian Acad. 8-2 21-6 60 21 9
| 2 | Damascus Christian 10-0 22-6 63 19 5
Grand View Christian Acad. 5-5 10-11 34 40 26
Columbia Christian 5-5 8-10 29 39 28
Valor Christian 2-8 3-9 16 27 37
Portland Waldorf 0-10 0-16 2 46 56
1A-2 Casco League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Perrydale 11-1 17-6 55 19 12
| 2 | C.S. Lewis Acad. 7-5 10-10 33 40 24
Willamette Valley Christian 10-2 15-10 45 29 21
Chemawa 6-6 6-8 25 30 34
Jewell 4-8 6-15 22 46 47
Falls City / Kings Valley Char. 2-10 6-11 25 36 44
Livingstone Adventist Acad. 2-10 4-12 17 41 48
1A-3 Mountain West League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Mohawk 16-0 23-6 68 20 11
| 2 | Alsea 14-2 16-11 52 40 20
Crow / Northwest Christian Acad. 11-5 14-8 49 32 27
Triangle Lake 10-6 11-7 36 23 31
McKenzie 8-8 11-14 37 49 39
Eugene Christian 7-9 7-11 27 37 41
Mapleton 4-12 4-13 14 42 50
Eddyville Charter 2-14 2-17 15 50 54
Siletz Valley 0-16 0-18 4 54 58
1A-4 Skyline League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Umpqua Valley Christian 9-0 16-7 53 25 8
| 2 | Elkton 8-1 19-7 60 29 10
Days Creek 7-2 13-17 35 51 23
Powers 6-3 8-9 31 30 30
Glendale 5-4 9-10 31 30 33
Camas Valley 3-6 7-11 24 33 42
Riddle 2-7 5-12 20 42 45
Yoncalla 2-7 3-18 15 53 52
Pacific 2-7 2-16 8 44 53
New Hope Christian 1-8 2-13 15 41 51
1A-5 Mountain Valley League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Central Christian 8-0 24-6 68 25 1
| 2 | North Lake 6-2 20-5 59 23 4
Chiloquin 4-4 11-12 42 36 18
Crosspoint Christian 2-6 13-9 37 32 17
Prospect Charter 0-8 0-11 0 33 43
1A-6 Big Sky League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Dufur 12-0 23-4 70 14 2
| 2 | Sherman 10-1 21-5 60 28 3
Ione / Arlington 6-5 17-12 55 44 15
Spray / Mitchell / Wheeler 6-5 16-10 52 36 13
South Wasco County 6-6 8-10 29 32 29
Lyle / Wishram / Klickitat 5-7 8-11 32 37 19
Trout Lake / Glenwood 4-8 6-15 22 46 32
Condon 3-8 6-11 24 34 36
Horizon Christian, Hood River 0-12 1-22 3 60 57
1A-7 Old Oregon League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Joseph 10-0 27-5 80 17 6
| 2 | Echo 9-1 23-8 68 29 7
Powder Valley 7-3 19-14 56 44 16
Griswold 6-4 11-13 40 42 38
Pilot Rock / Ukiah 4-6 8-16 31 48 40
Pine Eagle 3-7 6-13 26 41 35
Wallowa 1-9 1-18 4 53 49
Nixyaawii 0-10 1-14 3 40 55
1A-8 High Desert League League Overall Sets Won Sets Lost OSAA Ranking
| 1 | Prairie City 3-0 19-13 53 40 14
| 2 | Adrian 2-1 11-15 40 49 22
Jordan Valley 1-2 8-10 33 35 25
Dayville / Monument / Long Creek 0-3 6-12 16 33 46
Independent / No League Assigned
Tualatin Valley Acad.