2024 Volleyball Teams and Leagues
Click here for OSAAtoday Volleyball Articles
6A-1 Portland Interscholastic League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Grant | 8-0 | 24-5 | 61 | 16 | 8 |
Ida B. Wells | 6-2 | 14-11 | 45 | 34 | 27 |
Lincoln | 6-2 | 11-10 | 34 | 31 | 31 |
McDaniel | 5-3 | 13-8 | 45 | 30 | 28 |
Cleveland | 5-3 | 10-10 | 34 | 35 | 36 |
Jefferson, Portland | 3-5 | 5-15 | 20 | 42 | 42 |
Franklin | 2-6 | 7-13 | 24 | 42 | 44 |
Roosevelt | 1-7 | 3-14 | 13 | 40 | 49 |
Benson | 0-8 | 0-18 | 1 | 53 | 50 |
6A-2 Metro League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Jesuit | 12-0 | 24-2 | 64 | 8 | 1 |
Westview | 10-2 | 21-6 | 57 | 19 | 7 |
Mountainside | 6-6 | 11-9 | 35 | 28 | 20 |
Beaverton | 6-6 | 13-11 | 41 | 33 | 22 |
Sunset | 6-6 | 13-12 | 39 | 35 | 26 |
Southridge | 2-10 | 4-14 | 14 | 42 | 43 |
Aloha | 0-12 | 0-19 | 4 | 54 | 48 |
6A-3 Pacific Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Forest Grove | 11-1 | 16-8 | 54 | 28 | 15 |
McMinnville | 10-2 | 16-7 | 45 | 24 | 21 |
Sherwood | 8-4 | 11-10 | 37 | 28 | 24 |
Glencoe | 6-6 | 9-13 | 26 | 41 | 33 |
Century | 4-8 | 9-10 | 31 | 35 | 37 |
Newberg | 2-10 | 6-14 | 22 | 42 | 39 |
Liberty | 1-11 | 2-16 | 10 | 47 | 45 |
6A-4 Mt. Hood Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Nelson | 14-0 | 21-4 | 59 | 10 | 4 |
Central Catholic | 11-3 | 18-6 | 50 | 21 | 10 |
Barlow | 11-3 | 16-5 | 43 | 16 | 11 |
Sandy | 8-6 | 16-9 | 51 | 29 | 16 |
Clackamas | 6-8 | 10-11 | 31 | 34 | 30 |
Gresham | 4-10 | 12-13 | 34 | 39 | 32 |
David Douglas | 2-12 | 2-14 | 7 | 41 | 38 |
Reynolds | 0-14 | 2-20 | 6 | 56 | 46 |
6A-5 Three Rivers League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Oregon City | 12-0 | 19-6 | 52 | 17 | 2 |
West Linn | 9-3 | 15-8 | 44 | 25 | 5 |
St. Mary's Academy | 7-5 | 13-13 | 38 | 41 | 19 |
Lakeridge | 6-6 | 11-8 | 36 | 32 | 18 |
Tigard | 4-8 | 11-11 | 33 | 37 | 23 |
Lake Oswego | 4-8 | 8-10 | 29 | 32 | 29 |
Tualatin | 0-12 | 7-16 | 23 | 46 | 40 |
6A-6 Central Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Sprague | 10-2 | 21-6 | 55 | 23 | 3 |
South Salem | 10-2 | 20-6 | 53 | 23 | 6 |
West Salem | 7-5 | 18-8 | 50 | 22 | 14 |
McNary | 3-9 | 6-17 | 19 | 49 | 34 |
North Salem | 0-12 | 4-16 | 14 | 47 | 41 |
6A-7 Southwest Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Sheldon | 10-2 | 17-10 | 55 | 32 | 9 |
South Medford | 9-3 | 16-10 | 54 | 32 | 12 |
North Medford | 8-4 | 16-8 | 47 | 31 | 13 |
South Eugene | 7-5 | 14-8 | 43 | 28 | 17 |
Roseburg | 5-7 | 9-13 | 32 | 41 | 25 |
Grants Pass | 3-9 | 6-15 | 20 | 40 | 35 |
Willamette | 0-12 | 1-18 | 4 | 51 | 47 |
5A-1 Northwest Oregon Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Wilsonville | 16-0 | 20-4 | 58 | 15 | 6 |
Centennial | 14-2 | 18-4 | 57 | 15 | 8 |
Canby | 11-5 | 14-8 | 44 | 31 | 16 |
La Salle Prep | 9-7 | 9-19 | 35 | 56 | 19 |
Putnam | 8-8 | 10-16 | 32 | 44 | 22 |
Milwaukie / Milwaukie Acad. of the Arts | 7-9 | 8-11 | 25 | 36 | 25 |
Hood River Valley | 5-11 | 7-15 | 23 | 46 | 26 |
Hillsboro | 1-15 | 4-21 | 16 | 59 | 32 |
Parkrose | 1-15 | 1-21 | 10 | 58 | 31 |
5A-2 Midwestern League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Churchill | 12-0 | 17-4 | 54 | 17 | 3 |
Crater | 9-3 | 14-6 | 43 | 18 | 5 |
North Eugene | 8-4 | 13-9 | 44 | 28 | 10 |
Ashland | 5-7 | 6-11 | 21 | 36 | 23 |
Thurston | 5-7 | 6-13 | 21 | 39 | 17 |
Springfield | 2-10 | 6-16 | 19 | 47 | 24 |
Eagle Point | 1-11 | 3-17 | 16 | 53 | 29 |
5A-3 Mid-Willamette Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
South Albany | 14-0 | 23-0 | 60 | 2 | 1 |
Crescent Valley | 12-2 | 23-3 | 59 | 12 | 2 |
Corvallis | 10-4 | 14-6 | 42 | 22 | 9 |
Silverton | 9-5 | 13-8 | 39 | 24 | 11 |
West Albany | 9-5 | 10-11 | 36 | 31 | 13 |
Lebanon | 5-9 | 9-15 | 25 | 49 | 21 |
Central | 5-9 | 6-14 | 20 | 38 | 20 |
Dallas | 3-11 | 4-15 | 18 | 46 | 27 |
Woodburn | 3-11 | 4-16 | 14 | 48 | 28 |
McKay | 0-14 | 0-20 | 4 | 55 | 30 |
5A-4 Intermountain Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Bend | 9-1 | 15-7 | 46 | 21 | 4 |
Caldera | 6-4 | 13-9 | 40 | 32 | 7 |
Summit | 6-4 | 11-10 | 36 | 36 | 12 |
Mountain View | 4-6 | 11-11 | 39 | 33 | 14 |
Ridgeview | 4-6 | 11-12 | 32 | 37 | 15 |
Redmond | 1-9 | 7-19 | 20 | 55 | 18 |
4A-1 Cowapa League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Astoria | 10-2 | 11-6 | 34 | 17 | 12 |
Scappoose | 9-3 | 13-4 | 41 | 20 | 10 |
Tillamook | 6-6 | 11-9 | 37 | 30 | 19 |
St. Helens | 5-7 | 6-12 | 20 | 38 | 22 |
Seaside | 0-12 | 0-19 | 7 | 53 | 30 |
4A-2 Tri-Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crook County | 9-1 | 22-6 | 59 | 20 | 3 |
The Dalles | 9-1 | 16-6 | 47 | 19 | 6 |
Estacada | 6-4 | 16-10 | 47 | 32 | 13 |
Madras | 4-6 | 6-12 | 22 | 35 | 21 |
Molalla | 2-8 | 4-14 | 13 | 43 | 26 |
Gladstone | 0-10 | 1-16 | 7 | 48 | 29 |
4A-3 Oregon West Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Philomath | 8-2 | 9-12 | 31 | 38 | 17 |
Cascade | 8-2 | 12-7 | 37 | 20 | 8 |
Stayton | 7-3 | 14-9 | 44 | 32 | 11 |
Newport | 4-6 | 6-13 | 23 | 37 | 25 |
Sweet Home | 3-7 | 4-15 | 18 | 42 | 24 |
North Marion | 0-10 | 1-13 | 5 | 39 | 31 |
4A-4 Sky Em League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Marshfield | 8-0 | 21-2 | 58 | 12 | 1 |
Marist Catholic | 6-2 | 17-3 | 49 | 15 | 2 |
Cottage Grove | 3-5 | 11-9 | 37 | 31 | 9 |
North Bend | 2-6 | 14-9 | 41 | 36 | 5 |
Junction City | 1-7 | 9-14 | 32 | 47 | 15 |
4A-5 Skyline Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Henley | 8-0 | 16-3 | 46 | 18 | 7 |
Klamath Union | 6-2 | 9-8 | 27 | 26 | 18 |
Mazama | 3-5 | 10-11 | 37 | 35 | 14 |
Hidden Valley | 3-5 | 4-11 | 18 | 33 | 23 |
Phoenix | 0-8 | 4-14 | 16 | 43 | 27 |
4A-6 Greater Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Pendleton | 6-0 | 18-5 | 51 | 17 | 4 |
La Grande | 3-3 | 7-10 | 24 | 29 | 20 |
Baker | 3-3 | 8-16 | 28 | 45 | 16 |
Ontario | 0-6 | 2-13 | 8 | 41 | 28 |
3A-1 Lewis & Clark League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Valley Catholic | 12-0 | 23-3 | 66 | 9 | 2 |
Westside Christian | 10-2 | 22-5 | 61 | 16 | 5 |
Catlin Gabel | 8-4 | 16-8 | 46 | 25 | 8 |
Horizon Christian, Tualatin | 6-6 | 11-8 | 32 | 30 | 16 |
Portland Adventist Acad. | 3-9 | 6-12 | 25 | 40 | 27 |
Oregon Episcopal | 3-9 | 6-13 | 22 | 43 | 29 |
De La Salle North Catholic | 0-12 | 1-17 | 6 | 49 | 42 |
3A-2 Coastal Range League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Corbett | 12-0 | 22-3 | 60 | 9 | 7 |
Yamhill-Carlton | 10-2 | 14-7 | 41 | 30 | 12 |
Rainier | 6-6 | 9-10 | 31 | 34 | 26 |
Banks | 6-6 | 8-11 | 34 | 35 | 30 |
Warrenton | 5-7 | 10-10 | 33 | 32 | 24 |
Riverdale | 2-10 | 4-15 | 16 | 46 | 40 |
Neah-Kah-Nie | 1-11 | 3-17 | 16 | 48 | 44 |
3A-3 PacWest Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Santiam Christian | 16-0 | 21-4 | 63 | 15 | 3 |
Dayton | 14-2 | 20-5 | 57 | 23 | 4 |
Scio | 10-6 | 17-7 | 55 | 25 | 10 |
Amity | 10-6 | 13-10 | 42 | 38 | 13 |
Blanchet Catholic | 10-6 | 12-10 | 41 | 33 | 18 |
Sheridan | 5-11 | 13-15 | 37 | 47 | 22 |
Taft | 4-12 | 8-13 | 25 | 41 | 25 |
Jefferson | 2-14 | 4-15 | 19 | 50 | 36 |
Willamina | 1-15 | 2-22 | 10 | 62 | 37 |
3A-4 Mountain Valley Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Pleasant Hill | 10-0 | 26-1 | 70 | 9 | 1 |
Sisters | 7-3 | 10-10 | 37 | 31 | 17 |
Creswell | 7-3 | 13-10 | 39 | 34 | 14 |
La Pine | 3-7 | 6-10 | 25 | 32 | 34 |
Harrisburg | 2-8 | 4-15 | 17 | 46 | 35 |
Elmira | 1-9 | 3-15 | 13 | 47 | 39 |
3A-5 Far West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Coquille | 10-0 | 16-3 | 48 | 13 | 9 |
Douglas | 7-3 | 14-6 | 42 | 23 | 15 |
Sutherlin | 7-3 | 12-10 | 39 | 35 | 21 |
Siuslaw | 4-6 | 8-11 | 32 | 35 | 28 |
South Umpqua | 1-9 | 5-12 | 24 | 39 | 41 |
Glide | 1-9 | 4-17 | 16 | 48 | 38 |
3A-6 Eastern Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Burns | 10-0 | 26-4 | 73 | 13 | 6 |
Vale | 8-2 | 15-11 | 48 | 37 | 20 |
Nyssa | 6-4 | 9-19 | 32 | 55 | 31 |
McLoughlin | 4-6 | 11-12 | 35 | 37 | 33 |
Riverside | 2-8 | 5-17 | 22 | 48 | 45 |
Umatilla | 0-10 | 0-21 | 2 | 59 | 46 |
3A-7 Southern Oregon Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Cascade Christian | 9-1 | 14-6 | 46 | 20 | 11 |
St. Mary's, Medford | 9-1 | 14-8 | 42 | 29 | 19 |
Lakeview | 6-4 | 9-9 | 32 | 32 | 23 |
North Valley | 4-6 | 8-12 | 33 | 37 | 32 |
Brookings-Harbor | 2-8 | 6-14 | 22 | 42 | 43 |
Rogue River | 0-10 | 1-20 | 6 | 61 | 47 |
2A-1 Northwest League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Portland Christian | 13-1 | 19-3 | 56 | 10 | 6 |
Clatskanie | 13-1 | 19-3 | 58 | 11 | 8 |
Vernonia | 9-5 | 11-10 | 33 | 38 | 18 |
Nestucca | 8-6 | 11-13 | 39 | 46 | 25 |
Gaston | 7-7 | 7-11 | 28 | 35 | 22 |
Faith Bible / Life Christian | 3-11 | 7-12 | 25 | 41 | 34 |
Knappa | 3-11 | 3-15 | 18 | 46 | 38 |
Columbia Christian | 0-14 | 0-17 | 5 | 51 | 39 |
2A-2 Tri-River Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Salem Academy | 13-1 | 21-3 | 60 | 13 | 2 |
Western Christian | 13-1 | 19-4 | 57 | 15 | 3 |
Santiam | 10-4 | 17-6 | 50 | 24 | 7 |
Delphian | 8-6 | 15-11 | 47 | 36 | 16 |
Regis | 5-9 | 6-13 | 22 | 39 | 21 |
Kennedy | 4-10 | 5-14 | 18 | 47 | 23 |
Gervais | 2-12 | 3-15 | 17 | 46 | 32 |
Colton | 1-13 | 4-16 | 14 | 48 | 33 |
2A-3 Valley Coast Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crosshill Christian | 10-0 | 28-2 | 73 | 7 | 1 |
Monroe | 8-2 | 18-7 | 57 | 24 | 10 |
East Linn Christian | 5-5 | 14-8 | 43 | 34 | 14 |
Waldport | 4-6 | 6-12 | 19 | 41 | 26 |
Toledo | 2-8 | 5-13 | 20 | 42 | 24 |
Central Linn | 1-9 | 6-15 | 21 | 45 | 35 |
2A-4 Blue Mountain Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Stanfield | 9-1 | 17-5 | 55 | 23 | 4 |
Heppner | 9-2 | 20-8 | 65 | 28 | 9 |
Weston-McEwen | 6-4 | 17-11 | 62 | 45 | 11 |
Grant Union | 5-6 | 11-17 | 37 | 53 | 15 |
Irrigon | 2-8 | 9-11 | 28 | 36 | 28 |
Enterprise | 0-10 | 3-17 | 18 | 51 | 36 |
2A-5 Sunset Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Myrtle Point | 10-0 | 17-6 | 51 | 26 | 13 |
Bandon | 6-4 | 9-13 | 36 | 44 | 27 |
Reedsport | 6-4 | 9-12 | 34 | 43 | 30 |
Gold Beach | 4-6 | 9-14 | 33 | 45 | 37 |
Oakland | 4-6 | 7-15 | 30 | 47 | 31 |
Illinois Valley | 0-10 | 2-19 | 14 | 55 | 40 |
2A-6 East Cascades Conference | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Trinity Lutheran | 10-0 | 17-8 | 53 | 27 | 5 |
Lowell | 6-4 | 15-8 | 56 | 29 | 12 |
Culver | 6-4 | 10-12 | 37 | 43 | 17 |
Oakridge | 4-6 | 11-13 | 39 | 47 | 20 |
Lost River | 3-7 | 12-12 | 35 | 39 | 19 |
Bonanza | 1-9 | 6-15 | 23 | 42 | 29 |
1A-1 The Valley 10 League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
North Clackamas Christian | 8-0 | 22-5 | 66 | 17 | 9 |
Mannahouse Acad., Portland | 6-2 | 18-6 | 62 | 28 | 27 |
Southwest Christian | 4-4 | 18-9 | 54 | 35 | 24 |
Country Christian | 5-3 | 11-13 | 41 | 43 | 41 |
Open Door Christian Acad. | 4-4 | 11-11 | 38 | 36 | 34 |
Damascus Christian | 4-4 | 4-18 | 18 | 47 | 46 |
Valor Christian / Tualatin Valley Acad. | 3-5 | 3-12 | 16 | 35 | 54 |
Grand View Christian Acad. | 2-6 | 8-12 | 31 | 39 | 48 |
Portland Waldorf | 0-8 | 0-8 | 0 | 24 | 68 |
1A-2 Casco League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
St. Paul | 12-0 | 20-7 | 62 | 23 | 5 |
Falls City / Kings Valley Char. | 8-4 | 11-9 | 38 | 31 | 25 |
Willamette Valley Christian | 7-5 | 15-6 | 43 | 31 | 29 |
Perrydale | 9-3 | 12-9 | 42 | 30 | 28 |
C.S. Lewis Academy | 3-9 | 7-14 | 23 | 47 | 50 |
Jewell | 3-9 | 4-14 | 15 | 45 | 59 |
Livingstone Adventist Acad. | 0-12 | 0-15 | 4 | 45 | 69 |
1A-3 Mountain West League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Triangle Lake | 14-2 | 15-3 | 48 | 20 | 23 |
Mohawk | 13-3 | 15-11 | 53 | 34 | 33 |
Alsea | 13-3 | 16-9 | 50 | 31 | 38 |
Eddyville Charter | 11-5 | 12-9 | 41 | 34 | 39 |
Mapleton | 7-9 | 11-15 | 43 | 46 | 58 |
Crow / City First Christian Acad. | 7-9 | 8-13 | 28 | 44 | 53 |
Siletz Valley | 4-12 | 4-13 | 18 | 42 | 63 |
Mannahouse Acad., Eugene | 2-14 | 2-15 | 8 | 46 | 70 |
McKenzie | 1-15 | 2-17 | 7 | 50 | 73 |
1A-4 Skyline League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Umpqua Valley Christian | 10-1 | 21-5 | 63 | 18 | 2 |
New Hope Christian | 7-4 | 16-8 | 52 | 29 | 20 |
North Douglas | 11-0 | 20-5 | 64 | 22 | 6 |
Elkton | 8-3 | 14-5 | 46 | 20 | 17 |
Powers | 8-3 | 13-4 | 44 | 14 | 14 |
Glendale | 7-4 | 14-7 | 42 | 31 | 12 |
Camas Valley | 5-6 | 10-9 | 35 | 32 | 31 |
Days Creek | 3-8 | 6-15 | 22 | 50 | 45 |
Milo Adventist Acad. | 3-8 | 3-12 | 15 | 39 | 44 |
Yoncalla | 2-9 | 4-13 | 17 | 39 | 56 |
Riddle | 1-9 | 2-16 | 9 | 49 | 66 |
Pacific | 0-10 | 1-14 | 5 | 42 | 67 |
1A-5 Mountain Valley League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Central Christian | 11-1 | 24-7 | 74 | 28 | 8 |
North Lake | 10-2 | 21-7 | 63 | 30 | 11 |
Crosspoint Christian | 4-8 | 11-11 | 33 | 36 | 40 |
Rogue Valley Adventist Acad. | 9-3 | 15-6-1 | 48 | 23 | 19 |
Chiloquin | 6-6 | 10-13 | 30 | 36 | 36 |
Prospect Charter | 1-11 | 4-12 | 15 | 38 | 57 |
Gilchrist | 1-11 | 1-16 | 6 | 48 | 61 |
1A-6 Big Sky League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Ione / Arlington | 10-3 | 23-7 | 67 | 24 | 16 |
Sherman | 7-6 | 13-14 | 46 | 45 | 30 |
South Wasco County | 12-1 | 21-10 | 60 | 31 | 15 |
Spray / Mitchell / Wheeler | 11-2 | 20-5 | 60 | 22 | 18 |
Dufur | 9-3 | 15-10 | 54 | 33 | 32 |
Lyle / Wishram | 4-8 | 5-13 | 18 | 43 | 51 |
Condon | 4-9 | 7-13 | 24 | 39 | 49 |
Glenwood / Trout Lake / Klickitat | 4-9 | 5-14 | 17 | 43 | 55 |
Bickleton | 2-9 | 6-16 | 22 | 48 | 60 |
Horizon Christian, Hood River | 0-13 | 1-23 | 8 | 64 | 71 |
1A-7 Old Oregon League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Imbler | 9-1 | 26-7 | 77 | 29 | 4 |
Union | 9-1 | 20-7 | 60 | 23 | 3 |
Powder Valley | 9-1 | 23-7 | 70 | 32 | 7 |
Cove | 8-2 | 23-10 | 69 | 41 | 13 |
Elgin | 6-4 | 13-9 | 43 | 29 | 21 |
Echo | 6-4 | 7-12 | 23 | 43 | 42 |
Joseph | 4-6 | 9-15 | 30 | 41 | 35 |
Pilot Rock / Ukiah | 4-6 | 7-16 | 29 | 51 | 47 |
Griswold | 3-7 | 4-17 | 17 | 51 | 64 |
Pine Eagle | 2-8 | 5-11 | 18 | 37 | 43 |
Wallowa | 0-10 | 5-14 | 16 | 45 | 52 |
Nixyaawii | 0-10 | 1-14 | 6 | 42 | 72 |
1A-8 High Desert League | League | Overall | Sets Won | Sets Lost | OSAA Ranking |
---|---|---|---|---|---|
Crane | 6-0 | 25-3 | 77 | 25 | 1 |
Prairie City / Burnt River | 5-1 | 19-7 | 51 | 21 | 10 |
Adrian | 4-2 | 13-13 | 42 | 40 | 22 |
Jordan Valley | 3-3 | 15-11 | 47 | 36 | 26 |
Harper Charter | 2-4 | 6-7 | 16 | 21 | 37 |
Huntington | 1-5 | 3-13 | 12 | 36 | 62 |
Dayville / Monument / Long Creek | 0-6 | 0-14 | 0 | 37 | 65 |
Independent / No League Assigned
Harvest Christian School