2024-25 Girls Basketball Teams and Leagues
Click here for OSAAtoday Basketball Articles
6A-1 Portland Interscholastic League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Ida B. Wells | 0-0 | 7-1 | 407 | 310 | 16 |
Lincoln | 0-0 | 6-1 | 382 | 264 | 9 |
Benson | 0-0 | 5-1 | 340 | 277 | 6 |
Cleveland | 0-0 | 5-2 | 386 | 299 | 19 |
Jefferson, Portland | 0-0 | 4-1 | 308 | 216 | 7 |
McDaniel | 0-0 | 4-3 | 239 | 216 | 42 |
Grant | 0-0 | 4-4 | 349 | 379 | 13 |
Roosevelt | 0-0 | 3-3 | 240 | 259 | 40 |
Franklin | 0-0 | 1-5 | 223 | 288 | 47 |
6A-2 Metro League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Southridge | 0-0 | 7-3 | 590 | 497 | 2 |
Mountainside | 0-0 | 6-3 | 499 | 407 | 23 |
Beaverton | 0-0 | 5-5 | 529 | 551 | 15 |
Westview | 0-0 | 4-4 | 345 | 336 | 34 |
Jesuit | 0-0 | 3-3 | 260 | 251 | 18 |
Sunset | 0-0 | 3-7 | 381 | 517 | 43 |
Aloha | - | - | - | - | - |
6A-3 Pacific Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Forest Grove | 0-0 | 7-2 | 552 | 363 | 10 |
Century | 0-0 | 5-2 | 437 | 283 | 14 |
Newberg | 0-0 | 5-4 | 389 | 377 | 22 |
Sherwood | 0-0 | 5-4 | 437 | 422 | 31 |
Liberty | 0-0 | 4-4 | 294 | 332 | 28 |
McMinnville | 0-0 | 4-5 | 436 | 535 | 17 |
Glencoe | 0-0 | 2-7 | 419 | 452 | 38 |
6A-4 Mt. Hood Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Clackamas | 0-0 | 5-2 | 473 | 386 | 5 |
Central Catholic | 0-0 | 4-4 | 323 | 314 | 29 |
Gresham | 0-0 | 3-3 | 260 | 254 | 30 |
Nelson | 0-0 | 2-4 | 293 | 302 | 27 |
Barlow | 0-0 | 2-5 | 319 | 363 | 35 |
David Douglas | 0-0 | 2-5 | 326 | 376 | 45 |
Sandy | 0-0 | 2-6 | 208 | 358 | 46 |
Reynolds | 0-0 | 1-5 | 174 | 324 | 44 |
6A-5 Three Rivers League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Tualatin | 0-0 | 7-0 | 419 | 197 | 1 |
West Linn | 0-0 | 6-4 | 576 | 481 | 8 |
Lake Oswego | 0-0 | 5-2 | 331 | 259 | 26 |
Oregon City | 0-0 | 5-3 | 412 | 372 | 21 |
Tigard | 0-0 | 3-5 | 292 | 338 | 36 |
St. Mary's Academy | 0-0 | 2-7 | 310 | 404 | 48 |
Lakeridge | 0-0 | 1-5 | 167 | 279 | 39 |
6A-6 Central Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
South Salem | 0-0 | 5-4 | 478 | 428 | 12 |
Sprague | 0-0 | 5-4 | 422 | 378 | 24 |
West Salem | 0-0 | 3-7 | 467 | 596 | 25 |
McNary | 0-0 | 2-6 | 321 | 418 | 32 |
6A-7 Southwest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Grants Pass | 0-0 | 8-1 | 485 | 371 | 3 |
South Medford | 0-0 | 7-2 | 583 | 398 | 4 |
Sheldon | 0-0 | 5-4 | 442 | 425 | 20 |
Willamette | 0-0 | 5-5 | 584 | 483 | 11 |
South Eugene | 0-0 | 4-6 | 377 | 455 | 41 |
Roseburg | 0-0 | 3-5 | 336 | 373 | 37 |
North Medford | 0-0 | 3-7 | 407 | 479 | 33 |
5A-1 Northwest Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Hood River Valley | 0-0 | 5-4 | 371 | 373 | 15 |
Hillsboro | 0-0 | 4-3 | 326 | 317 | 16 |
Canby | 0-0 | 4-4 | 409 | 389 | 17 |
La Salle Prep | 0-0 | 4-5 | 378 | 397 | 11 |
Wilsonville | 0-0 | 2-7 | 540 | 561 | 22 |
Putnam | 0-0 | 0-3 | 105 | 158 | 23 |
Parkrose | 0-0 | 0-8 | 140 | 498 | 29 |
Milwaukie / Milwaukie Acad. of the Arts | 0-0 | 0-8 | 214 | 419 | 31 |
Centennial | - | - | - | - | - |
5A-2 Midwestern League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crater | 0-0 | 9-1 | 703 | 430 | 1 |
Springfield | 0-0 | 6-4 | 484 | 405 | 5 |
Eagle Point | 0-0 | 5-3 | 430 | 306 | 10 |
North Eugene | 0-0 | 5-5 | 446 | 530 | 18 |
Ashland | 0-0 | 4-6 | 434 | 459 | 26 |
Thurston | 0-0 | 3-4 | 226 | 289 | 20 |
Churchill | 0-0 | 0-8 | 203 | 474 | 30 |
5A-3 Mid-Willamette Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
West Albany | 0-0 | 6-1 | 437 | 335 | 3 |
Silverton | 0-0 | 5-1 | 296 | 263 | 2 |
Woodburn | 0-0 | 5-1 | 264 | 173 | 13 |
Corvallis | 0-0 | 4-2 | 300 | 267 | 4 |
South Albany | 0-0 | 4-3 | 389 | 361 | 8 |
Lebanon | 0-0 | 3-2 | 295 | 192 | 12 |
Dallas | 0-0 | 2-3 | 200 | 209 | 21 |
Crescent Valley | 0-0 | 2-4 | 278 | 291 | 14 |
McKay | 0-0 | 1-5 | 180 | 307 | 28 |
Central | 0-0 | 1-5 | 212 | 279 | 27 |
5A-4 Intermountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Summit | 0-0 | 7-2 | 454 | 370 | 6 |
Caldera | 0-0 | 5-4 | 494 | 440 | 9 |
Redmond | 0-0 | 5-5 | 496 | 433 | 7 |
Bend | 0-0 | 5-5 | 473 | 415 | 19 |
Ridgeview | 0-0 | 3-6 | 342 | 404 | 24 |
Mountain View | 0-0 | 2-6 | 324 | 353 | 25 |
4A-1 Cowapa League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
St. Helens | 0-0 | 7-2 | 440 | 342 | 9 |
Tillamook | 0-0 | 5-0 | 223 | 183 | 2 |
Scappoose | 0-0 | 4-4 | 405 | 336 | 19 |
Seaside | 0-0 | 4-5 | 417 | 435 | 21 |
Astoria | 0-0 | 3-5 | 380 | 406 | 15 |
4A-2 Tri-Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
The Dalles | 0-0 | 7-1 | 408 | 316 | 5 |
Madras | 0-0 | 5-3 | 418 | 351 | 18 |
Molalla | 0-0 | 5-4 | 406 | 408 | 17 |
Crook County | 0-0 | 5-6 | 433 | 535 | 20 |
Estacada | 0-0 | 4-5 | 321 | 334 | 29 |
Gladstone | 0-0 | 1-9 | 281 | 554 | 30 |
4A-3 Oregon West Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Stayton | 0-0 | 10-0 | 534 | 273 | 3 |
Philomath | 0-0 | 9-1 | 476 | 296 | 1 |
Cascade | 0-0 | 7-2 | 436 | 323 | 6 |
North Marion | 0-0 | 3-4 | 282 | 303 | 23 |
Sweet Home | 0-0 | 2-4 | 188 | 232 | 25 |
Newport | 0-0 | 1-5 | 189 | 276 | 26 |
4A-4 Sky Em League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Bend | 0-0 | 7-2 | 438 | 280 | 11 |
Cottage Grove | 0-0 | 6-4 | 418 | 429 | 14 |
Marist Catholic | 0-0 | 5-2 | 314 | 287 | 7 |
Marshfield | 0-0 | 5-5 | 506 | 412 | 22 |
Junction City | 0-0 | 3-4 | 249 | 276 | 10 |
4A-5 Skyline Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Phoenix | 0-0 | 6-4 | 393 | 394 | 16 |
Henley | 0-0 | 4-1 | 338 | 197 | 12 |
Klamath Union | 0-0 | 4-5 | 386 | 438 | 13 |
Hidden Valley | 0-0 | 3-7 | 323 | 437 | 24 |
Mazama | 0-0 | 0-8 | 201 | 468 | 31 |
4A-6 Greater Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Baker | 0-0 | 7-5 | 578 | 531 | 8 |
La Grande | 0-0 | 5-1 | 328 | 190 | 4 |
Pendleton | 0-0 | 2-7 | 311 | 398 | 27 |
Ontario | 0-0 | 2-10 | 316 | 522 | 28 |
3A-1 Lewis & Clark League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Valley Catholic | 0-0 | 5-3 | 369 | 296 | 18 |
Oregon Episcopal | 0-0 | 4-3 | 330 | 289 | 15 |
De La Salle North Catholic | 0-0 | 2-4 | 178 | 248 | 34 |
Horizon Christian, Tualatin | 0-0 | 1-3 | 89 | 128 | 45 |
Catlin Gabel | 0-0 | 1-8 | 182 | 405 | 42 |
Westside Christian | 0-0 | 1-8 | 284 | 450 | 43 |
Portland Adventist Acad. | 0-0 | 0-7 | 218 | 356 | 44 |
Riverside, WLWV | - | - | - | - | - |
3A-2 Coastal Range League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Yamhill-Carlton | 0-0 | 8-1 | 402 | 257 | 3 |
Riverdale | 0-0 | 7-1 | 367 | 249 | 7 |
Banks | 0-0 | 7-2 | 441 | 259 | 6 |
Neah-Kah-Nie | 0-0 | 6-2 | 368 | 326 | 9 |
Rainier | 0-0 | 6-2 | 351 | 289 | 22 |
Corbett | 0-0 | 5-2 | 361 | 312 | 12 |
Warrenton | 0-0 | 1-8 | 245 | 407 | 40 |
3A-3 PacWest Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Amity | 2-0 | 7-0 | 406 | 216 | 1 |
Jefferson | 2-0 | 6-3 | 456 | 309 | 14 |
Willamina | 2-0 | 5-3 | 320 | 270 | 31 |
Taft | 2-1 | 6-1 | 350 | 255 | 2 |
Dayton | 2-1 | 4-4 | 426 | 347 | 32 |
Sheridan | 1-1 | 4-1 | 284 | 149 | 21 |
Santiam Christian | 0-2 | 1-6 | 229 | 299 | 37 |
Scio | 0-3 | 3-4 | 305 | 316 | 33 |
Blanchet Catholic | 0-3 | 0-6 | 167 | 309 | 41 |
3A-4 Mountain Valley Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sisters | 0-0 | 7-1 | 502 | 299 | 17 |
Pleasant Hill | 0-0 | 7-4 | 464 | 401 | 8 |
Harrisburg | 0-0 | 7-4 | 357 | 349 | 16 |
Elmira | 0-0 | 5-2 | 280 | 203 | 19 |
Creswell | 0-0 | 4-3 | 308 | 262 | 20 |
La Pine | 0-0 | 1-7 | 217 | 377 | 38 |
3A-5 Far West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Sutherlin | 0-0 | 7-3 | 462 | 329 | 10 |
Coquille | 0-0 | 6-1 | 340 | 196 | 5 |
South Umpqua | 0-0 | 3-3 | 248 | 284 | 29 |
Siuslaw | 0-0 | 1-6 | 151 | 308 | 35 |
Glide | 0-0 | 1-7 | 255 | 361 | 39 |
Douglas | 0-0 | 1-9 | 232 | 484 | 46 |
3A-6 Eastern Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Umatilla | 0-0 | 7-2 | 391 | 213 | 24 |
Vale | 0-0 | 5-1 | 278 | 232 | 4 |
Burns | 0-0 | 4-3 | 340 | 242 | 13 |
Riverside | 0-0 | 4-4 | 284 | 295 | 28 |
Nyssa | 0-0 | 4-5 | 334 | 367 | 25 |
McLoughlin | 0-0 | 2-5 | 244 | 298 | 30 |
3A-7 Southern Oregon Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Cascade Christian | 0-0 | 5-2 | 354 | 277 | 11 |
North Valley | 0-0 | 5-5 | 334 | 328 | 26 |
Brookings-Harbor | 0-0 | 4-5 | 379 | 371 | 27 |
St. Mary's, Medford | 0-0 | 3-5 | 247 | 365 | 36 |
Lakeview | 0-0 | 3-6 | 313 | 393 | 23 |
Rogue River | 0-0 | 0-8 | 139 | 417 | 47 |
2A-1 Northwest League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Knappa | 0-0 | 6-4 | 427 | 386 | 10 |
Gaston | 0-0 | 5-2 | 277 | 195 | 22 |
Clatskanie | 0-0 | 5-3 | 334 | 256 | 30 |
Portland Christian | 0-0 | 5-3 | 326 | 344 | 29 |
Nestucca | 0-0 | 5-4 | 384 | 333 | 20 |
Vernonia | 0-0 | 4-5 | 293 | 284 | 26 |
Faith Bible / Life Christian | 0-0 | 1-4 | 131 | 176 | 37 |
Columbia Christian | 0-0 | 1-4 | 152 | 231 | 39 |
2A-2 Tri-River Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Salem Academy | 2-0 | 7-1 | 429 | 265 | 5 |
Santiam | 2-0 | 3-3 | 290 | 251 | 21 |
Kennedy | 2-1 | 5-5 | 440 | 396 | 27 |
Western Christian | 1-0 | 5-2 | 305 | 236 | 7 |
Regis | 1-1 | 4-5 | 318 | 363 | 19 |
Colton | 1-1 | 3-4 | 224 | 270 | 17 |
Delphian | 0-1 | 1-3 | 63 | 177 | 32 |
Chemawa | 0-2 | 0-5 | 122 | 293 | 40 |
Gervais | 0-3 | 0-8 | 147 | 414 | 38 |
2A-3 Valley Coast Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Monroe / Alsea | 0-0 | 6-4 | 489 | 375 | 13 |
Waldport | 0-0 | 6-4 | 435 | 386 | 23 |
Toledo | 0-0 | 6-4 | 459 | 344 | 25 |
Central Linn | 0-0 | 5-2 | 310 | 255 | 12 |
East Linn Christian | 0-0 | 4-2 | 256 | 222 | 6 |
Crosshill Christian | 0-0 | 2-6 | 288 | 322 | 24 |
2A-4 Blue Mountain Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Weston-McEwen | 0-0 | 10-0 | 488 | 345 | 1 |
Enterprise | 0-0 | 9-3 | 545 | 422 | 4 |
Stanfield | 0-0 | 7-1 | 421 | 279 | 3 |
Heppner | 0-0 | 7-3 | 492 | 370 | 8 |
Grant Union | 0-0 | 4-3 | 273 | 307 | 15 |
Irrigon | 0-0 | 2-8 | 264 | 441 | 36 |
2A-5 Sunset Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Myrtle Point | 0-0 | 7-0 | 326 | 235 | 2 |
Illinois Valley | 0-0 | 6-3 | 400 | 297 | 31 |
Bandon | 0-0 | 5-2 | 309 | 220 | 9 |
Oakland | 0-0 | 4-5 | 327 | 380 | 16 |
Gold Beach | 0-0 | 2-5 | 220 | 336 | 34 |
Reedsport | 0-0 | 1-7 | 213 | 445 | 41 |
2A-6 East Cascades Conference | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Bonanza | 0-0 | 5-5 | 373 | 357 | 18 |
Lost River | 0-0 | 4-3 | 282 | 214 | 11 |
Trinity Lutheran | 0-0 | 4-3 | 340 | 306 | 14 |
Lowell | 0-0 | 3-6 | 313 | 325 | 33 |
Culver | 0-0 | 2-5 | 237 | 258 | 28 |
Oakridge | 0-0 | 1-6 | 128 | 337 | 35 |
1A-1 The Valley 10 League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Country Christian | 0-0 | 8-0 | 352 | 211 | 2 |
North Clackamas Christian | 0-0 | 7-0 | 347 | 203 | 3 |
Mannahouse Acad., Portland | 0-0 | 6-2 | 352 | 285 | 28 |
Southwest Christian | 0-0 | 5-4 | 332 | 305 | 13 |
Open Door Christian Acad. | 0-0 | 3-3 | 258 | 241 | 38 |
Valor Christian / Tualatin Valley Acad. | 0-0 | 0-2 | 31 | 105 | 41 |
Trinity Academy | 0-0 | 0-3 | 45 | 152 | 60 |
St. Stephen's Acad. | 0-0 | 0-6 | 154 | 276 | 58 |
Grand View Christian Acad. | - | - | - | - | - |
Portland Waldorf | - | - | - | - | - |
1A-2 Casco League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Perrydale | 3-0 | 8-2 | 401 | 297 | 10 |
St. Paul | 0-0 | 1-7 | 288 | 422 | 36 |
C.S. Lewis Academy | 0-1 | 5-2 | 276 | 221 | 33 |
Falls City / Kings Valley Char. | 0-1 | 3-6 | 291 | 356 | 49 |
Willamette Valley Christian | 0-1 | 0-7 | 166 | 319 | 62 |
Jewell | - | - | - | - | - |
Livingstone Adventist Acad. | - | - | - | - | - |
Oregon School f/t Deaf | - | - | - | - | - |
1A-3 Mountain West League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Mapleton | 0-0 | 4-4 | 342 | 288 | 18 |
Mohawk | 0-0 | 4-4 | 277 | 276 | 43 |
Crow / City First Christian Acad. | 0-0 | 2-4 | 173 | 251 | 56 |
Triangle Lake | 0-0 | 2-5 | 189 | 298 | 45 |
McKenzie | 0-0 | 1-7 | 178 | 434 | 63 |
Eddyville Charter | 0-0 | 1-8 | 185 | 451 | 53 |
Siletz Valley | - | - | - | - | - |
1A-4 Skyline League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
New Hope Christian | 0-0 | 6-0 | 320 | 117 | 16 |
Camas Valley | 0-0 | 6-3 | 427 | 289 | 30 |
Powers | 0-0 | 5-6 | 444 | 423 | 15 |
Yoncalla | 0-0 | 5-6 | 399 | 432 | 51 |
Pacific | 0-0 | 4-3 | 279 | 291 | 14 |
North Douglas | 0-0 | 3-2 | 231 | 186 | 19 |
Umpqua Valley Christian | 0-0 | 2-4 | 234 | 254 | 37 |
Glendale | 0-0 | 2-5 | 233 | 268 | 52 |
Riddle | 0-0 | 2-6 | 159 | 324 | 54 |
Days Creek | 0-0 | 2-7 | 251 | 390 | 61 |
Elkton | 0-0 | 1-6 | 149 | 293 | 42 |
1A-5 Mountain Valley League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
North Lake / Paisley | 0-0 | 8-1 | 415 | 316 | 7 |
Crosspoint Christian | 0-0 | 6-2 | 338 | 202 | 20 |
Chiloquin | 0-0 | 5-3 | 384 | 250 | 39 |
Central Christian | 0-0 | 3-3 | 181 | 167 | 29 |
Rogue Valley Adventist Acad. | 0-0 | 2-0 | 117 | 30 | 23 |
Prospect Charter | - | - | - | - | - |
1A-6 Big Sky League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Trout Lake / Glenwood | 0-0 | 5-2 | 316 | 233 | 6 |
Spray / Mitchell / Wheeler | 0-0 | 5-3 | 310 | 277 | 21 |
Ione / Arlington | 0-0 | 5-3 | 310 | 265 | 32 |
South Wasco County | 0-0 | 5-4 | 403 | 355 | 34 |
Sherman | 0-0 | 2-5 | 258 | 336 | 22 |
Condon | 0-0 | 2-5 | 213 | 235 | 57 |
Horizon Christian, Hood River | 0-0 | 1-4 | 159 | 220 | 55 |
Dufur | 0-0 | 0-7 | 163 | 311 | 47 |
Klickitat | - | - | - | - | - |
Lyle / Wishram | - | - | - | - | - |
1A-7 Old Oregon League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Union | 0-0 | 9-1 | 502 | 339 | 1 |
Elgin | 0-0 | 7-1 | 331 | 213 | 11 |
Echo | 0-0 | 7-2 | 457 | 349 | 5 |
Imbler | 0-0 | 7-3 | 479 | 333 | 4 |
Pine Eagle | 0-0 | 6-3 | 345 | 317 | 12 |
Griswold | 0-0 | 6-3 | 339 | 248 | 46 |
Joseph | 0-0 | 5-4 | 293 | 344 | 24 |
Wallowa | 0-0 | 3-4 | 215 | 241 | 35 |
Powder Valley | 0-0 | 3-6 | 363 | 360 | 27 |
Nixyaawii | 0-0 | 3-6 | 231 | 322 | 40 |
Pilot Rock | 0-0 | 2-7 | 286 | 362 | 50 |
Cove | 0-0 | 2-9 | 278 | 448 | 48 |
1A-8 High Desert League | League | Overall | Points Scored | Allowed | OSAA Ranking |
---|---|---|---|---|---|
Crane | 1-0 | 5-2 | 420 | 278 | 8 |
Prairie City / Burnt River | 0-0 | 7-3 | 423 | 348 | 17 |
Jordan Valley | 0-0 | 5-2 | 378 | 270 | 9 |
Huntington | 0-0 | 4-2 | 242 | 187 | 44 |
Harper Charter | 0-0 | 3-2 | 195 | 193 | 25 |
Adrian | 0-0 | 3-4 | 328 | 350 | 26 |
Dayville / Monument | 0-0 | 1-8 | 240 | 360 | 59 |
Four Rivers | 0-1 | 3-4 | 254 | 300 | 31 |
Ukiah | - | - | - | - | - |
Independent / No League Assigned
Harvest Christian School