Milwaukie Academy of the Arts
Mascot
MustangsSchool Type
Charter SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
North Clackamas School District 12Region / County
Metro / Clackamas CountyHy-Tek Code
MILA
Colors
Maroon
Gold
Contact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Shay James | jamess@nclack.k12.or.us | ||
| District Athletic Director | Ryan Richardson | richardsonr@nclack.k12.or.us | ||
| Principal | Kim Kellogg | kelloggk@nclack.k12.or.us | ||
| Athletic Director | Tom Moore | (503) 353-5830 x35835 | mooreto@nclack.k12.or.us | |
| Athletics Secretary | Brian Hargis | HargisB@nclack.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | TBD | 5A-SD2 Special District 2 | V | |
| Girls Volleyball | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Soccer | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Soccer | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Cross Country | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Cross Country | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Basketball | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Basketball | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Swimming | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Swimming | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Wrestling | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Wrestling | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | TBD | 5A-1 Northwest Oregon Conference | V | |
| Softball | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Track & Field | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Track & Field | TBD | 5A-1 Northwest Oregon Conference | V | |
| Boys Tennis | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Tennis | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Golf | TBD | 5A-1 Northwest Oregon Conference | V | |
| Girls Golf | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Orchestra | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Band | TBD | 5A-1 Northwest Oregon Conference | V | |
| Choir | TBD | 5A-1 Northwest Oregon Conference | V | |
| Solo Music | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Speech | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
