Toledo High School

Mascot
BoomersSchool Type
Public SchoolRegular District
2A-3 Valley Coast ConferenceSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyHy-Tek Code
TOLE
Colors
Royal Blue
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Karen Gray | |||
Principal | Brent Belveal | (541) 336-5104 | brent.belveal@lincoln.k12.or.us | |
Athletic Director | Chloe' Ruffin Minch | (541) 784-7865 | chloe.minch@lincoln.k12.or.us | |
Athletics Secretary | Sandi McAlpine | (541) 336-5104 x101 | sandi.mcalpine@lincoln.k12.or.us | |
Bookkeeper / Accountant | Sandi McAlpine | sandi.mcalpine@lincoln.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Bruce Marthaller | 2A-SD2 Special District 2 | V, JV | |
Volleyball | Crystal Taylor | 2A-3 Valley Coast Conference | V, JV, JV2 | |
Boys Basketball | Ryan Vargas | 2A-3 Valley Coast Conference | V, JV | |
Girls Basketball | Bruce Marthaller | 2A-3 Valley Coast Conference | V, JV | |
Boys Swimming | Amy Rodda | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Wrestling | Tony Blomstrom | 2A/1A-SD1 Special District 1 | V | |
Baseball | Jerry Spores | 2A/1A-SD4 Special District 4 | V | |
Softball | Mikayla Retherford | 2A/1A-SD3 Special District 3 | V | |
Boys Track & Field | Janet Johnson | 2A-SD3 Special District 3 | V | |
Girls Track & Field | Janet Johnson | 2A-SD3 Special District 3 | V | |
Boys Golf | Tyler Donaldson | 4A-SD2 Special District 2 | Newport / Toledo | V |
Girls Golf | Dakota Hartzell | 4A/3A/2A/1A-SD2 Special District 2 | Newport / Toledo | V |
Band | Elizabeth Soper | 2A/1A-SD2 Special District 2 | V | |
Choir | Elizabeth Soper | 2A/1A-SD2 Special District 2 | V |
