LIVE
COVERAGE
COVERAGE
Basketball Championship Central
Boys: 1A | 2A | 3A | 4A | 5A | 6A Girls: 1A | 2A | 3A | 4A | 5A | 6A
Boys: 1A | 2A | 3A | 4A | 5A | 6A Girls: 1A | 2A | 3A | 4A | 5A | 6A
Putnam High School
Mascot
KingsmenSchool Type
Public SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
North Clackamas School District 12Region / County
Metro / Clackamas CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Shay James | jamess@nclack.k12.or.us | ||
| District Athletic Director | Ryan Richardson | richardsonr@nclack.k12.or.us | ||
| Principal | Lajena Welch | (503) 353-5875 | welchl@nclack.k12.or.us | |
| Athletic Director | Tricia Halonen | (503) 353-5865 | halonent@nclack.k12.or.us | |
| Athletics Secretary | Marcie Berzinskas | (503) 353-5860 | berzinskasm@nclack.k12.or.us | |
| Bookkeeper / Accountant | Emily Van Dyke | (503) 353-5866 | vandykee@nclack.k12.or.us | |
| Athletic Trainer | Kristen Brown | brownkr@nclack.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Michael Riggins | 5A-SD1 Special District 1 | V, JV, JV2 | |
| Volleyball | Nicole Mays | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
| Boys Soccer | Rian Groener | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
| Girls Soccer | Brian Scott | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
| Boys Cross Country | Nathan Geiter | 5A-1 Northwest Oregon Conference | V | |
| Girls Cross Country | David Lemen | 5A-1 Northwest Oregon Conference | V | |
| Boys Basketball | Ali Mihub | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
| Girls Basketball | Jesse Kirkpatrick | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
| Boys Swimming | Steffany Bixby | 5A-1 Northwest Oregon Conference | V | |
| Girls Swimming | Steffany Bixby | 5A-1 Northwest Oregon Conference | V | |
| Boys Wrestling | Ted Fry | 5A-1 Northwest Oregon Conference | V | |
| Girls Wrestling | Duane Tanner | 6A/5A-SD2 Special District 2 | V | |
| Dance/Drill | Amanda Wilcox | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Roxanne Brown | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Todd Graham | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
| Softball | Mathew Clark | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
| Boys Track & Field | David Lemen | 5A-1 Northwest Oregon Conference | V | |
| Girls Track & Field | David Lemen | 5A-1 Northwest Oregon Conference | V | |
| Boys Tennis | David Bechtold | 5A-1 Northwest Oregon Conference | V | |
| Girls Tennis | Josh Alper | 5A-1 Northwest Oregon Conference | V | |
| Boys Golf | Bill Karsten | 5A-1 Northwest Oregon Conference | V | |
| Girls Golf | Robert Christner | 5A-1 Northwest Oregon Conference | V | |
| Orchestra | Martin Kwon | ORC-SD5 Special District 5 | V | |
| Band | Jeff Wilson | 5A-1 Northwest Oregon Conference | V | |
| Choir | Erika Lockwood | 5A-1 Northwest Oregon Conference | V | |
| Solo Music | Erika Lockwood | OMEA-13 OMEA District 13 | V | |
| Speech | Josh Alper | SPE-8 Speech District 8 | V |

