OSAA LIVE
MEETING
MEETING
Ida B. Wells High School
Mascot
GuardiansSchool Type
Public SchoolRegular District
6A-1 Portland Interscholastic LeagueSchool District
Portland School District 1JRegion / County
Metro / Multnomah CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Kimberlee Armstrong | (503) 916-3200 | cpitman@pps.net | |
| District Athletic Director | Marshall Haskins | (503) 916-3223 | mhaskins@pps.net | |
| District Activities Director | Kristen Brayson | (503) 916-2441 | kbrayson@pps.net | |
| Principal | Ayesha Coning | (503) 916-5280 | aconing@pps.net | |
| Athletic Director | Mike Nolan | (503) 916-5280 x75236 | mnolan@pps.net | |
| Activities Director | Lisa Klein-Wolf | lkleinwolf@pps.net | ||
| Athletics Secretary | Leanne Van Horn | (503) 916-5280 x75318 | lvanhorn@pps.net | |
| Bookkeeper / Accountant | Ana Curtis | (503) 916-5280 x75266 | acurtis@pps.net | |
| Athletic Trainer | Monica Ng | monica.ng@oandfs.com |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Robby Scharf | 6A-1 Portland Interscholastic League | V, JV, JV2, FR, FR2 | |
| Volleyball | Mark Mendak | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Boys Soccer | Joe LoCasio | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Girls Soccer | Mac Weinstock | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Boys Cross Country | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
| Girls Cross Country | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
| Boys Basketball | Max Trezise | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Girls Basketball | Glen Coblens | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Boys Swimming | Shelley Hughes | 6A-1 Portland Interscholastic League | V | |
| Girls Swimming | Shelley Hughes | 6A-1 Portland Interscholastic League | V | |
| Boys Wrestling | Tony Petraglia | 6A-1 Portland Interscholastic League | V | |
| Girls Wrestling | Lance Johnson | 6A/5A-SD2 Special District 2 | V | |
| Cheerleading | Lauren Peterson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Jeremy Shetler | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Softball | Krissy Govertsen | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Boys Track & Field | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
| Girls Track & Field | Thor Esbensen | 6A-1 Portland Interscholastic League | V | |
| Boys Tennis | Bobby Thurston | 6A-1 Portland Interscholastic League | V | |
| Girls Tennis | Dyllan Fitzgerald | 6A-1 Portland Interscholastic League | V | |
| Boys Golf | Chris Hudson | 6A-1 Portland Interscholastic League | V | |
| Girls Golf | Mick Mulligan | 6A-1 Portland Interscholastic League | V | |
| Orchestra | Margaret Murer | ORC-SD1 Special District 1 | V | |
| Band | Nick Caldwell | 6A-1 Portland Interscholastic League | V | |
| Choir | Margaret Murer | 6A-1 Portland Interscholastic League | V | |
| Solo Music | Margaret Murer | OMEA-1 OMEA District 1 | V | |
| Speech | Terese Bushnell | SPE-1 Speech District 1 | V |

School