Executive Board Meeting Postponed: The board meeting scheduled for 2/2/2026 has been postponed to Monday 2/9/2026 due to unforeseen circumstances impacting the board.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
South Eugene High School
Mascot
AxeSchool Type
Public SchoolRegular District
6A-7 Southwest ConferenceSchool District
Eugene School District 4JRegion / County
Valley / Lane CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr. Miriam Mickelson | mickelson_m@4j.lane.edu | ||
| District Athletic Director | Greg Borgerding | (541) 790-7879 | borgerding_g@4j.lane.edu | |
| Principal | Kee Zublin | (503) 790-8000 | zublin_k@4j.lane.edu | |
| Athletic Director | Jim Moore | (541) 790-8019 | moore_ji@4j.lane.edu | |
| Bookkeeper / Accountant | Katie Wold | (541) 790-8006 | wold_k@4j.lane.edu | |
| Athletic Trainer | Marlee Hansen | (541) 790-8064 | brownlie@4j.lane.edu |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Eric Scott | 5A-SD4 Special District 4 | V, JV, JV2, FR | |
| Volleyball | Ron Beick | 6A-7 Southwest Conference | V, JV, JV2, FR | |
| Boys Soccer | Pete Peterson | 6A-7 Southwest Conference | V, JV, JV2 | |
| Girls Soccer | Hannah Young | 6A-7 Southwest Conference | V, JV, JV2 | |
| Boys Cross Country | Jeff Hess | 6A-7 Southwest Conference | V | |
| Girls Cross Country | Jeff Hess | 6A-7 Southwest Conference | V | |
| Boys Basketball | George Zaninovich | 6A-7 Southwest Conference | V, JV, JV2, FR | |
| Girls Basketball | Steve Eastburn | 6A-7 Southwest Conference | V, JV, JV2, FR | |
| Boys Swimming | Taylor Cole | 6A-7 Southwest Conference | V | |
| Girls Swimming | Taylor Cole | 6A-7 Southwest Conference | V | |
| Boys Wrestling | Jonathan Moran | 6A-7 Southwest Conference | V | |
| Girls Wrestling | Jonathan Moran | 6A/5A-SD4 Special District 4 | V | |
| Cheerleading | Rebekah Race | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Bryan Dearinger | 6A-7 Southwest Conference | V, JV | |
| Softball | Philip Matern | 6A-7 Southwest Conference | V, JV | |
| Boys Track & Field | Trevor Betenson | 6A-7 Southwest Conference | V | |
| Girls Track & Field | Trevor Betenson | 6A-7 Southwest Conference | V | |
| Boys Tennis | Byron Gold | 6A-7 Southwest Conference | V | |
| Girls Tennis | Zach Glauber | 6A-7 Southwest Conference | V | |
| Boys Golf | Birk Nelson | 6A-7 Southwest Conference | V | |
| Girls Golf | Brian Fry | 6A-7 Southwest Conference | V | |
| Orchestra | Karen Doerfert | ORC-SD6 Special District 6 | V | |
| Band | Sandi Green | 6A-7 Southwest Conference | V | |
| Choir | Chris Dobson | 6A-7 Southwest Conference | V | |
| Solo Music | Chris Dobson | OMEA-12 OMEA District 12 | V | |
| Speech | Kyla Schmitt | SPE-7 Speech District 7 | V |

