
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Hood River Valley High School

Mascot
EaglesSchool Type
Public SchoolRegular District
5A-4 Intermountain ConferenceSchool District
Hood River County School DistrictSchool Phone
(541) 386-2318Hy-Tek Code
HOOD
Classification
5AColors
Navy
Gold
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Rich Polkinghorn | rich.polkinghorn@hoodriver.k12.or.us | ||
Principal | Columba Jones | (541) 386-4500 | columba.jones@hoodriver.k12.or.us | |
Assistant Principal | Josh Robins | (541) 386-4500 | josh.robins@hoodriver.k12.or.us | |
Assistant Principal | Kyle Rosselle | (541) 386-4500 | kyle.rosselle@hoodriver.k12.or.us | |
Athletic Director | Trent Kroll | (541) 386-2318 | trent.kroll@hoodriver.k12.or.us | |
Activities Director | Lindsy Weseman | (541) 386-4500 | lindsy.weseman@hoodriver.k12.or.us | |
Bookkeeper / Accountant | Jackie Hasegawa | (541) 386-4500 | jackie.hasegawa@hoodriver.k12.or.us | |
Athletic Trainer | Lauren Oaks | lauren.oaks@hoodriver.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Caleb Sperry | 5A-SD1 Special District 1 | V, JV | |
Volleyball | Courtney Harvey | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Boys Soccer | Jaime Rivera | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Girls Soccer | Amanda Orand | 5A-4 Intermountain Conference | V, JV, JV2 | |
Boys Cross Country | Brandon Bertram | 5A-4 Intermountain Conference | V | |
Girls Cross Country | Brandon Bertram | 5A-4 Intermountain Conference | V | |
Boys Basketball | Christopher Dirks | 5A-4 Intermountain Conference | V, JV, FR | |
Girls Basketball | Steve Noteboom | 5A-4 Intermountain Conference | V, JV, FR | |
Boys Swimming | Shelly Rawding | 5A-4 Intermountain Conference | V | |
Girls Swimming | Shelly Rawding | 5A-4 Intermountain Conference | V | |
Wrestling | Tony Rolen | 5A-4 Intermountain Conference | V | |
Cheerleading | Lisa Kawachi | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Erich Harjo | 5A-4 Intermountain Conference | V, JV, JV2 | |
Softball | Ryan Munn | 5A-4 Intermountain Conference | V, JV, JV2 | |
Boys Track & Field | Brandon Bertram | 5A-4 Intermountain Conference | V | |
Girls Track & Field | Brandon Bertram | 5A-4 Intermountain Conference | V | |
Boys Tennis | Jon Hiatt | 5A-4 Intermountain Conference | V | |
Girls Tennis | Peg Bogard | 5A-4 Intermountain Conference | V | |
Boys Golf | Erin Mason | 5A-4 Intermountain Conference | V | |
Girls Golf | Jeremiah Lembcke | 5A-SD1 Special District 1 | V | |
Band | Dan Kenealy | 5A-4 Intermountain Conference | V | |
Choir | Dan Kenealy | 5A-4 Intermountain Conference | V | |
Solo Music | Dan Kenealy | OMEA-2 OMEA District 2 | V | |
Speech | Ann McDonald | SPE-9 Speech District 9 | V |
