
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Central Catholic High School

Mascot
RamsSchool Type
Private SchoolRegular District
6A-4 Mt. Hood ConferenceSchool District
NoneSchool Phone
(503) 235-3138Hy-Tek Code
CCAT
Classification
6AColors
Cardinal
Gold
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
President | Colin McGinty | (503) 230-1056 | cmcginty@centralcatholichigh.org | |
Principal | Danyelle Ramsey | (503) 235-3138 x1104 | dramsey@centralcatholichigh.org | |
Athletic Director | Laura Jaeger | (503) 235-3138 x1133 | ljaeger@centralcatholichigh.org | |
Activities Director | Matt Horne | (503) 235-3138 x1121 | mhorne@centralcatholichigh.org | |
Asst. to Athletic Director | Andrew Green | (503) 235-3138 x1134 | agreen@centralcatholichigh.org | |
Asst. to Athletic Director | Patti Johnson | (503) 235-3138 x1133 | pjohnson@centralcatholichigh.org | |
Bookkeeper / Accountant | Diana Jaeger | (503) 235-3138 | accountspay@centralcatholichigh.org | |
Athletic Trainer | Erin LeRoy | (971) 940-8428 | erin.leroy@providence.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Steve Pyne | 6A-SD4 Special District 4 | V, JV, JV2, FR | |
Volleyball | Kayla Hambley | 6A-4 Mt. Hood Conference | V, JV, JV2 | |
Boys Soccer | Andrew Sharp | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Girls Soccer | Jimmy Weber | 6A-4 Mt. Hood Conference | V, JV, JV2 | |
Boys Cross Country | Dave Frank | 6A-4 Mt. Hood Conference | V | |
Girls Cross Country | Robyn McGillis | 6A-4 Mt. Hood Conference | V | |
Boys Basketball | David Blue | 6A-4 Mt. Hood Conference | V, JV, JV2, FR, FR2 | |
Girls Basketball | Sandy Dickerson | 6A-4 Mt. Hood Conference | V, JV, JV2, FR | |
Boys Swimming | Lauren Nelson | 6A-4 Mt. Hood Conference | V | |
Girls Swimming | Lauren Nelson | 6A-4 Mt. Hood Conference | V | |
Cheerleading | Gretchen Groves | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Justin Barchus | 6A-4 Mt. Hood Conference | V, JV, JV2 | |
Softball | Sara Stauffer | 6A-4 Mt. Hood Conference | V, JV, JV2 | |
Boys Track & Field | Christi Smith-Ryan | 6A-4 Mt. Hood Conference | V | |
Girls Track & Field | Robyn McGillis | 6A-4 Mt. Hood Conference | V | |
Boys Tennis | Nate Ford | 6A-4 Mt. Hood Conference | V | |
Girls Tennis | Sherry Rogers | 6A-4 Mt. Hood Conference | V | |
Boys Golf | Hale Concon | 6A-4 Mt. Hood Conference | V | |
Girls Golf | Kendra Gardner | 6A-4 Mt. Hood Conference | V | |
Band | Chris McLean | 6A-4 Mt. Hood Conference | V | |
Choir | Chris McLean | 6A-4 Mt. Hood Conference | V | |
Solo Music | Chris McLean | OMEA-2 OMEA District 2 | V |
