Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Warrenton High School
Mascot
WarriorsSchool Type
Public SchoolRegular District
3A-2 Coastal Range LeagueSchool District
Warrenton-Hammond School District 30Region / County
Northwest / Clatsop CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Trip Goodall | (503) 861-2281 | goodall.trip@warrentonk12.org | |
| Principal | Bev Scott | (503) 861-3317 | scott.bev@warrentonk12.org | |
| Athletic Director | Ryker Thornton | (503) 861-3317 | thorntonr@warrentonk12.org | |
| Athletics Secretary | Michelle Annat | (503) 861-3317 x10 | annatm@warrentonk12.org | |
| Bookkeeper / Accountant | Michelle Annat | (503) 861-3317 | annatm@warrentonk12.org | |
| Athletic Trainer | Chad Rankin | crankin@columbiamemorial.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Travis Freeman | 3A-SD1 Special District 1 | V, JV | |
| Volleyball | Kimberly Palek | 3A-2 Coastal Range League | V, JV, JV2 | |
| Boys Soccer | TBD | 3A/2A/1A-SD1 Special District 1 | JV | |
| Girls Soccer | TBD | 3A/2A/1A-SD1 Special District 1 | V, JV | |
| Boys Cross Country | Jackson Januik | 3A-SD1 Special District 1 | V | |
| Girls Cross Country | Jackson Januik | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Kevin Gramson | 3A-2 Coastal Range League | V, JV, JV2 | |
| Girls Basketball | Brooklyn Kerr | 3A-2 Coastal Range League | V, JV, JV2 | |
| Boys Swimming | Natalie Chrisman | 4A/3A/2A/1A-SD3 Special District 3 | Seaside / Warrenton | V |
| Girls Swimming | Natalie Chrisman | 4A/3A/2A/1A-SD3 Special District 3 | Seaside / Warrenton | V |
| Boys Wrestling | Chris Bergerson | 3A-SD1 Special District 1 | V | |
| Girls Wrestling | Steve Stratton | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Cheerleading | Tyleah Patterson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Lennie Wolfe | 3A-SD1 Special District 1 | V, JV, JV2 | |
| Softball | Staci Miethe | 3A-SD1 Special District 1 | V, JV | |
| Boys Track & Field | TBD | 3A-2 Coastal Range League | V | |
| Girls Track & Field | Jackson Januik | 3A-2 Coastal Range League | V | |
| Boys Golf | Cody Mullins | 3A/2A/1A-SD1 Special District 1 | V | |
| Girls Golf | Dan Travers | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Band | Michael McClure | 3A-SD1 Special District 1 | V | |
| Choir | Michael McClure | 3A-SD1 Special District 1 | V |

