Bandon High School

Mascot
TigersSchool Type
Public SchoolRegular District
2A-4 Sunset ConferenceSchool District
Bandon School District 54School Phone
(541) 347-4413Hy-Tek Code
BAND
Classification
2AColors
Black
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Shauna Schmerer | (541) 347-4411 | sschmerer@bandon.k12.or.us | |
Principal | Melissa Radcliffe | (541) 347-4413 | mradcliffe@bandon.k12.or.us | |
Athletic Director | Jordan Sammons | (541) 347-4413 | jsammons@bandon.k12.or.us | |
Athletics Secretary | Sheena Siewell | (541) 347-4413 | sheenas@bandon.k12.or.us | |
Bookkeeper / Accountant | Kari Senn | (541) 347-4413 | karis@bandon.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jordan Sammons | 2A-SD4 Special District 4 | V, JV | |
Volleyball | Mariah McMonagle | 2A-4 Sunset Conference | V, JV, JV2 | |
Boys Cross Country | Brent Hutton | 2A/1A-SD4 Special District 4 | V | |
Girls Cross Country | Brent Hutton | 3A/2A/1A-SD4 Special District 4 | V | |
Boys Basketball | Vince Quattrocchi | 2A-4 Sunset Conference | V, JV, JV2, FR | |
Girls Basketball | Jordan Sammons | 2A-4 Sunset Conference | V, JV, JV2 | |
Cheerleading | Jordan Chandler | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Jay Ferrell | 2A/1A-SD5 Special District 5 | V | |
Softball | Brandon Gallagher | 2A/1A-SD4 Special District 4 | V, JV | |
Boys Track & Field | Brent Hutton | 2A-SD4 Special District 4 | V | |
Girls Track & Field | Brent Hutton | 2A-SD4 Special District 4 | V | |
Boys Golf | Scott Millhouser | 3A/2A/1A-SD4 Special District 4 | V | |
Girls Golf | Alaina Russell | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Band | Dave Weston | 2A/1A-SD3 Special District 3 | V | |
Choir | Dave Weston | 2A/1A-SD3 Special District 3 | V | |
Solo Music | Dave Weston | OMEA-7 OMEA District 7 | V | |
Speech | Tyler Curtis | SPE-6 Speech District 6 | V |
