
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Kings Valley Charter School

Mascot
EaglesSchool Type
Public School - CharterRegular District
1A-3 Mountain West LeagueSchool District
Philomath School District 17JSchool Phone
(541) 929-2134Hy-Tek Code
KVCS
Classification
1AColors
Blue
Vegas Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Susan Halliday | (541) 929-3169 | susan.halliday@philomath.k12.or.us | |
Principal | Jamon Ellingson | (541) 929-2134 | jellingson@kvschool.org | |
Athletic Director | Ronnie Simmons | (541) 929-2134 | rsimmons@kvschool.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Laric Cook | 1A-SD1-N Special District 1 - North | Falls City / Kings Valley Char. | V |
Volleyball | TBD | 1A-3 Mountain West League | V | |
Boys Cross Country | TBD | 4A-3 Oregon West Conference | V | |
Girls Cross Country | TBD | 3A/2A/1A-SD3 Special District 3 | V | |
Boys Swimming | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Swimming | TBD | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Tom Roberts | 5A-3 Mid-Willamette Conference | Central / Kings Valley Char. | V, JV2 |
Boys Track & Field | TBD | 4A-3 Oregon West Conference | V | |
Girls Track & Field | TBD | 1A-SD1 Special District 1 | V | |
Girls Tennis | Gary Quandt | 4A/3A/2A/1A-SD2 Special District 2 | Philomath / Kings Valley Char. | V |
