Executive Board Meeting Postponed: The board meeting scheduled for 2/2/2026 has been postponed to Monday 2/9/2026 due to unforeseen circumstances impacting the board.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
Newport High School
Mascot
CubsSchool Type
Public SchoolRegular District
4A-3 Oregon West ConferenceSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr. Majalise Tolan | (541) 265-9211 | majalise.tolan@lincoln.k12.or.us | |
| District Athletic Director | Aaron Belloni | (541) 265-9211 | aaron.belloni@lincoln.k12.or.us | |
| Principal | Reyna Mattson | (541) 265-9281 x225 | Reyna.Mattson@lincoln.k12.or.us | |
| Assistant Principal | Kathy Beyer | kathy.beyer@lincoln.k12.or.us | ||
| Athletic Director | Shelley Moore | (541) 265-9281 | shelley.moore@lincoln.k12.or.us | |
| Athletics Secretary | Alexandria Vanorder | (541) 265-9281 | alex.vanorder@lincoln.k12.or.us | |
| Athletic Trainer | Dylan Borden | dylan.borden@lincoln.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Mark Moore | 3A-SD2 Special District 2 | V, JV | |
| Volleyball | Megan Smallwood | 4A-3 Oregon West Conference | V, JV, JV2 | |
| Boys Soccer | Rafa Jimenez | 4A-3 Oregon West Conference | Newport / Waldport | V, JV, JV2, FR |
| Girls Soccer | Travis Leonard | 4A-3 Oregon West Conference | V, JV, JV2 | |
| Boys Cross Country | Tom Swinford | 4A-3 Oregon West Conference | V | |
| Girls Cross Country | Tom Swinford | 4A-3 Oregon West Conference | V | |
| Boys Basketball | Will Burghardt | 4A-3 Oregon West Conference | V, JV, JV2 | |
| Girls Basketball | Darryl Erwin | 4A-3 Oregon West Conference | V, JV | |
| Boys Swimming | John Wray | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Girls Swimming | John Wray | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Boys Wrestling | Enrique (Rick) Hernandez | 4A-SD2 Special District 2 | V | |
| Girls Wrestling | Micheal Bradley | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Dance/Drill | Michelle Cottrell | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Alexandria Vanorder | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Donald Chipman | 4A-3 Oregon West Conference | V, JV | |
| Softball | Lance Johnson | 4A-3 Oregon West Conference | V, JV | |
| Boys Volleyball | Kyler Evans | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Boys Track & Field | Jordy Calleja | 4A-3 Oregon West Conference | V | |
| Girls Track & Field | Jordy Calleja | 4A-3 Oregon West Conference | V | |
| Boys Golf | Cyrus Flanders | 4A-3 Oregon West Conference | V | |
| Girls Golf | Ollie Richardson | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Band | Joshua Mendoza | 4A-3 Oregon West Conference | V |

