Spring Teams Sports Schedules/Scores
Softball | Baseball | Golf | Track & Field | Boys Volleyball | Tennis
Softball | Baseball | Golf | Track & Field | Boys Volleyball | Tennis
Spring Individual Sports Schedules/Results
Golf: Girls | - Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | - Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Astoria High School
Mascot
FishermenSchool Type
Public SchoolRegular District
4A-1 Cowapa LeagueSchool District
Astoria School District 1Region / County
Northwest / Clatsop CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Craig Hoppes | (503) 325-6441 | choppes@astoria.k12.or.us | |
| Principal | Lynn Jackson | (503) 325-3911 | ljackson@astoria.k12.or.us | |
| Assistant Principal | Chad Madsen | (503) 332-5391 x1 | cmadsen@astoriak12.org | |
| Athletic Director | Howard Rub | (503) 325-3911 x317 | hrub@astoria.k12.or.us | |
| Activities Director | Candace Chapman | (503) 325-3911 | cchapman@astoria.k12.or.us | |
| Athletics Secretary | Anya Schauermann | (503) 325-3911 | aschauermann@astoriak12.org | |
| Athletic Trainer | Chad Rankin | crankin@columbiamemorial.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Howard Rub | 4A-SD1 Special District 1 | V, JV, JV2 | |
| Volleyball | Eric Gohr | 4A-1 Cowapa League | V, JV, JV2 | |
| Boys Soccer | Angelo Schauermann | 4A-1 Cowapa League | V, JV | |
| Girls Soccer | Tim Fastabend | 4A-SD1 Special District 1 | V, JV, JV2 | |
| Boys Cross Country | Jeremy Boutin | 4A-1 Cowapa League | V | |
| Girls Cross Country | Jeremy Boutin | 4A-1 Cowapa League | V | |
| Boys Basketball | Alex Eterno | 4A-1 Cowapa League | V, JV, JV2, FR | |
| Girls Basketball | Jordan Ax | 4A-1 Cowapa League | V, JV, JV2 | |
| Boys Swimming | Paul Gascoigne | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Girls Swimming | Paul Gascoigne | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Boys Wrestling | Doug Walsh | 4A-SD1 Special District 1 | V | |
| Girls Wrestling | Daniel Pickles | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Dance/Drill | Emily Madsen | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Erica Walsh | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Andrew Higgins-Feyen | 4A-1 Cowapa League | V, JV, JV2 | |
| Softball | Kent Israel | 4A-1 Cowapa League | V, JV | |
| Girls Flag Football | TBD | 6A/5A/4A/3A/2A/1A-SD1 Special District 1 | V | |
| Boys Track & Field | Christopher Jason Murray | 4A-1 Cowapa League | V | |
| Girls Track & Field | Christopher Jason Murray | 4A-1 Cowapa League | V | |
| Boys Golf | Mike Rochon | 4A-1 Cowapa League | V | |
| Girls Golf | Chris Hunt | 4A/3A/2A/1A-SD1 Special District 1 | V | |
| Orchestra | Angela Calvin | ORC-SD2 Special District 2 | V | |
| Band | Jesse Strauch | 4A-1 Cowapa League | V | |
| Choir | TBD | 4A-1 Cowapa League | V |

