St. Helens High School

Mascot
LionsSchool Type
Public SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
St Helens School District 502School Phone
(503) 397-1900Hy-Tek Code
STHE
Classification
5AColors
Yellow
Black
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Scot Stockwell | (503) 397-3085 | scots@sthelens.k12.or.us | |
Principal | Dr. Katy Wagner | (503) 397-1900 | katyw@sthelens.k12.or.us | |
Assistant Principal | Ron Hernley | (503) 397-1900 | ronh@sthelens.k12.or.us | |
Assistant Principal | Ted Hirning | (503) 366-7401 | tedh@sthelens.k12.or.us | |
Athletic Director | Daunte Gouge | (503) 366-7401 | daunteg@sthelens.k12.or.us | |
Activities Director | Noelle Freshner | (503) 366-7418 | noellef@sthelens.k12.or.us | |
Athletics Secretary | Diana Peterson | (503) 366-7401 | dianap@sthelens.k12.or.us | |
Bookkeeper | Diana Peterson | (503) 366-7401 | dianap@sthelens.k12.or.us | |
Athletic Trainer | Joel Enterline | enterlinejoel5@gmail.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Cory Young | 5A-SD2 Special District 2 | V, JV, JV2, FR | |
Volleyball | Tom Ray | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Boys Soccer | Clark Lawrence | 5A-1 Northwest Oregon Conference | JV | |
Girls Soccer | Angela Nichols | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Cross Country | Naomi Reedy | 5A-1 Northwest Oregon Conference | V | |
Girls Cross Country | Naomi Reedy | 5A-1 Northwest Oregon Conference | V | |
Boys Basketball | Maurice Williams | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Girls Basketball | Kyle Brayton | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Boys Swimming | Chelsie Orr | 5A-1 Northwest Oregon Conference | V | |
Girls Swimming | Chelsie Orr | 5A-1 Northwest Oregon Conference | V | |
Wrestling | Greg Gadbois | 5A-1 Northwest Oregon Conference | V | |
Cheerleading | Nicole Waite | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Matt Lokken | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Softball | Miranda Little | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Track & Field | Neil Ford | 5A-1 Northwest Oregon Conference | V | |
Girls Track & Field | Neil Ford | 5A-1 Northwest Oregon Conference | V | |
Boys Tennis | Troy McNeil | 5A-1 Northwest Oregon Conference | V | |
Girls Tennis | Mark McQueen | 5A-1 Northwest Oregon Conference | V | |
Boys Golf | Dave Lawrence | 5A-1 Northwest Oregon Conference | V | |
Girls Golf | Jared Phillips | 5A-SD1 Special District 1 | V | |
Band | Noelle Freshner | 5A-1 Northwest Oregon Conference | V | |
Choir | Eric Stearns | 5A-1 Northwest Oregon Conference | V | |
Solo Music | Noelle Freshner | OMEA-3 OMEA District 3 | V |
