Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Sherwood High School
Mascot
BowmenSchool Type
Public SchoolRegular District
6A-3 Pacific ConferenceSchool District
Sherwood School District 88JRegion / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr Aaron Downs | (503) 825-5003 | adowns@sherwood.k12.or.us | |
| Principal | Adam Mitchell | (503) 825-6003 | amitchell@sherwood.k12.or.us | |
| Athletic Director | Katie Hartman | (503) 825-6007 | khartman@sherwood.k12.or.us | |
| Activities Director | Katie Rarick | (503) 825-6209 | krarick@sherwood.k12.or.us | |
| Athletics Secretary | Amy Gillett | (503) 825-6008 | agillett@sherwood.k12.or.us | |
| Bookkeeper / Accountant | Christine Armstrong | (503) 825-6012 | carmstrong@sherwood.k12.or.us | |
| Athletic Trainer | Robyn Hasegawa | rhasegawa@sherwood.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Mark Gribble | 6A-3 Pacific Conference | V, JV, JV2, FR, FR2 | |
| Volleyball | Jenette Brotnov | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Boys Soccer | Martin Rakers | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Girls Soccer | Vianka Ceballos | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Boys Cross Country | Tyrone Stammers | 6A-3 Pacific Conference | V | |
| Girls Cross Country | John Mantalas | 6A-3 Pacific Conference | V | |
| Boys Basketball | Rahim Tufts | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Girls Basketball | Matt Sanders | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Boys Swimming | Kristen Maples | 6A-3 Pacific Conference | V | |
| Girls Swimming | Kristen Maples | 6A-3 Pacific Conference | V | |
| Boys Wrestling | Jeff Wilson | 6A-3 Pacific Conference | V | |
| Girls Wrestling | Jeff Wilson | 6A/5A-SD1 Special District 1 | V | |
| Dance/Drill | Trish Herndon | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Tiffany Macdonald | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Eddie Kunz | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Softball | Kris Moore | 6A-3 Pacific Conference | V, JV, JV2 | |
| Boys Volleyball | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Track & Field | Tyrone Stammers | 6A-3 Pacific Conference | V | |
| Girls Track & Field | John Mantalas | 6A-3 Pacific Conference | V | |
| Boys Tennis | TBD | 6A-3 Pacific Conference | V | |
| Girls Tennis | Peter Wenceslao | 6A-3 Pacific Conference | V | |
| Boys Golf | TBD | 6A-3 Pacific Conference | V | |
| Girls Golf | Gregory McDonald | 6A-3 Pacific Conference | V | |
| Band | Brant Stai | 6A-3 Pacific Conference | V | |
| Choir | Kathy Shuckerow | 6A-3 Pacific Conference | V | |
| Solo Music | Brant Stai | OMEA-14 OMEA District 14 | V | |
| Speech | Amy Grondin | SPE-3 Speech District 3 | V |

