Executive Board Meeting Postponed: The board meeting scheduled for 2/2/2026 has been postponed to Monday 2/9/2026 due to unforeseen circumstances impacting the board.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
Updates with additional information and new meeting time will be posted on the Executive Board webpage.
Franklin High School
Mascot
LightningSchool Type
Public SchoolRegular District
6A-1 Portland Interscholastic LeagueSchool District
Portland School District 1JRegion / County
Metro / Multnomah CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Kimberlee Armstrong | (503) 916-3200 | cpitman@pps.net | |
| District Athletic Director | Marshall Haskins | (503) 916-3223 | mhaskins@pps.net | |
| District Activities Director | Kristen Brayson | (503) 916-2441 | kbrayson@pps.net | |
| Principal | Zulema Naegele | (503) 916-5140 | znaegele@pps.net | |
| Athletic Director | Alan Boschma | (503) 916-5140 | aboschma@pps.net | |
| Activities Director | Olivia Marovich | omarovich@pps.net | ||
| Athletics Secretary | Tess Martin | (503) 916-5140 | tmartin1@pps.net | |
| Bookkeeper / Accountant | Kristin DeBenedetto | (503) 916-5140 x84362 | kdebenedetto@pps.net | |
| Athletic Trainer | Gerilyn Armijo | gerilyn.armijo@providence.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Adam Grimes | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Volleyball | Tess Martin | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Boys Soccer | Will Justice | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Girls Soccer | Diana Diaz-Diurych | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Boys Cross Country | Jacob Michaels | 6A-1 Portland Interscholastic League | V | |
| Girls Cross Country | Jacob Michaels | 6A-1 Portland Interscholastic League | V | |
| Boys Basketball | Conor Mullany | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Girls Basketball | Erin Brunton | 6A-1 Portland Interscholastic League | V, JV, JV2, FR | |
| Boys Swimming | Erin Morris | 6A-1 Portland Interscholastic League | V | |
| Girls Swimming | Erin Morris | 6A-1 Portland Interscholastic League | V | |
| Boys Wrestling | Kilsi Naanee | 6A-1 Portland Interscholastic League | V | |
| Girls Wrestling | Kilsi Naanee | 6A/5A-SD2 Special District 2 | V | |
| Cheerleading | Savannah Williams | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Andy Berger | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Softball | Gina Aman | 6A-1 Portland Interscholastic League | V, JV, JV2 | |
| Boys Track & Field | Jacob Michaels | 6A-1 Portland Interscholastic League | V | |
| Girls Track & Field | Jacob Michaels | 6A-1 Portland Interscholastic League | V | |
| Boys Tennis | Bert Gonzalez | 6A-1 Portland Interscholastic League | V | |
| Girls Tennis | Rob Hill | 6A-1 Portland Interscholastic League | V | |
| Boys Golf | Tim Itami | 6A-1 Portland Interscholastic League | V | |
| Girls Golf | Mike Niece | 6A-1 Portland Interscholastic League | V | |
| Band | Jason Owens | 6A-1 Portland Interscholastic League | V | |
| Choir | Katey Simmons | 6A-1 Portland Interscholastic League | V | |
| Solo Music | Jason Owens | OMEA-1 OMEA District 1 | V | |
| Speech | Brian Halberg | SPE-1 Speech District 1 | V |

