

Spring Individual Sports
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net
Golf: Girls - Boys | iWanamaker Tennis: Girls - Boys | TennisReporting Track: Girls - Boys | Athletic.net

Cascade High School

Mascot
CougarsSchool Type
Public SchoolRegular District
4A-3 Oregon West ConferenceSchool District
Cascade School District 5Region / County
Valley / Marion CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Darin Drill | (503) 749-8020 | ddrill@cascade.k12.or.us | |
Principal | Pete Rasmussen | (503) 749-8020 | prasmussen@cascade.k12.or.us | |
Jr High Athletic Director | Greg Nolan | (503) 749-8030 | gnolan@cascade.k12.or.us | |
Athletic Director | James Rise | (503) 749-8020 x6 | jrise@cascade.k12.or.us | |
Athletics Secretary | Natalie Lucey | (503) 749-8020 x6 | nlucey@cascade.k12.or.us | |
Bookkeeper / Accountant | Tina Christensen | (503) 749-8020 x2801 | tchristensen@cascade.k12.or.us | |
Athletic Trainer | Mikayla Jeppsen | (503) 749-8020 | mjeppsen@cascade.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Shane Hedrick | 4A-SD3 Special District 3 | V, JV | |
Volleyball | Cristina Williams | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Soccer | TBD | 4A-3 Oregon West Conference | V, JV | |
Girls Soccer | Robert Leon | 4A-3 Oregon West Conference | V, JV | |
Boys Cross Country | Nathan Swanson | 4A-3 Oregon West Conference | V | |
Girls Cross Country | Nathan Swanson | 4A-3 Oregon West Conference | V | |
Boys Basketball | BJ Dobrkovsky | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Girls Basketball | Nick Randall | 4A-3 Oregon West Conference | V, JV, JV2 | |
Boys Swimming | Shane Parlette | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | Shane Parlette | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Boys Wrestling | Spencer Crawford | 4A-SD2 Special District 2 | V | |
Girls Wrestling | TBD | 4A/3A/2A/1A-SD1 Special District 1 | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Miranda Rodriguez | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Chris Brown | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Softball | Marty Jeppsen | 4A-3 Oregon West Conference | V, JV | |
Boys Volleyball | Mollie Herron | 6A/5A/4A/3A/2A/1A-SD5 Special District 5 | V | |
Boys Track & Field | Molly Gehley | 4A-3 Oregon West Conference | V | |
Girls Track & Field | TBD | 4A-3 Oregon West Conference | V | |
Boys Tennis | Bryan Rozo | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Ron Suelzle | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Boys Golf | Jason Haskell | 4A-SD2 Special District 2 | V | |
Girls Golf | Stuart Foster | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Band | Alexandria Greenwell | 4A-3 Oregon West Conference | V | |
Choir | Wendy Kivett | 4A-3 Oregon West Conference | V | |
Solo Music | Alexandria Greenwell | OMEA-11 OMEA District 11 | V |
