Newberg High School

Mascot
TigersSchool Type
Public SchoolRegular District
6A-3 Pacific ConferenceSchool District
Newberg School District 29JSchool Phone
(503) 554-4400Hy-Tek Code
NEWB
Classification
6AColors
Royal Blue
Gold
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Stephen Phillips | (503) 554-5042 | phillipss@newberg.k12.or.us | |
Principal | Tami Erion | (503) 554-4449 | eriont@newberg.k12.or.us | |
Assistant Principal | Tony Buckner | (503) 554-4403 | bucknera@newberg.k12.or.us | |
Athletic Director | Mark Brown | (503) 554-4412 | brownm@newberg.k12.or.us | |
Activities Director | Mark Brown | (503) 554-4412 | brownm@newberg.k12.or.us | |
Athletics Secretary | Ronni Cook | (503) 554-4407 | cookr@newberg.k12.or.us | |
Bookkeeper / Accountant | Maribel Martinez | (503) 554-4405 | martinezm@newberg.k12.or.us | |
Athletic Trainer | Gretchen Nylander | (503) 554-5255 | nylanderg@newberg.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Jeremy Johnson | 6A-3 Pacific Conference | V, JV, JV2, FR | |
Volleyball | Thomas Salness | 6A-3 Pacific Conference | V, JV, JV2 | |
Boys Soccer | Anthony Trejo | 6A-3 Pacific Conference | V, JV | |
Girls Soccer | Scott Diefenbaugh | 6A-3 Pacific Conference | V, JV | |
Boys Cross Country | Keith Marshall | 6A-3 Pacific Conference | V | |
Girls Cross Country | Keith Marshall | 6A-3 Pacific Conference | V | |
Boys Basketball | Brett Vernon | 6A-3 Pacific Conference | V, JV, FR | |
Girls Basketball | Luke Lindell | 6A-3 Pacific Conference | V, JV, JV2 | |
Boys Swimming | Erin Fincher | 6A-3 Pacific Conference | V | |
Girls Swimming | Erin Fincher | 6A-3 Pacific Conference | V | |
Wrestling | Neil Russo | 6A-3 Pacific Conference | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Lisa Berg | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Andrew Reichenbach | 6A-3 Pacific Conference | V, JV, FR | |
Softball | Ashley Thomas | 6A-3 Pacific Conference | V, JV | |
Boys Track & Field | Brandon Ramey | 6A-3 Pacific Conference | V | |
Girls Track & Field | Brandon Ramey | 6A-3 Pacific Conference | V | |
Boys Tennis | Aaron Rauch | 6A-3 Pacific Conference | V | |
Girls Tennis | Jon Halstead | 6A-3 Pacific Conference | V | |
Boys Golf | Ron Quant | 6A-3 Pacific Conference | V | |
Girls Golf | Brett Vernon | 6A-3 Pacific Conference | V | |
Orchestra | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Band | Joel Tanner | 6A-3 Pacific Conference | V | |
Choir | Matthew Fletcher | 6A-3 Pacific Conference | V | |
Solo Music | Joel Tanner | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
