OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Crater High School
Mascot
CometsSchool Type
Public SchoolRegular District
6A/5A-1 Southern Oregon Conference HybridSchool District
Central Point School District 6Region / County
Southern / Jackson CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Walt Davenport | (541) 494-6202 | walt.davenport@district6.org | |
| Principal | Scott Dippel | (541) 494-6311 | scott.dippel@district6.org | |
| Athletic Director | Brad Eaton | (541) 494-6386 | brad.eaton@district6.org | |
| Athletics Secretary | Trish Snyder | (541) 494-6313 | trish.snyder@district6.org | |
| Bookkeeper / Accountant | Wendy Schmidt | (541) 494-6314 | wendy.schmidt@district6.org | |
| Athletic Trainer | Samantha Erskine | (541) 613-2417 | samantha.erskine@providence.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Seth Womack | 5A-SD5 Special District 5 | V, JV, FR | |
| Girls Volleyball | Tiffany Booth | 5A-5 Southern Oregon Conference Hybrid | V, JV, JV2 | |
| Boys Soccer | Lindsey Blesse | 5A-5 Southern Oregon Conference Hybrid | V, JV | |
| Girls Soccer | Michael Belzberg | 5A-5 Southern Oregon Conference Hybrid | V, JV | |
| Boys Cross Country | Justin Loftus | 5A-SD1 Special District 1 | V | |
| Girls Cross Country | Justin Loftus | 5A-SD1 Special District 1 | V | |
| Boys Basketball | Bryan Scott | 5A-5 Southern Oregon Conference Hybrid | V, JV | |
| Girls Basketball | Amber Adkisson | 5A-5 Southern Oregon Conference Hybrid | V | |
| Boys Swimming | Ashley Dippel | 5A-SD1 Special District 1 | V | |
| Girls Swimming | Ashley Dippel | 5A-SD1 Special District 1 | V | |
| Boys Wrestling | Greg Haga | 5A-SD1 Special District 1 | V | |
| Girls Wrestling | TBD | 5A-SD2 Special District 2 | V | |
| Dance/Drill | Shannon Carter | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Cheerleading | Wendy Schmidt | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | Jay Campbell | 5A-5 Southern Oregon Conference Hybrid | V | |
| Softball | Chris Arnold | 5A-5 Southern Oregon Conference Hybrid | V | |
| Boys Track & Field | TBD | 5A-SD1 Special District 1 | V | |
| Girls Track & Field | TBD | 5A-SD1 Special District 1 | V | |
| Boys Golf | Matt Deschamps | 5A-SD1 Special District 1 | V | |
| Girls Golf | TBD | 5A-SD1 Special District 1 | V | |
| Band | Travis Mills | 5A-SD1 Special District 1 | V | |
| Choir | TBD | 5A-SD1 Special District 1 | V | |
| Solo Music | Travis Mills | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Speech | Kristen Sullivan | SPE-9 Speech District 9 | V |

