Milwaukie Academy of the Arts

Mascot
MustangsSchool Type
Charter SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
North Clackamas School District 12School Phone
(503) 353-5830Hy-Tek Code
MILA
Classification
3AColors
Maroon
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Shay James | jamess@nclack.k12.or.us | ||
District Athletic Director | Tammy O'Neill | oneillt@nclack.k12.or.us | ||
Principal | Carmen Gelman | gelmanc@nclack.k12.or.us | ||
Athletic Director | Sean Mailey | (503) 353-5830 | maileys@nclack.k12.or.us | |
Athletics Secretary | Rochelle Jackson | (503) 353-5850 x3 | jacksonr@nclack.k12.or.us | |
Bookkeeper / Accountant | Joann Lelack | (503) 353-5836 | lelack@nclack.k12.or.us | |
Athletic Trainer | Matt Krueger | kruegerma@nclack.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 4A-SD1 Special District 1 | V | |
Volleyball | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Soccer | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Soccer | TBD | 5A-1 Northwest Oregon Conference | V, JV | |
Boys Cross Country | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Cross Country | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Basketball | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Basketball | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Swimming | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Swimming | TBD | 5A-1 Northwest Oregon Conference | V | |
Wrestling | TBD | 5A-1 Northwest Oregon Conference | V | |
Dance/Drill | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | TBD | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | TBD | 5A-1 Northwest Oregon Conference | V | |
Softball | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Track & Field | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Track & Field | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Tennis | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Tennis | TBD | 5A-1 Northwest Oregon Conference | V | |
Boys Golf | TBD | 5A-1 Northwest Oregon Conference | V | |
Girls Golf | TBD | 5A-SDN Special District Not Yet Assigned | V | |
Orchestra | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Band | TBD | 5A-1 Northwest Oregon Conference | V | |
Choir | TBD | 5A-1 Northwest Oregon Conference | V | |
Solo Music | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Speech | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
