Redmond High School

Mascot
PanthersSchool Type
Public SchoolRegular District
5A-4 Intermountain ConferenceSchool District
Redmond School District 2JRegion / County
Central / Deschutes CountyHy-Tek Code
REDM
Colors
Maroon
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Charan Cline | charan.cline@redmondschools.org | ||
Principal | Dr. Audrey Haugan | (541) 923-4800 x1703 | audrey.haugan@redmondschools.org | |
Assistant Principal | Jason Chatterton | jason.chatterton@redmondschools.org | ||
Athletic Director | Doug Taylor | (541) 923-4800 x6061 | doug.taylor@redmondschools.org | |
Athletics Secretary | Barb Krebs | (541) 923-4806 | barb.krebs@redmondschools.org | |
Bookkeeper / Accountant | Wendy Pearson | wendy.pearson@redmondschools.org | ||
Athletic Trainer | Cari Wood | cari.wood@redmondschools.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Brent Wasche | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Volleyball | Travis Kandle | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Boys Soccer | Scott Lee | 5A-4 Intermountain Conference | Redmond / Culver | V, JV |
Girls Soccer | Martha Segura | 5A-4 Intermountain Conference | Redmond / Culver | V, JV, JV2 |
Boys Cross Country | Randy Furman | 5A-4 Intermountain Conference | V | |
Girls Cross Country | Randy Furman | 5A-4 Intermountain Conference | V | |
Boys Basketball | Reagan Gilbertson | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Girls Basketball | Angela Capps | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Boys Swimming | Denise Maich | 5A-4 Intermountain Conference | V | |
Girls Swimming | Denise Maich | 5A-4 Intermountain Conference | V | |
Wrestling | Kris Davis | 5A-4 Intermountain Conference | V | |
Cheerleading | Rebekah Snell | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Stan Manley | 5A-4 Intermountain Conference | V, JV, JV2 | |
Softball | Donald Reams | 5A-4 Intermountain Conference | V, JV | |
Boys Track & Field | Randy Furman | 5A-4 Intermountain Conference | V | |
Girls Track & Field | Randy Furman | 5A-4 Intermountain Conference | V | |
Boys Tennis | Nathan Saito | 5A-4 Intermountain Conference | V | |
Girls Tennis | Kelli Tusow | 5A-4 Intermountain Conference | V | |
Boys Golf | Kevin Story | 5A-4 Intermountain Conference | V | |
Girls Golf | Jeff Roundtree | 5A-4 Intermountain Conference | V | |
Band | Ben Lawson | 5A-4 Intermountain Conference | V | |
Choir | TBD | 5A-4 Intermountain Conference | V | |
Solo Music | Ben Lawson | OMEA-5 OMEA District 5 | V | |
Speech | TBD | SPE-14 Speech District 14 | V |
