
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Wilsonville High School

Mascot
WildcatsSchool Type
Public SchoolRegular District
5A-1 Northwest Oregon ConferenceSchool District
West Linn-Wilsonville School District 3JSchool Phone
(503) 673-7600Hy-Tek Code
WLSV
Classification
5AColors
Navy
Silver
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Kathy Ludwig | (503) 673-7000 x7028 | ludwigk@wlwv.k12.or.us | |
Principal | Kelly Schmidt | (503) 673-7617 | schmidtk@wlwv.k12.or.us | |
Athletic Director | Dennis Burke | (503) 673-7630 | burked@wlwv.k12.or.us | |
Activities Director | Mark Sundquist | (503) 673-7600 x4650 | sundquim@wlwv.k12.or.us | |
Athletics Secretary | BJ Cerny | (503) 673-7607 | cernyb@wlwv.k12.or.us | |
Bookkeeper / Accountant | Joyce Liden | (503) 673-7609 | lidenj@wlwv.k12.or.us | |
Athletic Trainer | Brynelle Bremner | bremnerb@wlwv.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Adam Guenther | 5A-SD2 Special District 2 | V, JV, JV2, FR | |
Volleyball | Nathan Blankenship | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Soccer | Ian Reschke | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Girls Soccer | Alex Boehm | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Boys Cross Country | David Barkley | 5A-1 Northwest Oregon Conference | V | |
Girls Cross Country | David Barkley | 5A-1 Northwest Oregon Conference | V | |
Boys Basketball | Chris Roche | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR, FR2 | |
Girls Basketball | Justin Duke | 5A-1 Northwest Oregon Conference | V, JV, JV2, FR | |
Boys Swimming | Deb Mandeville | 5A-1 Northwest Oregon Conference | V | |
Girls Swimming | TBD | 5A-1 Northwest Oregon Conference | V | |
Wrestling | Jason Milham | 5A-1 Northwest Oregon Conference | V | |
Dance/Drill | Kristina Fetterman | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Jennifer Stalheim | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Bryn Card | 5A-1 Northwest Oregon Conference | V, JV, JV2 | |
Softball | Steve Harms | 5A-1 Northwest Oregon Conference | V, JV | |
Boys Track & Field | Josh Finck | 5A-1 Northwest Oregon Conference | V | |
Girls Track & Field | David Barkley | 5A-1 Northwest Oregon Conference | V | |
Boys Tennis | Mark Sundquist | 5A-1 Northwest Oregon Conference | V | |
Girls Tennis | Krik Fowler | 5A-1 Northwest Oregon Conference | V | |
Boys Golf | Ryan Day | 5A-1 Northwest Oregon Conference | V | |
Girls Golf | Chris Bensel | 5A-SD1 Special District 1 | V | |
Orchestra | Chad Davies | ORC-SD5 Special District 5 | V | |
Band | Chad Davies | 5A-1 Northwest Oregon Conference | V | |
Choir | Annie Kubitschek | 5A-1 Northwest Oregon Conference | V | |
Solo Music | TBD | OMEA-14 OMEA District 14 | V | |
Speech | TBD | SPE-1/2 Speech District 1/2 | V |
