OSAA All-State Teams - Spring
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Softball | Baseball | Girls Track & Field | Boys Track & Field | Boys Volleyball | Boys Tennis | Girls Tennis
Stanfield Secondary School
Mascot
TigersSchool Type
Public SchoolRegular District
2A-6 Blue Mountain ConferenceSchool District
Stanfield School District 61Region / County
Eastern / Umatilla CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Beth Burton | (541) 449-8766 | beth.burton@stanfieldsd.org | |
| Principal | Blaine Braithwaite | (541) 449-3851 | blaine.braithwaite@stanfieldsd.org | |
| Athletic Director | Lorena Woods | (541) 449-3851 | lorena.woods@stanfieldsd.org | |
| Activities Director | Lorena Woods | (541) 449-3851 | lorena.woods@stanfieldsd.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Ruben Harris | 2A-SD6 Special District 6 | V, JV | |
| Girls Volleyball | Harlee Woods | 2A-6 Blue Mountain Conference | V, JV | |
| Girls Soccer | TBD | 3A/2A/1A-SD5 Special District 5 | V | |
| Boys Cross Country | Jason Sperr | 2A/1A-SD4 Special District 4 | V | |
| Girls Cross Country | Jason Sperr | 2A/1A-SD4 Special District 4 | V | |
| Boys Basketball | Rylie Smith | 2A-6 Blue Mountain Conference | V | |
| Girls Basketball | Daniel Sharp | 2A-6 Blue Mountain Conference | V, JV | |
| Boys Wrestling | Adam Lemmon | 2A-6 Blue Mountain Conference | V | |
| Girls Wrestling | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Baseball | Juan Esparza | 2A-6 Blue Mountain Conference | V | |
| Softball | TBD | 2A-6 Blue Mountain Conference | V | |
| Boys Track & Field | Jason Sperr | 2A-6 Blue Mountain Conference | V | |
| Girls Track & Field | Jason Sperr | 2A-6 Blue Mountain Conference | V | |
| Boys Tennis | Rylie Smith | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Tennis | Rylie Smith | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Boys Golf | TBD | 3A/2A/1A-SDN Special District Not Yet Assigned | V | |
| Girls Golf | TBD | 4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |

