
Fall Schedules, Results & Rankings
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football



Stanfield Secondary School

Mascot
TigersSchool Type
Public SchoolRegular District
2A-4 Blue Mountain ConferenceSchool District
Stanfield School District 61Region / County
Eastern / Umatilla CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Beth Burton | (541) 449-8766 | beth.burton@stanfieldsd.org | |
Principal | Blaine Braithwaite | (541) 449-3851 | blaine.braithwaite@stanfieldsd.org | |
Athletic Director | Lorena Woods | (541) 449-3851 | lorena.woods@stanfieldsd.org | |
Activities Director | Lorena Woods | (541) 449-3851 | lorena.woods@stanfieldsd.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | James Stradley | 2A-SD4 Special District 4 | V, JV | |
Volleyball | Blaine Ganvoa | 2A-4 Blue Mountain Conference | V, JV, JV2 | |
Girls Soccer | Eddy Ramos | 3A/2A/1A-SD5 Special District 5 | Echo / Stanfield | V |
Boys Cross Country | Jason Sperr | 2A/1A-SD3 Special District 3 | Stanfield / Echo | V |
Girls Cross Country | Jason Sperr | 3A/2A/1A-SD3 Special District 3 | Stanfield / Echo | V |
Boys Basketball | Rylie Smith | 2A-4 Blue Mountain Conference | V, JV, JV2 | |
Girls Basketball | Daniel Sharp | 2A-4 Blue Mountain Conference | V, JV, JV2 | |
Boys Wrestling | TBD | 2A/1A-SD3 Special District 3 | V | |
Baseball | Brad Rogers | 2A/1A-SDN Special District Not Yet Assigned | Stanfield / Echo | V, JV |
Softball | Saul Castro | 2A/1A-SDN Special District Not Yet Assigned | Echo / Stanfield | V, JV |
Boys Track & Field | TBD | 2A-SD4 Special District 4 | Stanfield / Echo | V |
Girls Track & Field | TBD | 2A-SD4 Special District 4 | Stanfield / Echo | V |
Boys Tennis | Rylie Smith | 4A/3A/2A/1A-SD5 Special District 5 | Stanfield / Echo | V |
Girls Tennis | Rylie Smith | 4A/3A/2A/1A-SD5 Special District 5 | Stanfield / Echo | V |
Boys Golf | TBD | 3A/2A/1A-SD4 Special District 4 | Echo / Stanfield | V |
Girls Golf | TBD | 4A/3A/2A/1A-SD3 Special District 3 | Echo / Stanfield | V |
