
Fall Schedules, Results & Rankings
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football
Girls XC | Boys XC | Girls Soccer | Boys Soccer | Volleyball | Football



Eddyville Charter School

Mascot
EaglesSchool Type
Charter SchoolRegular District
1A-3 Mountain West LeagueSchool District
Lincoln County School DistrictRegion / County
Coast / Lincoln CountyContact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Majalise Tolan | (541) 265-9211 | majalise.tolan@lincoln.k12.or.us | |
Charter Superintendent | Stacy Knudson | (541) 875-2942 | stacy.knudson@lincoln.k12.or.us | |
Principal | Stacy Knudson | (541) 875-2942 | stacy.knudson@lincoln.k12.or.us | |
Athletic Director | Karla Pearson | (541) 875-2942 | karla.pearson@lincoln.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Abe Silvonen | 1A[6]-SD2-N Special District 2 - North | V | |
Volleyball | Alain Brown | 1A-3 Mountain West League | V, JV | |
Boys Soccer | David Ellis | 4A-3 Oregon West Conference | Philomath / Eddyville Charter | V, JV |
Boys Cross Country | Joe Fulton | 4A-3 Oregon West Conference | Philomath / Eddyville Charter | V |
Girls Cross Country | TBD | 3A/2A/1A-SD2 Special District 2 | V | |
Boys Basketball | Patrick McKnight | 1A-3 Mountain West League | V, JV | |
Girls Basketball | Joshua Russell | 1A-3 Mountain West League | V, JV | |
Cheerleading | Brandy Thomson | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | TBD | 2A/1A-SDN Special District Not Yet Assigned | V | |
Softball | Jim Sanders | 2A/1A-SDN Special District Not Yet Assigned | V | |
Boys Track & Field | Greg Wood | 1A-SDN Special District Not Yet Assigned | V | |
Girls Track & Field | Greg Wood | 1A-SDN Special District Not Yet Assigned | V |
