Fall Sports Schedules/Scores
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Football | Volleyball | Girls Soccer | Boys Soccer | Girls XC | Boys XC
Southwest Christian High School
Mascot
WildcatsSchool Type
Private SchoolRegular District
1A-1 The Valley 10 LeagueSchool District
NoneRegion / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Principal | Mark Sherman | (503) 524-8000 | mark.sherman@swchristianschool.org | |
| Assistant Principal | Marc Denker | (503) 524-8000 | marc.denker@swchristianschool.org | |
| Athletic Director | Marilee Shafer | (503) 524-8000 x337 | Marilee.shafer@swchristianschool.org |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Volleyball | Greg Scott | 1A-1 The Valley 10 League | V, JV, JV2 | |
| Boys Soccer | Chris Carpenter | 3A/2A/1A-SD7 Special District 7 | V | |
| Boys Cross Country | Steve Hills | 2A/1A-SD1 Special District 1 | V | |
| Girls Cross Country | Steve Hills | 3A/2A/1A-SD1 Special District 1 | V | |
| Boys Basketball | Matt Humphreys | 1A-1 The Valley 10 League | V, JV | |
| Girls Basketball | Jake Shafer | 1A-1 The Valley 10 League | V, JV | |
| Boys Track & Field | Steve Hills | 1A-SDN Special District Not Yet Assigned | V | |
| Girls Track & Field | Steve Hills | 1A-SDN Special District Not Yet Assigned | V | |
| Choir | Joy Tovar | 2A/1A-SDN Special District Not Yet Assigned | V |

