
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Klamath Union High School

Mascot
PelicansSchool Type
Public SchoolRegular District
4A-5 Skyline ConferenceSchool District
Klamath Falls City SchoolsSchool Phone
(541) 883-4710 x3070Hy-Tek Code
KUNI
Classification
4AColors
Red
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Paul Hillyer | (541) 883-4700 | hillyerp@kfalls.k12.or.us | |
Principal | Tony Swan | (541) 883-4710 | swana@kfalls.k12.or.us | |
Assistant Principal | Jacque Brandow | (541) 883-4710 | brandowj@kfalls.k12.or.us | |
Athletic Director | Scott Mason | (541) 883-4710 x3071 | masons@kfalls.k12.or.us | |
Athletics Secretary | Amanda Brown | (541) 883-4710 x3070 | browna@kfalls.k12.or.us |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Tom Smith | 4A-SD5 Special District 5 | V, JV, JV2, FR | |
Volleyball | Faryn Case | 4A-5 Skyline Conference | V, JV, JV2, FR | |
Boys Soccer | Zach Kern | 4A-5 Skyline Conference | V, JV, JV2 | |
Girls Soccer | Sean Ferns | 4A-5 Skyline Conference | V, JV | |
Boys Cross Country | Rob Coffman | 4A-5 Skyline Conference | V | |
Girls Cross Country | Rob Coffman | 4A-5 Skyline Conference | V | |
Boys Basketball | Ed Case | 4A-5 Skyline Conference | V, JV, JV2, FR | |
Girls Basketball | Maria Ramirez | 4A-5 Skyline Conference | V, JV, JV2, FR | |
Boys Swimming | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Girls Swimming | Tiffan Thoele | 4A/3A/2A/1A-SD4 Special District 4 | V | |
Wrestling | Dave Coker | 4A-SD3 Special District 3 | V | |
Baseball | Michael Overstreet | 4A-5 Skyline Conference | V, JV | |
Softball | Cara Boyette | 4A-5 Skyline Conference | V, JV | |
Boys Track & Field | Rob Coffman | 4A-5 Skyline Conference | V | |
Girls Track & Field | Rob Coffman | 4A-5 Skyline Conference | V | |
Boys Tennis | John Huntsman | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Tennis | Mary Young | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Boys Golf | Waiyen "Yogi" Yee | 4A-SD3 Special District 3 | V | |
Girls Golf | Waiyen "Yogi" Yee | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Orchestra | Brent Hakanson | ORC-SD7 Special District 7 | V | |
Band | Allan Haugh | 4A-5 Skyline Conference | V | |
Choir | Brett Aakre | 4A-5 Skyline Conference | V | |
Solo Music | Brett Aakre | OMEA-8 OMEA District 8 | V |
