Mountain View High School

Mascot
CougarsSchool Type
Public SchoolRegular District
5A-4 Intermountain ConferenceSchool District
Bend-La Pine Admin School District 1School Phone
(541) 355-4500Hy-Tek Code
MTVW
Classification
5AColors
Red
Black
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Dr. Steve Cook | steve.cook@bend.k12.or.us | ||
District Athletic Director | Dave Williams | dave.williams@bend.k12.or.us | ||
Principal | Michael Hicks | michael.hicks@bend.k12.or.us | ||
Assistant Principal | Becky Aylor | (541) 355-4420 | becky.aylor@bend.k12.or.us | |
Assistant Principal | Matt Kitchen | (541) 355-4420 | matt.kitchen@bend.k12.or.us | |
Athletic Director | Lance Haas | (541) 355-4502 | lance.haas@bend.k12.or.us | |
Activities Director | Sorahi Harati | (541) 355-4461 | sorahi.harati@bend.k12.or.us | |
Athletics Secretary | Brittney Everist | (541) 355-4500 | brittney.everist@bend.k12.or.us | |
Bookkeeper / Accountant | Heidi Hanson | (541) 355-4405 | heidi.hanson@bend.k12.or.us | |
Athletic Trainer | Lindsay Hagler | lhagler@thecenteroregon.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Brian Crum | 5A-4 Intermountain Conference | V, JV, FR | |
Volleyball | Kate Hunter | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Boys Soccer | Donnie Emerson | 5A-4 Intermountain Conference | V, JV | |
Girls Soccer | James Erickson | 5A-4 Intermountain Conference | V, JV | |
Boys Cross Country | TBD | 5A-4 Intermountain Conference | V | |
Girls Cross Country | TBD | 5A-4 Intermountain Conference | V | |
Boys Basketball | Bob Townsend | 5A-4 Intermountain Conference | V, JV, FR | |
Girls Basketball | Jon Corbett | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Boys Swimming | Annie Warzecha | 5A-4 Intermountain Conference | V | |
Girls Swimming | Annie Warzecha | 5A-4 Intermountain Conference | V | |
Wrestling | Les Combs | 5A-4 Intermountain Conference | V | |
Cheerleading | Taylor Bach | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Ryan Johnson | 5A-4 Intermountain Conference | V, JV, JV2, FR | |
Softball | Sarah Stacy | 5A-4 Intermountain Conference | V, JV | |
Boys Track & Field | Jim Chroninger | 5A-4 Intermountain Conference | V | |
Girls Track & Field | Jim Chroninger | 5A-4 Intermountain Conference | V | |
Boys Tennis | Phil Whitehead | 5A-4 Intermountain Conference | V | |
Girls Tennis | Bo Bullock | 5A-4 Intermountain Conference | V | |
Boys Golf | Lucas Taroli | 5A-4 Intermountain Conference | V | |
Girls Golf | Tiffany Schoning | 5A-SDN Special District Not Yet Assigned | V | |
Orchestra | Eddy Robinson | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Band | Keith Chaiet | 5A-4 Intermountain Conference | V | |
Choir | Susan Evans | 5A-4 Intermountain Conference | V | |
Solo Music | Susan Evans | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Speech | Joel Clements | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
