Portland Christian High School

Mascot
RoyalsSchool Type
Private SchoolRegular District
2A-1 Northwest LeagueSchool District
NoneSchool Phone
(503) 256-3960Hy-Tek Code
PORC
Classification
2AColors
Purple
Vegas Gold
Black
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Rhonda Rogers | (503) 256-3960 x209 | rhonda.rogers@pcschools.org | |
Principal | Troy Wagner | (503) 256-3960 x259 | troy.wagner@pcschools.org | |
Athletic Director | Martin Morante | (503) 256-3960 x266 | martin.morante@pcschools.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | TBD | 2A-SD1 Special District 1 | V | |
Volleyball | Kristina Gore | 2A-1 Northwest League | V, JV, JV2 | |
Boys Soccer | David Hildebrand | 3A/2A/1A-SD7 Special District 7 | V | |
Girls Soccer | Scot Rothery | 3A/2A/1A-SD1 Special District 1 | V | |
Boys Cross Country | TBD | 2A/1A-SD1 Special District 1 | V | |
Girls Cross Country | TBD | 3A/2A/1A-SD1 Special District 1 | V | |
Boys Basketball | Richard Gassner | 2A-1 Northwest League | V, JV | |
Girls Basketball | John Felton | 2A-1 Northwest League | V, JV | |
Baseball | Mark Hills | 2A/1A-SDN Special District Not Yet Assigned | V | |
Softball | Francesca Becker | 2A/1A-SDN Special District Not Yet Assigned | V | |
Boys Track & Field | Andrew Jannsen | 2A-SDN Special District Not Yet Assigned | V | |
Girls Track & Field | Andrew Jannsen | 2A-SDN Special District Not Yet Assigned | V | |
Boys Golf | David Hildebrand | 3A/2A/1A-SDN Special District Not Yet Assigned | V | |
Band | Joseph Ostrand | 2A/1A-SDN Special District Not Yet Assigned | V | |
Choir | Joseph Ostrand | 2A/1A-SDN Special District Not Yet Assigned | V | |
Solo Music | Joseph Ostrand | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
