LIVE
COVERAGE
COVERAGE
Basketball Championship Central
Boys: 1A | 2A | 3A | 4A | 5A | 6A Girls: 1A | 2A | 3A | 4A | 5A | 6A
Boys: 1A | 2A | 3A | 4A | 5A | 6A Girls: 1A | 2A | 3A | 4A | 5A | 6A
St. Mary's School
Mascot
CrusadersSchool Type
Private SchoolRegular District
3A-7 Southern Oregon ConferenceSchool District
NoneRegion / County
Southern / Jackson CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Ryan Bernard | (541) 773-7877 | rbernard@smschool.us | |
| Principal | Jim Meyer | (541) 773-7877 | jmeyer@smschool.us | |
| Athletic Director | Jamie Young | (541) 773-7877 | jyoung@smschool.us | |
| Athletics Secretary | Tammy Martinez | (541) 414-1203 | tmartinez@smschool.us | |
| Bookkeeper / Accountant | Kimberly Hauser | (541) 773-7877 | khauser@smschool.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | Jamie Young | 2A-SD5 Special District 5 | V, JV | |
| Volleyball | Katie Miller | 3A-7 Southern Oregon Conference | V, JV, JV2 | |
| Boys Soccer | Charlie Stringer | 3A/2A/1A-SD5 Special District 5 | V, JV, JV2 | |
| Girls Soccer | Lauren Huizinga | 3A/2A/1A-SD4 Special District 4 | V, JV | |
| Boys Cross Country | Joe Volk | 3A-SD4 Special District 4 | V | |
| Girls Cross Country | Joe Volk | 3A/2A/1A-SD4 Special District 4 | V | |
| Boys Basketball | Luke Decoste | 3A-7 Southern Oregon Conference | V, JV, JV2, FR | |
| Girls Basketball | Kevin McMann | 3A-7 Southern Oregon Conference | V, JV, JV2 | |
| Boys Swimming | Chris George | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Girls Swimming | Chris George | 4A/3A/2A/1A-SD2 Special District 2 | V | |
| Baseball | TBD | 3A-7 Southern Oregon Conference | V, JV | |
| Boys Volleyball | TBD | 4A/3A/2A/1A-SD4 Special District 4 | V | |
| Boys Track & Field | Joe Volk | 3A-SD2 Special District 2 | V | |
| Girls Track & Field | Joe Volk | 3A-SD2 Special District 2 | V | |
| Boys Tennis | Andrew Schleiniz | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Girls Tennis | Cian O'Neil | 4A/3A/2A/1A-SD3 Special District 3 | V | |
| Boys Golf | Ryan Kukula | 3A/2A/1A-SD3 Special District 3 | V | |
| Girls Golf | Jessica Young | 4A/3A/2A/1A-SD5 Special District 5 | V | |
| Orchestra | TBD | ORC-SD4 Special District 4 | V | |
| Band | TBD | 3A-SD3 Special District 3 | V | |
| Choir | TBD | 3A-SD3 Special District 3 | V | |
| Solo Music | TBD | OMEA-8 OMEA District 8 | V | |
| Speech | Molly Bruins | SPE-9 Speech District 9 | V |

