
Spring Sports Schedules
Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys | Baseball | Softball
Golf: Girls - Boys | Tennis: Girls - Boys | Track: Girls - Boys | Baseball | Softball



Coaches Polls
View on OSAAtoday!
View on OSAAtoday!
Woodburn High School

Mascot
BulldogsSchool Type
Public SchoolRegular District
5A-3 Mid-Willamette ConferenceSchool District
Woodburn School District 103Region / County
Valley / Marion CountyHy-Tek Code
WOOD
Colors
Royal Blue
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Joe Morelock | (503) 981-2701 | jmorelock@woodburnsd.org | |
Principal | Dulce Nash | (503) 980-6250 | dnash@woodburnsd.org | |
Athletic Coordinator | J.P. Bustamante | (503) 980-6239 | jbustamante@woodburnsd.org | |
Athletics Secretary | Karen Ramos | (503) 980-6284 | kramos@woodburnsd.org | |
Athletic Trainer | Brooke McCall | (503) 980-6282 | brooke.wood@woodburnsd.org |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Rob Kassebaum | 4A-SD2 Special District 2 | V, JV, JV2 | |
Volleyball | Kasi Pankey | 5A-3 Mid-Willamette Conference | V, JV, JV2, FR | |
Boys Soccer | Leroy Sanchez | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Girls Soccer | Andrea Whiteman | 5A-3 Mid-Willamette Conference | V, JV | |
Boys Cross Country | Carlos Menezes | 5A-3 Mid-Willamette Conference | V | |
Girls Cross Country | Carlos Menezes | 5A-3 Mid-Willamette Conference | V | |
Boys Basketball | Raul Veliz | 5A-3 Mid-Willamette Conference | V, JV, JV2, FR | |
Girls Basketball | George Sandoval | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Boys Swimming | TBD | 5A-3 Mid-Willamette Conference | V | |
Girls Swimming | TBD | 5A-3 Mid-Willamette Conference | V | |
Wrestling | Rob Kassebaum | 5A-3 Mid-Willamette Conference | V | |
Dance/Drill | Cori Mingear | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Marissa Terwilliger | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Jason Stewart | 5A-3 Mid-Willamette Conference | V, JV, JV2, FR | |
Softball | CJ High | 5A-3 Mid-Willamette Conference | V | |
Boys Track & Field | Craig Christoff | 5A-3 Mid-Willamette Conference | V | |
Girls Track & Field | Craig Christoff | 5A-3 Mid-Willamette Conference | V | |
Boys Tennis | Tom Lonergan | 5A-3 Mid-Willamette Conference | V | |
Girls Tennis | TBD | 5A-3 Mid-Willamette Conference | V | |
Boys Golf | Neil Wilhelm | 5A-3 Mid-Willamette Conference | V | |
Girls Golf | Neil Wilhelm | 5A-3 Mid-Willamette Conference | V | |
Choir | TBD | 5A-3 Mid-Willamette Conference | V | |
Solo Music | TBD | OMEA-11 OMEA District 11 | V |
