Woodburn High School

Mascot
BulldogsSchool Type
Public SchoolRegular District
5A-3 Mid-Willamette ConferenceSchool District
Woodburn School District 103School Phone
(503) 980-6284Hy-Tek Code
WOOD
Classification
5AColors
Royal Blue
White
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Juan Larios | (503) 981-2701 | jlarios@woodburnsd.org | |
Principal | Ricardo Marquez | (503) 980-6203 | rmarquez@woodburnsd.org | |
Athletic Director | Craig Christoff | (503) 980-6239 | cchristoff@woodburnsd.org | |
Athletic Secretary | Maria Toledo | (503) 980-6284 | maria.toledo@woodburnsd.org | |
Athletic Trainer | Brooke McCall | (503) 980-6282 | brookemccall07@gmail.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Ken Mace | 4A-SD2 Special District 2 | V, JV, JV2 | |
Volleyball | Kasi Pankey | 5A-3 Mid-Willamette Conference | V, JV, JV2, FR | |
Boys Soccer | Leroy Sanchez | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Girls Soccer | Andrea Whiteman | 5A-3 Mid-Willamette Conference | V, JV | |
Boys Cross Country | Carlos Menezes | 5A-3 Mid-Willamette Conference | V | |
Girls Cross Country | Carlos Menezes | 5A-3 Mid-Willamette Conference | V | |
Boys Basketball | Raul Veliz | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Girls Basketball | George Sandoval | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Wrestling | Dusty Price | 5A-3 Mid-Willamette Conference | V | |
Dance/Drill | Cori Mingear | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Marissa Terwilliger | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Jason Stewart | 5A-3 Mid-Willamette Conference | V, JV, JV2 | |
Softball | Sonny Ybarra | 5A-3 Mid-Willamette Conference | V | |
Boys Track & Field | Craig Christoff | 5A-3 Mid-Willamette Conference | V | |
Girls Track & Field | Craig Christoff | 5A-3 Mid-Willamette Conference | V | |
Boys Tennis | Tom Lonergan | 5A-3 Mid-Willamette Conference | V | |
Girls Tennis | Sarah Beyer | 5A-3 Mid-Willamette Conference | V | |
Boys Golf | Neil Wilhelm | 5A-3 Mid-Willamette Conference | V | |
Girls Golf | Neil Wilhelm | 5A-SDN Special District Not Yet Assigned | V | |
Choir | TBD | 5A-3 Mid-Willamette Conference | V | |
Solo Music | TBD | 6A/5A/4A/3A/2A/1A-SDN Special District Not Yet Assigned | V |
