
Season 3 Schedules by Sport
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls
Softball | Baseball Golf: Boys | Girls Tennis: Boys | Girls Track: Boys | Girls



Open Dates
Open Dates Page
Open Dates Page
Stayton High School

Mascot
EaglesSchool Type
Public SchoolRegular District
4A-3 Oregon West ConferenceSchool District
North Santiam School District 29JSchool Phone
(503) 769-2171Hy-Tek Code
STAY
Classification
4AColors
Navy
Gold
Contact Information
Position | Name | Phone | ||
---|---|---|---|---|
Superintendent | Andy Gardner | andy.gardner@nsantiam.k12.or.us | ||
Principal | Vicky Storey | (503) 769-2171 x6720 | vicky.storey@nsantiam.k12.or.us | |
Assistant Principal | Vacant | |||
Athletic Director | Darren Shryock | (503) 769-2171 x6740 | darren.shryock@nsantiam.k12.or.us | |
Activities Director | Danielle Flood | (503) 769-2171 | danielle.weidmann@nsantiam.k12.or.us | |
Athletics Secretary | Emily Hendricks | (503) 769-2171 x6700 | emily.hendricks@nsantiam.k12.or.us | |
Activities Secretary | Lisa Reedy | (503) 769-2171 | lisa.reedy@nsantiam.k12.or.us | |
Athletic Trainer | Heather Bechtel | hbechtel@ptnorthwest.com |
Sports / Activities
Activity | Head Coach | League | Coop | Teams |
---|---|---|---|---|
Football | Randy Nyquist | 4A-SD3 Special District 3 | V, JV, JV2, FR | |
Volleyball | Ruth Palfenier | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Boys Soccer | Chris Shields | 4A-3 Oregon West Conference | V, JV | |
Girls Soccer | Morgan Alley | 4A-3 Oregon West Conference | V, JV | |
Boys Cross Country | Erin Holm | 4A-3 Oregon West Conference | V | |
Girls Cross Country | Erin Holm | 4A-3 Oregon West Conference | V | |
Boys Basketball | Aaron Muhic | 4A-3 Oregon West Conference | V, JV, JV2 | |
Girls Basketball | Wendi Nyquist | 4A-3 Oregon West Conference | V, JV, JV2, FR | |
Boys Swimming | Curtis Brown | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Girls Swimming | Curtis Brown | 4A/3A/2A/1A-SD3 Special District 3 | V | |
Wrestling | Stuart Peterson | 4A-SD2 Special District 2 | V | |
Dance/Drill | April Herrmann | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Cheerleading | Jordyn Wheeler | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
Baseball | Steve Salisbury | 4A-3 Oregon West Conference | V, JV | |
Softball | Bill Baxter | 4A-3 Oregon West Conference | V, JV | |
Boys Track & Field | Erin Holm | 4A-3 Oregon West Conference | V | |
Girls Track & Field | Erin Holm | 4A-3 Oregon West Conference | V | |
Boys Tennis | Bryan King | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Girls Tennis | Trish Rutherford | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Boys Golf | Joseph Kiser | 4A-SD2 Special District 2 | V | |
Girls Golf | Darci Proctor | 4A/3A/2A/1A-SD2 Special District 2 | V | |
Band | Stephen Fulks | 4A-3 Oregon West Conference | V | |
Choir | Diane Allen-Jackson | 4A-3 Oregon West Conference | V | |
Solo Music | TBD | OMEA-11 OMEA District 11 | V |
