NOTE: You're viewing past information for 2020-21.
Click here to update your preferences to the current school year, 2025-26.
Spring Individual Sports Schedules
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Golf: Girls | Boys | iWanamaker Tennis: Girls | Boys | TennisReporting Track & Field: Girls | Boys | Athletic.net
Sherwood High School
Mascot
BowmenSchool Type
Public SchoolRegular District
6A-3 Pacific ConferenceSchool District
Sherwood School District 88JRegion / County
Metro / Washington CountyContact Information
| Position | Name | Phone | ||
|---|---|---|---|---|
| Superintendent | Dr Aaron Downs | (503) 825-5003 | adowns@sherwood.k12.or.us | |
| Principal | Adam Mitchell | (503) 825-6003 | amitchell@sherwood.k12.or.us | |
| Athletic Director | Katie Hartman | (503) 825-6007 | khartman@sherwood.k12.or.us | |
| Activities Director | Katie Rarick | (503) 825-6209 | krarick@sherwood.k12.or.us | |
| Athletics Secretary | Amy Gillett | (503) 825-6008 | agillett@sherwood.k12.or.us | |
| Bookkeeper / Accountant | Christine Armstrong | (503) 825-6012 | carmstrong@sherwood.k12.or.us | |
| Athletic Trainer | Robyn Hasegawa | rhasegawa@sherwood.k12.or.us |
Sports / Activities
| Activity | Head Coach | League | Coop | Teams |
|---|---|---|---|---|
| Football | TBD | 6A-SD3 Special District 3 | V, JV, JV2, FR | |
| Volleyball | Jenette Brotnov | 6A-3 Pacific Conference | V, JV, JV2, FR, FR2 | |
| Boys Soccer | TBD | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Girls Soccer | Katie Hartman | 6A-3 Pacific Conference | V, JV, JV2 | |
| Boys Cross Country | Tyrone Stammers | 6A-3 Pacific Conference | V | |
| Girls Cross Country | John Mantalas | 6A-3 Pacific Conference | V | |
| Boys Basketball | Rahim Tufts | 6A-3 Pacific Conference | V, JV, JV2, FR, FR2 | |
| Girls Basketball | Lauren Howard | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Boys Swimming | Kristen Maples | 6A-3 Pacific Conference | V | |
| Girls Swimming | Kristen Maples | 6A-3 Pacific Conference | V | |
| Wrestling | Jeff Wilson | 6A-3 Pacific Conference | V | |
| Dance/Drill | Trish Herndon | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Cheerleading | Sheri Gillum | 6A/5A/4A/3A/2A/1A-CMB Combined | V | |
| Baseball | Nate Hickok | 6A-3 Pacific Conference | V, JV, JV2, FR | |
| Softball | Mikal Morris | 6A-3 Pacific Conference | V, JV, JV2 | |
| Boys Track & Field | Terrel Smith | 6A-3 Pacific Conference | V | |
| Girls Track & Field | Terrel Smith | 6A-3 Pacific Conference | V | |
| Boys Tennis | Brady Peterson | 6A-3 Pacific Conference | V | |
| Girls Tennis | Roxanne Imbrie | 6A-3 Pacific Conference | V | |
| Boys Golf | Jeff Stirling | 6A-3 Pacific Conference | V | |
| Girls Golf | Shelby Hunt | 6A-3 Pacific Conference | V | |
| Band | Brant Stai | 6A-3 Pacific Conference | V | |
| Choir | Kathy Shuckerow | 6A-3 Pacific Conference | V | |
| Solo Music | Brant Stai | OMEA-14 OMEA District 14 | V | |
| Speech | Amy Grondin | SPE-16 Speech District 16 | V |

